Fischer Random Blitz

Date
Friday, April 25
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This event is NOT USCF rated, so you do not need a USCF membership to play.

Each round will feature a new Fischer Random position

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Bye RequestsByes
1 Mikayel Mkrtchyan (NM) 30698398 2359
2 Nikhil Kalghatgi (NM) 13797221 2253
3 Andrew Hoy (NM) 12846607 2250
4 Kevin Zhao (NM) 30425013 2190
5 Anton Barash (NM) 13679247 2185
6 Joseph Perl 12595285 2056
7 Charles Slade 12487244 2000
8 Ibrahim Bukhari 30300929 1954
9 Elliott Wu 12887861 1807
10 Ruthwik Varanasi 30145457 1643
11 Justin Guerra 12912297 1535
12 Haley Cope 14620637 1290
13 Nathaniel Haviland-Markowitz   unr
14 Jeffrey Ho   unr 6
15 Mihir Patki 32214390   unr
16 Dhaval Shah 31861134   unr
17 Paul Soltysiak   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Nikhil Kalghatgi 10 5 8 3 2 6
2253 13797221 2.0 3.0 5.0 6.0 8.0 10.0
2 Andrew Hoy bye (1) 6 3 4 1 12
2250 12846607 2.0 4.0 5.0 6.0 6.0 8.0
3 Kevin Zhao 12 7 2 1 4 5
2190 30425013 2.0 4.0 5.0 6.0 8.0 9.0
4 Anton Barash bye (½) 9 5 2 3 16
2185 13679247 1.0 3.0 5.0 6.0 6.0 8.0
5 Joseph Perl 14 1 4 12 9 3
2056 12595285 2.0 3.0 3.0 4.0 6.0 7.0
6 Charles Slade 17 2 11 9 7 1
2000 12487244 2.0 2.0 4.0 6.0 7.0 7.0
7 Ibrahim Bukhari 15 3 16 8 6 11
1954 30300929 2.0 2.0 3.0 5.0 6.0 8.0
8 Elliott Wu 16 10 1 7 14 15
1807 12887861 1.0 3.0 3.0 3.0 5.0 7.0
9 Moe Kowsari 13 4 15 6 5 14
1700 2.0 2.0 4.0 4.0 4.0 6.0
10 Ruthwik Varanasi 1 8 12 14 15 17
1643 30145457 0.0 0.0 0.0 2.0 4.0 5.0
11 Justin Guerra bye (½) 16 6 15 17 7
1535 12912297 1.0 2.0 2.0 4.0 6.0 6.0
12 Nathaniel Haviland-Markowitz 3 17 10 5 16 2
1514 0.0 2.0 4.0 5.0 6.5 6.5
13 Haley Cope 9 bye (½) bye (½) --- --- ---
1290 14620637 0.0 1.0 2.0 2.0 2.0 2.0
14 Paul Soltysiak 5 15 17 10 8 9
390 31571134 0.0 0.0 0.0 0.0 0.0 0.0
15 Mihir Patki 7 14 9 11 10 8
unr 32214390 0.0 2.0 2.0 2.0 2.0 2.0
16 Dhaval Shah 8 11 7 17 12 4
unr 31861134 1.0 2.0 3.0 5.0 5.5 5.5
17 Jeffrey Ho 6 12 14 16 11 10
unr 0.0 0.0 2.0 2.0 2.0 3.0
Open - Round 6
Bd Res White Player Res Black Player
1 2 Nikhil Kalghatgi (2253 8.0) 0 Charles Slade (2000 7.0)
2 1 Kevin Zhao (2190 8.0) 1 Joseph Perl (2056 6.0)
3 2 Andrew Hoy (2250 6.0) 0 Nathaniel Haviland-Markowitz (1514 6.5)
4 2 Ibrahim Bukhari (1954 6.0) 0 Justin Guerra (1535 6.0)
5 2 Anton Barash (2185 6.0) 0 Dhaval Shah (unr 5.5)
6 2 Elliott Wu (1807 5.0) 0 Mihir Patki (unr 2.0)
7 1 Ruthwik Varanasi (1643 4.0) 1 Jeffrey Ho (unr 2.0)
8 2 Moe Kowsari (1700 4.0) 0 Paul Soltysiak (390 0.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Nikhil Kalghatgi 2253 WW 13 DD 6 WW 8 DD 2 WW 3 WW 7 10.0 / 12
2 2 Kevin Zhao 2190 WW 9 WW 5 DD 3 DD 1 WW 4 DD 6 9.0 / 12
3 3 - 5 Andrew Hoy 2250 B -- WW 7 DD 2 DD 4 LL 1 WW 9 8.0 / 12
4 Anton Barash 2185 H -- WW 10 WW 6 DD 3 LL 2 WW 12 8.0 / 12
5 Ibrahim Bukhari 1954 WW 16 LL 2 DD 12 WW 8 DD 7 WW 11 8.0 / 12
6 6 - 8 Joseph Perl 2056 WW 17 DD 1 LL 4 DD 9 WW 10 DD 2 7.0 / 12
7 Charles Slade 2000 WW 14 LL 3 WW 11 WW 10 DD 5 LL 1 7.0 / 12
8 Elliott Wu 1807 DD 12 WW 13 LL 1 LL 5 WW 17 WW 16 7.0 / 12
9 9 Nathaniel Haviland-Markowitz 1514 LL 2 WW 14 WW 13 DD 6 WD 12 LL 3 6.5 / 12
10 10 - 11 Moe Kowsari 1700 WW 15 LL 4 WW 16 LL 7 LL 6 WW 17 6.0 / 12
11 Justin Guerra 1535 H -- DD 12 LL 7 WW 16 WW 14 LL 5 6.0 / 12
12 12 Dhaval Shah unr DD 8 DD 11 DD 5 WW 14 DL 9 LL 4 5.5 / 12
13 13 Ruthwik Varanasi 1643 LL 1 LL 8 LL 9 WW 17 WW 16 DD 14 5.0 / 12
14 14 Jeffrey Ho unr LL 7 LL 9 WW 17 LL 12 LL 11 DD 13 3.0 / 12
15 15 - 16 Haley Cope 1290 LL 10 H -- H -- U -- U -- U -- 2.0 / 12
16 Mihir Patki unr LL 5 WW 17 LL 10 LL 11 LL 13 LL 8 2.0 / 12
17 17 Paul Soltysiak 390 LL 6 LL 16 LL 14 LL 13 LL 8 LL 10 0.0 / 12