April Tuesday Night Swiss (OTB)
- Date
- Tuesdays, April 1, 8, 15, 22, and 29
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Sections
- Open, U1910, U1510
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $400 based on 30 paid entries: Open: $125-$75; U1910 & U1510: $60-$40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on April 1 and ends on April 29.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
March and April supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the May Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2250 | 2202 | |
2 | Anton Barash (NM) | Open | 13679247 | 2185 | 2184 | |
3 | Alejandro Botta (NM) | Open | 12740272 | 2155 | 2130 | First round |
4 | Shawn Xu | Open | 30264362 | 2108 | 2121 | round 1,4 |
5 | Camden Wagner | Open | 13599730 | 2046 | 2007 | |
6 | Logan Boucher | Open | 15938730 | 2045 | 2001 | |
7 | Peter Davis | Open | 15949766 | 2026 | 1987 | |
8 | Alex Slive | Open | 10014522 | 2013 | 2018 | |
9 | Libardo Rueda (NM) | Open | 12497363 | 2000 | 2037 | First round |
10 | Felix Wu | Open | 30258050 | 1962 | 1967 | |
11 | Ibrahim Bukhari | Open | 30300929 | 1954 | 1951 | |
12 | Timothy Hanke | Open | 10135273 | 1935 | 1935 | |
13 | Gary Nepravishta | Open | 15881492 | 1869 | 1869 | |
14 | Stephen Gradijan | Open | 12454998 | 1864 | 1883 | |
15 | Paul Mishkin | Open | 12432059 | 1800 | 1800 | |
16 | Ella Xinyue Zhang | Open | 30305617 | 1767 | 1634 | |
17 | Brian Lloyd | Open | 30337195 | 1763 | 1736 | |
18 | Emma Linyue Zhang | Open | 30305579 | 1725 | 1812 | |
19 | Michael Barry | Open | 12584196 | 1702 | 1714 | |
20 | Jim Jin | Open | 30855444 | 1549 | 1667 | |
21 | Justin Guerra | Open | 12912297 | 1535 | 1664 | |
22 | Alexander Green | Open | 16979107 | 1503 | 1539 | |
23 | Mike Brown | U1910 | 12689073 | 1629 | 1593 | |
24 | Zachary Tower | U1910 | 30739679 | 1605 | 1579 | |
25 | Rufus Behr | U1910 | 16438266 | 1575 | 1601 | |
26 | Tomas Gordon | U1910 | 30202376 | 1567 | 1587 | Only playing 4/8/2025 |
27 | Joe Ray | U1910 | 15540607 | 1504 | 1500 | |
28 | Aria Mansouri Tehrani | U1910 | 31344984 | 1479 | 1480 | |
29 | Sean Connor | U1910 | 14765445 | 1436 | 1436 | |
30 | Yash Godkar | U1910 | 31393958 | 1398 | 1435 | |
31 | Zainulabideen Jafri | U1910 | 32300485 | 1344/5 | 1370/9 | |
32 | Sergey Zausaylov | U1910 | 31676878 | 1278 | 1254 | |
33 | Thomas Sifter | U1510 | 12411472 | 1519 | 1520 | |
34 | Mark Kolenski | U1510 | 12873112 | 1500 | 1500 | |
35 | Noah Solomon | U1510 | 15104232 | 1384 | 1384 | |
36 | Jesse Chalif | U1510 | 32256191 | 1318/8 | 1285/11 | |
37 | Haley Cope | U1510 | 14620637 | 1290 | 1197 | |
38 | Jon Cusick | U1510 | 17349584 | 1201 | 1161 | |
39 | Josep Puig Ruiz | U1510 | 31352673 | 1116/12 | 1266/19 | |
40 | Andrew Barber | U1510 | 31930461 | 1111 | 1226 | |
41 | Jack Elsey | U1510 | 30816000 | 906 | 964 | |
42 | Eric Wagner | U1510 | 30568073 | 743/24 | 743/24 | 2,3,4,5 (just play tn) |
43 | Camille Gomez-Laberge | U1510 | 32219291 | 686/7 | 851/9 | |
44 | Joseph Oliva | U1510 | 12655775 | 630 | 609 | |
45 | Alan Cano | U1510 | 32392411 | unr | unr | RD3 |
46 | Mihir Patki | U1510 | 32214390 | unr | unr | |
47 | Pranav Sahasrabudhe | U1510 | 3090039 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 12 | B 5 | bye (½) | bye (½) | W 2 |
2250 12846607 | 1.0 | 2.0 | 2.5 | 3.0 | ||
2 | Anton Barash | B 13 | bye (½) | W 9 | W 8 | B 1 |
2185 13679247 | 1.0 | 1.5 | 2.5 | 3.5 | ||
3 | Shawn Xu | bye (½) | B 20 | W 10 | bye (½) | B 9 |
2108 30264362 | 0.5 | 1.5 | 2.5 | 3.0 | ||
4 | Camden Wagner | W 14 | B 9 | W 18 | W 12 | B 10 |
2046 13599730 | 1.0 | 1.0 | 2.0 | 2.0 | ||
5 | Logan Boucher | B 15 | W 1 | B 16 | W 9 | --- |
2045 15938730 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
6 | Peter Davis | W 16 | B 10 | W 17 | B 15 | bye (½) |
2026 15949766 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | |
7 | Alex Slive | B 17 | W 16 | B 19 | bye (½) | W 8 |
2013 10014522 | 0.5 | 1.0 | 2.0 | 2.5 | ||
8 | Libardo Rueda | bye (½) | W 17 | B 11 | B 2 | B 7 |
2000 12497363 | 0.5 | 1.5 | 2.5 | 2.5 | ||
9 | Felix Wu | W 18 | W 4 | B 2 | B 5 | W 3 |
1962 30258050 | 1.0 | 2.0 | 2.0 | 3.0 | ||
10 | Ibrahim Bukhari | bye (½) | W 6 | B 3 | B 16 | W 4 |
1954 30300929 | 0.5 | 1.5 | 1.5 | 2.5 | ||
11 | Timothy Hanke | B 19 | bye (½) | W 8 | bye (½) | --- |
1925 10135273 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | |
12 | Gary Nepravishta | B 1 | W 15 | W 20 | B 4 | bye (½) |
1869 15881492 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | |
13 | Stephen Gradijan | W 2 | B 18 | W 15 | B 17 | W 20 |
1864 12454998 | 0.0 | 0.0 | 0.0 | 0.5 | ||
14 | Paul Mishkin | B 4 | W 19 | bye (½) | bye (½) | --- |
1800 12432059 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
15 | Ella Zhang | W 5 | B 12 | B 13 | W 6 | W 18 |
1767 30305617 | 0.0 | 0.0 | 1.0 | 1.0 | ||
16 | Brian Lloyd | B 6 | B 7 | W 5 | W 10 | --- |
1763 30337195 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
17 | Emma Zhang | W 7 | B 8 | B 6 | W 13 | B 19 |
1725 30305579 | 0.5 | 0.5 | 0.5 | 1.0 | ||
18 | Michael Barry | B 9 | W 13 | B 4 | W 19 | B 15 |
1702 12584196 | 0.0 | 1.0 | 1.0 | 1.0 | ||
19 | Justin Guerra | W 11 | B 14 | W 7 | B 18 | W 17 |
1535 12912297 | 0.0 | 1.0 | 1.0 | 2.0 | ||
20 | Alexander Green | bye (1) | W 3 | B 12 | bye (½) | B 13 |
1503 16979107 | 1.0 | 1.0 | 1.0 | 1.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Michael Brown | W 7 | B 3 | W 10 | B 12 | W 11 |
1629 12689073 | 1.0 | 1.0 | 1.0 | 2.0 | ||
2 | Zachary Tower | B 10 | W 12 | bye (½) | W 8 | B 3 |
1605 30739679 | 1.0 | 1.5 | 2.0 | 3.0 | ||
3 | Rufus Behr | W 11 | W 1 | B 8 | B 9 | W 2 |
1575 16438266 | 1.0 | 2.0 | 3.0 | 4.0 | ||
4 | Tomas Gordon | bye (½) | W 8 | bye (½) | --- | --- |
1567 30202376 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
5 | Jim Jin | bye (½) | bye (½) | --- | --- | B 6 |
1549 30855444 | 0.5 | 1.0 | 1.0 | 1.0 | ||
6 | Thomas Sifter | B 12 | W 9 | B 11 | bye (1) | W 5 |
1519 12411472 | 0.0 | 0.0 | 0.0 | 1.0 | ||
7 | Joe Ray | B 1 | W 10 | bye (1) | bye (½) | --- |
1504 15540607 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |
8 | Aria MansouriTehrani | bye (½) | B 4 | W 3 | B 2 | W 12 |
1479 31344984 | 0.5 | 1.5 | 1.5 | 1.5 | ||
9 | Sean Connor | bye (½) | B 6 | W 12 | W 3 | B 10 |
1436 14765445 | 0.5 | 1.5 | 2.5 | 2.5 | ||
10 | Yash Godkar | W 2 | B 7 | B 1 | bye (½) | W 9 |
1398 31393958 | 0.0 | 1.0 | 2.0 | 2.5 | ||
11 | Noah Solomon | B 3 | bye (1) | W 6 | bye (½) | B 1 |
1384 15104232 | 0.0 | 1.0 | 2.0 | 2.5 | ||
12 | Zainulabideen Jafri | W 6 | B 2 | B 9 | W 1 | B 8 |
1344 32300485 | 1.0 | 1.5 | 1.5 | 1.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Mark Kolenski | W 7 | B 4 | W 6 | B 11 | --- |
1500 12873112 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
2 | Jesse Chalif | B 8 | W 12 | B 3 | W 5 | W 7 |
1318 32256191 | 1.0 | 2.0 | 2.5 | 3.5 | ||
3 | Haley Cope | W 9 | B 6 | W 2 | B 4 | W 5 |
1290 14620637 | 1.0 | 2.0 | 2.5 | 3.5 | ||
4 | Sergey Zausaylov | B 10 | W 1 | B 5 | W 3 | B 6 |
1278 31676878 | 1.0 | 2.0 | 2.5 | 2.5 | ||
5 | Jon Cusick | W 11 | B 14 | W 4 | B 2 | B 3 |
1201 17349584 | 0.5 | 1.5 | 2.0 | 2.0 | ||
6 | Josep PuigRuiz | B 13 | W 3 | B 1 | bye (½) | W 4 |
1116 31352673 | 1.0 | 1.0 | 2.0 | 2.5 | ||
7 | Andrew Barber | B 1 | B 11 | W 8 | W 9 | B 2 |
1111 31930461 | 0.0 | 1.0 | 2.0 | 3.0 | ||
8 | Pranav Sahasrabudhe | W 2 | bye (1) | B 7 | W 13 | B 14 |
927 30900390 | 0.0 | 1.0 | 1.0 | 1.0 | ||
9 | Jack Elsey | B 3 | bye (½) | W 14 | B 7 | bye (1) |
906 30816000 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | |
10 | Eric Wagner | W 4 | bye (½) | bye (½) | --- | --- |
743 30568073 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | |
11 | Camille Gomez-Laberge | B 5 | W 7 | bye (1) | W 1 | B 13 |
686 32219291 | 0.5 | 0.5 | 1.5 | 2.0 | ||
12 | Joseph Oliva | bye (1) | B 2 | bye (½) | bye (½) | --- |
630 12655775 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
13 | Alan Cano | W 6 | bye (½) | bye (½) | B 8 | W 11 |
unr 32392411 | 0.0 | 0.5 | 1.0 | 2.0 | ||
14 | Mihir Patki | bye (½) | W 5 | B 9 | bye (1) | W 8 |
unr 32214390 | 0.5 | 0.5 | 0.5 | 1.5 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Andrew Hoy | Anton Barash | |||
Felix Wu | Shawn Xu | |||
Alex Slive | Libardo Rueda | |||
Ibrahim Bukhari | Camden Wagner | |||
Justin Guerra | Emma Zhang | |||
Stephen Gradijan | Alexander Green | |||
Ella Zhang | Michael Barry | |||
½ | Gary Nepravishta | bye | ||
½ | Peter Davis | bye | ||
Tentative Pairings
U1910 - Round 5 |
||||
Res | White Player | Res | Black Player | |
Rufus Behr | Zachary Tower | |||
Yash Godkar | Sean Connor | |||
Michael Brown | Noah Solomon | |||
Aria MansouriTehrani | Zainulabideen Jafri | |||
Thomas Sifter | Jim Jin | |||
Tentative Pairings
U1510 - Round 5 |
||||
Res | White Player | Res | Black Player | |
Jesse Chalif | Andrew Barber | |||
Haley Cope | Jon Cusick | |||
Josep PuigRuiz | Sergey Zausaylov | |||
Alan Cano | Camille Gomez-Laberge | |||
Mihir Patki | Pranav Sahasrabudhe | |||
1 | Jack Elsey | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anton Barash | 2185 | 2184 | 2197 | W 20 | H -- | W 5 | W 8 | ~ 3 | 3.5 / 4 |
2 | 2 | Gary Nepravishta | 1869 | 1869 | 1895 | L 3 | W 15 | W 14 | W 10 | H -- | 3.5 / 5 |
3 | 3 - 5 | Andrew Hoy | 2250 | 2202 | 2209 | W 2 | W 12 | H -- | H -- | ~ 1 | 3.0 / 4 |
4 | Shawn Xu | 2108 | 2121 | 2128 | H -- | W 14 | W 9 | H -- | ~ 5 | 3.0 / 4 | |
5 | Felix Wu | 1962 | 1967 | 1996 | W 17 | W 10 | L 1 | W 12 | ~ 4 | 3.0 / 4 | |
6 | 6 | Peter Davis | 2026 | 1987 | 1976 | D 19 | L 9 | W 16 | W 15 | H -- | 3.0 / 5 |
7 | 7 - 9 | Alex Slive | 2013 | 2018 | 2007 | D 16 | D 19 | W 11 | H -- | ~ 8 | 2.5 / 4 |
8 | Libardo Rueda | 2000 | 2037 | 2035 | H -- | W 16 | X 13 | L 1 | ~ 7 | 2.5 / 4 | |
9 | Ibrahim Bukhari | 1954 | 1951 | 1964 | H -- | W 6 | L 4 | W 19 | ~ 10 | 2.5 / 4 | |
10 | 10 - 11 | Camden Wagner | 2046 | 2007 | 1987 | W 18 | L 5 | W 17 | L 2 | ~ 9 | 2.0 / 4 |
11 | Justin Guerra | 1535 | 1664 | 1703 | L 13 | W 18 | L 7 | W 17 | ~ 16 | 2.0 / 4 | |
12 | 12 - 13 | Logan Boucher | 2045 | 2001 | 1990 | W 15 | L 3 | W 19 | L 5 | U -- | 2.0 / 5 |
13 | Timothy Hanke | 1925 | 1935 | 1941 | W 11 | H -- | F 8 | H -- | U -- | 2.0 / 5 | |
14 | 14 | Alexander Green | 1503 | 1539 | 1533 | B -- | L 4 | L 2 | H -- | ~ 20 | 1.5 / 4 |
15 | 15 - 17 | Ella Zhang | 1767 | 1634 | 1646 | L 12 | L 2 | W 20 | L 6 | ~ 17 | 1.0 / 4 |
16 | Emma Zhang | 1725 | 1812 | 1806 | D 7 | L 8 | L 6 | D 20 | ~ 11 | 1.0 / 4 | |
17 | Michael Barry | 1702 | 1714 | 1708 | L 5 | W 20 | L 10 | L 11 | ~ 15 | 1.0 / 4 | |
18 | 18 - 19 | Paul Mishkin | 1800 | 1800 | 1771 | L 10 | L 11 | H -- | H -- | U -- | 1.0 / 5 |
19 | Brian Lloyd | 1763 | 1736 | 1743 | D 6 | D 7 | L 12 | L 9 | U -- | 1.0 / 5 | |
20 | 20 | Stephen Gradijan | 1864 | 1883 | 1833 | L 1 | L 17 | L 15 | D 16 | ~ 14 | 0.5 / 4 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rufus Behr | 1575 | 1601 | 1675 | W 5 | W 6 | W 7 | W 3 | ~ 2 | 4.0 / 4 |
2 | 2 | Zachary Tower | 1605 | 1579 | 1598 | W 4 | D 8 | H -- | W 7 | ~ 1 | 3.0 / 4 |
3 | 3 - 5 | Sean Connor | 1436 | 1436 | 1475 | H -- | W 11 | W 8 | L 1 | ~ 4 | 2.5 / 4 |
4 | Yash Godkar | 1398 | 1435 | 1491 | L 2 | W 9 | W 6 | H -- | ~ 3 | 2.5 / 4 | |
5 | Noah Solomon | 1384 | 1384 | 1404 | L 1 | B -- | W 11 | H -- | ~ 6 | 2.5 / 4 | |
6 | 6 | Michael Brown | 1629 | 1593 | 1576 | W 9 | L 1 | L 4 | W 8 | ~ 5 | 2.0 / 4 |
7 | 7 - 8 | Aria MansouriTehrani | 1479 | 1480 | 1481 | H -- | W 12 | L 1 | L 2 | ~ 8 | 1.5 / 4 |
8 | Zainulabideen Jafri | 1344 | 1370/9 | 1388/13 | W 11 | D 2 | L 3 | L 6 | ~ 7 | 1.5 / 4 | |
9 | 9 | Joe Ray | 1504 | 1500 | 1461 | L 6 | L 4 | B -- | H -- | U -- | 1.5 / 5 |
10 | 10 - 11 | Jim Jin | 1549 | 1667 | 1667 | H -- | H -- | U -- | U -- | ~ 11 | 1.0 / 4 |
11 | Thomas Sifter | 1519 | 1520 | 1444 | L 8 | L 3 | L 5 | B -- | ~ 10 | 1.0 / 4 | |
12 | 12 | Tomas Gordon | 1567 | 1587 | 1559 | H -- | L 7 | H -- | U -- | U -- | 1.0 / 5 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Jesse Chalif | 1318 | 1285/11 | 1309/15 | W 13 | W 10 | D 2 | W 7 | ~ 3 | 3.5 / 4 |
2 | Haley Cope | 1290 | 1197 | 1319 | W 6 | W 5 | D 1 | W 4 | ~ 7 | 3.5 / 4 | |
3 | 3 | Andrew Barber | 1111 | 1226 | 1235 | L 12 | W 8 | W 13 | W 6 | ~ 1 | 3.0 / 4 |
4 | 4 - 5 | Sergey Zausaylov | 1278 | 1254 | 1263 | W 14 | W 12 | D 7 | L 2 | ~ 5 | 2.5 / 4 |
5 | Josep PuigRuiz | 1116 | 1266/19 | 1294/22 | W 9 | L 2 | W 12 | H -- | ~ 4 | 2.5 / 4 | |
6 | 6 | Jack Elsey | 906 | 964 | 953 | L 2 | H -- | W 11 | L 3 | B -- | 2.5 / 5 |
7 | 7 - 9 | Jon Cusick | 1201 | 1161 | 1141 | D 8 | W 11 | D 4 | L 1 | ~ 2 | 2.0 / 4 |
8 | Camille Gomez-Laberge | 686 | 851/9 | 921/12 | D 7 | L 3 | B -- | D 12 | ~ 9 | 2.0 / 4 | |
9 | Alan Cano | unr | unr | 1080/2 | L 5 | H -- | H -- | W 13 | ~ 8 | 2.0 / 4 | |
10 | 10 | Joseph Oliva | 630 | 609 | 608 | B -- | L 1 | H -- | H -- | U -- | 2.0 / 5 |
11 | 11 | Mihir Patki | unr | unr | 574/2 | H -- | L 7 | L 6 | B -- | ~ 13 | 1.5 / 4 |
12 | 12 | Mark Kolenski | 1500 | 1500 | 1428 | W 3 | L 4 | L 5 | D 8 | U -- | 1.5 / 5 |
13 | 13 | Pranav Sahasrabudhe | 927 | 899/16 | 872/19 | L 1 | B -- | L 3 | L 9 | ~ 11 | 1.0 / 4 |
14 | 14 | Eric Wagner | 743 | 743/24 | 739/25 | L 4 | H -- | H -- | U -- | U -- | 1.0 / 5 |