Friday Night Rapid

Date
Friday, March 28
Event Format
5SS
Time Control
G/10 d3
Entry Fee
$15, $25 for non-members
Prizes
Based on entries - minimum 75% of entries returned as prizes
Registration
7:30pm-7:40pm
Round Times
7:45pm first round, rest ASAP

USCF Quick Rated

Tired of flagging in winning positions on Friday nights? Try your hand at quick rated chess with a delay!

We'll play five games in a normal Swiss tournament, but at much faster time controls than usual, and the games will not affect your regular USCF rating.

Doors open at 7:30pm, first round starts at 7:45.

Afterwards, what happens happens...


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Live Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2669 2664
2 Denys Shmelov (IM) 13433622 2431 2444
3 Andrew Hoy (NM) 12846607 2242 2234
4 John Archibald 15110208 2136 2103
5 Shawn Xu 30264362 2091 2123
6 Kateryna Odnorozhenko (WIM) 30200342 2088 2070
7 Zachary Pan 30221502 2078 2104
8 Joseph Perl 12595285 2057 2056
9 Ray Xue 17348162 1971 1936
10 Charles Slade 12487244 1929 1980
11 Phu Vo 14522024 1798 1878
12 Charles Huang 30427161 1780 1899
13 Zachary Tower 30739679 1559 1620
14 Justin Guerra 12912297 1555 1610
15 Zachary Sylvane 13819305 1526 1526
16 Haley Cope 14620637 1337 1290
17 Ani Perl 15200572   688   688
18 Akshaj Balasubramanian 32251215   unr 1790/14
19 Jesse Chalif 32256191   unr 1285/11
20 Alessandro Orjuela   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jianchao Zhou B 11 W 8 B 6 W 2 B 7
2669 15524414 1.0 2.0 3.0 3.5 4.5
2 Denys Shmelov W 12 B 10 W 5 B 1 W 8
2431 13433622 1.0 2.0 3.0 3.5 4.5
3 Andrew Hoy B 13 W 19 W 7 B 14 B 11
2242 12846607 0.0 1.0 1.0 2.0 3.0
4 John Archibald W 14 B 9 W 13 B 19 W 16
2136 15110208 0.0 1.0 1.0 2.0 3.0
5 Shawn Xu B 15 W 13 B 2 W 12 B 6
2091 30264362 1.0 2.0 2.0 2.5 2.5
6 Kateryna Odnorozhenko W 16 B 14 W 1 B 7 W 5
2088 30200342 1.0 2.0 2.0 2.5 3.5
7 Zachary Pan B 17 W 21 B 3 W 6 W 1
2078 30221502 1.0 2.0 3.0 3.5 3.5
8 Joseph Perl W 18 B 1 W 14 B 13 B 2
2057 12595285 1.0 1.0 2.0 2.5 2.5
9 Ray Xue B 19 W 4 B 21 W 16 B 12
1971 17348162 0.5 0.5 1.5 2.5 3.5
10 Charles Slade W 20 W 2 B 16 B 17 W 13
1929 12487244 1.0 1.0 1.0 2.0 2.5
11 Phu Vo W 1 B 16 W 18 B 20 W 3
1798 14522024 0.0 0.0 1.0 2.0 2.0
12 Charles Huang B 2 W 17 B 20 B 5 W 9
1780 30427161 0.0 1.0 2.0 2.5 2.5
13 Akshaj Balasubramanian W 3 B 5 B 4 W 8 B 10
1650 32251215 1.0 1.0 2.0 2.5 3.0
14 Zachary Tower B 4 W 6 B 8 W 3 bye (1)
1559 30739679 1.0 1.0 1.0 1.0 2.0
15 Justin Guerra W 5 B 18 W 19 bye (½) W 20
1555 12912297 0.0 0.5 0.5 1.0 2.0
16 Alessandro Orjuela B 6 W 11 W 10 B 9 B 4
1530 0.0 1.0 2.0 2.0 2.0
17 Zachary Sylvane W 7 B 12 bye (1) W 10 B 21
1526 13819305 0.0 0.0 1.0 1.0 2.0
18 Haley Cope B 8 W 15 B 11 W 21 B 19
1337 14620637 0.0 0.5 0.5 1.5 1.5
19 Jesse Chalif W 9 B 3 B 15 W 4 W 18
1318 32256191 0.5 0.5 1.5 1.5 2.5
20 Pranav Kakhandiki B 10 bye (1) W 12 W 11 B 15
1300 32390635 0.0 1.0 1.0 1.0 1.0
21 Ani Perl bye (1) B 7 W 9 B 18 W 17
688 15200572 1.0 1.0 1.0 1.0 1.0
Open - Round 5
Bd Res White Player Res Black Player
1 0 Zachary Pan (2078 3.5) 1 Jianchao Zhou (2669 3.5)
2 1 Denys Shmelov (2431 3.5) 0 Joseph Perl (2057 2.5)
3 1 Kateryna Odnorozhenko (2088 2.5) 0 Shawn Xu (2091 2.5)
4 0 Charles Huang (1780 2.5) 1 Ray Xue (1971 2.5)
5 0.5 Charles Slade (1929 2.0) 0.5 Akshaj Balasubramanian (1650 2.5)
6 0 Phu Vo (1798 2.0) 1 Andrew Hoy (2242 2.0)
7 1 John Archibald (2136 2.0) 0 Alessandro Orjuela (1530 2.0)
8 1 Jesse Chalif (1318 1.5) 0 Haley Cope (1337 1.5)
9 1 Justin Guerra (1555 1.0) 0 Pranav Kakhandiki (1300 1.0)
10 0 Ani Perl (688 1.0) 1 Zachary Sylvane (1526 1.0)
1 Zachary Tower (1559 1.0) bye
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 - 2 Jianchao Zhou 2669 2664 2662 2 W 14 W 10 W 3 D 2 W 4 4.5 / 5
2 Denys Shmelov 2431 2444 2453 9 W 12 W 11 W 9 D 1 W 10 4.5 / 5
3 3 - 5 Kateryna Odnorozhenko 2088 2070 2091 21 W 17 W 15 L 1 D 4 W 9 3.5 / 5
4 Zachary Pan 2078 2104 2117 13 W 18 W 21 W 6 D 3 L 1 3.5 / 5
5 Ray Xue 1971 1936 1940 4 D 13 L 7 W 21 W 17 W 12 3.5 / 5
6 6 - 8 Andrew Hoy 2242 2235 2211 24 L 8 W 13 L 4 W 15 W 14 3.0 / 5
7 John Archibald 2136 2103 2080 23 L 15 W 5 L 8 W 13 W 17 3.0 / 5
8 Akshaj Balasubramanian 1650 1790/14 1945/19 155 W 6 L 9 W 7 D 10 D 11 3.0 / 5
9 9 - 13 Shawn Xu 2091 2123 2110 13 W 16 W 8 L 2 D 12 L 3 2.5 / 5
10 Joseph Perl 2057 2056 2052 4 W 19 L 1 W 15 D 8 L 2 2.5 / 5
11 Charles Slade 1929 1980 1966 14 W 20 L 2 L 17 W 18 D 8 2.5 / 5
12 Charles Huang 1780 1899 1897 2 L 2 W 18 W 20 D 9 L 5 2.5 / 5
13 Jesse Chalif 1318 1285/11 1439/16 154 D 5 L 6 W 16 L 7 W 19 2.5 / 5
14 14 - 18 Phu Vo 1798 1878 1864 14 L 1 L 17 W 19 W 20 L 6 2.0 / 5
15 Zachary Tower 1559 1588 1622 34 W 7 L 3 L 10 L 6 B -- 2.0 / 5
16 Justin Guerra 1555 1674 1635 39 L 9 D 19 L 13 H -- W 20 2.0 / 5
17 Alessandro Orjuela 1530   unr 1912/5 L 3 W 14 W 11 L 5 L 7 2.0 / 5
18 Zachary Sylvane 1526 1526 1518 8 L 4 L 12 B -- L 11 W 21 2.0 / 5
19 19 Haley Cope 1337 1259 1265 6 L 10 D 16 L 14 W 21 L 13 1.5 / 5
20 20 - 21 Pranav Kakhandiki 1300   unr 1362/4 L 11 B -- L 12 L 14 L 16 1.0 / 5
21 Ani Perl 688   688   685 3 B -- L 4 L 5 L 19 L 18 1.0 / 5