Fischer Random Blitz

Date
Friday, March 21
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

This event is NOT USCF rated, so you do not need a USCF membership to play.

Each round will feature a new Fischer Random position

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Denys Shmelov (IM) 13433622 2431
2 Nikhil Kalghatgi (NM) 13797221 2263
3 Andrew Hoy (NM) 12846607 2242
4 Kateryna Odnorozhenko (WIM) 30200342 2088
5 Zachary Pan 30221502 2078
6 Anand Nair 15223527 1816
7 Tobias Slatken 30201049 1776
8 Joshua Keller 13614110 1760/20
9 Donald Misquitta 12734710 1727
10 Ani Perl   unr
11 Joseph Perl   unr
12 Charles Slade   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Denys Shmelov 8 4 2 7 3 11
2431 13433622 2.0 4.0 6.0 8.0 10.0 11.5
2 Nikhil Kalghatgi 9 5 1 4 6 7
2263 13797221 2.0 4.0 4.0 4.5 6.5 7.5
3 Andrew Hoy 10 7 11 5 1 8
2242 12846607 2.0 2.0 3.5 5.5 5.5 6.5
4 John Archibald 11 1 12 2 7 5
2136 15110208 2.0 2.0 4.0 5.5 6.5 8.5
5 Kateryna Odnorozhenko 12 2 13 3 8 4
2088 30200342 2.0 2.0 4.0 4.0 6.0 6.0
6 Joseph Perl 13 8 7 11 2 10
2085 1.0 3.0 3.0 4.0 4.0 6.0
7 Zachary Pan 14 3 6 1 4 2
2078 30221502 2.0 4.0 6.0 6.0 7.0 8.0
8 Charles Slade 1 6 9 12 5 3
2000 0.0 0.0 2.0 4.0 4.0 5.0
9 Anand Nair 2 13 8 14 10 12
1816 15223527 0.0 1.0 1.0 2.5 2.5 3.5
10 Tobias Slatken 3 12 14 13 9 6
1776 30201049 0.0 0.0 2.0 2.5 4.5 4.5
11 Joshua Keller 4 14 3 6 13 1
1760 13614110 0.0 2.0 2.5 3.5 5.5 6.0
12 Donald Misquitta 5 10 4 8 14 9
1727 12734710 0.0 2.0 2.0 2.0 4.0 5.0
13 Justin Guerra 6 9 5 10 11 14
1555 12912297 1.0 2.0 2.0 3.5 3.5 3.5
14 Ani Perl 7 11 10 9 12 13
1500 0.0 0.0 0.0 0.5 0.5 2.5
Open - Round 6
Bd Res White Player Res Black Player
1 1.5 Denys Shmelov (2431 10.0) 0.5 Joshua Keller (1760 5.5)
2 1 Nikhil Kalghatgi (2263 6.5) 1 Zachary Pan (2078 7.0)
3 2 John Archibald (2136 6.5) 0 Kateryna Odnorozhenko (2088 6.0)
4 1 Andrew Hoy (2242 5.5) 1 Charles Slade (2000 4.0)
5 2 Joseph Perl (2085 4.0) 0 Tobias Slatken (1776 4.5)
6 1 Anand Nair (1816 2.5) 1 Donald Misquitta (1727 4.0)
7 0 Justin Guerra (1555 3.5) 2 Ani Perl (1500 0.5)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Denys Shmelov 2431 WW 9 WW 2 WW 4 WW 3 WW 5 WD 8 11.5 / 12
2 2 John Archibald 2136 WW 8 LL 1 WW 10 WD 4 DD 3 WW 6 8.5 / 12
3 3 Zachary Pan 2078 WW 14 WW 5 WW 7 LL 1 DD 2 DD 4 8.0 / 12
4 4 Nikhil Kalghatgi 2263 WW 12 WW 6 LL 1 DL 2 WW 7 DD 3 7.5 / 12
5 5 Andrew Hoy 2242 WW 11 LL 3 WD 8 WW 6 LL 1 DD 9 6.5 / 12
6 6 - 8 Kateryna Odnorozhenko 2088 WW 10 LL 4 WW 13 LL 5 WW 9 LL 2 6.0 / 12
7 Joseph Perl 2085 DD 13 WW 9 LL 3 DD 8 LL 4 WW 11 6.0 / 12
8 Joshua Keller 1760 LL 2 WW 14 DL 5 DD 7 WW 13 DL 1 6.0 / 12
9 9 - 10 Charles Slade 2000 LL 1 LL 7 WW 12 WW 10 LL 6 DD 5 5.0 / 12
10 Donald Misquitta 1727 LL 6 WW 11 LL 2 LL 9 WW 14 DD 12 5.0 / 12
11 11 Tobias Slatken 1776 LL 5 LL 10 WW 14 DL 13 WW 12 LL 7 4.5 / 12
12 12 - 13 Anand Nair 1816 LL 4 DD 13 LL 9 WD 14 LL 11 DD 10 3.5 / 12
13 Justin Guerra 1555 DD 7 DD 12 LL 6 WD 11 LL 8 LL 14 3.5 / 12
14 14 Ani Perl 1500 LL 3 LL 8 LL 11 DL 12 LL 10 WW 13 2.5 / 12