Big Money Blitz

Date
Friday, April 4
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) 15524414 2670 2640
2 Denys Shmelov (IM) 13433622 2470 2470
3 Danila Poliannikov (FM) 14969622 2440 2234
4 Mikayel Mkrtchyan (NM) 30698398 2359 2359
5 Sherif Khater (NM) 12748218 2333 2333
6 Nikhil Kalghatgi (NM) 13797221 2253 2169
7 Andrew Hoy (NM) 12846607 2250 2192
8 Ryan Young (NM) 13228778 2112 2087
9 Kateryna Odnorozhenko (WIM) 30200342 2088 1985
10 JOseph Perl 12595285 2056 1969
11 Peter Davis 15949766 2026   unr
12 Charles Slade 12487244 2000 2000
13 Igor Starobinets 12891598 1937/12 1937/12
14 Phu Vo 14522024 1930 1930
15 Samanyu Alluri 30185788 1894 1730
16 Gabriel Jacobs 30932216 1869 1869
17 Gary Nepravishta 15881492 1869 1822
18 Parinya Jain 16918131 1848 1652
19 Elliott Wu 12887861 1807 1544
20 Pamil Jain 16904675 1639 1260
21 Akshaj Balasubramanian 32251215 1620/17 1620/17 Any rounds after 9:30pm (if any)
22 Zachary Tower 30739679 1605 1341
23 Sadie Edelman 14258262 1577 1500/22
24 Justin Guerra 12912297 1535 1529
25 Zachary Sylvane 13819305 1526 1168
26 Luc Ferrara 30242739 1514   unr
27 Aria Mansouri Tehrani 31344984 1479 1307
28 Haley Cope 14620637 1290   940
29 Josep Puig Ruiz 31352673 1116/12 1112/22
30 Paul Soltsyiak 31571134   380   315/18
31 Shea Winter   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 11 7 2 6 3 5
2670 15524414 2.0 4.0 5.5 7.5 9.5 11.0
2 Denys Shmelov 12 8 1 3 4 6
2470 13433622 2.0 4.0 4.5 5.5 7.0 8.0
3 Danila Poliannikov 13 5 15 2 1 10
2440 14969622 1.5 2.5 4.5 5.5 5.5 7.5
4 Mikayel Mkrtchyan 14 10 6 5 2 13
2359 30698398 1.0 3.0 4.0 5.0 5.5 7.5
5 Sherif Khater 15 3 7 4 8 1
2333 12748218 1.5 2.5 3.5 4.5 6.0 6.5
6 Nikhil Kalghatgi 16 19 4 1 12 2
2253 13797221 2.0 4.0 5.0 5.0 6.0 7.0
7 Andrew Hoy 17 1 5 13 16 12
2250 12846607 2.0 2.0 3.0 4.0 6.0 8.0
8 Ryan Young 18 2 13 16 5 11
2112 13228778 2.0 2.0 3.0 4.0 4.5 6.5
9 Kateryna Odnorozhenko 19 16 18 11 15 14
2088 30200342 0.0 0.0 1.0 2.0 3.0 4.0
10 Joseph Perl 20 4 19 17 14 3
2056 12595285 1.5 1.5 2.5 3.5 5.0 5.0
11 Peter Davis 1 17 14 9 19 8
2026 15949766 0.0 1.0 2.0 3.0 5.0 5.0
12 Charles Slade 2 18 16 19 6 7
2000 12487244 0.0 2.0 3.0 5.0 6.0 6.0
13 Igor Starobinets 3 14 8 7 17 4
1937 12891598 0.5 2.0 3.0 4.0 6.0 6.0
14 Phu Vo 4 13 11 15 10 9
1930 14522024 1.0 1.5 2.5 3.5 4.0 5.0
15 Samanyu Alluri 5 20 3 14 9 16
1894 30185788 0.5 2.5 2.5 3.5 4.5 5.5
16 Shea Winter 6 9 12 8 7 15
1884 30178627 0.0 2.0 3.0 4.0 4.0 5.0
17 Gabriel Jacobs 7 11 20 10 13 18
1869 30932216 0.0 1.0 3.0 4.0 4.0 6.0
18 Gary Nepravishta 8 12 9 20 bye (1) 17
1869 15881492 0.0 0.0 1.0 1.0 3.0 3.0
19 Parinya Jain 9 6 10 12 11 bye (1)
1848 16918131 2.0 2.0 3.0 3.0 3.0 5.0
20 Akshaj Balasubramanian 10 15 17 18 bye (½) bye (½)
1620 32251215 0.5 0.5 0.5 2.5 3.5 4.5
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Elliott Wu 7 5 4 8 2 10
1807 12887861 2.0 3.0 5.0 6.0 7.0 8.0
2 Pamil Jain 8 10 3 11 1 5
1639 16904675 0.0 1.0 2.0 4.0 5.0 5.0
3 Zachary Tower bye (1) 8 2 4 7 6
1605 30739679 1.0 1.0 2.0 4.0 4.0 6.0
4 Sadie Edelman 9 6 1 3 11 7
1577 14258262 2.0 2.0 2.0 2.0 4.0 4.0
5 Justin Guerra 10 1 7 6 8 2
1535 12912297 2.0 3.0 4.0 6.0 8.0 10.0
6 Zachary Sylvane 11 4 8 5 10 3
1526 13819305 2.0 4.0 4.0 4.0 4.0 4.0
7 Luc Ferrara 1 11 5 10 3 4
1514 30242739 0.0 2.0 3.0 4.0 6.0 8.0
8 Aria MansouriTehrani 2 3 6 1 5 11
1479 31344984 2.0 4.0 6.0 7.0 7.0 9.0
9 Haley Cope 4 bye (½) --- --- --- ---
1290 14620637 0.0 1.0 1.0 1.0 1.0 1.0
10 Josep PuigRuiz 5 2 11 7 6 1
1116 31352673 0.0 1.0 3.0 4.0 6.0 7.0
11 Paul Soltsyiak 6 7 10 2 4 8
380 31571134 0.0 0.0 0.0 0.0 0.0 0.0
Open - Round 6
Bd Res White Player Res Black Player
1 1 Denys Shmelov (2470 7.0) 1 Nikhil Kalghatgi (2253 6.0)
2 2 Andrew Hoy (2250 6.0) 0 Charles Slade (2000 6.0)
3 2 Mikayel Mkrtchyan (2359 5.5) 0 Igor Starobinets (1937 6.0)
4 1.5 Jianchao Zhou (2670 9.5) 0.5 Sherif Khater (2333 6.0)
5 2 Danila Poliannikov (2440 5.5) 0 Joseph Perl (2056 5.0)
6 2 Ryan Young (2112 4.5) 0 Peter Davis (2026 5.0)
7 1 Samanyu Alluri (1894 4.5) 1 Shea Winter (1884 4.0)
8 1 Kateryna Odnorozhenko (2088 3.0) 1 Phu Vo (1930 4.0)
9 2 Gabriel Jacobs (1869 4.0) 0 Gary Nepravishta (1869 3.0)
2 Parinya Jain (1848 3.0) bye
1 Akshaj Balasubramanian (1620 3.5) bye
U1900 - Round 6
Bd Res White Player Res Black Player
12 0 Pamil Jain (1639 5.0) 2 Justin Guerra (1535 8.0)
13 1 Elliott Wu (1807 7.0) 1 Josep PuigRuiz (1116 6.0)
14 2 Aria MansouriTehrani (1479 7.0) 0 Paul Soltsyiak (380 0.0)
15 0 Sadie Edelman (1577 4.0) 2 Luc Ferrara (1514 6.0)
16 2 Zachary Tower (1605 4.0) 0 Zachary Sylvane (1526 4.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2670 WW 14 WW 3 WD 2 WW 6 WW 4 WD 7 11.0 / 12
2 2 - 3 Denys Shmelov 2470 WW 9 WW 8 DL 1 DD 4 WD 5 DD 6 8.0 / 12
3 Andrew Hoy 2250 WW 11 LL 1 DD 7 DD 10 WW 16 WW 9 8.0 / 12
4 4 - 5 Danila Poliannikov 2440 WD 10 DD 7 WW 12 DD 2 LL 1 WW 13 7.5 / 12
5 Mikayel Mkrtchyan 2359 DD 15 WW 13 DD 6 DD 7 DL 2 WW 10 7.5 / 12
6 6 Nikhil Kalghatgi 2253 WW 16 WW 17 DD 5 LL 1 DD 9 DD 2 7.0 / 12
7 7 - 8 Sherif Khater 2333 WD 12 DD 4 DD 3 DD 5 WD 8 DL 1 6.5 / 12
8 Ryan Young 2112 WW 20 LL 2 DD 10 DD 16 DL 7 WW 14 6.5 / 12
9 9 - 11 Charles Slade 2000 LL 2 WW 20 DD 16 WW 17 DD 6 LL 3 6.0 / 12
10 Igor Starobinets 1937 DL 4 WD 15 DD 8 DD 3 WW 11 LL 5 6.0 / 12
11 Gabriel Jacobs 1869 LL 3 DD 14 WW 18 DD 13 LL 10 WW 20 6.0 / 12
12 12 Samanyu Alluri 1894 DL 7 WW 18 LL 4 DD 15 DD 19 DD 16 5.5 / 12
13 13 - 17 Joseph Perl 2056 WD 18 LL 5 DD 17 DD 11 WD 15 LL 4 5.0 / 12
14 Peter Davis 2026 LL 1 DD 11 DD 15 DD 19 WW 17 LL 8 5.0 / 12
15 Phu Vo 1930 DD 5 DL 10 DD 14 DD 12 DL 13 DD 19 5.0 / 12
16 Shea Winter 1884 LL 6 WW 19 DD 9 DD 8 LL 3 DD 12 5.0 / 12
17 Parinya Jain 1848 WW 19 LL 6 DD 13 LL 9 LL 14 B -- 5.0 / 12
18 18 Akshaj Balasubramanian 1620 DL 13 LL 12 LL 11 WW 20 H -- H -- 4.5 / 12
19 19 Kateryna Odnorozhenko 2088 LL 17 LL 16 DD 20 DD 14 DD 12 DD 15 4.0 / 12
20 20 Gary Nepravishta 1869 LL 8 LL 9 DD 19 LL 18 B -- LL 11 3.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Justin Guerra 1535 WW 5 DD 3 DD 4 WW 9 WW 2 WW 7 10.0 / 12
2 2 Aria MansouriTehrani 1479 WW 7 WW 6 WW 9 DD 3 LL 1 WW 11 9.0 / 12
3 3 - 4 Elliott Wu 1807 WW 4 DD 1 WW 8 DD 2 DD 7 DD 5 8.0 / 12
4 Luc Ferrara 1514 LL 3 WW 11 DD 1 DD 5 WW 6 WW 8 8.0 / 12
5 5 Josep PuigRuiz 1116 LL 1 DD 7 WW 11 DD 4 WW 9 DD 3 7.0 / 12
6 6 Zachary Tower 1605 B -- LL 2 DD 7 WW 8 LL 4 WW 9 6.0 / 12
7 7 Pamil Jain 1639 LL 2 DD 5 DD 6 WW 11 DD 3 LL 1 5.0 / 12
8 8 - 9 Sadie Edelman 1577 WW 10 LL 9 LL 3 LL 6 WW 11 LL 4 4.0 / 12
9 Zachary Sylvane 1526 WW 11 WW 8 LL 2 LL 1 LL 5 LL 6 4.0 / 12
10 10 Haley Cope 1290 LL 8 H -- U -- U -- U -- U -- 1.0 / 12
11 11 Paul Soltsyiak 380 LL 9 LL 4 LL 5 LL 7 LL 8 LL 2 0.0 / 12