June Scholastics

Date
Sunday, June 22
Event Format
4SS
Time Control
G/30 d5
Sections
Championship, Under 1000, Under 500
Entry Fee
$20, $25 for non-BCF members, $5 more after 1/10
Prizes
Trophies for 1st/2nd each Rating section, medal for 3rd
Registration
9:00am - 9:15am onsite. Online registration CLOSES at 7:00am
Round Times
9:45am, 11:00am, 12:30pm, 1:45pm or ASAP

Players must be under the age of 18 at the time of play.

A current USCF membership is required for all three sections.

Players must be rated between 800 and 2000 to play in the Championship section.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Bye RequestsByes
1 Ashot Hakobyan Championship 31346326 1299
2 Gautham Kirubakaran Championship 31971144 1146
3 Armando Toledano Laredo Championship 30355548 1078
4 Noah Wang Championship 31225410 1004
5 Jasper Guo Championship 30689208   923
6 Neel Parwani Championship 32240928   856/23
7 Prem Wright Under 1000 17300257   904
8 Pavel Strelchenko Under 1000 30624899   846
9 Maksim Orlovskii Under 1000 16458851   753
10 George Sun Under 1000 30551290   737
11 Rendi Wu Under 1000 32116702   691/16
12 Sebastien Porte Under 1000 31807473   670
13 Aaryash Palaparthi Under 1000 31784635   625/23
14 Morrice Nathenson Steier Under 1000 30807525   607
15 Brady Anzivino Under 1000 32084097   559/24
16 Mert Engindeniz Under 1000 31764039   509/19
17 Mia Wang Under 500 31225459   467
18 Oscar Bernstein Under 500 30992338   418/24
19 Rohan Gowda Under 500 32292020   294/4
20 Ani Brown Under 500 32135372   247/11
21 Vedansh Mishra Under 500 32225384   226/20
22 Michael Agajanyan Under 500 31713452   171/16
23 Ilina Zantye-Maitra Under 500 32151805   112/12
24 Ethan ❣️❣️❣️ Laham Under 500 31463852   unr
25 Miriam Taylor Under 500 32455261   unr
26 Eddie Xin Under 500 30812349   unr