Big Money Swiss

Date
Saturday, April 19
Event Format
4SS
Time Control
G/60 d5
Sections
Open, U1900, U1500
Entry Fee
$35, $50 for non-BCF members before 4/11. $10 less for U1500 section. $5 more after 4/10.
Prizes
$1325 based on 50 paid entries, 75% of each prize guaranteed
Registration
9:00am - 9:15am
Round Times
9:30am, 12:30pm, 3:00pm, and 5:30pm

Prizes: Open: $450-$225 U1900: $250-$150 U1500: $150-$100

Free entry for GMs and IMs.

Free entry for club members rated at least 2300, but entry fee will be deducted from any prize won.

Registration limited to 70 players.

USCF membership is required. Please join or renew on the USCF website


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Live Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2670 2661
2 Denys Shmelov (IM) Open 13433622 2444 2444
3 Andrew Liu (NM) Open 13987660 2348 2348
4 Andrew Hoy (NM) Open 12846607 2250 2219
5 Alejandro Botta (NM) Open 12740272 2155 2134
6 Shawn Xu Open 30264362 2108 2119
7 Hrishikesh Vedula Open 16099404 2097 2116
8 Arthur Zhou Open 30350651 2095 2105
9 Jerry Chen Open 30214553 2074 2061
10 Simon Payne Open 30429367 2070 2053
11 Jonah Romero Open 14810306 2050 2050
12 Bohan Wang Open 16880573 2029 2063
13 Federico Santoni Open 32008093 2022 2039
14 Michael Uwakwe Open 15610873 2012 2001
15 Ben Palmer Open 31322762 2006 1988
16 Omkar Maralappanavar Open 30512002 2001 2007
17 Felix Wu Open 30258050 1962 1984
18 Ray Xue Open 17348162 1962 1936
19 Rami Farzaneh-Far Open 13794896 1957 1871
20 Charles Slade Open 12487244 1939 1980
21 Marcus Farzaneh-Far Open 31665965 1865 1955
22 Parinya Jain Open 16918131 1848 1857
23 Rohan Kasiviswanathan Open 13669318 1784 1784
24 Ella Xinyue Zhang Open 30305617 1767 1646
25 Christine Nguyen Open 16634247 1729 1697
26 Emma Linyue Zhang Open 30305579 1725 1810
27 Joseph Francis Open 12433459 1712 1703
28 Jhavin Patil Open 16971981 1707 1801
29 Jonah2 Romero Open   unr   unr
30 Ross Eldridge U1900 12399747 1828 1854 1st Round
31 Elliott Wu U1900 12887861 1807 1827 rd 1
32 Brian Lloyd U1900 30337195 1763 1777 First round bye
33 Mariano Rivera U1900 12933153 1705 1777 1
34 Rem Yang U1900 30674358 1664 1646
35 Gustav Wernevi U1900 30495164 1657 1666 Bye for first round
36 Pamil Jain U1900 16904675 1639 1682
37 Rohan Licht U1900 31185841 1592 1606 Round 4
38 Gabriel Jacobs U1900 30932216 1586 1635
39 Jim Jin U1900 30855444 1549 1556
40 Justin Guerra U1900 12912297 1535 1614
41 Zachary Sylvane U1900 13819305 1526 1526 Round 1
42 Aiden Shang U1900 31346464 1345 1374
43 Andrew Barber U1900 31930461 1111 1262 Round 4
44 Sergei Zanozin U1500 30151528 1451 1381
45 Moksha Hasti U1500 17146415 1395 1459
46 Karanbir Singh U1500 31286868 1382 1463
47 Connor Kortje U1500 31856279 1343/19 1346/20
48 Niranjan Sivakumar U1500 30413898 1327/24 1234
49 David Jette U1500 30226135 1308 1324
50 Prayag Karthik U1500 17102677 1239 1163
51 Michael Bernier U1500 12565373 1218 1200
52 Michael Bernier U1500 12565373 1218 1200 2 3 and 4
53 David Elkin U1500 12939327 1200 1234 Round 1
54 Parv Jain U1500 30295219   982 1199
55 Cyrus Farzaneh-Far U1500 32285284   926/4 1023/11
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Denys Shmelov B 14 W 12 B 4 B 10
2444 13433622 1.0 2.0 3.0 4.0
2 Andrew Liu W 15 B 16 W 10 ---
2348 13987660 1.0 2.0 2.0 2.0
3 Andrew Hoy bye (½) bye (½) W 16 B 7
2250 12846607 0.5 1.0 2.0 3.0
4 Alejandro Botta W 17 B 19 W 1 B 8
2155 12740272 1.0 2.0 2.0 2.0
5 Shawn Xu B 18 W 26 B 20 W 9
2108 30264362 0.5 1.5 2.5 3.0
6 Hrishikesh Vedula W 19 B 15 W 21 B 23
2097 16099404 0.0 1.0 2.0 3.0
7 Arthur Zhou B 20 W 24 B 26 W 3
2095 30350651 0.0 1.0 2.0 2.0
8 Jerry Chen W 21 B 17 W 19 W 4
2074 30214553 0.0 1.0 2.0 3.0
9 Simon Payne B 22 W 20 B 11 B 5
2070 30429367 1.0 1.5 2.5 3.0
10 Jonah Romero W 23 B 21 B 2 W 1
2050 14810306 1.0 2.0 3.0 3.0
11 Bohan Wang B 24 W 18 W 9 ---
2029 16880573 0.5 1.5 1.5 1.5
12 Federico Santoni W 25 B 1 W 23 ---
2022 32008093 1.0 1.0 1.0 1.0
13 Michael Uwakwe B 26 W 22 B 25 W 18
2012 15610873 0.0 0.5 1.5 2.5
14 Ben Palmer W 1 B 23 W 17 B 16
2006 31322762 0.0 0.0 1.0 2.0
15 Omkar Maralappanavar B 2 W 6 B 24 W 21
2001 30512002 0.0 0.0 1.0 2.0
16 Felix Wu bye (1) W 2 B 3 W 14
1962 30258050 1.0 1.0 1.0 1.0
17 Ray Xue B 4 W 8 B 14 ---
1962 17348162 0.0 0.0 0.0 0.0
18 Rami Farzaneh-Far W 5 B 11 W 22 B 13
1957 13794896 0.5 0.5 1.5 1.5
19 Charles Slade B 6 W 4 B 8 bye (½)
1939 12487244 1.0 1.0 1.0 1.5
20 Marcus Farzaneh-Far W 7 B 9 W 5 ---
1865 31665965 1.0 1.5 1.5 1.5
21 Parinya Jain B 8 W 10 B 6 B 15
1848 16918131 1.0 1.0 1.0 1.0
22 Ella Zhang W 9 B 13 B 18 W 25
1767 30305617 0.0 0.5 0.5 0.5
23 Christine Nguyen B 10 W 14 B 12 W 6
1729 16634247 0.0 1.0 2.0 2.0
24 Emma Zhang W 11 B 7 W 15 B 27
1725 30305579 0.5 0.5 0.5 1.5
25 Joseph Francis B 12 bye (1) W 13 B 22
1712 12433459 0.0 1.0 1.0 2.0
26 Jhavin Patil W 13 B 5 W 7 bye (½)
1707 16971981 1.0 1.0 1.0 1.5
27 Zachary Sylvane --- --- --- W 24
1526 13819305 0.0 0.0 0.0 0.0
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Ross Eldridge bye (½) W 5 --- ---
1828 12399747 0.5 1.0 1.0 1.0
2 Elliott Wu bye (½) W 7 B 9 ---
1807 12887861 0.5 1.5 1.5 1.5
3 Brian Lloyd bye (½) B 10 W 6 B 8
1763 30337195 0.5 0.5 1.5 1.5
4 Mariano Rivera bye (½) B 11 W 8 B 6
1705 12933153 0.5 1.5 1.5 2.5
5 Rem Yang bye (½) B 1 W 10 B 12
1664 30674358 0.5 1.0 1.0 2.0
6 Pamil Jain B 9 W 12 B 3 W 4
1639 16904675 0.0 1.0 1.0 1.0
7 Rohan Licht W 10 B 2 W 11 bye (½)
1592 31185841 0.5 0.5 1.5 2.0
8 Gabriel Jacobs B 12 W 9 B 4 W 3
1586 30932216 1.0 1.5 2.5 3.5
9 Jim Jin W 6 B 8 W 2 B 10
1549 30855444 1.0 1.5 2.5 3.0
10 Justin Guerra B 7 W 3 B 5 W 9
1535 12912297 0.5 1.5 2.5 3.0
11 Zachary Sylvane bye (½) W 4 B 7 bye (1)
1526 13819305 0.5 0.5 0.5 1.5
12 Aiden Shang W 8 B 6 bye (1) W 5
1345 31346464 0.0 0.0 1.0 1.0
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Sergei Zanozin B 6 W 10 B 11 ---
1451 30151528 0.0 1.0 1.0 1.0
2 Moksha Hasti W 7 bye (1) B 6 W 9
1395 17146415 0.0 1.0 1.0 1.0
3 Karanbir Singh B 8 W 6 B 4 W 11
1382 31286868 1.0 2.0 2.5 3.5
4 Connor Kortje W 10 B 7 W 3 B 5
1343 31856279 1.0 1.5 2.0 2.5
5 Niranjan Sivakumar B 11 W 12 B 7 W 4
1327 30413898 0.5 1.5 2.0 2.5
6 David Jette W 1 B 3 W 2 W 7
1308 30226135 1.0 1.0 2.0 2.5
7 Prayag Karthik B 2 W 4 W 5 B 6
1239 17102677 1.0 1.5 2.0 2.5
8 Michael Bernier W 3 bye (½) bye (½) bye (½)
1218 12565373 0.0 0.5 1.0 1.5
9 David Elkin bye (½) W 11 B 12 B 2
1200 12939327 0.5 0.5 1.5 2.5
10 Andrew Barber B 4 B 1 --- ---
1111 31930461 0.0 0.0 0.0 0.0
11 Parv Jain W 5 B 9 W 1 B 3
982 30295219 0.5 1.5 2.5 2.5
12 Cyrus Farzaneh-Far bye (1) B 5 W 9 ---
926 32285284 1.0 1.0 1.0 1.0
Open - Round 4
Bd Res White Player Res Black Player
1 0 Jonah Romero (2050 3.0) 1 Denys Shmelov (2444 3.0)
2 0.5 Shawn Xu (2108 2.5) 0.5 Simon Payne (2070 2.5)
3 0 Arthur Zhou (2095 2.0) 1 Andrew Hoy (2250 2.0)
4 1 Jerry Chen (2074 2.0) 0 Alejandro Botta (2155 2.0)
5 0 Christine Nguyen (1729 2.0) 1 Hrishikesh Vedula (2097 2.0)
6 1 Michael Uwakwe (2012 1.5) 0 Rami Farzaneh-Far (1957 1.5)
7 0 Felix Wu (1962 1.0) 1 Ben Palmer (2006 1.0)
8 1 Omkar Maralappanavar (2001 1.0) 0 Parinya Jain (1848 1.0)
9 0 Ella Zhang (1767 0.5) 1 Joseph Francis (1712 1.0)
10 0 Zachary Sylvane (1526 0.0) 1 Emma Zhang (1725 0.5)
½ Charles Slade (1939 1.0) bye
½ Jhavin Patil (1707 1.0) bye
U1900 - Round 4
Bd Res White Player Res Black Player
11 0.5 Justin Guerra (1535 2.5) 0.5 Jim Jin (1549 2.5)
12 1 Gabriel Jacobs (1586 2.5) 0 Brian Lloyd (1763 1.5)
13 0 Pamil Jain (1639 1.0) 1 Mariano Rivera (1705 1.5)
14 0 Aiden Shang (1345 1.0) 1 Rem Yang (1664 1.0)
1 Zachary Sylvane (1526 0.5) bye
½ Rohan Licht (1592 1.5) bye
U1500 - Round 4
Bd Res White Player Res Black Player
15 1 Karanbir Singh (1382 2.5) 0 Parv Jain (982 2.5)
16 0.5 Niranjan Sivakumar (1327 2.0) 0.5 Connor Kortje (1343 2.0)
17 0.5 David Jette (1308 2.0) 0.5 Prayag Karthik (1239 2.0)
18 0 Moksha Hasti (1395 1.0) 1 David Elkin (1200 1.5)
½ Michael Bernier (1218 1.0) bye
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Denys Shmelov 2444 2444 2446 2 W 12 W 22 W 10 W 7 4.0 / 4
2 2 - 7 Andrew Hoy 2250 2219 2228 9 H -- H -- W 23 W 11 3.0 / 4
3 Shawn Xu 2108 2119 2120 1 D 17 W 21 W 19 D 6 3.0 / 4
4 Hrishikesh Vedula 2097 2116 2115 1 L 18 W 13 W 24 W 14 3.0 / 4
5 Jerry Chen 2074 2061 2073 12 L 24 W 26 W 18 W 10 3.0 / 4
6 Simon Payne 2070 2053 2066 13 W 25 D 19 W 16 D 3 3.0 / 4
7 Jonah Romero 2050 2050 2080 30 W 14 W 24 W 9 L 1 3.0 / 4
8 8 Michael Uwakwe 2012 2001 1985 16 L 21 D 25 W 15 W 17 2.5 / 4
9 9 - 15 Andrew Liu 2348 2348 2342 6 W 13 W 23 L 7 U -- 2.0 / 4
10 Alejandro Botta 2155 2134 2129 5 W 26 W 18 L 1 L 5 2.0 / 4
11 Arthur Zhou 2095 2105 2090 15 L 19 W 20 W 21 L 2 2.0 / 4
12 Ben Palmer 2006 1988 1988 0 L 1 L 14 W 26 W 23 2.0 / 4
13 Omkar Maralappanavar 2001 2007 2009 2 L 9 L 4 W 20 W 24 2.0 / 4
14 Christine Nguyen 1729 1697 1775 78 L 7 W 12 W 22 L 4 2.0 / 4
15 Joseph Francis 1712 1703 1706 3 L 22 B -- L 8 W 25 2.0 / 4
16 16 - 21 Bohan Wang 2029 2063 2050 13 D 20 W 17 L 6 U -- 1.5 / 4
17 Rami Farzaneh-Far 1957 1871 1868 3 D 3 L 16 W 25 L 8 1.5 / 4
18 Charles Slade 1939 1980 1980 0 W 4 L 10 L 5 H -- 1.5 / 4
19 Marcus Farzaneh-Far 1865 1955 1970 15 W 11 D 6 L 3 U -- 1.5 / 4
20 Emma Zhang 1725 1810 1811 1 D 16 L 11 L 13 W 27 1.5 / 4
21 Jhavin Patil 1707 1801 1815 14 W 8 L 3 L 11 H -- 1.5 / 4
22 22 - 24 Federico Santoni 2022 2039 2020 19 W 15 L 1 L 14 U -- 1.0 / 4
23 Felix Wu 1962 1984 1963 21 B -- L 9 L 2 L 12 1.0 / 4
24 Parinya Jain 1848 1857 1859 2 W 5 L 7 L 4 L 13 1.0 / 4
25 25 Ella Zhang 1767 1646 1634 12 L 6 D 8 L 17 L 15 0.5 / 4
26 26 - 27 Ray Xue 1962 1936 1909 27 L 10 L 5 L 12 U -- 0.0 / 4
27 Zachary Sylvane 1526 1526 1519 7 U -- U -- U -- L 20 0.0 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Gabriel Jacobs 1586 1635 1719 84 W 12 D 2 W 4 W 8 3.5 / 4
2 2 - 3 Jim Jin 1549 1556 1667 111 W 11 D 1 W 7 D 3 3.0 / 4
3 Justin Guerra 1535 1614 1682 68 D 6 W 8 W 5 D 2 3.0 / 4
4 4 Mariano Rivera 1705 1777 1773 4 H -- W 9 L 1 W 11 2.5 / 4
5 5 - 6 Rem Yang 1664 1646 1644 2 H -- D 10 L 3 W 12 2.0 / 4
6 Rohan Licht 1592 1606 1614 8 D 3 L 7 W 9 H -- 2.0 / 4
7 7 - 9 Elliott Wu 1807 1827 1811 16 H -- W 6 L 2 U -- 1.5 / 4
8 Brian Lloyd 1763 1777 1747 30 H -- L 3 W 11 L 1 1.5 / 4
9 Zachary Sylvane 1526 1526 1502 24 H -- L 4 L 6 B -- 1.5 / 4
10 10 - 12 Ross Eldridge 1828 1854 1845 9 H -- D 5 U -- U -- 1.0 / 4
11 Pamil Jain 1639 1682 1642 40 L 2 W 12 L 8 L 4 1.0 / 4
12 Aiden Shang 1345 1374 1353 21 L 1 L 11 B -- L 5 1.0 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Karanbir Singh 1382 1463 1490 27 W 8 W 4 D 2 W 7 3.5 / 4
2 2 - 7 Connor Kortje 1343 1346/20 1358/24 12 W 12 D 5 D 1 D 3 2.5 / 4
3 Niranjan Sivakumar 1327 1234 1257 23 D 7 W 11 D 5 D 2 2.5 / 4
4 David Jette 1308 1324 1362 38 W 9 L 1 W 10 D 5 2.5 / 4
5 Prayag Karthik 1239 1163 1271 108 W 10 D 2 D 3 D 4 2.5 / 4
6 David Elkin 1200 1234 1256 22 H -- L 7 W 11 W 10 2.5 / 4
7 Parv Jain 982 1199 1285 86 D 3 W 6 W 9 L 1 2.5 / 4
8 8 Michael Bernier 1218 1200 1191 9 L 1 H -- H -- H -- 1.5 / 4
9 9 - 11 Sergei Zanozin 1451 1381 1342 39 L 4 W 12 L 7 U -- 1.0 / 4
10 Moksha Hasti 1395 1459 1369 90 L 5 B -- L 4 L 6 1.0 / 4
11 Cyrus Farzaneh-Far 926 1023/11   997/13 26 B -- L 3 L 6 U -- 1.0 / 4
12 12 Andrew Barber 1111 1262 1223 39 L 2 L 9 U -- U -- 0.0 / 4