Big Money Blitz

Date
Friday, March 14
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2669 2626
2 Denys Shmelov (IM) Open 13433622 2478 2478
3 Alexander Ivanov (GM) Open 12513936 2456 2391
4 Sherif Khater (NM) Open 12748218 2358 2358
5 Andrew Hoy (NM) Open 12846607 2242 2092
6 Charlie Creswell Open 30359466 2156 1990
7 Gregory Kaden (NM) Open 12000550 2143 2100
8 Joaquin Carlson Open 15794580 2136 2047
9 John Archibald Open 15110208 2136 1984
10 Kateryna Odnorozhenko (WIM) Open 30200342 2088 1991
11 Joseph Perl Open 12595285 2057 1948 round 1 bye
12 Charles Slade Open 12487244 2000 2000
13 Jericho Carlson Open 16096060 1994 1770
14 Gary Nepravishta Open 15881492 1869 1722
15 Vishwanath Jeyaraman Open 30658650 1653/15   unr
16 Sophia Rosenholtz U1900 15263723 1778 1689
17 Robert Leenhouts U1900 14515274 1643 1262
18 Jim Jin U1900 30855444 1629 1629
19 Zachary Tower U1900 30739679 1559 1445
20 Justin Guerra U1900 12912297 1555 1486
21 Jeremy Rosenholtz U1900 15786752 1553 1195
22 Zachary Sylvane U1900 13819305 1526 1201/20
23 Yash Godkar U1900 31393958 1224   unr
24 Josep Puig Ruiz U1900 31352673 1116/12   unr
25 Samir Rein U1900 30631085   667/15   667/15
26 Aydin Alsan U1900 32362109   unr   unr
27 David Bellamy U1900 32267397   unr   unr
28 Zainulabideen Jafri U1900 32300485   unr   unr
29 Ben Nguyen U1900 32334540   unr   unr
30 Igor Starobinets U1900 12891598   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 9 3 4 6 2 5
2669 15524414 2.0 3.5 5.0 7.0 9.0 11.0
2 Marc Esserman 10 4 3 9 1 12
2526 20008479 2.0 2.5 3.5 5.5 5.5 6.5
3 Denys Shmelov 12 1 2 16 4 7
2478 13433622 2.0 2.5 3.5 5.5 6.0 8.0
4 Alexander Ivanov 11 2 1 5 3 6
2456 12513936 2.0 3.5 4.0 6.0 7.5 7.5
5 Sherif Khater 13 6 8 4 7 1
2358 12748218 2.0 2.0 4.0 4.0 6.0 6.0
6 Andrew Hoy 14 5 7 1 9 4
2242 12846607 1.0 3.0 5.0 5.0 7.0 9.0
7 Charlie Creswell 15 14 6 11 5 3
2156 30359466 1.0 3.0 3.0 5.0 5.0 5.0
8 Gregory Kaden 16 15 5 13 11 14
2143 12000550 1.0 2.0 2.0 3.0 3.5 5.5
9 Joaquin Carlson 1 16 15 2 6 10
2136 15794580 0.0 1.5 3.5 3.5 3.5 3.5
10 John Archibald 2 12 16 14 13 9
2136 15110208 0.0 1.0 1.0 2.0 3.0 5.0
11 Kateryna Odnorozhenko 4 13 14 7 8 16
2088 30200342 0.0 1.0 3.0 3.0 4.5 5.5
12 Joseph Perl 3 10 13 15 16 2
2057 12595285 0.0 1.0 2.0 3.5 4.5 5.5
13 Charles Slade 5 11 12 8 10 15
2000 12487244 0.0 1.0 2.0 3.0 4.0 4.0
14 Jericho Carlson 6 7 11 10 15 8
1994 16096060 1.0 1.0 1.0 2.0 3.0 3.0
15 Gary Nepravishta 7 8 9 12 14 13
1869 15881492 1.0 2.0 2.0 2.5 3.5 5.5
16 Vishwanath Jeyaraman 8 9 10 3 12 11
1653 30658650 1.0 1.5 3.5 3.5 4.5 5.5
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Sophia Rosenholtz 8 5 3 14 11 2
1778 15263723 1.5 3.5 4.5 4.5 6.5 7.5
2 Robert Leenhouts 9 11 14 5 3 1
1643 14515274 2.0 4.0 4.0 4.5 5.5 6.5
3 Jim Jin 10 14 1 12 2 5
1629 30855444 2.0 2.0 3.0 5.0 6.0 7.0
4 Zachary Tower 11 12 13 6 8 9
1559 30739679 0.0 1.0 3.0 3.5 3.5 4.5
5 Justin Guerra 13 1 6 2 14 3
1555 12912297 2.0 2.0 4.0 5.5 6.0 7.0
6 Jeremy Rosenholtz 12 8 5 4 7 14
1553 15786752 1.0 3.0 3.0 4.5 6.5 6.5
7 Zachary Sylvane 14 10 9 8 6 13
1526 13819305 0.0 2.0 3.0 3.5 3.5 4.5
8 Yash Godkar 1 6 10 7 4 12
1224 31393958 0.5 0.5 2.5 4.0 6.0 6.5
9 Josep PuigRuiz 2 13 7 11 10 4
1116 31352673 0.0 1.0 2.0 2.0 4.0 5.0
10 Samir Rein 3 7 8 13 9 11
667 30631085 0.0 0.0 0.0 1.0 1.0 1.0
11 Aydin Alsan 4 2 12 9 1 10
unr 32362109 2.0 2.0 2.5 4.5 4.5 6.5
12 Ben Nguyen 6 4 11 3 13 8
unr 32334540 1.0 2.0 3.5 3.5 5.5 7.0
13 Zainulabideen Jafri 5 9 4 10 12 7
unr 32300485 0.0 1.0 1.0 2.0 2.0 3.0
14 Igor Starobinets 7 3 2 1 5 6
unr 12891598 2.0 4.0 6.0 8.0 9.5 11.5
Open - Round 6
Bd Res White Player Res Black Player
1 2 Andrew Hoy (2242 7.0) 0 Alexander Ivanov (2456 7.5)
2 2 Denys Shmelov (2478 6.0) 0 Charlie Creswell (2156 5.0)
3 1 Joseph Perl (2057 4.5) 1 Marc Esserman (2526 5.5)
4 1 Kateryna Odnorozhenko (2088 4.5) 1 Vishwanath Jeyaraman (1653 4.5)
5 0 Charles Slade (2000 4.0) 2 Gary Nepravishta (1869 3.5)
6 0 Jericho Carlson (1994 3.0) 2 Gregory Kaden (2143 3.5)
7 0 Joaquin Carlson (2136 3.5) 2 John Archibald (2136 3.0)
20 2 Jianchao Zhou (2669 9.0) 0 Sherif Khater (2358 6.0)
U1900 - Round 6
Bd Res White Player Res Black Player
9 0 Jeremy Rosenholtz (1553 6.5) 2 Igor Starobinets (unr 9.5)
10 1 Sophia Rosenholtz (1778 6.5) 1 Robert Leenhouts (1643 5.5)
11 1 Jim Jin (1629 6.0) 1 Justin Guerra (1555 6.0)
12 1.5 Ben Nguyen (unr 5.5) 0.5 Yash Godkar (1224 6.0)
13 2 Aydin Alsan (unr 4.5) 0 Samir Rein (667 1.0)
14 1 Josep PuigRuiz (1116 4.0) 1 Zachary Tower (1559 3.5)
15 1 Zachary Sylvane (1526 3.5) 1 Zainulabideen Jafri (unr 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2669 WW 15 WD 3 WD 4 WW 2 WW 5 WW 6 11.0 / 12
2 2 Andrew Hoy 2242 DD 16 WW 6 WW 12 LL 1 WW 15 WW 4 9.0 / 12
3 3 Denys Shmelov 2478 WW 9 DL 1 DD 5 WW 11 DL 4 WW 12 8.0 / 12
4 4 Alexander Ivanov 2456 WW 8 WD 5 DL 1 WW 6 WD 3 LL 2 7.5 / 12
5 5 Marc Esserman 2526 WW 13 DL 4 DD 3 WW 15 LL 1 DD 9 6.5 / 12
6 6 Sherif Khater 2358 WW 14 LL 2 WW 7 LL 4 WW 12 LL 1 6.0 / 12
7 7 - 11 Gregory Kaden 2143 DD 11 DD 10 LL 6 DD 14 DL 8 WW 16 5.5 / 12
8 Kateryna Odnorozhenko 2088 LL 4 DD 14 WW 16 LL 12 WD 7 DD 11 5.5 / 12
9 Joseph Perl 2057 LL 3 DD 13 DD 14 WD 10 DD 11 DD 5 5.5 / 12
10 Gary Nepravishta 1869 DD 12 DD 7 LL 15 DL 9 DD 16 WW 14 5.5 / 12
11 Vishwanath Jeyaraman 1653 DD 7 DL 15 WW 13 LL 3 DD 9 DD 8 5.5 / 12
12 12 - 13 Charlie Creswell 2156 DD 10 WW 16 LL 2 WW 8 LL 6 LL 3 5.0 / 12
13 John Archibald 2136 LL 5 DD 9 LL 11 DD 16 DD 14 WW 15 5.0 / 12
14 14 Charles Slade 2000 LL 6 DD 8 DD 9 DD 7 DD 13 LL 10 4.0 / 12
15 15 Joaquin Carlson 2136 LL 1 WD 11 WW 10 LL 5 LL 2 LL 13 3.5 / 12
16 16 Jericho Carlson 1994 DD 2 LL 12 LL 8 DD 13 DD 10 LL 7 3.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Igor Starobinets unr WW 12 WW 3 WW 6 WW 2 WD 4 WW 7 11.5 / 12
2 2 Sophia Rosenholtz 1778 WD 8 WW 4 DD 3 LL 1 WW 9 DD 6 7.5 / 12
3 3 - 5 Jim Jin 1629 WW 14 LL 1 DD 2 WW 5 DD 6 DD 4 7.0 / 12
4 Justin Guerra 1555 WW 13 LL 2 WW 7 WD 6 DL 1 DD 3 7.0 / 12
5 Ben Nguyen unr DD 7 DD 11 WD 9 LL 3 WW 13 WD 8 7.0 / 12
6 6 - 9 Robert Leenhouts 1643 WW 10 WW 9 LL 1 DL 4 DD 3 DD 2 6.5 / 12
7 Jeremy Rosenholtz 1553 DD 5 WW 8 LL 4 WD 11 WW 12 LL 1 6.5 / 12
8 Yash Godkar 1224 DL 2 LL 7 WW 14 WD 12 WW 11 DL 5 6.5 / 12
9 Aydin Alsan unr WW 11 LL 6 DL 5 WW 10 LL 2 WW 14 6.5 / 12
10 10 Josep PuigRuiz 1116 LL 6 DD 13 DD 12 LL 9 WW 14 DD 11 5.0 / 12
11 11 - 12 Zachary Tower 1559 LL 9 DD 5 WW 13 DL 7 LL 8 DD 10 4.5 / 12
12 Zachary Sylvane 1526 LL 1 WW 14 DD 10 DL 8 LL 7 DD 13 4.5 / 12
13 13 Zainulabideen Jafri unr LL 4 DD 10 LL 11 DD 14 LL 5 DD 12 3.0 / 12
14 14 Samir Rein 667 LL 3 LL 12 LL 8 DD 13 LL 10 LL 9 1.0 / 12