Spring Festival

Date
Saturday 3/15 & Sunday 3/16
Event Format
5SS
Time Control
G/90 d5
Sections
Open, U1850
Entry Fee
$100, $130 for non-members; $50 discount for players U1500; $10 more after 3/13
Prizes
$$4000 fully guaranteed
Round Times
Saturday 10:00am, 2:00pm, 6:00pm; Sunday 10:00am, 2:30pm

Prizes:

Open: $800-$450-$200, Top U2200 $250
U1850: $400-$200-$100, Top U1500 $150-$100

Players rated at least 1650 on the March supplement, or live MSA rating may play in the Open section.

Free entry for GMs and IMs Free entry for club members rated at least 2300, but entry fee will be deducted from any prize won.

Side Events: (no additional fee if playing in the main event, otherwise $10, $15 for non-members)

Bughouse - Saturday 8:00pm $400 first, $200 second 4SS, G/3 d0. Each round is a 4 game match. At the end of the swiss, the top two teams play a match for 1st/2nd If you do not have a partner we will match you with another unpaired player.

Time Odds Blitz - Sunday 6:00pm
$300 first, $150 second, Top U2100 $75, Top U1900 $75-$50, Top U1700 $50, Top U1500 $50
5SS - Double rounds start at a time control of G/5 for each player. Starting clock times will be adjusted up to 9min vs 1min based on player ratings (30 seconds for each 100 points of rating difference).

For example, a 2000-rated player vs. a 2100-rated player will start with 5:30 vs. 4:30 on the clock. Similarly, 1900 vs. 2100 will be 6:00 vs. 4:00, etc. Players will never start with more than 9 minutes or less than 1 minute.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Live Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2669 2667
2 Alexander Ivanov (GM) Open 12513936 2456 2453
3 Danila Poliannikov (FM) Open 14969622 2436 2436 5
4 Denys Shmelov (IM) Open 13433622 2431 2431
5 Andrew Liu (NM) Open 13987660 2355 2355 Rd 3
6 Andrew Hoy (NM) Open 12846607 2242 2248
7 William Wu (NM) Open 30020380 2201 2201
8 Kevin Zhao (NM) Open 30425013 2188 2193
9 Alejandro Botta (NM) Open 12740272 2149 2142
10 David Katsman Open 14958088 2131 2131
11 Kelsey Liu (WIM) Open 15770981 2117 2117
12 Shawn Xu Open 30264362 2091 2125
13 Zachary Pan Open 30221502 2078 2098
14 Arthur Zhou Open 30350651 2078 2089
15 Simon Payne Open 30429367 2075 2075
16 Logan Boucher Open 15938730 2066 2066
17 Michael P Carey (NM) Open 10120560 2063 2007
18 Jerry Chen Open 30214553 2059 2060
19 Franklin Lewis Open 15922026 2050 2050 Sunday at 10am
20 David McCabe Open 13958197 2043 2050
21 Ben Palmer Open 31322762 1991 2004
22 Rayhan Riaz Open 16543002 1972 1972
23 Ray Xue Open 17348162 1971 1962
24 Peter Davis Open 15949766 1936 1983
25 Ibrahim Bukhari Open 30300929 1910 1916
26 Parinya Jain Open 16918131 1893 1848
27 Jianda Liu Open 17182781 1883 1868
28 Harry Li Open 16988211 1852 1826
29 Samanyu Alluri Open 30185788 1839 1854
30 Ella Xinyue Zhang Open 30305617 1830 1742
31 Evan Shi Open 16966603 1819 1819
32 Paul Mishkin Open 12432059 1802 1802 Round 3
33 Charles Huang Open 30427161 1780 1774
34 Bowen Yu Open 30477200 1769 1774 the 1st (10AM@03/15)
35 Duy Nguyen Open 30581110 1756 1771
36 Devansh Vellanki Open 30349631 1741 1810
37 Emma Linyue Zhang Open 30305579 1726 1752
38 Ruthwik Varanasi Open 30145457 1693 1645 Saturday first round
39 Ben Nguyen Open 32334540   unr   unr
40 Stephen Gradijan U1850 12454998 1837 1906
41 Christine Nguyen U1850 16634247 1717 1733 2
42 Henry Shannon U1850 30443118 1649 1650
43 Rohan Licht U1850 31185841 1568 1568
44 Zachary Tower U1850 30739679 1559 1634
45 Justin Guerra U1850 12912297 1555 1444
46 Pamil Jain U1850 16904675 1546 1637
47 Brooks Jiang U1850 30733511 1483 1501
48 Alexander Li U1850 31814635 1447 1565
49 Haley Cope U1850 14620637 1337 1297
50 Peter Shanley U1850 14534740 1278/6 1278/6
51 Yash Godkar U1850 31393958 1224 1410
52 Michael Bernier U1850 12565373 1200 1200 2, 3, 5
53 Dinh Tung Nguyen U1850 31834676 1076 1085
54 Zainulabideen Jafri U1850 32300485   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jianchao Zhou W 18 B 11 W 4 W 3 B 2
2669 15524414 1.0 2.0 2.5 3.5 4.5
2 Alexander Ivanov B 19 W 14 B 9 W 8 W 1
2456 12513936 1.0 2.0 2.5 3.5 3.5
3 Danila Poliannikov W 20 B 12 W 6 B 1 bye (½)
2436 14969622 1.0 2.0 3.0 3.0 3.5
4 Denys Shmelov B 21 W 15 B 1 W 9 B 6
2431 13433622 1.0 2.0 2.5 3.5 4.5
5 Andrew Liu W 22 B 32 bye (½) W 13 B 11
2355 13987660 0.5 1.5 2.0 2.5 3.5
6 Andrew Hoy B 23 W 17 B 3 W 21 W 4
2242 12846607 1.0 2.0 2.0 3.0 3.0
7 William Wu W 24 B 27 W 8 B 23 ---
2201 30020380 1.0 1.5 2.0 2.0 2.0
8 Kevin Zhao B 25 W 34 B 7 B 2 W 19
2188 30425013 1.0 2.0 2.5 2.5 3.0
9 Alejandro Botta W 26 B 35 W 2 B 4 B 24
2149 12740272 1.0 2.0 2.5 2.5 3.5
10 David Katsman B 27 W 24 bye (½) W 36 B 22
2131 14958088 0.0 0.0 0.5 1.5 2.0
11 Kelsey Liu W 28 W 1 B 31 B 22 W 5
2117 15770981 1.0 1.0 1.5 2.5 2.5
12 Shawn Xu B 29 W 3 B 21 W 33 B 31
2091 30264362 1.0 1.0 1.0 2.0 2.5
13 Arthur Zhou B 31 W 36 W 27 B 5 W 23
2078 30350651 0.5 1.5 2.5 3.0 3.5
14 Zachary Pan W 30 B 2 bye (½) W 27 ---
2078 30221502 1.0 1.0 1.5 2.5 2.5
15 Simon Payne W 33 B 4 W 23 B 29 W 28
2075 30429367 1.0 1.0 1.0 2.0 3.0
16 Logan Boucher B 34 W 25 B 24 W 35 W 32
2066 15938730 0.0 1.0 1.0 2.0 3.0
17 Michael Carey W 37 B 6 bye (½) B 32 W 21
2063 10120560 1.0 1.0 1.5 2.0 3.0
18 Jerry Chen B 1 W 26 B 33 W 24 B 20
2059 30214553 0.0 1.0 2.0 2.5 3.5
19 Franklin Lewis W 2 B 28 W 35 bye (½) B 8
2050 15922026 0.0 1.0 2.0 2.5 3.0
20 David Mccabe B 3 W 29 B 34 W 31 W 18
2043 13958197 0.0 1.0 2.0 2.5 2.5
21 Ben Palmer W 4 B 30 W 12 B 6 B 17
1991 31322762 0.0 1.0 2.0 2.0 2.0
22 Rayhan Riaz B 5 W 31 B 36 W 11 W 10
1972 16543002 0.5 0.5 1.5 1.5 2.0
23 Peter Davis W 6 B 37 B 15 W 7 B 13
1936 15949766 0.0 1.0 2.0 3.0 3.5
24 Ibrahim Bukhari B 7 B 10 W 16 B 18 W 9
1910 30300929 0.0 1.0 2.0 2.5 2.5
25 Jianda Liu W 8 B 16 W 32 B 26 B 36
1883 17182781 0.0 0.0 0.0 0.0 0.5
26 Harry Li B 9 B 18 W 28 W 25 B 27
1852 16988211 0.0 0.0 0.0 1.0 1.0
27 Samanyu Alluri W 10 W 7 B 13 B 14 W 26
1839 30185788 1.0 1.5 1.5 1.5 2.5
28 Ella Zhang B 11 W 19 B 26 W 34 B 15
1830 30305617 0.0 0.0 1.0 2.0 2.0
29 Evan Shi W 12 B 20 bye (1) W 15 B 34
1819 16966603 0.0 0.0 1.0 1.0 1.0
30 Paul Mishkin B 14 W 21 bye (½) B 37 B 35
1802 12432059 0.0 0.0 0.5 1.0 2.0
31 Charles Huang W 13 B 22 W 11 B 20 W 12
1780 30427161 0.5 1.5 2.0 2.5 3.0
32 Bowen Yu bye (½) W 5 B 25 W 17 B 16
1769 30477200 0.5 0.5 1.5 2.0 2.0
33 Duy Nguyen B 15 bye (1) W 18 B 12 W 37
1756 30581110 0.0 1.0 1.0 1.0 2.0
34 Devansh Vellanki W 16 B 8 W 20 B 28 W 29
1741 30349631 1.0 1.0 1.0 1.0 2.0
35 Emma Zhang bye (1) W 9 B 19 B 16 W 30
1726 30305579 1.0 1.0 1.0 1.0 1.0
36 Ruthwik Varanasi bye (½) B 13 W 22 B 10 W 25
1693 30145457 0.5 0.5 0.5 0.5 1.0
37 Ben Nguyen B 17 W 23 bye (½) W 30 B 33
unr 32334540 0.0 0.0 0.5 1.0 1.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Stephen Gradijan W 9 B 4 W 11 B 15 W 12
1837 12454998 1.0 1.0 1.0 2.0 3.0
2 Christine Nguyen B 10 bye (½) W 9 B 4 W 6
1717 16634247 0.5 1.0 2.0 3.0 3.5
3 Henry Shannon W 11 W 14 bye (½) B 13 B 5
1649 30443118 0.0 1.0 1.5 2.5 3.5
4 Rohan Licht B 12 W 1 B 5 W 2 W 11
1568 31185841 1.0 2.0 2.0 2.0 3.0
5 Zachary Tower W 13 B 11 W 4 B 6 W 3
1559 30739679 0.5 1.5 2.5 2.5 2.5
6 Justin Guerra B 14 W 15 B 8 W 5 B 2
1555 12912297 0.5 1.5 2.5 3.5 4.0
7 Jim Jin --- --- B 12 --- W 10
1525 30855444 0.0 0.0 0.5 0.5 1.5
8 Brooks Jiang W 15 B 10 W 6 B 11 W 9
1483 30733511 0.5 1.5 1.5 2.0 2.5
9 Alexander Li B 1 W 12 B 2 W 10 B 8
1447 31814635 0.0 1.0 1.0 2.0 2.5
10 Haley Cope W 2 W 8 B 15 B 9 B 7
1337 14620637 0.5 0.5 1.0 1.0 1.0
11 Peter Shanley B 3 W 5 B 1 W 8 B 4
1278 14534740 1.0 1.0 2.0 2.5 2.5
12 Yash Godkar W 4 B 9 W 7 B 14 B 1
1224 31393958 0.0 0.0 0.5 1.5 1.5
13 Michael Bernier B 5 bye (½) bye (½) W 3 ---
1200 12565373 0.5 1.0 1.5 1.5 1.5
14 Dinh Nguyen W 6 B 3 bye (½) W 12 B 15
1076 31834676 0.5 0.5 1.0 1.0 1.0
15 Zainulabideen Jafri B 8 B 6 W 10 W 1 W 14
unr 32300485 0.5 0.5 1.0 1.0 2.0
Open - Round 5
Bd Res White Player Res Black Player
1 0 Alexander Ivanov (2456 3.5) 1 Jianchao Zhou (2669 3.5)
2 0 Andrew Hoy (2242 3.0) 1 Denys Shmelov (2431 3.5)
3 0.5 Arthur Zhou (2078 3.0) 0.5 Peter Davis (1936 3.0)
4 0 Kelsey Liu (2117 2.5) 1 Andrew Liu (2355 2.5)
5 0.5 Kevin Zhao (2188 2.5) 0.5 Franklin Lewis (2050 2.5)
6 0 Ibrahim Bukhari (1910 2.5) 1 Alejandro Botta (2149 2.5)
7 0 David Mccabe (2043 2.5) 1 Jerry Chen (2059 2.5)
8 0.5 Charles Huang (1780 2.5) 0.5 Shawn Xu (2091 2.0)
9 1 Simon Payne (2075 2.0) 0 Ella Zhang (1830 2.0)
10 1 Logan Boucher (2066 2.0) 0 Bowen Yu (1769 2.0)
11 1 Michael Carey (2063 2.0) 0 Ben Palmer (1991 2.0)
12 0.5 Rayhan Riaz (1972 1.5) 0.5 David Katsman (2131 1.5)
13 1 Samanyu Alluri (1839 1.5) 0 Harry Li (1852 1.0)
14 1 Devansh Vellanki (1741 1.0) 0 Evan Shi (1819 1.0)
15 0 Emma Zhang (1726 1.0) 1 Paul Mishkin (1802 1.0)
16 1 Duy Nguyen (1756 1.0) 0 Ben Nguyen (unr 1.0)
17 0.5 Ruthwik Varanasi (1693 0.5) 0.5 Jianda Liu (1883 0.0)
½ Danila Poliannikov (2436 3.0) bye
U1850 - Round 5
Bd Res White Player Res Black Player
20 0.5 Christine Nguyen (1717 3.0) 0.5 Justin Guerra (1555 3.5)
21 0 Zachary Tower (1559 2.5) 1 Henry Shannon (1649 2.5)
22 1 Rohan Licht (1568 2.0) 0 Peter Shanley (1278 2.5)
23 0.5 Brooks Jiang (1483 2.0) 0.5 Alexander Li (1447 2.0)
24 1 Stephen Gradijan (1837 2.0) 0 Yash Godkar (1224 1.5)
25 1 Zainulabideen Jafri (unr 1.0) 0 Dinh Nguyen (1076 1.0)
26 1 Jim Jin (1525 0.5) 0 Haley Cope (1337 1.0)
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 - 2 Jianchao Zhou 2669 2667 2670 3 W 8 W 17 D 2 W 4 W 3 4.5 / 5
2 Denys Shmelov 2431 2431 2444 13 W 25 W 12 D 1 W 6 W 10 4.5 / 5
3 3 - 9 Alexander Ivanov 2456 2453 2450 3 W 15 W 19 D 6 W 11 L 1 3.5 / 5
4 Danila Poliannikov 2436 2436 2440 4 W 20 W 18 W 10 L 1 H -- 3.5 / 5
5 Andrew Liu 2355 2355 2348 7 D 26 W 29 H -- D 7 W 17 3.5 / 5
6 Alejandro Botta 2149 2142 2155 13 W 32 W 34 D 3 L 2 W 21 3.5 / 5
7 Arthur Zhou 2078 2089 2095 6 D 16 W 35 W 22 D 5 D 9 3.5 / 5
8 Jerry Chen 2059 2060 2074 14 L 1 W 32 W 30 D 21 W 20 3.5 / 5
9 Peter Davis 1936 1983 2026 43 L 10 W 36 W 12 W 23 D 7 3.5 / 5
10 10 - 16 Andrew Hoy 2242 2248 2250 2 W 9 W 14 L 4 W 25 L 2 3.0 / 5
11 Kevin Zhao 2188 2193 2190 3 W 37 W 31 D 23 L 3 D 15 3.0 / 5
12 Simon Payne 2075 2075 2070 5 W 30 L 2 L 9 W 33 W 27 3.0 / 5
13 Logan Boucher 2066 2066 2045 21 L 31 W 37 L 21 W 34 W 29 3.0 / 5
14 Michael Carey 2063 2007 2009 2 W 36 L 10 H -- D 29 W 25 3.0 / 5
15 Franklin Lewis 2050 2050 2059 9 L 3 W 27 W 34 H -- D 11 3.0 / 5
16 Charles Huang 1780 1774 1878 104 D 7 W 26 D 17 D 20 D 18 3.0 / 5
17 17 - 22 Kelsey Liu 2117 2117 2114 3 W 27 L 1 D 16 W 26 L 5 2.5 / 5
18 Shawn Xu 2091 2125 2107 18 W 33 L 4 L 25 W 30 D 16 2.5 / 5
19 Zachary Pan 2078 2098 2104 6 W 28 L 3 H -- W 22 U -- 2.5 / 5
20 David Mccabe 2043 2050 2041 9 L 4 W 33 W 31 D 16 L 8 2.5 / 5
21 Ibrahim Bukhari 1910 1916 1954 38 L 23 W 24 W 13 D 8 L 6 2.5 / 5
22 Samanyu Alluri 1839 1854 1894 40 W 24 D 23 L 7 L 19 W 32 2.5 / 5
23 23 - 31 William Wu 2201 2201 2184 17 W 21 D 22 D 11 L 9 U -- 2.0 / 5
24 David Katsman 2131 2131 2096 35 L 22 L 21 H -- W 35 D 26 2.0 / 5
25 Ben Palmer 1991 2004 2007 3 L 2 W 28 W 18 L 10 L 14 2.0 / 5
26 Rayhan Riaz 1972 1972 1966 6 D 5 L 16 W 35 L 17 D 24 2.0 / 5
27 Ella Zhang 1830 1742 1767 25 L 17 L 15 W 32 W 31 L 12 2.0 / 5
28 Paul Mishkin 1802 1802 1793 9 L 19 L 25 H -- D 36 W 34 2.0 / 5
29 Bowen Yu 1769 1774 1794 20 H -- L 5 W 37 D 14 L 13 2.0 / 5
30 Duy Nguyen 1756 1771 1765 6 L 12 B -- L 8 L 18 W 36 2.0 / 5
31 Devansh Vellanki 1741 1810 1821 11 W 13 L 11 L 20 L 27 W 33 2.0 / 5
32 32 - 36 Harry Li 1852 1826 1803 23 L 6 L 8 L 27 W 37 L 22 1.0 / 5
33 Evan Shi 1819 1819 1787 32 L 18 L 20 B -- L 12 L 31 1.0 / 5
34 Emma Zhang 1726 1752 1726 26 B -- L 6 L 15 L 13 L 28 1.0 / 5
35 Ruthwik Varanasi 1693 1645 1643 2 H -- L 7 L 26 L 24 D 37 1.0 / 5
36 Ben Nguyen unr   unr 1559/4 L 14 L 9 H -- D 28 L 30 1.0 / 5
37 37 Jianda Liu 1883 1868 1816 52 L 11 L 13 L 29 L 32 D 35 0.5 / 5
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 1 Justin Guerra 1555 1444 1536 92 D 15 W 10 W 7 W 6 D 2 4.0 / 5
2 2 - 3 Christine Nguyen 1717 1733 1730 3 D 14 H -- W 8 W 5 D 1 3.5 / 5
3 Henry Shannon 1649 1650 1641 9 L 9 W 15 H -- W 13 W 6 3.5 / 5
4 4 - 5 Stephen Gradijan 1837 1906 1864 42 W 8 L 5 L 9 W 10 W 12 3.0 / 5
5 Rohan Licht 1568 1568 1592 24 W 12 W 4 L 6 L 2 W 9 3.0 / 5
6 6 - 9 Zachary Tower 1559 1634 1605 29 D 13 W 9 W 5 L 1 L 3 2.5 / 5
7 Brooks Jiang 1483 1501 1484 17 D 10 W 14 L 1 D 9 D 8 2.5 / 5
8 Alexander Li 1447 1565 1561 4 L 4 W 12 L 2 W 14 D 7 2.5 / 5
9 Peter Shanley 1278 1278/6 1411/11 133 W 3 L 6 W 4 D 7 L 5 2.5 / 5
10 10 Zainulabideen Jafri unr   unr 1350/5 D 7 L 1 D 14 L 4 W 15 2.0 / 5
11 11 - 13 Jim Jin 1525 1550 1549 1 U -- U -- D 12 U -- W 14 1.5 / 5
12 Yash Godkar 1224 1410 1398 12 L 5 L 8 D 11 W 15 L 4 1.5 / 5
13 Michael Bernier 1200 1200 1218 18 D 6 H -- H -- L 3 U -- 1.5 / 5
14 14 - 15 Haley Cope 1337 1297 1291 6 D 2 L 7 D 10 L 8 L 11 1.0 / 5
15 Dinh Nguyen 1076 1085 1088 3 D 1 L 3 H -- L 12 L 10 1.0 / 5