Black Diamond Premier
- Date
- Sunday, January 26
- Event Format
- 4SS
- Time Control
- G/60 d5
- Sections
- Premier, U1600, U2000
- Entry Fee
- $25, $40 for non-BCF members; Free for GM's and IM's, and also for club members who are rated at least 2300
- Prizes
- $600 based on 30 players: Premier $150-$100; U2000 $125-$75; U1600 $100-$50
- Registration
- 9:00-9:15am
- Round Times
- 9:30am, 12:30pm, 3:00pm, 5:30pm
Playing up is not allowed in this event.
Premier section: Players must be rated at least 2000 on the January supplement or live MSA rating.
Free entry for GMs and IMs with no deduction from any prize won. Free entry for club members rated 2300+ but entry fee is deducted from any prize won.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Metered street parking is free on Sundays!
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Premier | 12846607 | 2277 | 2260 | Rds 1+2 |
2 | Kateryna Odnorozhenko (WIM) | Premier | 30200342 | 2151 | 2142 | Round 4 |
3 | Zach Calderon (NM) | Premier | 12929219 | 2127 | 2153 | |
4 | Charlie Creswell | Premier | 30359466 | 2103 | 2145 | |
5 | Hrishikesh Vedula | Premier | 16099404 | 2088 | 2133 | |
6 | Arthur Zhou | Premier | 30350651 | 2023 | 2023 | |
7 | Holden Chalfant | Premier | 15214147 | 2018 | 2006 | |
8 | Kabhilan Shanmugasundaram | Premier | 32023910 | 2015 | 2003 | 1st round |
9 | Simon Payne | Premier | 30429367 | 2000 | 2088 | |
10 | Harry Li | Premier | 16988211 | 1788 | 1779 | |
11 | Federico Santoni | Premier | 32009093 | unr | unr | First round bye |
12 | Duy Nguyen | U2000 | 30581110 | 1798 | 1775 | |
13 | Tyera Zweygardt | U2000 | 30286153 | 1764 | 1740 | |
14 | Devansh Vellanki | U2000 | 30349631 | 1740 | 1728 | |
15 | Emma Linyue Zhang | U2000 | 30305579 | 1722 | 1691 | |
16 | Ella Xinyue Zhang | U2000 | 30305617 | 1670 | 1848 | |
17 | Gustav Wernevi | U2000 | 30495164 | 1662 | 1645 | Last round |
18 | Zachary Tower | U1600 | 30739679 | 1413 | 1537 | Round 4 |
19 | Alvin Ni | U1600 | 31935489 | 1385/19 | 1371/24 | |
20 | Brooks Jiang | U1600 | 30733511 | 1350 | 1496 | |
21 | Xavier Fradera | U1600 | 31658074 | 1279/12 | 1279/12 | |
22 | Jayden Zhou | U1600 | 30461297 | 1261 | 1396 | |
23 | Aayush Daddario | U1600 | 31180759 | 1160 | 1417 | |
24 | Tomo Lazovich | U1600 | 31912082 | 1058 | 1147 | Round 4 |
25 | Jack Elsey | U1600 | 30816000 | 561/22 | 557 | |
26 | Matias Moar | U1600 | 30557456 | unr | 1211/3 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | bye (½) | bye (½) | W 3 | B 5 |
2270 12846607 | 0.5 | 1.0 | 1.5 | 2.5 | |
2 | Kate Odnorozhenko | W 7 | B 3 | B 9 | bye (½) |
2180 30200342 | 0.5 | 1.5 | 1.5 | 2.0 | |
3 | Zachary Calderon | B 8 | W 2 | B 1 | W 7 |
2158 12929219 | 1.0 | 1.0 | 1.5 | 1.5 | |
4 | Federico Santoni | W 9 | B 7 | W 6 | B 11 |
2108 32008093 | 0.5 | 1.5 | 1.5 | 2.0 | |
5 | Hrishikesh Vedula | B 10 | W 9 | B 8 | W 1 |
2089 16099404 | 0.5 | 0.5 | 1.5 | 1.5 | |
6 | Charlie Creswell | W 11 | B 10 | B 4 | W 9 |
2082 30359466 | 0.5 | 1.5 | 2.5 | 3.5 | |
7 | Franklin Lewis | B 2 | W 4 | W 10 | B 3 |
2051 15922026 | 0.5 | 0.5 | 1.5 | 2.5 | |
8 | Holden Chalfant | W 3 | B 11 | W 5 | --- |
2032 15214147 | 0.0 | 1.0 | 1.0 | 1.0 | |
9 | Arthur Zhou | B 4 | B 5 | W 2 | B 6 |
2015 30350651 | 0.5 | 1.5 | 2.5 | 2.5 | |
10 | Kabhilan S | W 5 | W 6 | B 7 | --- |
1974 32023910 | 0.5 | 0.5 | 0.5 | 0.5 | |
11 | Simon Payne | B 6 | W 8 | bye (1) | W 4 |
1935 30429367 | 0.5 | 0.5 | 1.5 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Zachary Tower | W 5 | B 3 | B 8 | bye (½) |
1435 30739679 | 1.0 | 1.0 | 2.0 | 2.5 | |
2 | Brooks Jiang | B 6 | W 9 | W 3 | B 5 |
1373 30733511 | 1.0 | 2.0 | 2.0 | 2.5 | |
3 | Alvin Ni | W 7 | W 1 | B 2 | W 4 |
1355 31935489 | 1.0 | 2.0 | 3.0 | 4.0 | |
4 | Xavier Fradera | B 9 | W 8 | W 6 | B 3 |
1302 31658074 | 0.0 | 1.0 | 2.0 | 2.0 | |
5 | Jayden Zhou | B 1 | W 7 | B 9 | W 2 |
1176 30461297 | 0.0 | 1.0 | 2.0 | 2.5 | |
6 | Aayush Daddario | W 2 | bye (1) | B 4 | W 8 |
1173 31180759 | 0.0 | 1.0 | 1.0 | 2.0 | |
7 | Tomo Lazovich | B 3 | B 5 | bye (1) | bye (½) |
1058 31912082 | 0.0 | 0.0 | 1.0 | 1.5 | |
8 | John Elsey | bye (1) | B 4 | W 1 | B 6 |
561 30816000 | 1.0 | 1.0 | 1.0 | 1.0 | |
9 | Matias MoarSr. | W 4 | B 2 | W 5 | bye (1) |
unr 30557456 | 1.0 | 1.0 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Emma Zhang | W 5 | B 3 | W 2 | B 6 |
1792 30305579 | 1.0 | 1.5 | 1.5 | 2.0 | |
2 | Harry Li | B 6 | W 7 | B 1 | W 3 |
1775 16988211 | 1.0 | 2.0 | 3.0 | 3.5 | |
3 | Ella Zhang | W 8 | W 1 | B 6 | B 2 |
1746 30305617 | 1.0 | 1.5 | 2.5 | 3.0 | |
4 | Duy Nguyen | B 7 | W 6 | W 5 | --- |
1699 30581110 | 0.0 | 0.0 | 0.5 | 0.5 | |
5 | Gustav Wernevi | B 1 | W 8 | B 4 | bye (½) |
1670 30495164 | 0.0 | 1.0 | 1.5 | 2.0 | |
6 | Devansh Vellanki | W 2 | B 4 | W 3 | W 1 |
1645 30349631 | 0.0 | 1.0 | 1.0 | 1.5 | |
7 | Zihan Zhang | W 4 | B 2 | bye (½) | bye (½) |
1641 30700239 | 1.0 | 1.0 | 1.5 | 2.0 | |
8 | Tyera Zweygardt | B 3 | B 5 | --- | --- |
1556 30286153 | 0.0 | 0.0 | 0.0 | 0.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Premier - Round 4 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Charlie Creswell | 0 | Arthur Zhou | |
0 | Hrishikesh Vedula | 1 | Andrew Hoy | |
0 | Zachary Calderon | 1 | Franklin Lewis | |
0.5 | Simon Payne | 0.5 | Federico Santoni | |
½ | Kate Odnorozhenko | bye | ||
Tentative Pairings
U1600 - Round 4 |
||||
Res | White Player | Res | Black Player | |
1 | Alvin Ni | 0 | Xavier Fradera | |
0.5 | Jayden Zhou | 0.5 | Brooks Jiang | |
1 | Aayush Daddario | 0 | John Elsey | |
1 | Matias MoarSr. | bye | ||
½ | Zachary Tower | bye | ||
½ | Tomo Lazovich | bye | ||
Tentative Pairings
U2000 - Round 4 |
||||
Res | White Player | Res | Black Player | |
0.5 | Harry Li | 0.5 | Ella Zhang | |
0.5 | Devansh Vellanki | 0.5 | Emma Zhang | |
½ | Gustav Wernevi | bye | ||
½ | Zihan Zhang | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charlie Creswell | 2082 | 2145 | 2162 | D 7 | W 11 | W 6 | W 4 | 3.5 / 4 |
2 | 2 - 4 | Andrew Hoy | 2270 | 2260 | 2262 | H -- | H -- | D 8 | W 9 | 2.5 / 4 |
3 | Franklin Lewis | 2051 | 2046 | 2060 | D 5 | L 6 | W 11 | W 8 | 2.5 / 4 | |
4 | Arthur Zhou | 2015 | 2023 | 2046 | D 6 | W 9 | W 5 | L 1 | 2.5 / 4 | |
5 | 5 - 7 | Kate Odnorozhenko | 2180 | 2142 | 2137 | D 3 | W 8 | L 4 | H -- | 2.0 / 4 |
6 | Federico Santoni | 2108 | 1997 | 2009 | D 4 | W 3 | L 1 | D 7 | 2.0 / 4 | |
7 | Simon Payne | 1935 | 2088 | 2074 | D 1 | L 10 | B -- | D 6 | 2.0 / 4 | |
8 | 8 - 9 | Zachary Calderon | 2158 | 2153 | 2139 | W 10 | L 5 | D 2 | L 3 | 1.5 / 4 |
9 | Hrishikesh Vedula | 2089 | 2133 | 2116 | D 11 | L 4 | W 10 | L 2 | 1.5 / 4 | |
10 | 10 | Holden Chalfant | 2032 | 2006 | 2004 | L 8 | W 7 | L 9 | U -- | 1.0 / 4 |
11 | 11 | Kabhilan S | 1974 | 2003 | 1989 | D 9 | L 1 | L 3 | U -- | 0.5 / 4 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alvin Ni | 1355 | 1371/24 | 1509 | W 8 | W 2 | W 3 | W 5 | 4.0 / 4 |
2 | 2 - 4 | Zachary Tower | 1435 | 1537 | 1529 | W 4 | L 1 | W 9 | H -- | 2.5 / 4 |
3 | Brooks Jiang | 1373 | 1496 | 1493 | W 6 | W 7 | L 1 | D 4 | 2.5 / 4 | |
4 | Jayden Zhou | 1176 | 1396 | 1407 | L 2 | W 8 | W 7 | D 3 | 2.5 / 4 | |
5 | 5 - 7 | Xavier Fradera | 1302 | 1279/12 | 1273/16 | L 7 | W 9 | W 6 | L 1 | 2.0 / 4 |
6 | Aayush Daddario | 1173 | 1417 | 1369 | L 3 | B -- | L 5 | W 9 | 2.0 / 4 | |
7 | Matias MoarSr. | unr | 1211/3 | 1233/6 | W 5 | L 3 | L 4 | B -- | 2.0 / 4 | |
8 | 8 | Tomo Lazovich | 1058 | 1147 | 1131 | L 1 | L 4 | B -- | H -- | 1.5 / 4 |
9 | 9 | John Elsey | 561 | 557 | 555 | B -- | L 5 | L 2 | L 6 | 1.0 / 4 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harry Li | 1775 | 1779 | 1833 | W 6 | W 5 | W 3 | D 2 | 3.5 / 4 |
2 | 2 | Ella Zhang | 1746 | 1848 | 1860 | W 8 | D 3 | W 6 | D 1 | 3.0 / 4 |
3 | 3 - 5 | Emma Zhang | 1792 | 1691 | 1705 | W 4 | D 2 | L 1 | D 6 | 2.0 / 4 |
4 | Gustav Wernevi | 1670 | 1645 | 1655 | L 3 | W 8 | D 7 | H -- | 2.0 / 4 | |
5 | Zihan Zhang | 1641 | 1650 | 1663 | W 7 | L 1 | H -- | H -- | 2.0 / 4 | |
6 | 6 | Devansh Vellanki | 1645 | 1728 | 1721 | L 1 | W 7 | L 2 | D 3 | 1.5 / 4 |
7 | 7 | Duy Nguyen | 1699 | 1775 | 1730 | L 5 | L 6 | D 4 | U -- | 0.5 / 4 |
8 | 8 | Tyera Zweygardt | 1556 | 1740 | 1707 | L 2 | L 4 | U -- | U -- | 0.0 / 4 |