Big Money Blitz

Date
Friday, February 7
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $40 for non-members
Prizes
$$750 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $300-$150 Top Under 2100: $75

U1900 Section: $75-$50 Top U1700: $50 Top U1500: $50

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2669 2630
2 Alexander Ivanov (GM) Open 12513936 2456 2392
3 Danila Poliannikov (FM) Open 14969622 2436 2179
4 Mikayel Mkrtchyan (NM) Open 30698398 2347 2345
5 Ryan Sowa (NM) Open 13751622 2277   unr
6 Andrew Hoy (NM) Open 12846607 2267 2103
7 Nikhil Kalghatgi (NM) Open 13797221 2263 2217
8 Anton Barash (NM) Open 13679247 2173 2111
9 John Archibald Open 15110208 2143 1961
10 Dattasai Kilari Kilari Open 16429310 2126 2067
11 David Katsman Open 14958088 2121 2016
12 Joseph Perl Open 12595285 2057 2000
13 Bohan Wang Open 16880573 2029 2010
14 Charles Slade Open 12487244 2025 2025
15 Rees Thomas Open 14114017 2005 1663
16 Parinya Jain Open 16918131 1885 1663
17 Gary Nepravishta Open 15881492 1869 1712
18 Jacob Morris Open 30237539 1861 1675
19 Ella Xinyue Zhang Open 30305617 1840 1706
20 Samanyu Alluri Open 30185788 1797 1718
21 Tobias Harrison Open 16575008 1734 1734
22 Emma Linyue Zhang Open 30305579 1692 1690
23 Pamil Jain Open 16904675 1510 1276
24 Andy Zhang U1900 31443351 1886 1735
25 Elliott Wu U1900 12887861 1780 1596 round 1 if I'm late
26 Tia Zheng U1900 15546331 1773 1053/22
27 Justin Guerra U1900 12912297 1604 1497
28 Jim Jin U1900 30855444 1584 1559
29 Ben Chai U1900 30241040 1565   unr
30 Zachary Tower U1900 30739679 1517   unr
31 Vijay Neelakantan U1900 30394355 1468/11   unr
32 Marielle Murphy U1900 12876703 1405 1405
33 Dinh Tung Nguyen U1900 31834676 1166 1166
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Jianchao Zhou 14 6 3 5 4 9
2669 15524414 2.0 4.0 5.5 7.5 9.0 10.5
2 Marc Esserman 15 8 5 4 --- ---
2526 20008479 2.0 4.0 4.5 4.5 4.5 4.5
3 Alexander Ivanov 16 10 1 11 5 4
2456 12513936 2.0 4.0 4.5 6.5 7.0 8.0
4 Danila Poliannikov 17 11 7 2 1 3
2436 14969622 2.0 2.5 4.5 6.5 7.0 8.0
5 Mikayel Mkrtchyan 18 12 2 1 3 11
2347 30698398 2.0 4.0 5.5 5.5 7.0 8.0
6 Ryan Sowa 19 1 13 9 15 7
2277 13751622 2.0 2.0 3.5 4.5 6.0 7.0
7 Andrew Hoy 20 13 4 17 12 6
2267 12846607 1.5 2.5 2.5 4.0 5.5 6.5
8 Nikhil Kalghatgi 21 2 12 14 9 16
2263 13797221 2.0 2.0 3.0 5.0 5.0 5.0
9 Anton Barash bye (½) 20 11 6 8 1
2173 13679247 1.0 3.0 4.0 5.0 7.0 7.5
10 John Archibald 22 3 14 12 23 19
2143 15110208 2.0 2.0 3.0 4.0 5.0 6.5
11 Luc Mahieu 23 4 9 3 13 5
2137 32024697 2.0 3.5 4.5 4.5 6.5 7.5
12 Dattasai Kilari 24 5 8 10 7 23
2126 16429310 2.0 2.0 3.0 4.0 4.5 6.5
13 David Katsman 25 7 6 15 11 17
2121 14958088 2.0 3.0 3.5 4.5 4.5 6.5
14 Joseph Perl 1 19 10 8 20 18
2057 12595285 0.0 2.0 3.0 3.0 4.0 6.0
15 Bohan Wang 2 21 25 13 6 22
2029 16880573 0.0 1.5 3.5 4.5 5.0 6.5
16 Charles Slade 3 22 23 21 17 8
2025 12487244 0.0 1.0 2.0 4.0 5.0 7.0
17 Rees Thomas 4 23 24 7 16 13
2005 14114017 0.0 1.0 3.0 3.5 4.5 4.5
18 Parinya Jain 5 24 22 23 21 14
1885 16918131 0.0 1.0 2.0 2.0 3.5 3.5
19 Gary Nepravishta 6 14 bye (1) 22 24 10
1869 15881492 0.0 0.0 2.0 3.0 5.0 5.5
20 Wyatt Morris 7 9 21 25 14 24
1861 30237539 0.5 0.5 1.0 3.0 4.0 6.0
21 Ella Zhang 8 15 20 16 18 25
1840 30305617 0.0 0.5 2.0 2.0 2.5 4.5
22 Samanyu Alluri 10 16 18 19 25 15
1797 30185788 0.0 1.0 2.0 3.0 5.0 5.5
23 Tobias Harrison 11 17 16 18 10 12
1734 16575008 0.0 1.0 2.0 4.0 5.0 5.0
24 Emma Zhang 12 18 17 bye (1) 19 20
1692 30305579 0.0 1.0 1.0 3.0 3.0 3.0
25 Pamil Jain 13 bye (1) 15 20 22 21
1510 16904675 0.0 2.0 2.0 2.0 2.0 2.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Andy Zhang 6 2 4 5 9 3
1886 31443351 1.0 3.0 4.0 4.0 6.0 7.0
2 Elliott Wu 7 1 10 6 8 5
1780 12887861 0.0 0.0 2.0 3.0 4.0 6.0
3 Tia Zheng 8 5 6 4 7 1
1773 15546331 2.0 2.0 4.0 6.0 8.0 9.0
4 Justin Guerra 9 7 1 3 5 10
1604 12912297 2.0 2.5 3.5 3.5 4.5 5.5
5 Jim Jin 10 3 7 1 4 2
1584 30855444 2.0 4.0 6.0 8.0 9.0 9.0
6 Ben Chai 1 8 3 2 10 9
1565 30241040 1.0 2.0 2.0 3.0 3.5 4.5
7 Zachary Tower 2 4 5 9 3 8
1517 30739679 2.0 3.5 3.5 5.5 5.5 5.5
8 Vijay Neelakantan 3 6 9 10 2 7
1468 30394355 0.0 1.0 1.0 2.0 3.0 5.0
9 Marielle Murphy 4 10 8 7 1 6
1405 12876703 0.0 1.0 3.0 3.0 3.0 4.0
10 Dinh Nguyen 5 9 2 8 6 4
1166 31834676 0.0 1.0 1.0 2.0 3.5 4.5
Open - Round 6
Bd Res White Player Res Black Player
1 1.5 Jianchao Zhou (2669 9.0) 0.5 Anton Barash (2173 7.0)
2 1 Alexander Ivanov (2456 7.0) 1 Danila Poliannikov (2436 7.0)
3 1 Mikayel Mkrtchyan (2347 7.0) 1 Luc Mahieu (2137 6.5)
4 1 Ryan Sowa (2277 6.0) 1 Andrew Hoy (2267 5.5)
5 0 Nikhil Kalghatgi (2263 5.0) 2 Charles Slade (2025 5.0)
6 1.5 John Archibald (2143 5.0) 0.5 Gary Nepravishta (1869 5.0)
7 1.5 Bohan Wang (2029 5.0) 0.5 Samanyu Alluri (1797 5.0)
8 2 Dattasai Kilari (2126 4.5) 0 Tobias Harrison (1734 5.0)
9 2 David Katsman (2121 4.5) 0 Rees Thomas (2005 4.5)
10 2 Joseph Perl (2057 4.0) 0 Parinya Jain (1885 3.5)
11 2 Wyatt Morris (1861 4.0) 0 Emma Zhang (1692 3.0)
12 2 Ella Zhang (1840 2.5) 0 Pamil Jain (1510 2.0)
U1900 - Round 6
Bd Res White Player Res Black Player
14 2 Elliott Wu (1780 4.0) 0 Jim Jin (1584 9.0)
15 1 Andy Zhang (1886 6.0) 1 Tia Zheng (1773 8.0)
16 0 Zachary Tower (1517 5.5) 2 Vijay Neelakantan (1468 3.0)
17 1 Justin Guerra (1604 4.5) 1 Dinh Nguyen (1166 3.5)
18 1 Ben Chai (1565 3.5) 1 Marielle Murphy (1405 3.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Jianchao Zhou 2669 WW 14 WW 7 WD 2 WW 4 WD 3 WD 5 10.5 / 12
2 2 - 4 Alexander Ivanov 2456 WW 8 WW 10 DL 1 WW 6 DL 4 DD 3 8.0 / 12
3 Danila Poliannikov 2436 WW 21 DL 6 WW 9 WW 20 DL 1 DD 2 8.0 / 12
4 Mikayel Mkrtchyan 2347 WW 23 WW 11 WD 20 LL 1 WD 2 DD 6 8.0 / 12
5 5 - 6 Anton Barash 2173 H -- WW 15 DD 6 DD 7 WW 18 DL 1 7.5 / 12
6 Luc Mahieu 2137 WW 19 WD 3 DD 5 LL 2 WW 12 DD 4 7.5 / 12
7 7 - 8 Ryan Sowa 2277 WW 16 LL 1 WD 12 DD 5 WD 13 DD 9 7.0 / 12
8 Charles Slade 2025 LL 2 DD 17 DD 19 WW 22 DD 21 WW 18 7.0 / 12
9 9 - 13 Andrew Hoy 2267 WD 15 DD 12 LL 3 WD 21 WD 11 DD 7 6.5 / 12
10 John Archibald 2143 WW 17 LL 2 DD 14 DD 11 DD 19 WD 16 6.5 / 12
11 Dattasai Kilari 2126 WW 24 LL 4 DD 18 DD 10 DL 9 WW 19 6.5 / 12
12 David Katsman 2121 WW 25 DD 9 DL 7 DD 13 LL 6 WW 21 6.5 / 12
13 Bohan Wang 2029 LL 20 WD 22 WW 25 DD 12 DL 7 WD 17 6.5 / 12
14 14 - 15 Joseph Perl 2057 LL 1 WW 16 DD 10 LL 18 DD 15 WW 23 6.0 / 12
15 Wyatt Morris 1861 DL 9 LL 5 DL 22 WW 25 DD 14 WW 24 6.0 / 12
16 16 - 17 Gary Nepravishta 1869 LL 7 LL 14 B -- DD 17 WW 24 DL 10 5.5 / 12
17 Samanyu Alluri 1797 LL 10 DD 8 DD 23 DD 16 WW 25 DL 13 5.5 / 12
18 18 - 19 Nikhil Kalghatgi 2263 WW 22 LL 20 DD 11 WW 14 LL 5 LL 8 5.0 / 12
19 Tobias Harrison 1734 LL 6 DD 21 DD 8 WW 23 DD 10 LL 11 5.0 / 12
20 20 - 22 Marc Esserman 2526 WW 13 WW 18 DL 4 LL 3 U -- U -- 4.5 / 12
21 Rees Thomas 2005 LL 3 DD 19 WW 24 DL 9 DD 8 LL 12 4.5 / 12
22 Ella Zhang 1840 LL 18 DL 13 WD 15 LL 8 DL 23 WW 25 4.5 / 12
23 23 Parinya Jain 1885 LL 4 DD 24 DD 17 LL 19 WD 22 LL 14 3.5 / 12
24 24 Emma Zhang 1692 LL 11 DD 23 LL 21 B -- LL 16 LL 15 3.0 / 12
25 25 Pamil Jain 1510 LL 12 B -- LL 13 LL 15 LL 17 LL 22 2.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 - 2 Tia Zheng 1773 WW 7 LL 2 WW 8 WW 5 WW 6 DD 3 9.0 / 12
2 Jim Jin 1584 WW 9 WW 1 WW 6 WW 3 DD 5 LL 4 9.0 / 12
3 3 Andy Zhang 1886 DD 8 WW 4 DD 5 LL 2 WW 10 DD 1 7.0 / 12
4 4 Elliott Wu 1780 LL 6 LL 3 WW 9 DD 8 DD 7 WW 2 6.0 / 12
5 5 - 6 Justin Guerra 1604 WW 10 DL 6 DD 3 LL 1 DD 2 DD 9 5.5 / 12
6 Zachary Tower 1517 WW 4 WD 5 LL 2 WW 10 LL 1 LL 7 5.5 / 12
7 7 Vijay Neelakantan 1468 LL 1 DD 8 LL 10 DD 9 DD 4 WW 6 5.0 / 12
8 8 - 9 Ben Chai 1565 DD 3 DD 7 LL 1 DD 4 DL 9 DD 10 4.5 / 12
9 Dinh Nguyen 1166 LL 2 DD 10 LL 4 DD 7 WD 8 DD 5 4.5 / 12
10 10 Marielle Murphy 1405 LL 5 DD 9 WW 7 LL 6 LL 3 DD 8 4.0 / 12