January Tuesday Night Swiss (OTB)
- Date
- Tuesdays, January 7, 14, 21, and 28
- Event Format
- 4SS, One round per Tuesday Evening
- Time Control
- G/90 + 5
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60, $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on January 7 and ends on January 28.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
December and January supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the February Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Andrew Hoy (NM) | 12846607 | 2277 | |
2 | Anton Barash (NM) | 13679247 | 2187 | |
3 | David McCabe | 13958197 | 2055 | |
4 | Camden Wagner | 13599730 | 1976 | |
5 | Jacob Morris | 30237539 | 1861 | |
6 | Chunhao Hu | 31708125 | 1811 | |
7 | Edward Astrachan | 12430870 | 1800 | |
8 | Stephen Gradijan | 12454998 | 1800 | |
9 | Tyera Zweygardt | 30286153 | 1764 | |
10 | Michael Barry | 12584196 | 1761 | |
11 | Emma Linyue Zhang | 30305579 | 1722 | |
12 | Ella Xinyue Zhang | 30305617 | 1670 | |
13 | Eric Guan | 30463053 | 963/21 | |
14 | Mike Brown | 12689073 | 1633 | |
15 | Matthew Wesly | 30366135 | 1593 | |
16 | Mark Kolenski | 12873112 | 1585 | |
17 | Rufus Behr | 16438266 | 1562 | |
18 | Zachary Tower | 30739679 | 1413 | |
19 | Luc Ferrara | 30242739 | 1355/18 | |
20 | Sergey Zausaylov | 31676878 | 1336 | |
21 | Jon Cusick | 17349584 | 1100 | |
22 | Ben Gleason | 12798352 | 956 | |
23 | Dan Risner | 30595053 | 791/10 | Jan 21st |
24 | Jack Elsey | 30816000 | 561/22 | |
25 | Matthew Lamare | 32113596 | unr | |
26 | Camille Gomez-Laberge | 32219291 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | bye (½) | bye (½) | W 4 | |
2277 12846607 | 0.5 | 1.0 | |||
2 | Anton Barash | W 9 | B 7 | W 5 | |
2187 13679247 | 1.0 | 2.0 | |||
3 | David Mccabe | B 8 | bye (½) | W 10 | |
2055 13958197 | 0.0 | 0.5 | |||
4 | Shea Winter | bye (½) | W 13 | B 1 | |
1977 30178627 | 0.5 | 1.5 | |||
5 | Camden Wagner | W 10 | B 8 | B 2 | |
1976 13599730 | 1.0 | 2.0 | |||
6 | Jacob Morris | B 11 | bye (½) | W 8 | |
1861 30237539 | 0.5 | 1.0 | |||
7 | Chunhao Hu | W 12 | W 2 | B 13 | |
1811 31708125 | 1.0 | 1.0 | |||
8 | Stephen Gradijan | W 3 | W 5 | B 6 | |
1800 12454998 | 1.0 | 1.0 | |||
9 | Edward Astrachan | B 2 | W 11 | B 12 | |
1800 12430870 | 0.0 | 1.0 | |||
10 | Tyera Zweygardt | B 5 | bye (½) | B 3 | |
1764 30286153 | 0.0 | 0.5 | |||
11 | Michael Barry | W 6 | B 9 | bye (1) | |
1764 12584196 | 0.5 | 0.5 | 1.5 | ||
12 | Emma Zhang | B 7 | bye (1) | W 9 | |
1722 30305579 | 0.0 | 1.0 | |||
13 | Ella Zhang | bye (1) | B 4 | W 7 | |
1670 30305617 | 1.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Emma Zhang | bye (½) | B 7 | --- | |
1722 30305579 | 0.5 | 1.0 | 1.0 | ||
2 | Michael Brown | W 11 | B 15 | W 8 | |
1633 12689073 | 0.0 | 1.0 | |||
3 | Matthew Wesly | B 12 | W 9 | B 5 | |
1593 30366135 | 1.0 | 2.0 | |||
4 | Mark Kolenski | W 13 | B 8 | W 18 | |
1585 12873112 | 1.0 | 1.0 | |||
5 | Rufus Behr | B 14 | W 10 | W 3 | |
1562 16438266 | 1.0 | 2.0 | |||
6 | Justin Guerra | W 15 | B 11 | --- | |
1547 12912297 | 1.0 | 1.0 | 1.0 | ||
7 | Zachary Tower | bye (½) | W 1 | B 9 | |
1413 30739679 | 0.5 | 1.0 | |||
8 | Luc Ferrara | B 18 | W 4 | B 2 | |
1355 30242739 | 1.0 | 2.0 | |||
9 | Sergey Zausaylov | W 17 | B 3 | W 7 | |
1336 31676878 | 1.0 | 1.0 | |||
10 | Jon Cusick | B 16 | B 5 | W 13 | |
1100 17349584 | 1.0 | 1.0 | |||
11 | Eric Guan | B 2 | W 6 | --- | |
963 30463053 | 1.0 | 2.0 | 2.0 | ||
12 | Benjamin Gleason | W 3 | B 18 | B 16 | |
956 12798352 | 0.0 | 0.0 | |||
13 | Patrick Colleran | B 4 | W 16 | B 10 | |
954 31646336 | 0.0 | 0.5 | |||
14 | Dan Risner | W 5 | B 17 | bye (½) | |
791 30595053 | 0.0 | 1.0 | 1.5 | ||
15 | Jack Elsey | B 6 | W 2 | B 17 | |
561 30816000 | 0.0 | 0.0 | |||
16 | Fernando UrbanoSedano | W 10 | B 13 | W 12 | |
unr 32231162 | 0.0 | 0.5 | |||
17 | Camille Gomez-Laberge | B 9 | W 14 | W 15 | |
unr 32219291 | 0.0 | 0.0 | |||
18 | Matthew Lamare | W 8 | W 12 | B 4 | |
unr 32113596 | 0.0 | 1.0 |
Tentative Pairings
open - Round 3 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Anton Barash | Camden Wagner | |||
Andrew Hoy | Shea Winter | |||
Jacob Morris | Stephen Gradijan | |||
Ella Zhang | Chunhao Hu | |||
Emma Zhang | Edward Astrachan | |||
David Mccabe | Tyera Zweygardt | |||
1 | Michael Barry | bye | ||
Tentative Pairings
U1910 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Rufus Behr | Matthew Wesly | |||
Michael Brown | Luc Ferrara | |||
Mark Kolenski | Matthew Lamare | |||
Sergey Zausaylov | Zachary Tower | |||
Jon Cusick | Patrick Colleran | |||
Fernando UrbanoSedano | Benjamin Gleason | |||
Camille Gomez-Laberge | Jack Elsey | |||
½ | Dan Risner | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Anton Barash | 2187 | 2173 | 2178 | W 9 | W 7 | ~ 2 | 2.0 / 2 |
2 | Camden Wagner | 1976 | 2016 | 2026 | W 13 | W 8 | ~ 1 | 2.0 / 2 | |
3 | 3 | Shea Winter | 1977 | 1969 | 1978 | H -- | W 11 | ~ 5 | 1.5 / 2 |
4 | 4 | Michael Barry | 1764 | 1730 | 1722 | D 6 | L 9 | B -- | 1.5 / 3 |
5 | 5 - 11 | Andrew Hoy | 2277 | 2267 | 2267 | H -- | H -- | ~ 3 | 1.0 / 2 |
6 | Jacob Morris | 1861 | 1861 | 1855 | D 4 | H -- | ~ 8 | 1.0 / 2 | |
7 | Chunhao Hu | 1811 | 1826 | 1832 | W 10 | L 1 | ~ 11 | 1.0 / 2 | |
8 | Stephen Gradijan | 1800 | 1800 | 1819 | W 12 | L 2 | ~ 6 | 1.0 / 2 | |
9 | Edward Astrachan | 1800 | 1800 | 1809 | L 1 | W 4 | ~ 10 | 1.0 / 2 | |
10 | Emma Zhang | 1722 | 1692 | 1680 | L 7 | B -- | ~ 9 | 1.0 / 2 | |
11 | Ella Zhang | 1670 | 1840 | 1830 | B -- | L 3 | ~ 7 | 1.0 / 2 | |
12 | 12 - 13 | David Mccabe | 2055 | 2053 | 2033 | L 8 | H -- | ~ 13 | 0.5 / 2 |
13 | Tyera Zweygardt | 1764 | 1723 | 1717 | L 2 | H -- | ~ 12 | 0.5 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 3 | Matthew Wesly | 1593 | 1593 | 1601 | W 16 | W 9 | ~ 2 | 2.0 / 2 |
2 | Rufus Behr | 1562 | 1562 | 1565 | W 5 | W 10 | ~ 1 | 2.0 / 2 | |
3 | Luc Ferrara | 1355 | 1376/20 | 1423/22 | W 11 | W 7 | ~ 6 | 2.0 / 2 | |
4 | 4 | Eric Guan | 963 | 963/21 | 1081/23 | W 6 | W 13 | U -- | 2.0 / 3 |
5 | 5 | Dan Risner | 791 | 783/19 | 794/21 | L 2 | W 18 | H -- | 1.5 / 3 |
6 | 6 - 11 | Michael Brown | 1633 | 1682 | 1646 | L 4 | W 17 | ~ 3 | 1.0 / 2 |
7 | Mark Kolenski | 1585 | 1570 | 1543 | W 14 | L 3 | ~ 11 | 1.0 / 2 | |
8 | Zachary Tower | 1413 | 1506 | 1517 | H -- | D 12 | ~ 9 | 1.0 / 2 | |
9 | Sergey Zausaylov | 1336 | 1320 | 1312 | W 18 | L 1 | ~ 8 | 1.0 / 2 | |
10 | Jon Cusick | 1100 | 1087 | 1094 | W 15 | L 2 | ~ 14 | 1.0 / 2 | |
11 | Matthew Lamare | unr | 1226/3 | 1214/5 | L 3 | W 16 | ~ 7 | 1.0 / 2 | |
12 | 12 - 13 | Emma Zhang | 1722 | 1692 | 1683 | H -- | D 8 | U -- | 1.0 / 3 |
13 | Justin Guerra | 1547 | 1604 | 1566 | W 17 | L 4 | U -- | 1.0 / 3 | |
14 | 14 - 15 | Patrick Colleran | 954 | 954 | 941 | L 7 | D 15 | ~ 10 | 0.5 / 2 |
15 | Fernando UrbanoSedano | unr | unr | 818/2 | L 10 | D 14 | ~ 16 | 0.5 / 2 | |
16 | 16 - 18 | Benjamin Gleason | 956 | 956 | 943 | L 1 | L 11 | ~ 15 | 0.0 / 2 |
17 | Jack Elsey | 561 | 553 | 553 | L 13 | L 6 | ~ 18 | 0.0 / 2 | |
18 | Camille Gomez-Laberge | unr | unr | 525/2 | L 9 | L 5 | ~ 17 | 0.0 / 2 |