January Scholastics

Date
Sunday, January 12
Event Format
4SS
Time Control
G/30 d5
Entry Fee
$20, $25 for non-BCF members, $5 more after 1/10
Prizes
Trophies for 1st/2nd each Rating section, medal for 3rd
Registration
9:00am - 9:15am onsite. Online registration CLOSES at 8:00am
Round Times
9:45am, 11:00am, 12:30pm, 1:45pm or ASAP

Players must be under the age of 18 at the time of play.

A current USCF membership is required for all three sections.

Players must be rated between 800 and 2000 to play in the Championship section.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Yash Godkar 31393958 1187
2 Sanav Chakraborty 30818027 1075
3 David Vidrevich 31428701 1028
4 Noah Wang 31225410   953
5 Dhanvanth Prem Kumar 31816882   950
6 Benjamin Chen 30749441   783/11
7 Azim Faisal 30677634   782
8 Bryan Seto 31679961   743/12
9 Sebastien Porte 31807473   688
10 Jason Liu 31812175   611/20
11 Saksham Chaudhary 31580612   565
12 Gaochunxi Li 31369771   560
13 Sayujya Alluri 31174773   543
14 Xander Sherman 31713013   528
15 Morrice Nathenson Steier 30807525   518
16 Mia Wang 31225459   481
17 Kyrylo Pishuk 30996030   478
18 Joie Nguyen-Doan 31934864   468/16
19 Nirav Kosaraju 31972433   392/13
20 George Sun 30551290   375
21 Derek Sun 31781880   306/20
22 Xerxes Nathan 31348535   252/16
23 Ruhaan Chaudhary 31722363   246/21
24 Brady Anzivino 32084097   220/12
25 Ryan Garcia-Webb 31467904   210/23
26 Vriishabh Veeramanikandan 32009918   186/7
27 Oguz Hanalioglu 32162101   131/4
28 Anna Bibler 32226901   unr
29 Emil Goldowsky 31908201   unr
30 Zoe Gomez-Petrenko 30762932   unr
31 Brooks Jiang 1540   unr
32 Oliver Kutsman   unr
33 Neel Parwani 32240928   unr
34 Yosef Silverman 32232109   unr
35 Yazhini Sriram   unr