January Quads

Date
Saturday, January 11
Event Format
3RR
Time Control
G/65 d10
Entry Fee
$20, $35 for non-BCF members, $5 more after 12/5
Prizes
$80 First place in top quad, $50 First place in each of the other quads or small Swiss
Registration
Online open 'til 9:30am; onsite 9:20-9:45am
Round Times
10:00am, 1:15pm, 3:45pm

** No byes or withdrawals are allowed. All rounds must be played. **

Free entry for GMs and IMs.

If the number of players is not divisible by 4 then the bottom section will be a small Swiss with 5-7 players.

Registration limited to the first 70 entries.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Live Bye RequestsByes
1 Zach Calderon (NM) 12929219 2127 2123
2 Michael P Carey (NM) 10120560 2098 2079
3 Karth Padmanabhan (NM) 14297265 2034 2029
4 Aksha Padmanabhan 14297271 2020 2022
5 Pragyan Sriram 16552308 1996 1999
6 Royce Zhang 30154455 1977 1935
7 Ben Palmer 31322762 1939 1948
8 Jianda Liu 17182781 1935 1908
9 Carter Zsittnik 30644252 1931 1935 no
10 Tomas Girnius 10013721 1900 1900
11 Ibrahim Bukhari 30300929 1889 1889
12 Samanyu Alluri 30185788 1798 1785
13 Mariano Rivera 12933153 1766 1736
14 Michael Barry 12584196 1761 1761
15 Devansh Vellanki 30349631 1740 1730
16 Emma Linyue Zhang 30305579 1722 1675
17 Ella Xinyue Zhang 30305617 1670 1837
18 Zihan Zhang 30700239 1663 1663
19 Gustav Wernevi 30495164 1662 1662
20 Rohan Licht 31185841 1655 1598
21 James Gavin Shryoc 31284405 1651 1651
22 Jim Jin 30855444 1592 1592
23 Justin Guerra 12912297 1547 1516
24 Alexander Li 31814635 1368 1457
25 Luc Ferrara 30242739 1355/18 1355/18
26 David Elkin 12939327 1220 1217
27 Tomo Lazovich 31912082 1058 1131
28 Holden Chalfant 2037   unr   unr