Friday Night Blitz

Date
Friday, January 17
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Andrew Hoy (NM) 12846607 2277 2124
2 John Archibald 15110208 2143 1961
3 David Katsman 14958088 2128 2016
4 Federico Santoni 32008093 2085   unr
5 Joseph Perl 12595285 2057 2000
6 Juan Manuel Arboleda 31326769 2035 2035
7 Charles Slade 12487244 2000 2000
8 Shea Winter 30178627 1977 1596
9 Matthew Liu 15070834 1815 1569
10 Sophia Rosenholtz 15263723 1753 1697
11 Tobias Barry 30668225 1743   unr
12 Justin Guerra 12912297 1547 1522
13 Marielle Murphy 12876703 1397 1397
14 Haley Martin 14620637 1333 1058
15 Eric Guan 30463053 1288 1288
16 Aayush Daddario 31180759 1185/22 1185/22
17 Dinh Tung Nguyen 31834676 1166 1166
18 Christopher Dreher 14066747 1050/11 1050/11
19 Uyen Nguyen 32204450   827/4   unr
20 Akshaj Balasubramanian 32251215   unr   unr
21 Felix Yu 32249245   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Andrew Hoy 3 10 6 8 4 9
2277 12846607 1.0 3.0 3.5 5.5 7.5 9.5
2 John Archibald 12 7 4 5 9 3
2143 15110208 2.0 4.0 6.0 7.0 8.0 9.0
3 David Katsman 1 20 9 6 5 2
2128 14958088 1.0 3.0 4.0 6.0 8.0 9.0
4 Federico Santoni 14 8 2 9 1 20
2085 32008093 2.0 4.0 4.0 4.0 4.0 5.0
5 Joseph Perl 15 9 11 2 3 8
2057 12595285 2.0 3.0 5.0 6.0 6.0 6.5
6 Juan Arboleda 16 11 1 3 8 12
2035 31326769 2.0 3.0 4.5 4.5 4.5 6.5
7 Charles Slade 17 2 12 10 --- ---
2000 12487244 2.0 2.0 3.0 5.0 5.0 5.0
8 Shea Winter 18 4 15 1 6 5
1977 30178627 2.0 2.0 4.0 4.0 6.0 7.5
9 Matthew Liu 19 5 3 4 2 1
1815 15070834 2.0 3.0 4.0 6.0 7.0 7.0
10 Sophia Rosenholtz 20 1 18 7 17 11
1753 15263723 1.5 1.5 3.5 3.5 5.5 6.5
11 Tobias Barry 21 6 5 12 15 10
1743 30668225 2.0 3.0 3.0 4.0 6.0 7.0
12 Justin Guerra 2 17 7 11 16 6
1547 12912297 0.0 2.0 3.0 4.0 4.5 4.5
13 Marielle Murphy bye (1) --- --- --- --- ---
1397 12876703 2.0 2.0 2.0 2.0 2.0 2.0
14 Haley Martin 4 18 21 19 --- ---
1333 14620637 0.0 0.0 1.0 2.0 2.0 2.0
15 Eric Guan 5 19 8 21 11 17
1288 30463053 0.0 2.0 2.0 4.0 4.0 5.0
16 Aayush Daddario 6 21 20 17 12 18
1185 31180759 0.0 1.0 2.0 4.0 5.5 7.5
17 Dinh Nguyen 7 12 19 16 10 15
1166 31834676 0.0 0.0 2.0 2.0 2.0 3.0
18 Christopher Dreher 8 14 10 20 21 16
1050 14066747 0.0 2.0 2.0 3.0 5.0 5.0
19 Uyen Nguyen 9 15 17 14 20 21
827 32204450 0.0 0.0 0.0 1.0 1.5 3.5
20 Akshaj Balasubramanian 10 3 16 18 19 4
unr 32251215 0.5 0.5 1.5 2.5 4.0 5.0
21 Felix Yu 11 16 14 15 18 19
unr 32249245 0.0 1.0 2.0 2.0 2.0 2.0
Open - Round 6
Bd Res White Player Res Black Player
1 1 John Archibald (2143 8.0) 1 David Katsman (2128 8.0)
2 2 Andrew Hoy (2277 7.5) 0 Matthew Liu (1815 7.0)
3 0.5 Joseph Perl (2057 6.0) 1.5 Shea Winter (1977 6.0)
4 1 Sophia Rosenholtz (1753 5.5) 1 Tobias Barry (1743 6.0)
5 2 Aayush Daddario (1185 5.5) 0 Christopher Dreher (1050 5.0)
6 2 Juan Arboleda (2035 4.5) 0 Justin Guerra (1547 4.5)
7 1 Federico Santoni (2085 4.0) 1 Akshaj Balasubramanian (unr 4.0)
8 1 Eric Guan (1288 4.0) 1 Dinh Nguyen (1166 2.0)
9 2 Uyen Nguyen (827 1.5) 0 Felix Yu (unr 2.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Andrew Hoy 2277 DD 3 WW 10 DL 9 WW 4 WW 11 WW 6 9.5 / 12
2 2 - 3 John Archibald 2143 WW 16 WW 12 WW 11 DD 8 DD 6 DD 3 9.0 / 12
3 David Katsman 2128 DD 1 WW 15 DD 6 WW 9 WW 8 DD 2 9.0 / 12
4 4 - 5 Shea Winter 1977 WW 14 LL 11 WW 13 LL 1 WW 9 WD 8 7.5 / 12
5 Aayush Daddario 1185 LL 9 DD 21 DD 15 WW 18 WD 16 WW 14 7.5 / 12
6 6 - 7 Matthew Liu 1815 WW 17 DD 8 DD 3 WW 11 DD 2 LL 1 7.0 / 12
7 Tobias Barry 1743 WW 21 DD 9 LL 8 DD 16 WW 13 DD 10 7.0 / 12
8 8 - 10 Joseph Perl 2057 WW 13 DD 6 WW 7 DD 2 LL 3 DL 4 6.5 / 12
9 Juan Arboleda 2035 WW 5 DD 7 WD 1 LL 3 LL 4 WW 16 6.5 / 12
10 Sophia Rosenholtz 1753 WD 15 LL 1 WW 14 LL 12 WW 18 DD 7 6.5 / 12
11 11 - 15 Federico Santoni 2085 WW 20 WW 4 LL 2 LL 6 LL 1 DD 15 5.0 / 12
12 Charles Slade 2000 WW 18 LL 2 DD 16 WW 10 U -- U -- 5.0 / 12
13 Eric Guan 1288 LL 8 WW 17 LL 4 WW 21 LL 7 DD 18 5.0 / 12
14 Christopher Dreher 1050 LL 4 WW 20 LL 10 DD 15 WW 21 LL 5 5.0 / 12
15 Akshaj Balasubramanian unr DL 10 LL 3 DD 5 DD 14 WD 17 DD 11 5.0 / 12
16 16 Justin Guerra 1547 LL 2 WW 18 DD 12 DD 7 DL 5 LL 9 4.5 / 12
17 17 Uyen Nguyen 827 LL 6 LL 13 LL 18 DD 20 DL 15 WW 21 3.5 / 12
18 18 Dinh Nguyen 1166 LL 12 LL 16 WW 17 LL 5 LL 10 DD 13 3.0 / 12
19 19 - 21 Marielle Murphy 1397 B -- U -- U -- U -- U -- U -- 2.0 / 12
20 Haley Martin 1333 LL 11 LL 14 DD 21 DD 17 U -- U -- 2.0 / 12
21 Felix Yu unr LL 7 DD 5 DD 20 LL 13 LL 14 LL 17 2.0 / 12