Herb Healy

Date
Wednesday, January 1
Event Format
4SS
Time Control
G/40 d5
Sections
Non-USCF, Rated
Entry Fee
$25, $40 for non-BCF members; $5 more if registering onsite after online registration closes at 11:00am, 1/1/2024
Prizes
Based on entries
Registration
11:00am - 11:30am (onsite)
Round Times
11:45am, 1:40pm, 3:30pm, 5:10pm

Come start off the New Year at the Boylston's beautiful new downtown location!

Food and drinks will be provided for all players and spectators.

The Non-USCF section is open to all players (both rated and unrated players), and will not be rated by the USCF; thus, USCF membership is not required for the Non-USCF section.

For USCF section - A current USCF membership is required. Please visit the US Chess Membership site to join or renew.

Need to withdraw or take a bye: please send email to td@boylstonchess.org at least 30 minutes before the round.

Metered street parking is free on Sundays and Holidays.

For parking and transportation info, please visit Parking and Public Transit.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name Section USCF ID Rating Live Bye RequestsByes
1 Andrew Hoy (NM) Rated 12846607 2277 2280
2 Anton Barash (NM) Rated 13679247 2187 2187
3 Joaquin Carlson Rated 15794580 2160 2141
4 Dattasai Kilari Rated 16429310 2128 2095
5 William Collins Rated 11434801 2099 2099
6 Karthik Sai Padmanabhan (NM) Rated 14297265 2034 2034 1
7 Akshay Padmanabhan Rated 14297271 2020 2018
8 Jericho Carlson Rated 16096060 2019 2004
9 Ray Xue Rated 17348162 2007 1980
10 Ken Frieden Rated 10088259 1984 1984
11 Carter Zsittnik Rated 30644252 1931 1942 No
12 Michael Morton Rated 16939253 1931 1931
13 Harry Li Rated 16988211 1788 1788
14 Emma Linyue Zhang Rated 30305579 1722 1674
15 Christine Nguyen Rated 16634247 1671 1707
16 Ella Xinyue Zhang Rated 30305617 1670 1746
17 Henry Shannon Rated 30443118 1564 1567
18 Justin Guerra Rated 12912297 1547 1499
19 Zachary Tower Rated 30739679 1413 1359
20 Daksh Nayak Rated 31088699 1409 1409
21 Asher Wainger Rated 31520041 1346 1345
22 David Elkin Rated 12939327 1220 1224 Round 4
23 Winston Heine Rated 31189937 1189 1189
24 Yash Godkar Rated 31393958 1187 1187
25 Daniel Risner Rated 30595053   791/10   791/10
26 Jason Liu Rated 31812175   611/20   611/20
27 Jack Elsey Rated 30816000   561/22   553
28 Alex Slive Non-USCF 10014522 2005 2005
29 Natasha Christiansen Non-USCF 11366805 1831 1831 1-4
30 Paul Mishkin Non-USCF 12432059 1800 1815
31 Haley Martin Non-USCF 14620637 1333 1335
32 Shalev Wainger Non-USCF 31577779   434/18   434/18
33 Austin Gilbride Non-USCF   unr   unr
34 Abhinav Sinha Non-USCF 32218184   unr   unr
35 Ryan Vickery Non-USCF   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Andrew Hoy B 16 W 9 B 5 W 7
2277 12846607 1.0 2.0 2.0 3.0
2 Anton Barash W 18 B 8 B 25 W 11
2187 13679247 1.0 1.0 2.0 3.0
3 Joaquin Carlson B 19 W 11 B 7 W 6
2160 15794580 1.0 2.0 2.5 3.5
4 Dattasai Kilari W 20 B 10 W 8 W 5
2128 16429310 1.0 2.0 3.0 4.0
5 William Collins B 21 W 14 W 1 B 4
2099 11434801 1.0 2.0 3.0 3.0
6 Karthik Padmanabhan bye (½) B 31 W 17 B 3
2034 14297265 0.5 1.5 2.5 2.5
7 Akshay Padmanabhan W 22 B 15 W 3 B 1
2020 14297271 1.0 2.0 2.5 2.5
8 Jericho Carlson B 23 W 2 B 4 W 14
2019 16096060 1.0 2.0 2.0 3.0
9 Ray Xue W 24 B 1 W 20 B 15
2007 17348162 1.0 1.0 2.0 3.0
10 Ken Frieden B 26 W 4 B 16 W 22
1984 10088259 1.0 1.0 2.0 3.0
11 Carter Zsittnik W 27 B 3 W 19 B 2
1931 30644252 1.0 1.0 2.0 2.0
12 Michael Morton B 28 W 25 B 21 ---
1931 16939253 0.5 1.0 1.5 1.5
13 Paul Mishkin --- bye (1) W 22 B 20
1800 12432059 0.0 1.0 1.0 2.0
14 Harry Li W 29 B 5 W 31 B 8
1788 16988211 1.0 1.0 2.0 2.0
15 Emma Zhang B 30 W 7 B 23 W 9
1722 30305579 1.0 1.0 2.0 2.0
16 Amelia RomeroTorres W 1 B 24 W 10 B 27
1700 32224317 0.0 1.0 1.0 2.0
17 Christine Nguyen bye (½) W 28 B 6 W 21
1671 16634247 0.5 1.5 1.5 2.5
18 Ella Zhang B 2 W 23 B 28 W 31
1670 30305617 0.0 0.0 1.0 2.0
19 Edward Foye W 3 B 27 B 11 ---
1614 12888390 0.0 1.0 1.0 1.0
20 Henry Shannon B 4 W 26 B 9 W 13
1564 30443118 0.0 1.0 1.0 1.0
21 Justin Guerra W 5 B 29 W 12 B 17
1547 12912297 0.0 1.0 1.5 1.5
22 Zachary Tower B 7 W 30 B 13 B 10
1413 30739679 0.0 1.0 2.0 2.0
23 Daksh Nayak W 8 B 18 W 15 B 28
1409 31088699 0.0 1.0 1.0 1.0
24 Asher Wainger B 9 W 16 B 29 ---
1346 31520041 0.0 0.0 1.0 1.0
25 Haley Martin bye (1) B 12 W 2 ---
1333 14620637 1.0 1.5 1.5 1.5
26 David Elkin W 10 B 20 W 32 ---
1220 12939327 0.0 0.0 1.0 1.0
27 Winston Heine B 11 W 19 B 30 W 16
1189 31189937 0.0 0.0 1.0 1.0
28 Yash Godkar W 12 B 17 W 18 W 23
1187 31393958 0.5 0.5 0.5 1.5
29 Daniel Risner B 14 W 21 W 24 B 30
791 30595053 0.0 0.0 0.0 0.5
30 Jason Liu W 15 B 22 W 27 W 29
611 31812175 0.0 0.0 0.0 0.5
31 Jack Elsey bye (1) W 6 B 14 B 18
561 30816000 1.0 1.0 1.0 1.0
32 Shalev Wainger --- --- B 26 ---
434 31577779 0.0 0.0 0.0 0.0
Rated - Round 4
Bd Res White Player Res Black Player
1 1 Dattasai Kilari (2128 3.0) 0 William Collins (2099 3.0)
2 1 Joaquin Carlson (2160 2.5) 0 Karthik Padmanabhan (2034 2.5)
3 1 Andrew Hoy (2277 2.0) 0 Akshay Padmanabhan (2020 2.5)
4 1 Anton Barash (2187 2.0) 0 Carter Zsittnik (1931 2.0)
5 1 Jericho Carlson (2019 2.0) 0 Harry Li (1788 2.0)
6 0 Emma Zhang (1722 2.0) 1 Ray Xue (2007 2.0)
7 1 Ken Frieden (1984 2.0) 0 Zachary Tower (1413 2.0)
8 1 Christine Nguyen (1671 1.5) 0 Justin Guerra (1547 1.5)
9 0 Henry Shannon (1564 1.0) 1 Paul Mishkin (1800 1.0)
10 0 Winston Heine (1189 1.0) 1 Amelia RomeroTorres (1700 1.0)
11 1 Ella Zhang (1670 1.0) 0 Jack Elsey (561 1.0)
12 1 Yash Godkar (1187 0.5) 0 Daksh Nayak (1409 1.0)
13 0.5 Jason Liu (611 0.0) 0.5 Daniel Risner (791 0.0)
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Dattasai Kilari 2128 2095 2127 32 W 24 W 8 W 6 W 5 4.0 / 4
2 2 Joaquin Carlson 2160 2141 2150 9 W 23 W 12 D 10 W 9 3.5 / 4
3 3 - 8 Andrew Hoy 2277 2280 2275 5 W 16 W 7 L 5 W 10 3.0 / 4
4 Anton Barash 2187 2187 2178 9 W 17 L 6 W 21 W 12 3.0 / 4
5 William Collins 2099 2099 2109 10 W 20 W 14 W 3 L 1 3.0 / 4
6 Jericho Carlson 2019 2004 2020 16 W 25 W 4 L 1 W 14 3.0 / 4
7 Ray Xue 2007 1980 1982 2 W 26 L 3 W 24 W 15 3.0 / 4
8 Ken Frieden 1984 1984 1981 3 W 27 L 1 W 16 W 18 3.0 / 4
9 9 - 11 Karthik Padmanabhan 2034 2034 2029 5 H -- W 29 W 11 L 2 2.5 / 4
10 Akshay Padmanabhan 2020 2018 2021 3 W 18 W 15 D 2 L 3 2.5 / 4
11 Christine Nguyen 1671 1707 1713 6 H -- W 22 L 9 W 20 2.5 / 4
12 12 - 18 Carter Zsittnik 1931 1942 1934 8 W 28 L 2 W 23 L 4 2.0 / 4
13 Paul Mishkin 1800 1815 1792 23 U -- B -- L 18 W 24 2.0 / 4
14 Harry Li 1788 1788 1777 11 W 30 L 5 W 29 L 6 2.0 / 4
15 Emma Zhang 1722 1674 1671 3 W 31 L 10 W 25 L 7 2.0 / 4
16 Amelia RomeroTorres 1700   unr 1692/4 L 3 W 26 L 8 W 28 2.0 / 4
17 Ella Zhang 1670 1746 1717 29 L 4 L 25 W 22 W 29 2.0 / 4
18 Zachary Tower 1413 1359 1411 52 L 10 W 31 W 13 L 8 2.0 / 4
19 19 - 22 Michael Morton 1931 1931 1894 37 D 22 D 21 D 20 U -- 1.5 / 4
20 Justin Guerra 1547 1499 1505 6 L 5 W 30 D 19 L 11 1.5 / 4
21 Haley Martin 1333 1335 1357 22 B -- D 19 L 4 U -- 1.5 / 4
22 Yash Godkar 1187 1187 1273 86 D 19 L 11 L 17 W 25 1.5 / 4
23 23 - 29 Edward Foye 1614 1614 1610 4 L 2 W 28 L 12 U -- 1.0 / 4
24 Henry Shannon 1564 1567 1559 8 L 1 W 27 L 7 L 13 1.0 / 4
25 Daksh Nayak 1409 1409 1407 2 L 6 W 17 L 15 L 22 1.0 / 4
26 Asher Wainger 1346 1345 1340 5 L 7 L 16 W 30 U -- 1.0 / 4
27 David Elkin 1220 1224 1218 6 L 8 L 24 W 32 U -- 1.0 / 4
28 Winston Heine 1189 1189 1184 5 L 12 L 23 W 31 L 16 1.0 / 4
29 Jack Elsey 561   553   553 0 B -- L 9 L 14 L 17 1.0 / 4
30 30 - 31 Daniel Risner 791   791/10   775/14 16 L 14 L 20 L 26 D 31 0.5 / 4
31 Jason Liu 611   611/20   621/24 10 L 15 L 18 L 28 D 30 0.5 / 4
32 32 Shalev Wainger 434   434/18   433/19 1 U -- U -- L 27 U -- 0.0 / 4