November Tuesday Night Swiss (OTB)
- Date
- Tuesday, November 5, 12, 19, 26
- Event Format
- 4SS; One round per Tuesday evening
- Time Control
- G/90 + 5
- Sections
- Open, U1900
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60, $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts November 5 and ends November 26.
November 5 (round 1) is Election Day. Please consider voting ahead of time in order not to be late, or take a 1/2 point bye for round 1 if necessary.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
October and November supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the December Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew. .
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2228 | 2270 | |
2 | Anton Barash (NM) | Open | 13679247 | 2187 | 2175 | |
3 | Camden Wagner | Open | 13599730 | 1914 | 1976 | Rounds 1&2 :( |
4 | Ibrahim Bukhari | Open | 30300929 | 1807 | 1881 | |
5 | Michael Barry | Open | 12584196 | 1806 | 1784 | Rd 1 & Rd 2 |
6 | Gerard A Taylor | Open | 12883980 | 1805 | 1757 | |
7 | Stephen Gradijan | Open | 12454998 | 1800 | 1800 | |
8 | Chunhao Hu | Open | 31708125 | 1773 | 1787 | |
9 | Mike Brown | Open | 12689073 | 1562 | 1563 | |
10 | Rufus Behr | Open | 16438266 | 1504 | 1547 | |
11 | Justin Guerra | U1900 | 12912297 | 1596 | 1569 | |
12 | Mark Kolenski | U1900 | 12873112 | 1586 | 1586 | Round 1 |
13 | Guy Gechtman | U1900 | 14715730 | 1496/10 | 1496/10 | |
14 | Zachary Tower | U1900 | 30739679 | 1414 | 1435 | |
15 | Sergey Zausaylov | U1900 | 31676878 | 1314/25 | 1326 | |
16 | Brendan Burdick | U1900 | 31975317 | 801/10 | 801/10 | Round 3 |
17 | Andrew Nelson | U1900 | 31316129 | unr | 1273/5 | November 19th |
18 | Patrick Sliwinski | U1900 | 32013995 | unr | 801/8 | |
19 | Andrew Orals | U1900 | 32132979 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Andrew Hoy | W 8 | B 5 | W 12 | |
2228 12846607 | 1.0 | 2.0 | |||
2 | Anton Barash | bye (½) | bye (½) | B 11 | |
2187 13679247 | 0.5 | 1.0 | |||
3 | Camden Wagner | bye (½) | bye (½) | B 9 | |
1914 13599730 | 0.5 | 1.0 | |||
4 | Shea Winter | bye (½) | B 12 | W 7 | |
1885 30178627 | 0.5 | 0.5 | |||
5 | Ibrahim Bukhari | B 9 | W 1 | B 6 | |
1807 30300929 | 1.0 | 1.0 | |||
6 | Michael Barry | bye (½) | bye (½) | W 5 | |
1806 12584196 | 0.5 | 1.0 | |||
7 | Gerard Taylor | W 11 | B 10 | B 4 | |
1805 12883980 | 0.0 | 0.0 | |||
8 | Stephen Gradijan | B 1 | W 9 | bye (1) | |
1800 12454998 | 0.0 | 0.0 | 1.0 | ||
9 | Chunhao Hu | W 5 | B 8 | W 3 | |
1773 31708125 | 0.0 | 1.0 | |||
10 | Nicholas Rye | bye (½) | W 7 | bye (½) | |
1755 30230230 | 0.5 | 1.5 | 2.0 | ||
11 | Mike Brown | B 7 | bye (½) | W 2 | |
1562 12689073 | 1.0 | 1.5 | |||
12 | Rufus Behr | bye (1) | W 4 | B 1 | |
1504 16438266 | 1.0 | 2.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Justin Guerra | W 6 | B 5 | W 3 | |
1596 12912297 | 1.0 | 2.0 | |||
2 | Mark Kolenski | bye (½) | B 3 | W 8 | |
1586 12873112 | 0.5 | 0.5 | |||
3 | Guy Gechtman | B 9 | W 2 | B 1 | |
1496 14715730 | 0.5 | 1.5 | |||
4 | Zachary Tower | W 8 | bye (½) | B 5 | |
1414 30739679 | 1.0 | 1.5 | |||
5 | Sergey Zausaylov | B 7 | W 1 | W 4 | |
1314 31676878 | 1.0 | 1.0 | |||
6 | Brendan Burdick | B 1 | bye (½) | bye (½) | |
801 31975317 | 0.0 | 0.5 | 1.0 | ||
7 | Andrew Orals | W 5 | B 8 | bye (1) | |
unr 32132979 | 0.0 | 0.0 | 1.0 | ||
8 | Patrick Sliwinski | B 4 | W 7 | B 2 | |
unr 32013995 | 0.0 | 1.0 | |||
9 | Andrew Nelson | W 3 | bye (½) | bye (½) | |
unr 31316129 | 0.5 | 1.0 | 1.5 |
Tentative Pairings
Open - Round 3 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Andrew Hoy | Rufus Behr | |||
Mike Brown | Anton Barash | |||
Chunhao Hu | Camden Wagner | |||
Michael Barry | Ibrahim Bukhari | |||
Shea Winter | Gerard Taylor | |||
1 | Stephen Gradijan | bye | ||
½ | Nicholas Rye | bye | ||
Tentative Pairings
U1900 - Round 3 |
||||
Res | White Player | Res | Black Player | |
Justin Guerra | Guy Gechtman | |||
Sergey Zausaylov | Zachary Tower | |||
Mark Kolenski | Patrick Sliwinski | |||
1 | Andrew Orals | bye | ||
½ | Andrew Nelson | bye | ||
½ | Brendan Burdick | bye |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 - 2 | Andrew Hoy | 2228 | 2270 | 2273 | W 10 | W 7 | ~ 2 | 2.0 / 2 |
2 | Rufus Behr | 1504 | 1547 | 1587 | B -- | W 11 | ~ 1 | 2.0 / 2 | |
3 | 3 | Nicholas Rye | 1755 | 1755 | 1771 | H -- | W 12 | H -- | 2.0 / 3 |
4 | 4 | Mike Brown | 1562 | 1563 | 1593 | W 12 | H -- | ~ 5 | 1.5 / 2 |
5 | 5 - 9 | Anton Barash | 2187 | 2175 | 2175 | H -- | H -- | ~ 4 | 1.0 / 2 |
6 | Camden Wagner | 1914 | 1976 | 1976 | H -- | H -- | ~ 9 | 1.0 / 2 | |
7 | Ibrahim Bukhari | 1807 | 1881 | 1889 | W 9 | L 1 | ~ 8 | 1.0 / 2 | |
8 | Michael Barry | 1806 | 1784 | 1784 | H -- | H -- | ~ 7 | 1.0 / 2 | |
9 | Chunhao Hu | 1773 | 1787 | 1791 | L 7 | W 10 | ~ 6 | 1.0 / 2 | |
10 | 10 | Stephen Gradijan | 1800 | 1800 | 1781 | L 1 | L 9 | B -- | 1.0 / 3 |
11 | 11 | Shea Winter | 1885 | 1983 | 1958 | H -- | L 2 | ~ 12 | 0.5 / 2 |
12 | 12 | Gerard Taylor | 1805 | 1757 | 1716 | L 4 | L 3 | ~ 11 | 0.0 / 2 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Justin Guerra | 1596 | 1569 | 1577 | W 7 | W 5 | ~ 2 | 2.0 / 2 |
2 | 2 - 3 | Guy Gechtman | 1496 | 1496/10 | 1519/12 | D 4 | W 9 | ~ 1 | 1.5 / 2 |
3 | Zachary Tower | 1414 | 1435 | 1436 | W 6 | H -- | ~ 5 | 1.5 / 2 | |
4 | 4 | Andrew Nelson | unr | 1273/5 | 1314/6 | D 2 | H -- | H -- | 1.5 / 3 |
5 | 5 - 6 | Sergey Zausaylov | 1314 | 1326 | 1317 | W 8 | L 1 | ~ 3 | 1.0 / 2 |
6 | Patrick Sliwinski | unr | 801/8 | 813/10 | L 3 | W 8 | ~ 9 | 1.0 / 2 | |
7 | 7 - 8 | Brendan Burdick | 801 | 801/10 | 800/11 | L 1 | H -- | H -- | 1.0 / 3 |
8 | Andrew Orals | unr | unr | 541/2 | L 5 | L 6 | B -- | 1.0 / 3 | |
9 | 9 | Mark Kolenski | 1586 | 1586 | 1561 | H -- | L 2 | ~ 6 | 0.5 / 2 |