November Quads

Date
Saturday, November 2, 2024
Event Format
3RR
Time Control
G/65 d10
Entry Fee
$20, $35 for non-BCF members, $5 more after 10/31
Prizes
$80 First place in top quad, $50 First place in each of the other quads or small Swiss
Registration
Online open till 9:30am; onsite 9:20-9:45am
Round Times
10:00am, 1:15pm, 3:45pm

** No byes or withdrawals are allowed. All rounds must be played. **

Free entry for GMs and IMs.

If the number of players is not divisible by 4 then the bottom section will be a small Swiss with 5-7 players.

Registration limited to the first 70 entries.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Kateryna Odnorozhenko (WIM) 30200342 2162
2 Zachary Calderon (NM) 12929219 2160
3 Dattasai Kilari 16429310 2105
4 Shawn Xu 30264362 2069
5 Arthur Zhou 30350651 2005
6 Carter Zsittnik 30644252 1955 NOOOOOO!!!!!!!!!!!!!
7 Luke Ji 16237733 1927
8 Tomas Girnius 10013721 1917
9 Jianda Liu 17182781 1916
10 Ranjan Dey 15718966 1911
11 Simon Payne 30429367 1911
12 Shea Winter 30178627 1885
13 Ella Xinyue Zhang 30305617 1854
14 Maxwell Bennett 14159528 1847
15 Armaan Mehta 16155376 1845
16 Ibrahim Bukhari 30300929 1807
17 Stephen Gradijan 12454998 1800
18 Paul Mishkin 12432059 1800
19 Calvin Hori 12864842 1740
20 Thibault Pebrier 31984723 1701/24
21 Emma Linyue Zhang 30305579 1676
22 James Shryoc 31284405 1617
23 Justin Guerra 12912297 1596
24 Kevindu Perera 16869825 1492
25 Aiden Shang 31346464 1365
26 David Elkin 12939327 1200
27 Matthew Lamare 32113596   unr