December Scholastics

Date
Sunday, December 15, 2024
Event Format
4SS
Time Control
G/30 d5
Entry Fee
$20, $25 for non-BCF members, $5 more at door
Prizes
Trophies for 1st/2nd each Rating section, medal for 3rd
Registration
9:00am - 9:15am onsite. Online registration CLOSES at 8:00am
Round Times
9:45am, 11:00am, 12:30pm, 1:45pm or ASAP

Players must be under the age of 18 at the time of play.

A current USCF membership is required for all three sections.

Players must be rated between 800 and 2000 to play in the Championship section.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Anish Biswas 16901461 1409
2 Levi Kitchiner Valentine 17173635 1269
3 John (Jack) Parker 31373902 1245
4 Tanish Biswas 16901476 1115
5 Winston Heine 31189937 1098
6 Yash Godkar 31393958 1097
7 David Vidrevich 31428701   888
8 Boris Perlin 30993277   855
9 Liam Walsh 32026662   838/4
10 Alison Wang 30689620   784
11 Yan Zhu 31450464   701
12 Benji Chen 30749441   676/7
13 Sebastien Porte 31807473   659
14 Jason Liu 31812175   599/16
15 Gaochunxi Li 31369771   597
16 Xander Sherman 31713013   546
17 Joie Nguyen-Doan 31934864   487/12
18 Petar Pajovic 32105198   457/8
19 Shreyas Peddi 30415606   449/24
20 Neel Nerurkar 17350622   409/23
21 Nolan Huang 32115943   406/12
22 Ryan Garcia-Webb 31467904   388/15
23 George Sun 30551290   360
24 Yazhini Sriram 31175009   314
25 Brady Anzivino 32084097   172/8
26 Vriishabh Veeramanikandan 32009918   142/4
27 Ilina Zantye-Maitra 32151805   101/4
28 Oguz Hanalioglu 32162101   unr
29 Alexander Seymour 32187619   unr