October Tuesday Night Swiss (OTB)
- Date
- Tuesdays, October 1, 8, 15, 22, 29
- Event Format
- 5SS; One round per Tuesday evening
- Time Control
- G/90 + 5
- Sections
- Open, U1900
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60, $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts October 1 and ends October 29.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
September and October supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the November Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Andrew Hoy (NM) | Open | 12846607 | 2231 | 2228 | |
2 | Anton Barash (NM) | Open | 13679247 | 2194 | 2187 | Rd 1 |
3 | Libardo Rueda (NM) | Open | 12497363 | 2053 | 2026 | Round 1 & Round 2 |
4 | Camden Wagner | Open | 13599730 | 1934 | 1914 | |
5 | Emmett Parks | Open | 15989908 | 1883 | 1883 | |
6 | Jacob Morris | Open | 30237539 | 1880 | 1888 | |
7 | Ranjan Dey | Open | 15718966 | 1833 | 1911 | |
8 | Stephen Gradijan | Open | 12454998 | 1800 | 1863 | |
9 | Edward Astrachan | Open | 12430870 | 1800 | 1800 | Rd 1 |
10 | Chunhao Hu | Open | 31708125 | 1772 | 1773 | |
11 | Alex Karam | Open | 13743328 | 1750 | 1751 | Round 3,4 |
12 | Gerard A Taylor | Open | 12883980 | 1719 | 1805 | 2 |
13 | Rufus Behr | Open | 16438266 | 1504 | 1504 | |
14 | Jonathan Reindollar | Open | 30686991 | 1478 | 1601 | First Round |
15 | Carl Cheng | Open | 32065670 | unr | unr | |
16 | Bowen Yu | U1900 | 30477200 | 1629 | 1668 | |
17 | Justin Guerra | U1900 | 12912297 | 1594 | 1596 | 1 |
18 | Mike Brown | U1900 | 12689073 | 1577 | 1561 | |
19 | Zachary Tower | U1900 | 30739679 | 1421 | 1413 | |
20 | Amelia Cavallaro | U1900 | 30631722 | 1397/6 | 1332/14 | |
21 | Zachary Sylvane | U1900 | 13819305 | 1370 | 1370 | |
22 | River Colegrove | U1900 | 31869358 | 1360/12 | 1360/12 | |
23 | Sergey Zausaylov | U1900 | 31676878 | 1307/22 | 1314/25 | |
24 | Arnold Joseph | U1900 | 31424444 | 1275 | 1234 | |
25 | Josep Puig Ruiz | U1900 | 31352673 | 1067/5 | 1054/8 | |
26 | Dan Risner | U1900 | 30595053 | 698/4 | 699/4 | |
27 | Gennifer Greenberg | U1900 | 31599223 | 233 | 233 | |
28 | Killian Cunjak | U1900 | 31349918 | unr | 1626/7 | 0 |
29 | Patrick Sliwinski | U1900 | 32013995 | unr | 950/3 | |
30 | Olive Morris | U1900 | 32079788 | unr | unr | |
31 | Andrew Nelson | U1900 | 31316129 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 8 | bye (½) | bye (½) | --- | --- |
2238 12846607 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
2 | Anton Barash | bye (½) | B 6 | W 7 | B 4 | W 3 |
2186 13679247 | 0.5 | 1.5 | 2.5 | 3.0 | ||
3 | Libardo Rueda | bye (½) | bye (½) | B 9 | W 7 | B 2 |
2053 12497363 | 0.5 | 1.0 | 2.0 | 3.0 | ||
4 | Camden Wagner | B 10 | W 5 | bye (½) | W 2 | B 11 |
1916 13599730 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | |
5 | Emmett Parks | W 12 | B 4 | W 6 | bye (½) | --- |
1883 15989908 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
6 | Jacob Morris | B 13 | W 2 | B 5 | W 8 | B 9 |
1870 30237539 | 1.0 | 1.0 | 1.0 | 1.0 | ||
7 | Chunhao Hu | W 15 | bye (½) | B 2 | B 3 | W 13 |
1805 31708125 | 1.0 | 1.5 | 1.5 | 1.5 | ||
8 | Stephen Gradijan | B 1 | bye (1) | W 10 | B 6 | W 14 |
1800 12454998 | 0.0 | 1.0 | 1.0 | 2.0 | ||
9 | Edward Astrachan | bye (½) | B 14 | W 3 | B 10 | W 6 |
1800 12430870 | 0.5 | 1.5 | 1.5 | 1.5 | ||
10 | Ranjan Dey | W 4 | bye (½) | B 8 | W 9 | --- |
1778 15718966 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 | |
11 | Jackson Subcleff | --- | --- | --- | --- | W 4 |
1758 30225604 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
12 | Alex Karam | B 5 | W 13 | bye (½) | bye (½) | --- |
1755 13743328 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
13 | Gerard Taylor | W 6 | B 12 | bye (½) | bye (1) | B 7 |
1718 12883980 | 0.0 | 0.0 | 0.5 | 1.5 | ||
14 | Jonathan Reindollar | bye (½) | W 9 | bye (1) | bye (½) | B 8 |
1462 30686991 | 0.5 | 0.5 | 1.5 | 2.0 | ||
15 | Carl Cheng | B 7 | bye (½) | bye (½) | --- | --- |
unr 32065670 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Bowen Yu | W 7 | B 6 | W 4 | B 9 | W 3 |
1629 30477200 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Justin Guerra | B 8 | bye (½) | B 9 | W 5 | W 4 |
1576 12912297 | 1.0 | 1.5 | 1.5 | 2.5 | ||
3 | Mike Brown | W 10 | B 13 | W 11 | B 6 | B 1 |
1561 12689073 | 0.0 | 1.0 | 2.0 | 3.0 | ||
4 | Rufus Behr | B 12 | W 5 | B 1 | W 7 | B 2 |
1504 16438266 | 1.0 | 2.0 | 2.0 | 3.0 | ||
5 | Zachary Tower | W 14 | B 4 | W 8 | B 2 | W 15 |
1374 30739679 | 1.0 | 1.0 | 2.0 | 2.0 | ||
6 | Zachary Sylvane | B 15 | W 1 | B 10 | W 3 | B 7 |
1371 13819305 | 1.0 | 1.0 | 2.0 | 2.0 | ||
7 | Sergey Zausaylov | B 1 | W 15 | B 14 | B 4 | W 6 |
1369 31676878 | 0.0 | 1.0 | 2.0 | 2.0 | ||
8 | River Colegrove | W 2 | bye (1) | B 5 | W 15 | B 13 |
1360 31869358 | 0.0 | 1.0 | 1.0 | 1.0 | ||
9 | Arnold Joseph | bye (½) | B 10 | W 2 | W 1 | B 11 |
1275 31424444 | 0.5 | 1.5 | 2.5 | 2.5 | ||
10 | Josep PuigRuiz | B 3 | W 9 | W 6 | bye (1) | B 14 |
1067 31352673 | 1.0 | 1.0 | 1.0 | 2.0 | ||
11 | Dan Risner | bye (1) | bye (½) | B 3 | W 14 | W 9 |
698 30595053 | 1.0 | 1.5 | 1.5 | 2.5 | ||
12 | Gennifer Greenberg | W 4 | B 14 | bye (½) | bye (½) | --- |
233 31599223 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | |
13 | Olive Morris | bye (½) | W 3 | B 15 | bye (½) | W 8 |
unr 32079788 | 0.5 | 0.5 | 0.5 | 1.0 | ||
14 | Patrick Sliwinski | B 5 | W 12 | W 7 | B 11 | W 10 |
unr 32013995 | 0.0 | 1.0 | 1.0 | 1.0 | ||
15 | Andrew Nelson | W 6 | B 7 | W 13 | B 8 | B 5 |
unr 31316129 | 0.0 | 0.0 | 1.0 | 2.0 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
Anton Barash | Libardo Rueda | |||
0 | Jackson Subcleff | 1 | Camden Wagner | |
Stephen Gradijan | Jonathan Reindollar | |||
Chunhao Hu | Gerard Taylor | |||
Edward Astrachan | Jacob Morris | |||
Tentative Pairings
U1900 - Round 5 |
||||
Res | White Player | Res | Black Player | |
Bowen Yu | Mike Brown | |||
Justin Guerra | Rufus Behr | |||
Dan Risner | Arnold Joseph | |||
Zachary Tower | Andrew Nelson | |||
Sergey Zausaylov | Zachary Sylvane | |||
Patrick Sliwinski | Josep PuigRuiz | |||
Olive Morris | River Colegrove | |||
NonRated - Round 1 | ||||
Bd | Res | White Player | Res | Black Player |
1 | 0.5 | Andrew Hoy | 0.5 | David Mccabe |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Camden Wagner | 1916 | 1914 | 1963 | W 5 | W 4 | H -- | D 2 | W 15 | 4.0 / 5 |
2 | 2 - 3 | Anton Barash | 2186 | 2187 | 2186 | H -- | W 13 | W 10 | D 1 | ~ 3 | 3.0 / 4 |
3 | Libardo Rueda | 2053 | 2026 | 2036 | H -- | H -- | W 11 | W 10 | ~ 2 | 3.0 / 4 | |
4 | 4 - 5 | Emmett Parks | 1883 | 1883 | 1895 | W 9 | L 1 | W 13 | H -- | U -- | 2.5 / 5 |
5 | Ranjan Dey | 1778 | 1911 | 1920 | L 1 | H -- | W 6 | W 11 | U -- | 2.5 / 5 | |
6 | 6 - 7 | Stephen Gradijan | 1800 | 1863 | 1862 | L 8 | B -- | L 5 | W 13 | ~ 7 | 2.0 / 4 |
7 | Jonathan Reindollar | 1462 | 1601 | 1590 | H -- | L 11 | B -- | H -- | ~ 6 | 2.0 / 4 | |
8 | 8 - 9 | Andrew Hoy | 2238 | 2228 | 2230 | W 6 | H -- | H -- | U -- | U -- | 2.0 / 5 |
9 | Alex Karam | 1755 | 1751 | 1759 | L 4 | W 12 | H -- | H -- | U -- | 2.0 / 5 | |
10 | 10 - 12 | Chunhao Hu | 1805 | 1773 | 1766 | W 14 | H -- | L 2 | L 3 | ~ 12 | 1.5 / 4 |
11 | Edward Astrachan | 1800 | 1800 | 1790 | H -- | W 7 | L 3 | L 5 | ~ 13 | 1.5 / 4 | |
12 | Gerard Taylor | 1718 | 1805 | 1773 | L 13 | L 9 | H -- | B -- | ~ 10 | 1.5 / 4 | |
13 | 13 | Jacob Morris | 1870 | 1888 | 1865 | W 12 | L 2 | L 4 | L 6 | ~ 11 | 1.0 / 4 |
14 | 14 | Carl Cheng | unr | unr | 1298/1 | L 10 | H -- | H -- | U -- | U -- | 1.0 / 5 |
15 | 15 | Jackson Subcleff | 1758 | unr | unr | U -- | U -- | U -- | U -- | L 1 | 0.0 / 5 |
# | Place | Player | Rating | Live | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bowen Yu | 1629 | 1668 | 1691 | W 9 | W 8 | W 3 | W 5 | ~ 2 | 4.0 / 4 |
2 | 2 - 3 | Mike Brown | 1561 | 1561 | 1536 | L 10 | W 13 | W 6 | W 8 | ~ 1 | 3.0 / 4 |
3 | Rufus Behr | 1504 | 1504 | 1518 | W 15 | W 7 | L 1 | W 9 | ~ 4 | 3.0 / 4 | |
4 | 4 - 6 | Justin Guerra | 1576 | 1596 | 1579 | W 12 | H -- | L 5 | W 7 | ~ 3 | 2.5 / 4 |
5 | Arnold Joseph | 1275 | 1234 | 1319 | H -- | W 10 | W 4 | L 1 | ~ 6 | 2.5 / 4 | |
6 | Dan Risner | 698 | 699/4 | 790/6 | B -- | H -- | L 2 | W 14 | ~ 5 | 2.5 / 4 | |
7 | 7 - 11 | Zachary Tower | 1374 | 1413 | 1402 | W 14 | L 3 | W 12 | L 4 | ~ 11 | 2.0 / 4 |
8 | Zachary Sylvane | 1371 | 1370 | 1371 | W 11 | L 1 | W 10 | L 2 | ~ 9 | 2.0 / 4 | |
9 | Sergey Zausaylov | 1369 | 1314/25 | 1316 | L 1 | W 11 | W 14 | L 3 | ~ 8 | 2.0 / 4 | |
10 | Josep PuigRuiz | 1067 | 1054/8 | 1099/11 | W 2 | L 5 | L 8 | B -- | ~ 14 | 2.0 / 4 | |
11 | Andrew Nelson | unr | unr | 1173/4 | L 8 | L 9 | W 13 | W 12 | ~ 7 | 2.0 / 4 | |
12 | 12 - 14 | River Colegrove | 1360 | 1360/12 | 1286/15 | L 4 | B -- | L 7 | L 11 | ~ 13 | 1.0 / 4 |
13 | Olive Morris | unr | unr | 376/2 | H -- | L 2 | L 11 | H -- | ~ 12 | 1.0 / 4 | |
14 | Patrick Sliwinski | unr | 950/3 | 852/7 | L 7 | W 15 | L 9 | L 6 | ~ 10 | 1.0 / 4 | |
15 | 15 | Gennifer Greenberg | 233 | 233 | 231 | L 3 | L 14 | H -- | H -- | U -- | 1.0 / 5 |
# | Place | Player | Rating | Live | Post | Rd 1 | Total |
---|---|---|---|---|---|---|---|
1 | 1 - 2 | Andrew Hoy | 2231 | 2228 | 2223 | D 2 | 0.5 / 1 |
2 | David Mccabe | 2004 | 2004 | 2011 | D 1 | 0.5 / 1 |