Big Money Swiss

Date
Saturday, September 28
Event Format
4SS
Time Control
G/60 d5
Sections
Open, U1500, U1900
Registration
9:00am - 9:15am
Round Times
9:30am, 12:30pm, 3:00pm, and 5:30pm

A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name Section USCF ID Rating Live Bye RequestsByes
1 Jianchao Zhou (GM) Open 15524414 2684 2687
2 Yaacov Norowitz (IM) Open 12566496 2493 2493
3 Denys Konstantinov Shmelov (IM) Open 13433622 2462 2454
4 Andrew Liu (NM) Open 13987660 2359 2348
5 Mikayel Mkrtchyan (NM) Open 30698398 2335 2335
6 Andrew Hoy (NM) Open 12846607 2238 2231 Rd 3 & 4
7 Yury Barnakov (NM) Open 12964843 2185 2171 1st round
8 Alejandro Botta (NM) Open 12740272 2180 2178
9 Robert Cousins (NM) Open 12653439 2099 2093
10 Kevin Zhao Open 30425013 2097 2106
11 Charlie Creswell Open 30359466 2053 2097
12 Michael P Carey (NM) Open 10120560 2041 2027
13 Kaustubh Kislay Open 16312814 1993 1993 4
14 Andrew Jeselson Open 15782648 1990 1967
15 Arthur Zhou Open 30350651 1925 1970
16 Simon Payne Open 30429367 1921 1910
17 Charles Slade Open 12487244 1896 1919 4
18 Albert Dong Open 30036635 1883 1852
19 Felix Wu Open 30258050 1874 1902
20 Bradley Leavitt Open 14490692 1844 1849
21 Samanyu Alluri Open 30185788 1840 1848
22 Ray Xue Open 17348162 1836 1846
23 Natasha Christiansen Open 11366805 1815 1814 1
24 Roi Yehoshua Open 17104852 1786 1786 Round 1
25 Ben Palmer Open 31322762 1783 1921
26 Rajdeep Sharma Open 12879249 1778 1858
27 Ranjan Dey Open 15718966 1778 1810
28 Rohan Kasiviswanathan Open 13669318 1770 1770
29 Jianda Liu Open 17182781 1767 1766
30 Tobias Barry Open 30668225 1743/10 1779/15
31 Ella Xinyue Zhang Open 30305617 1728 1700
32 Rohan Licht Open 31185841 1706 1701
33 Emma Linyue Zhang Open 30305579 1659 1708
34 Chunhao Hu U1900 31708125 1805/23 1772 Round1,2
35 Natesh Pillai U1900 15913395 1663 1663
36 Justin Guerra U1900 12912297 1576 1602
37 Jonathan Kimball U1900 31729569 1563/10 1563/10
38 Kevindu Perera U1900 16869825 1502 1469
39 Henry Shannon U1900 30443118 1486 1504 Round 4
40 Thibault Pebrier U1900   unr   unr
41 Zachary Tower U1500 30739679 1374 1396
42 Mihir Sawant U1500 30323720 1372 1352
43 Arnold Joseph U1500 31424444 1275 1275 1
44 Tomo Lazovich U1500 31912082 1034/19 1040/25 Round 4
45 Aiden Shang U1500 31346464 1016 1237
46 Ethan Liu U1500 31539977   582   684
47 Joseph Oliva U1500 12655775   553   547 1st round
48 Amelia Cavallaro U1500 30631722   unr 1380/8 Rd 4
49 Pierre Sauvage U1500 32039568   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Jianchao Zhou W 16 B 11 W 2 B 3
2684 15524414 1.0 2.0 3.0 3.5
2 Yaacov Norowitz B 17 W 15 B 1 bye (½)
2493 12566496 1.0 2.0 2.0 2.5
3 Denys Shmelov W 18 B 26 W 4 W 1
2462 13433622 1.0 2.0 3.0 3.5
4 Andrew Liu B 19 W 29 B 3 W 30
2359 13987660 1.0 2.0 2.0 3.0
5 Andrew Hoy W 20 --- --- ---
2238 12846607 1.0 1.0 1.0 1.0
6 Yury Barnakov bye (½) B 32 W 9 B 7
2185 12964843 0.5 1.5 2.5 2.5
7 Alejandro Botta B 21 W 30 B 12 W 6
2180 12740272 1.0 1.5 2.5 3.5
8 Robert Cousins W 22 B 23 B 28 W 26
2099 12653439 0.5 1.5 2.0 2.5
9 Kevin Zhao B 25 W 24 B 6 W 17
2097 30425013 0.5 1.5 1.5 2.5
10 Charlie Creswell W 26 B 18 W 16 B 15
2053 30359466 0.0 1.0 2.0 3.0
11 Michael Carey B 27 W 1 B 30 W 25
2027 10120560 1.0 1.0 1.0 1.0
12 Kaustubh Kislay W 28 B 25 W 7 bye (½)
1993 16312814 0.5 1.5 1.5 2.0
13 Andrew Jeselson B 29 W 19 B 26 W 31
1990 15782648 0.0 1.0 1.0 2.0
14 Arthur Zhou W 30 B 20 W 29 B 28
1925 30350651 0.0 1.0 2.0 3.0
15 Simon Payne B 31 B 2 W 32 W 10
1921 30429367 1.0 1.0 2.0 2.0
16 Charles Slade B 1 W 21 B 10 bye (½)
1915 12487244 0.0 1.0 1.0 1.5
17 Albert Dong W 2 B 27 W 31 B 9
1883 30036635 0.0 0.5 1.5 1.5
18 Felix Wu B 3 W 10 B 21 W 22
1874 30258050 0.0 0.0 0.5 0.5
19 Rajdeep Sharma W 4 B 13 W 20 B 21
1858 12879249 0.0 0.0 0.5 1.0
20 Bradley Workman B 5 W 14 B 19 W 27
1844 14490692 0.0 0.0 0.5 1.5
21 Samanyu Alluri W 7 B 16 W 18 W 19
1840 30185788 0.0 0.0 0.5 1.0
22 Ray Xue B 8 W 28 W 25 B 18
1836 17348162 0.5 0.5 0.5 1.5
23 Nata Christiansen bye (½) W 8 bye (½) ---
1815 11366805 0.5 0.5 1.0 1.0
24 Roi Yehoshua bye (½) B 9 W 27 bye (½)
1786 17104852 0.5 0.5 1.5 2.0
25 Ben Palmer W 9 W 12 B 22 B 11
1783 31322762 0.5 0.5 1.5 2.5
26 Ranjan Dey B 10 W 3 W 13 B 8
1778 15718966 1.0 1.0 2.0 2.5
27 R Kasiviswanathan W 11 W 17 B 24 B 20
1770 13669318 0.0 0.5 0.5 0.5
28 Jianda Liu B 12 B 22 W 8 W 14
1767 17182781 0.5 1.5 2.0 2.0
29 Tobias Barry W 13 B 4 B 14 W 32
1743 30668225 1.0 1.0 1.0 2.0
30 Ella Zhang B 14 B 7 W 11 B 4
1728 30305617 1.0 1.5 2.5 2.5
31 Emma Zhang W 15 bye (1) B 17 B 13
1708 30305579 0.0 1.0 1.0 1.0
32 Rohan Licht bye (1) W 6 B 15 B 29
1706 31185841 1.0 1.0 1.0 1.0
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Chunhao Hu bye (½) bye (½) W 6 B 7
1805 31708125 0.5 1.0 1.5 2.5
2 Natesh Pillai bye (½) B 6 W 5 B 4
1698 15913395 0.5 0.5 0.5 1.5
3 Justin Guerra W 6 B 4 B 7 W 5
1576 12912297 0.5 1.5 2.0 2.5
4 Jonathan Kimball B 7 W 3 bye (1) W 2
1563 31729569 0.0 0.0 1.0 1.0
5 Kevindu Perera bye (1) W 7 B 2 B 3
1502 16869825 1.0 1.0 2.0 2.5
6 Henry Shannon B 3 W 2 B 1 bye (½)
1486 30443118 0.5 1.5 2.0 2.5
7 Pebrier Thbault W 4 B 5 W 3 W 1
unr 31984723 1.0 2.0 2.5 2.5
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Zachary Tower W 5 B 8 W 3 B 4
1374 30739679 1.0 2.0 3.0 3.5
2 Arnold Joseph bye (½) W 7 B 4 W 5
1275 31424444 0.5 0.5 0.5 1.5
3 Tomo Lazovich B 7 W 6 B 1 bye (½)
1034 31912082 0.5 1.5 1.5 2.0
4 Aiden Shang W 8 B 5 W 2 W 1
1016 31346464 0.0 1.0 2.0 2.5
5 Ethan Liu B 1 W 4 bye (1) B 2
582 31539977 0.0 0.0 1.0 1.0
6 Joseph Oliva bye (½) B 3 W 8 ---
553 12655775 0.5 0.5 0.5 0.5
7 Pierre Sauvage W 3 B 2 --- ---
unr 32039568 0.5 1.5 1.5 1.5
8 Amelia Cavallaro B 4 W 1 B 6 bye (½)
unr 30631722 1.0 1.0 2.0 2.5
Open - Round 4
Bd Res White Player Res Black Player
1 0.5 Denys Shmelov (2462 3.0) 0.5 Jianchao Zhou (2684 3.0)
2 1 Alejandro Botta (2180 2.5) 0 Yury Barnakov (2185 2.5)
3 1 Andrew Liu (2359 2.0) 0 Ella Zhang (1728 2.5)
4 0.5 Robert Cousins (2099 2.0) 0.5 Ranjan Dey (1778 2.0)
5 0 Simon Payne (1921 2.0) 1 Charlie Creswell (2053 2.0)
6 0 Jianda Liu (1767 2.0) 1 Arthur Zhou (1925 2.0)
7 1 Kevin Zhao (2097 1.5) 0 Albert Dong (1883 1.5)
8 0 Michael Carey (2027 1.0) 1 Ben Palmer (1783 1.5)
9 1 Andrew Jeselson (1990 1.0) 0 Emma Zhang (1708 1.0)
10 1 Tobias Barry (1743 1.0) 0 Rohan Licht (1706 1.0)
11 0 Felix Wu (1874 0.5) 1 Ray Xue (1836 0.5)
12 0.5 Samanyu Alluri (1840 0.5) 0.5 Rajdeep Sharma (1858 0.5)
13 1 Bradley Workman (1844 0.5) 0 R Kasiviswanathan (1770 0.5)
½ Yaacov Norowitz (2493 2.0) bye
½ Kaustubh Kislay (1993 1.5) bye
½ Roi Yehoshua (1786 1.5) bye
½ Charles Slade (1915 1.0) bye
U1900 - Round 4
Bd Res White Player Res Black Player
14 0 Pebrier Thbault (unr 2.5) 1 Chunhao Hu (1805 1.5)
15 0.5 Justin Guerra (1576 2.0) 0.5 Kevindu Perera (1502 2.0)
16 0 Jonathan Kimball (1563 1.0) 1 Natesh Pillai (1698 0.5)
½ Henry Shannon (1486 2.0) bye
U1500 - Round 4
Bd Res White Player Res Black Player
17 0.5 Aiden Shang (1016 2.0) 0.5 Zachary Tower (1374 3.0)
18 1 Arnold Joseph (1275 0.5) 0 Ethan Liu (582 1.0)
½ Amelia Cavallaro (unr 2.0) bye
½ Tomo Lazovich (1034 1.5) bye
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 - 3 Jianchao Zhou 2684 2687 2687 0 W 20 W 25 W 7 D 2 3.5 / 4
2 Denys Shmelov 2462 2454 2458 4 W 31 W 12 W 4 D 1 3.5 / 4
3 Alejandro Botta 2180 2178 2187 9 W 27 D 13 W 14 W 8 3.5 / 4
4 4 - 6 Andrew Liu 2359 2348 2346 2 W 26 W 19 L 2 W 13 3.0 / 4
5 Charlie Creswell 2053 2097 2097 0 L 12 W 31 W 20 W 16 3.0 / 4
6 Arthur Zhou 1925 1970 1975 5 L 13 W 22 W 19 W 18 3.0 / 4
7 7 - 13 Yaacov Norowitz 2493 2493 2492 1 W 21 W 16 L 1 H -- 2.5 / 4
8 Yury Barnakov 2185 2171 2171 0 H -- W 30 W 10 L 3 2.5 / 4
9 Robert Cousins 2099 2093 2077 16 D 23 W 28 D 18 D 12 2.5 / 4
10 Kevin Zhao 2097 2106 2100 6 D 11 W 17 L 8 W 21 2.5 / 4
11 Ben Palmer 1783 1921 1943 22 D 10 L 14 W 23 W 25 2.5 / 4
12 Ranjan Dey 1778 1810 1896 86 W 5 L 2 W 15 D 9 2.5 / 4
13 Ella Zhang 1728 1700 1815 115 W 6 D 3 W 25 L 4 2.5 / 4
14 14 - 19 Kaustubh Kislay 1993 1993 1991 2 D 18 W 11 L 3 H -- 2.0 / 4
15 Andrew Jeselson 1990 1967 1947 20 L 19 W 26 L 12 W 29 2.0 / 4
16 Simon Payne 1921 1910 1914 4 W 29 L 7 W 30 L 5 2.0 / 4
17 Roi Yehoshua 1786 1786 1796 10 H -- L 10 W 32 H -- 2.0 / 4
18 Jianda Liu 1767 1766 1806 40 D 14 W 23 D 9 L 6 2.0 / 4
19 Tobias Barry 1743 1779/15 1822/19 43 W 15 L 4 L 6 W 30 2.0 / 4
20 20 - 23 Charles Slade 1915 1919 1922 3 L 1 W 27 L 5 H -- 1.5 / 4
21 Albert Dong 1883 1852 1849 3 L 7 D 32 W 29 L 10 1.5 / 4
22 Bradley Workman 1844 1849 1846 3 L 24 L 6 D 26 W 32 1.5 / 4
23 Ray Xue 1836 1846 1844 2 D 9 L 18 L 11 W 31 1.5 / 4
24 24 - 30 Andrew Hoy 2238 2231 2233 2 W 22 U -- U -- U -- 1.0 / 4
25 Michael Carey 2027 2027 1997 30 W 32 L 1 L 13 L 11 1.0 / 4
26 Rajdeep Sharma 1858 1858 1844 14 L 4 L 15 D 22 D 27 1.0 / 4
27 Samanyu Alluri 1840 1848 1834 14 L 3 L 20 D 31 D 26 1.0 / 4
28 Nata Christiansen 1815 1814 1808 6 H -- L 9 H -- U -- 1.0 / 4
29 Emma Zhang 1708 1708 1682 26 L 16 B -- L 21 L 15 1.0 / 4
30 Rohan Licht 1706 1701 1680 21 B -- L 8 L 16 L 19 1.0 / 4
31 31 - 32 Felix Wu 1874 1902 1875 27 L 2 L 5 D 27 L 23 0.5 / 4
32 R Kasiviswanathan 1770 1770 1740 30 L 25 D 21 L 17 L 22 0.5 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 - 5 Chunhao Hu 1805 1772 1773 1 H -- H -- D 4 W 5 2.5 / 4
2 Justin Guerra 1576 1602 1608 6 D 4 W 7 D 5 D 3 2.5 / 4
3 Kevindu Perera 1502 1469 1494 25 B -- L 5 W 6 D 2 2.5 / 4
4 Henry Shannon 1486 1504 1572 68 D 2 W 6 D 1 H -- 2.5 / 4
5 Pebrier Thbault unr 1575/14 1600/18 25 W 7 W 3 D 2 L 1 2.5 / 4
6 6 Natesh Pillai 1698 1663 1624 39 H -- L 4 L 3 W 7 1.5 / 4
7 7 Jonathan Kimball 1563 1563/10 1484/13 79 L 5 L 2 B -- L 6 1.0 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Zachary Tower 1374 1396 1413 17 W 7 W 3 W 4 D 2 3.5 / 4
2 2 - 3 Aiden Shang 1016 1237 1257 20 L 3 W 7 W 5 D 1 2.5 / 4
3 Amelia Cavallaro unr 1380/8 1372/11 8 W 2 L 1 W 8 H -- 2.5 / 4
4 4 Tomo Lazovich 1034 1040/25 1057 17 D 6 W 8 L 1 H -- 2.0 / 4
5 5 - 6 Arnold Joseph 1275 1275 1234 41 H -- L 6 L 2 W 7 1.5 / 4
6 Pierre Sauvage unr   unr 1348/2 D 4 W 5 U -- U -- 1.5 / 4
7 7 Ethan Liu 582   684   678 6 L 1 L 2 B -- L 5 1.0 / 4
8 8 Joseph Oliva 553   547   543 4 H -- L 4 L 3 U -- 0.5 / 4