BCF Club Championship

Date
Thursdays, September 19 - November 14
Event Format
Round robin
Time Control
40/90 SD/20 d5
Entry Fee
Free entry by invitation only
Prizes
$300, $200, $100
Round Times
7:15pm

The championship section is invitation only

BCF club membership is required

Free entry for players rated >=2200 between September 2023 and September 2024


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name USCF ID Rating Live Bye RequestsByes
1 Mikayel Mkrtchyan (NM) 30698398 2330 2330
2 Suraj Ramanathan (NM) 14361257 2287 2287
3 Nikhil Kalghatgi (NM) 13797221 2260 2260
4 Andrew Hoy (NM) 12846607 2228 2230
5 Anton Barash (NM) 13679247 2187 2191
6 Alejandro Botta (NM) 12740272 2186 2186
7 David McCabe 13958197 2004 2004
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 Mikayel Mkrtchyan W 8 B 6 B 2 W 7 B 5 W 4 B 3
2335 30698398 1.0 2.0 2.5 3.5 4.5 5.0 6.0
2 Suraj Ramanathan W 3 B 8 W 1 B 6 B 7 W 5 B 4
2287 14361257 0.0 0.0 0.5 1.0 1.5 2.5 2.5
3 Nikhil Kalghatgi B 2 W 7 B 5 W 4 W 6 B 8 W 1
2260 13797221 1.0 1.5 2.5 2.5 3.0 4.0 4.0
4 Andrew Hoy B 7 W 5 W 6 B 3 W 8 B 1 W 2
2238 12846607 1.0 2.0 3.0 4.0 4.5 5.0 6.0
5 Anton Barash W 6 B 4 W 3 B 8 W 1 B 2 W 7
2186 13679247 1.0 1.0 1.0 1.5 1.5 1.5 2.5
6 Alejandro Botta B 5 W 1 B 4 W 2 B 3 W 7 B 8
2180 12740272 0.0 0.0 0.0 0.5 1.0 1.5 1.5
7 Shawn Xu W 4 B 3 W 8 B 1 W 2 B 6 B 5
2071 30264362 0.0 0.5 1.0 1.0 1.5 2.0 2.0
8 David Mccabe B 1 W 2 B 7 W 5 B 4 W 3 W 6
2004 13958197 0.0 1.0 1.5 2.0 2.5 2.5 3.5
Open - Round 7
Res White Player Res Black Player
1 Andrew Hoy (2238 4.5) 0 Suraj Ramanathan (2287 1.5)
0 Nikhil Kalghatgi (2260 4.0) 1 Mikayel Mkrtchyan (2335 4.5)
1 David Mccabe (2004 2.5) 0 Alejandro Botta (2180 1.5)
1 Anton Barash (2186 1.5) 0 Shawn Xu (2071 2.0)
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 1 - 2 Mikayel Mkrtchyan 2335 2330 2346 16 W 4 W 8 D 5 W 7 W 6 D 2 W 3 6.0 / 7
2 Andrew Hoy 2238 2230 2269 39 W 7 W 6 W 8 W 3 D 4 D 1 W 5 6.0 / 7
3 3 Nikhil Kalghatgi 2260 2260 2260 0 W 5 D 7 W 6 L 2 D 8 W 4 L 1 4.0 / 7
4 4 David Mccabe 2004 2004 2055 51 L 1 W 5 D 7 D 6 D 2 L 3 W 8 3.5 / 7
5 5 - 6 Suraj Ramanathan 2287 2287 2258 29 L 3 L 4 D 1 D 8 D 7 W 6 L 2 2.5 / 7
6 Anton Barash 2186 2191 2175 16 W 8 L 2 L 3 D 4 L 1 L 5 W 7 2.5 / 7
7 7 Shawn Xu 2071 2075 2071 4 L 2 D 3 D 4 L 1 D 5 D 8 L 6 2.0 / 7
8 8 Alejandro Botta 2180 2186 2151 35 L 6 L 1 L 2 D 5 D 3 D 7 L 4 1.5 / 7