Big Money Blitz
- Date
- Friday, October 4
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Jianchao Zhou (GM) | 15524414 | 2689 | 2645 | |
2 | Alexander Ivanov (GM) | 12513936 | 2458 | 2432 | |
3 | Danila Poliannikov (FM) | 14969622 | 2432 | 2085 | |
4 | Mikayel Mkrtchyan (NM) | 30698398 | 2359 | 2359 | |
5 | Andrew Liu (NM) | 13987660 | 2359 | 2281 | |
6 | Andrew Hoy (NM) | 12846607 | 2231 | 2119 | |
7 | Miles Hinson | 12893979 | 2076 | 1886 | |
8 | Charles Slade | 12487244 | 2000 | 2000 | |
9 | Jericho Carlson | 16096060 | 1982 | 1847 | |
10 | Jacob Morris | 30237539 | 1880 | 1669 | |
11 | Gary Nepravishta | 15881492 | 1869 | 1750/24 | |
12 | Parinya Jain | 16918131 | 1853 | 1655 | |
13 | Samanyu Alluri | 30185788 | 1831 | 1801 | |
14 | Ella Xinyue Zhang | 30305617 | 1729 | 1729 | |
15 | Prajit Gopal | 32013006 | 1708/14 | 1708/14 | |
16 | Rem Yang | 30674358 | 1683 | unr | |
17 | Emma Linyue Zhang | 30305579 | 1619 | 1498 | |
18 | Pamil Jain | 16904675 | 1520 | 1279 | |
19 | Gabriel Jacobs | 30932216 | 1507 | unr | |
20 | Haley Martin | 14620637 | 1279 | 989 | |
21 | Marielle Murphy | 12876703 | 1254 | 1254 | |
22 | Carl Cheng | 32065670 | unr | unr | |
23 | Luc Mahieu | 32024697 | unr | unr | |
24 | Michael Stukalin | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 12 | 7 | 3 | 2 | 4 | 6 |
2689 15524414 | 2.0 | 4.0 | 5.5 | 7.0 | 8.0 | 10.0 | |
2 | Alexander Ivanov | 13 | 9 | 23 | 1 | 5 | 4 |
2458 12513936 | 2.0 | 4.0 | 6.0 | 6.5 | 8.5 | 10.5 | |
3 | Danila Poliannikov | 14 | 10 | 1 | 5 | 6 | 7 |
2432 14969622 | 2.0 | 4.0 | 4.5 | 5.5 | 6.5 | 8.0 | |
4 | Mikayel Mkrtchyan | 15 | 19 | 1 | 2 | ||
2359 30698398 | 1.0 | 3.0 | 4.0 | 4.0 | |||
5 | Andrew Liu | 3 | 2 | ||||
2359 13987660 | 1.0 | 1.0 | |||||
6 | Andrew Hoy | 3 | 1 | ||||
2231 12846607 | 1.0 | 1.0 | |||||
7 | Miles Hinson | 1 | 3 | ||||
2076 12893979 | 0.0 | 0.5 | |||||
8 | Jericho Carlson | ||||||
1982 16096060 | |||||||
9 | Jacob Morris | 2 | |||||
1880 30237539 | 0.0 | ||||||
10 | Gary Nepravishta | 3 | |||||
1869 15881492 | 0.0 | ||||||
11 | Parinya Jain | ||||||
1853 16918131 | |||||||
12 | Samanyu Alluri | 1 | |||||
1831 30185788 | 0.0 | ||||||
13 | Michael Stukalin | 2 | |||||
1762 32055450 | 0.0 | ||||||
14 | Ella Zhang | 3 | |||||
1729 30305617 | 0.0 | ||||||
15 | Prajit Gopal | 4 | |||||
1708 32013006 | 1.0 | ||||||
16 | Rem Yang | ||||||
1683 30674358 | |||||||
17 | Emma Zhang | ||||||
1619 30305579 | |||||||
18 | Pamil Jain | ||||||
1520 16904675 | |||||||
19 | Gabriel Jacobs | 4 | |||||
1507 30932216 | 0.0 | ||||||
20 | Haley Martin | ||||||
1279 14620637 | |||||||
21 | Marielle Murphy | ||||||
1254 12876703 | |||||||
22 | Carl Cheng | ||||||
unr 32065670 | |||||||
23 | Luc Mahieu | 2 | |||||
unr 32024697 | 0.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
0 | Mikayel Mkrtchyan | 2 | Alexander Ivanov | |
2 | Jianchao Zhou | 0 | Andrew Hoy | |
1.5 | Danila Poliannikov | 0.5 | Miles Hinson |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alexander Ivanov | 2458 | WW 20 | WW 17 | WW 23 | DL 2 | WW 6 | WW 4 | 10.5 / 12 |
2 | 2 | Jianchao Zhou | 2689 | WW 19 | WW 8 | WD 3 | WD 1 | DD 4 | WW 7 | 10.0 / 12 |
3 | 3 | Danila Poliannikov | 2432 | WW 21 | WW 18 | DL 2 | DD 6 | DD 7 | WD 8 | 8.0 / 12 |
4 | 4 | Mikayel Mkrtchyan | 2359 | DD 5 | WW 22 | DD 2 | LL 1 | 4.0 / 8 | ||
5 | 5 | Prajit Gopal | 1708 | DD 4 | 1.0 / 2 | |||||
6 | 6 - 7 | Andrew Liu | 2359 | DD 3 | LL 1 | 1.0 / 4 | ||||
7 | Andrew Hoy | 2231 | DD 3 | LL 2 | 1.0 / 4 | |||||
8 | 8 | Miles Hinson | 2076 | LL 2 | DL 3 | 0.5 / 4 | ||||
9 | 9 - 16 | Jericho Carlson | 1982 | 0.0 / 0 | ||||||
10 | Parinya Jain | 1853 | 0.0 / 0 | |||||||
11 | Rem Yang | 1683 | 0.0 / 0 | |||||||
12 | Emma Zhang | 1619 | 0.0 / 0 | |||||||
13 | Pamil Jain | 1520 | 0.0 / 0 | |||||||
14 | Haley Martin | 1279 | 0.0 / 0 | |||||||
15 | Marielle Murphy | 1254 | 0.0 / 0 | |||||||
16 | Carl Cheng | unr | 0.0 / 0 | |||||||
17 | 17 - 23 | Jacob Morris | 1880 | LL 1 | 0.0 / 2 | |||||
18 | Gary Nepravishta | 1869 | LL 3 | 0.0 / 2 | ||||||
19 | Samanyu Alluri | 1831 | LL 2 | 0.0 / 2 | ||||||
20 | Michael Stukalin | 1762 | LL 1 | 0.0 / 2 | ||||||
21 | Ella Zhang | 1729 | LL 3 | 0.0 / 2 | ||||||
22 | Gabriel Jacobs | 1507 | LL 4 | 0.0 / 2 | ||||||
23 | Luc Mahieu | unr | LL 1 | 0.0 / 2 |