Friday Night Blitz
- Date
- Friday, October 18
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Anton Barash (NM) | 13679247 | unr | |
2 | Natasha Christiansen | 11366805 | unr | |
3 | David McCabe | 13958197 | unr | |
4 | Mikayel Mkrtchyan (NM) | 30698398 | unr | |
5 | Marielle Murphy | 12876703 | unr | |
6 | Libardo Rueda (NM) | 12497363 | unr | Round 5 & Round 6 |
7 | Charles Slade | 12487244 | unr | |
8 | Michael Stukalin | 32055450 | unr | |
9 | Gregory Tolwinski | 17286960 | unr | |
10 | Brandon Wu (NM) | 14933988 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 6 | 4 | 5 | 3 | 2 | 8 |
2335 30698398 | |||||||
2 | Anton Barash | bye (½) | 6 | 3 | 7 | 1 | 5 |
2194 13679247 | |||||||
3 | Libardo Rueda | 7 | 5 | 2 | 1 | bye (½) | bye (½) |
2053 12497363 | |||||||
4 | David Mccabe | 8 | 1 | 7 | 9 | 5 | 6 |
2004 13958197 | |||||||
5 | Charles Slade | 9 | 3 | 1 | 8 | 4 | 2 |
1919 12487244 | |||||||
6 | Natasha Christiansen | 1 | 2 | 9 | bye (1) | 7 | 4 |
1814 11366805 | |||||||
7 | Michael Stukalin | 3 | 8 | 4 | 2 | 6 | 9 |
1752 32055450 | |||||||
8 | Gregory Tolwinski | 4 | 7 | bye (1) | 5 | 9 | 1 |
1222 17286960 | |||||||
9 | Marielle Murphy | 5 | bye (1) | 6 | 4 | 8 | 7 |
1033 12876703 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 9 | Mikayel Mkrtchyan | 2335 | 0.0 / 0 |
2 | Anton Barash | 2194 | 0.0 / 0 | |
3 | Libardo Rueda | 2053 | 0.0 / 0 | |
4 | David Mccabe | 2004 | 0.0 / 0 | |
5 | Charles Slade | 1919 | 0.0 / 0 | |
6 | Natasha Christiansen | 1814 | 0.0 / 0 | |
7 | Michael Stukalin | 1752 | 0.0 / 0 | |
8 | Gregory Tolwinski | 1222 | 0.0 / 0 | |
9 | Marielle Murphy | 1033 | 0.0 / 0 |