Friday Night Blitz
- Date
- Friday, September 27
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Jianchao Zhou (GM) | 15524414 | 2684 | 2637 | |
2 | Yaacov Norowitz (IM) | 12566496 | 2531 | 2531 | |
3 | Danila Poliannikov (FM) | 14969622 | 2411 | 2085 | |
4 | Andrew Liu (NM) | 13987660 | 2359 | 2281 | |
5 | Mikayel Mkrtchyan (NM) | 30698398 | 2335 | 2326 | |
6 | Andrew Hoy (NM) | 12846607 | 2238 | 2081 | |
7 | Anton Barash (NM) | 13679247 | 2186 | 2148 | |
8 | William Collins | 11434801 | 2109 | 1866 | |
9 | Kevin Zhao | 30425013 | 2097 | 1969 | |
10 | David Katsman | 14958088 | 2060 | 1980 | |
11 | Joseph Perl | 12595285 | 2057 | 1948 | |
12 | John Archibald | 15110208 | 2054 | 2004 | |
13 | Libardo Rueda (NM) | 12497363 | 2053 | 2014 | Round 5 & Round 6 |
14 | David McCabe | 13958197 | 2004 | 1863 | |
15 | Charles Slade | 12487244 | 2000 | 2000 | |
16 | Rayhan Riaz | 16543002 | 1976 | 1890 | |
17 | Carter Zsittnik | 30644252 | 1936 | 1708 | NO!!!!! |
18 | Jericho Carlson | 16096060 | 1915 | 1824 | |
19 | Shea Winter | 30178627 | 1850 | 1625/22 | |
20 | Ray Xue | 17348162 | 1836 | 1384 | |
21 | Ella Xinyue Zhang | 30305617 | 1731 | 1731 | |
22 | Harry Li | 16988211 | 1698 | 1587 | |
23 | Emma Linyue Zhang | 30305579 | 1659 | 1516 | |
24 | Tianjun Chen | 17026676 | 1632 | 1632 | |
25 | Christopher Duncan | 30086385 | 1628/4 | unr | |
26 | Charles Huang | 30427161 | 1594 | 1213/22 | |
27 | Sadie Edelman | 14258262 | 1577 | unr | |
28 | Justin Guerra | 12912297 | 1576 | 1424 | |
29 | Gabriel Jacobs | 30932216 | 1507 | unr | |
30 | Mihir Sawant | 30323720 | 1372 | unr | |
31 | Zachary Sylvane | 13819305 | 1371 | unr | |
32 | Andrew Dennis | 16420388 | 1367/25 | 1274/11 | |
33 | Marielle Murphy | 12876703 | 1129 | 1129 | |
34 | Cade Anderson | 32050165 | unr | unr | |
35 | Prajit Gopal | 32013006 | unr | unr | |
36 | Luc Mahieu | 32024697 | unr | unr | |
37 | Aliza Spirio-Johnston | 32020533 | unr | unr | |
38 | Michael Stukalin | 32055450 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 19 | 8 | 4 | 2 | 9 | 10 |
2684 15524414 | |||||||
2 | Yaacov Norowitz | 20 | 9 | 5 | 1 | 3 | 4 |
2531 12566496 | |||||||
3 | Danila Poliannikov | 21 | 10 | 35 | 5 | 2 | 12 |
2411 14969622 | |||||||
4 | Andrew Liu | 22 | 11 | 1 | 17 | 35 | 2 |
2359 13987660 | |||||||
5 | Mikayel Mkrtchyan | 23 | 12 | 2 | 3 | 17 | 15 |
2335 30698398 | |||||||
6 | Andrew Hoy | 24 | 13 | 17 | 35 | 10 | 11 |
2238 12846607 | |||||||
7 | Anton Barash | 25 | 35 | 13 | 19 | 18 | 33 |
2186 13679247 | |||||||
8 | William Collins | 26 | 1 | 15 | 29 | 37 | 16 |
2109 11434801 | |||||||
9 | Kevin Zhao | 27 | 2 | 20 | 11 | 1 | 35 |
2097 30425013 | |||||||
10 | David Katsman | 28 | 3 | 23 | 13 | 6 | 1 |
2060 14958088 | |||||||
11 | Joseph Perl | 29 | 4 | 30 | 9 | 21 | 6 |
2057 12595285 | |||||||
12 | John Archibald | 30 | 5 | 25 | 37 | 15 | 3 |
2054 15110208 | |||||||
13 | Libardo Rueda | 31 | 6 | 7 | 10 | bye (½) | bye (½) |
2053 12497363 | |||||||
14 | David Mccabe | 34 | --- | --- | --- | --- | --- |
2004 13958197 | |||||||
15 | Charles Slade | 37 | 18 | 8 | 33 | 12 | 5 |
2000 12487244 | |||||||
16 | Rayhan Riaz | 35 | 26 | 32 | 21 | 22 | 8 |
1976 16543002 | |||||||
17 | Carter Zsittnik | 36 | 33 | 6 | 4 | 5 | 22 |
1936 30644252 | |||||||
18 | Jericho Carlson | 33 | 15 | 19 | 25 | 7 | 29 |
1915 16096060 | |||||||
19 | Shea Winter | 1 | 27 | 18 | 7 | 23 | 21 |
1850 30178627 | |||||||
20 | Ray Xue | 2 | 28 | 9 | 24 | 27 | 25 |
1836 17348162 | |||||||
21 | Ella Zhang | 3 | 29 | 34 | 16 | 11 | 19 |
1731 30305617 | |||||||
22 | Harry Li | 4 | 30 | 31 | 26 | 16 | 17 |
1698 16988211 | |||||||
23 | Emma Zhang | 5 | 31 | 10 | 28 | 19 | 32 |
1659 30305579 | |||||||
24 | Tianjun Chen | 6 | 34 | 26 | 20 | 29 | 27 |
1632 17026676 | |||||||
25 | Christopher Duncan | 7 | 36 | 12 | 18 | 28 | 20 |
1628 30086385 | |||||||
26 | Charles Huang | 8 | 16 | 24 | 22 | 30 | 31 |
1594 30427161 | |||||||
27 | Sadie Edelman | 9 | 19 | 29 | 34 | 20 | 24 |
1577 14258262 | |||||||
28 | Justin Guerra | 10 | 20 | 36 | 23 | 25 | 37 |
1576 12912297 | |||||||
29 | Gabriel Jacobs | 11 | 21 | 27 | 8 | 24 | 18 |
1507 30932216 | |||||||
30 | Mihir Sawant | 12 | 22 | 11 | 32 | 26 | 34 |
1372 30323720 | |||||||
31 | Zachary Sylvane | 13 | 23 | 22 | 36 | bye (1) | 26 |
1371 13819305 | |||||||
32 | Marielle Murphy | bye (½) | 37 | 16 | 30 | 33 | 23 |
1129 12876703 | |||||||
33 | Michael Stukalin | 18 | 17 | 37 | 15 | 32 | 7 |
unr 32055450 | |||||||
34 | Cade Anderson | 14 | 24 | 21 | 27 | 36 | 30 |
unr 32050165 | |||||||
35 | Luc Mahieu | 16 | 7 | 3 | 6 | 4 | 9 |
unr 32024697 | |||||||
36 | Aliza Spirio-Johnston | 17 | 25 | 28 | 31 | 34 | bye (1) |
unr 32020533 | |||||||
37 | Prajit Gopal | 15 | 32 | 33 | 12 | 8 | 28 |
unr 32013006 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 37 | Jianchao Zhou | 2684 | 0.0 / 0 |
2 | Yaacov Norowitz | 2531 | 0.0 / 0 | |
3 | Danila Poliannikov | 2411 | 0.0 / 0 | |
4 | Andrew Liu | 2359 | 0.0 / 0 | |
5 | Mikayel Mkrtchyan | 2335 | 0.0 / 0 | |
6 | Andrew Hoy | 2238 | 0.0 / 0 | |
7 | Anton Barash | 2186 | 0.0 / 0 | |
8 | William Collins | 2109 | 0.0 / 0 | |
9 | Kevin Zhao | 2097 | 0.0 / 0 | |
10 | David Katsman | 2060 | 0.0 / 0 | |
11 | Joseph Perl | 2057 | 0.0 / 0 | |
12 | John Archibald | 2054 | 0.0 / 0 | |
13 | Libardo Rueda | 2053 | 0.0 / 0 | |
14 | David Mccabe | 2004 | 0.0 / 0 | |
15 | Charles Slade | 2000 | 0.0 / 0 | |
16 | Rayhan Riaz | 1976 | 0.0 / 0 | |
17 | Carter Zsittnik | 1936 | 0.0 / 0 | |
18 | Jericho Carlson | 1915 | 0.0 / 0 | |
19 | Shea Winter | 1850 | 0.0 / 0 | |
20 | Ray Xue | 1836 | 0.0 / 0 | |
21 | Ella Zhang | 1731 | 0.0 / 0 | |
22 | Harry Li | 1698 | 0.0 / 0 | |
23 | Emma Zhang | 1659 | 0.0 / 0 | |
24 | Tianjun Chen | 1632 | 0.0 / 0 | |
25 | Christopher Duncan | 1628 | 0.0 / 0 | |
26 | Charles Huang | 1594 | 0.0 / 0 | |
27 | Sadie Edelman | 1577 | 0.0 / 0 | |
28 | Justin Guerra | 1576 | 0.0 / 0 | |
29 | Gabriel Jacobs | 1507 | 0.0 / 0 | |
30 | Mihir Sawant | 1372 | 0.0 / 0 | |
31 | Zachary Sylvane | 1371 | 0.0 / 0 | |
32 | Marielle Murphy | 1129 | 0.0 / 0 | |
33 | Michael Stukalin | unr | 0.0 / 0 | |
34 | Cade Anderson | unr | 0.0 / 0 | |
35 | Luc Mahieu | unr | 0.0 / 0 | |
36 | Aliza Spirio-Johnston | unr | 0.0 / 0 | |
37 | Prajit Gopal | unr | 0.0 / 0 |