Big Money Blitz

Date
Friday, September 13
Event Format
6SS
Time Control
G/5 d0
Sections
Open, U1900
Entry Fee
$25 for members, $35 for non-members
Prizes
$$800 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40

U1900 Section: $80-$40 Top U1600: $20

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name Section USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Daniel Naroditsky (GM) Open 12892910 2775 2775
2 Jianchao Zhou (GM) Open 15524414 2684 2637
3 Alexander Ivanov (GM) Open 12513936 2483 2477
4 Mikayel Mkrtchyan (NM) Open 30698398 2335 2326
5 Suraj Ramanathan (NM) Open 14361257 2287 2111
6 Nikhil Kalghatgi (NM) Open 13797221 2260 2175
7 Eric Feng (NM) Open 15742464 2252 2203
8 Andrew Hoy (NM) Open 12846607 2238 2081
9 Alejandro Botta (NM) Open 12740272 2180 2022
10 Dattasai Kilari Open 16429310 2118 1987
11 Kevin Zhao Open 30425013 2097 1969
12 Juan Arboleda Open 31326769 2071 2071
13 John Archibald Open 15110208 2054 2004
14 Zachary Pan Open 30221502 2050 1972
15 Bohan Wang Open 16880573 2042 2001
16 Charles Slade Open 12487244 2000 2000
17 Oskar Zoffer Open 16471866 1982 1821
18 Kian Patel Open 14871315 1965 1766
19 Carter Zsittnik Open 30644252 1936 1708 Nooooope
20 Simon Payne Open 30429367 1921 1551
21 Jericho Carlson Open 16096060 1915 1824
22 Phu Vo Open 14522024 1911 1911
23 Billy Qian Open 14262728 1903 1856/24
24 Guy Gechtman Open 14715730 1894 1894
25 Samanyu Alluri Open 30185788 1840 1834
26 Chunhao Hu Open 31708125 1805/23   unr First 4 rounds
27 Tommy Kozlek Open 30347417 1792 1684
28 Rohan Kasiviswanathan Open 13669318 1770 1755
29 Harry Li Open 16988211 1698 1587
30 Nicholas Rye Open 30230230 1666   unr
31 Jim Jin Open 30855444 1642 1479
32 Aria Mansouri Tehrani Open 31344984 1350/25 1350/25
33 William Qian Open 15298872   987   unr
34 Jon Cass Open 12766217   942/8   unr
35 Israel Krüger Open 32023852   unr   unr
36 Benjamin Small Open 32017010   unr   unr
37 Ella Xinyue Zhang U1900 30305617 1731 1731
38 Emma Linyue Zhang U1900 30305579 1659 1516
39 Tianjun Chen U1900 17026676 1632 1632
40 Peter Ren U1900 14865930 1557 1194
41 Arnold Joseph U1900 31424444 1275 1200 1,6
42 Amelia Cavallaro U1900 30631722   unr   unr
43 Daniel Costa U1900 32022699   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Daniel Naroditsky 17 9 4 2 6 7
2775 12892910 2.0 4.0 6.0 7.0 9.0 11.0
2 Jianchao Zhou 18 11 5 1 8 4
2684 15524414 2.0 4.0 6.0 7.0 9.0 10.5
3 Alexander Ivanov 19 24 7 8 --- ---
2483 12513936 1.0 3.0 4.0 4.0 4.0 4.0
4 Mikayel Mkrtchyan 20 13 1 11 5 2
2335 30698398 2.0 4.0 4.0 6.0 8.0 8.5
5 Suraj Ramanathan 21 14 2 12 4 16
2287 14361257 2.0 4.0 4.0 5.5 5.5 7.0
6 Nikhil Kalghatgi 22 16 15 7 1 8
2260 13797221 2.0 3.0 5.0 6.5 6.5 8.5
7 Eric Feng 23 25 3 6 13 1
2252 15742464 2.0 4.0 5.0 5.5 7.5 7.5
8 Andrew Hoy 24 19 16 3 2 6
2238 12846607 1.0 3.0 4.5 6.5 6.5 6.5
9 Yury Barnakov 31 1 18 14 12 15
2185 12964843 2.0 2.0 3.5 4.5 6.0 7.0
10 Alejandro Botta 25 23 28 27 24 17
2180 12740272 0.0 0.0 2.0 4.0 5.0 5.0
11 Dattasai Kilari 26 2 22 4 23 14
2118 16429310 2.0 2.0 4.0 4.0 6.0 8.0
12 Israel Krüger 27 30 23 5 9 19
2109 32023852 1.0 2.0 4.0 4.5 5.0 6.0
13 Kevin Zhao 28 4 25 16 7 24
2097 30425013 2.0 2.0 3.0 5.0 5.0 6.0
14 Juan Arboleda 29 5 30 9 15 11
2071 31326769 2.0 2.0 4.0 5.0 6.0 6.0
15 John Archibald 30 27 6 19 14 9
2054 15110208 1.0 3.0 3.0 5.0 6.0 7.0
16 Zachary Pan 32 6 8 13 18 5
2050 30221502 2.0 3.0 3.5 3.5 5.5 6.0
17 Bohan Wang 1 26 29 24 25 10
2042 16880573 0.0 1.0 3.0 4.0 5.5 7.5
18 Charles Slade 2 28 9 25 16 23
2000 12487244 0.0 2.0 2.5 3.5 3.5 4.5
19 Oskar Zoffer 3 8 26 15 30 12
1982 16471866 1.0 1.0 3.0 3.0 5.0 6.0
20 Kian Patel 4 29 32 23 21 28
1965 14871315 0.0 0.0 2.0 2.0 2.0 3.0
21 Carter Zsittnik 5 31 27 30 20 29
1936 30644252 0.0 1.0 1.5 2.0 4.0 6.0
22 Simon Payne 6 32 11 29 26 30
1921 30429367 0.0 2.0 2.0 3.0 3.0 3.0
23 Jericho Carlson 7 10 12 20 11 18
1915 16096060 0.0 2.0 2.0 4.0 4.0 5.0
24 Phu Vo 8 3 31 17 10 13
1911 14522024 1.0 1.0 3.0 4.0 5.0 6.0
25 Billy Qian 10 7 13 18 17 26
1903 14262728 2.0 2.0 3.0 4.0 4.5 5.5
26 Guy Gechtman 11 17 19 31 22 25
1894 14715730 0.0 1.0 1.0 3.0 5.0 6.0
27 Samanyu Alluri 12 15 21 10 29 32
1840 30185788 1.0 1.0 2.5 2.5 3.0 5.0
28 Tommy Kozlek 13 18 10 32 31 20
1792 30347417 0.0 0.0 0.0 2.0 3.0 4.0
29 Rohan Kasiviswanathan 14 20 17 22 27 21
1770 13669318 0.0 2.0 2.0 3.0 4.5 4.5
30 Harry Li 15 12 14 21 19 22
1698 16988211 1.0 2.0 2.0 3.5 3.5 5.5
31 Nicholas Rye 9 21 24 26 28 bye (1)
1666 30230230 0.0 1.0 1.0 1.0 2.0 4.0
32 Benjamin Small 16 22 20 28 --- 27
unr 32017010 0.0 0.0 0.0 0.0 2.0 2.0
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Chunhao Hu bye (½) 11 6 8 2 5
1805 31708125 1.0 1.0 3.0 4.0 4.0 5.0
2 Ella Zhang 6 4 10 5 1 8
1731 30305617 2.0 3.0 5.0 5.5 7.5 9.5
3 Emma Zhang 7 5 4 9 12 6
1659 30305579 2.0 2.0 3.0 4.0 6.0 8.0
4 Jim Jin 8 2 3 11 5 9
1642 30855444 2.0 3.0 4.0 6.0 6.0 8.0
5 Tianjun Chen 9 3 11 2 4 1
1632 17026676 2.0 4.0 6.0 7.5 9.5 10.5
6 Peter Ren 2 10 1 bye (1) 7 3
1557 14865930 0.0 0.0 0.0 2.0 4.0 4.0
7 Daniel Costa 3 8 bye (1) 10 6 11
1509 32022699 0.0 0.0 2.0 2.5 2.5 2.5
8 Amelia Cavallaro 4 7 9 1 10 2
1445 30631722 0.0 2.0 3.0 4.0 4.0 4.0
9 Aria MansouriTehrani 5 bye (1) 8 3 11 4
1350 31344984 0.0 2.0 3.0 4.0 4.0 4.0
10 Arnold Joseph bye (½) 6 2 7 8 bye (½)
1275 31424444 1.0 3.0 3.0 4.5 6.5 7.5
11 Jon Cass bye (1) 1 5 4 9 7
942 12766217 2.0 4.0 4.0 4.0 6.0 8.0
12 Benjamin Small --- --- --- --- 3 ---
unr 32017010 0.0 0.0 0.0 0.0 0.0 2.0
Open - Round 6
Bd Res White Player Res Black Player
1 1.5 Jianchao Zhou (2684 9.0) 0.5 Mikayel Mkrtchyan (2335 8.0)
2 2 Daniel Naroditsky (2775 9.0) 0 Eric Feng (2252 7.5)
3 2 Nikhil Kalghatgi (2260 6.5) 0 Andrew Hoy (2238 6.5)
4 1 Yury Barnakov (2185 6.0) 1 John Archibald (2054 6.0)
5 2 Dattasai Kilari (2118 6.0) 0 Juan Arboleda (2071 6.0)
6 1.5 Suraj Ramanathan (2287 5.5) 0.5 Zachary Pan (2050 5.5)
7 1 Israel Krüger (2109 5.0) 1 Oskar Zoffer (1982 5.0)
8 0 Alejandro Botta (2180 5.0) 2 Bohan Wang (2042 5.5)
9 1 Kevin Zhao (2097 5.0) 1 Phu Vo (1911 5.0)
10 1 Billy Qian (1903 4.5) 1 Guy Gechtman (1894 5.0)
11 2 Carter Zsittnik (1936 4.0) 0 Rohan Kasiviswanathan (1770 4.5)
12 1 Charles Slade (2000 3.5) 1 Jericho Carlson (1915 4.0)
13 0 Simon Payne (1921 3.0) 2 Harry Li (1698 3.5)
14 2 Samanyu Alluri (1840 3.0) 0 Benjamin Small (unr 2.0)
15 1 Kian Patel (1965 2.0) 1 Tommy Kozlek (1792 3.0)
2 Nicholas Rye (1666 2.0) bye
U1900 - Round 6
Bd Res White Player Res Black Player
17 1 Chunhao Hu (1805 4.0) 1 Tianjun Chen (1632 9.5)
18 2 Ella Zhang (1731 7.5) 0 Amelia Cavallaro (1445 4.0)
19 2 Emma Zhang (1659 6.0) 0 Peter Ren (1557 4.0)
20 2 Jim Jin (1642 6.0) 0 Aria MansouriTehrani (1350 4.0)
21 0 Daniel Costa (1509 2.5) 2 Jon Cass (942 6.0)
2 Benjamin Small (unr 0.0) bye
1 Arnold Joseph (1275 6.5) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Daniel Naroditsky 2775 WW 7 WW 9 WW 3 DD 2 WW 4 WW 6 11.0 / 12
2 2 Jianchao Zhou 2684 WW 25 WW 5 WW 8 DD 1 WW 11 WD 3 10.5 / 12
3 3 - 4 Mikayel Mkrtchyan 2335 WW 30 WW 13 LL 1 WW 5 WW 8 DL 2 8.5 / 12
4 Nikhil Kalghatgi 2260 WW 31 DD 15 WW 10 WD 6 LL 1 WW 11 8.5 / 12
5 5 Dattasai Kilari 2118 WW 19 LL 2 WW 31 LL 3 WW 23 WW 14 8.0 / 12
6 6 - 7 Eric Feng 2252 WW 23 WW 20 DD 27 DL 4 WW 13 LL 1 7.5 / 12
7 Bohan Wang 2042 LL 1 DD 19 WW 26 DD 18 WD 20 WW 22 7.5 / 12
8 8 - 10 Suraj Ramanathan 2287 WW 17 WW 14 LL 2 WD 12 LL 3 WD 15 7.0 / 12
9 Yury Barnakov 2185 WW 29 LL 1 WD 25 DD 14 WD 12 DD 10 7.0 / 12
10 John Archibald 2054 DD 21 WW 24 LL 4 WW 16 DD 14 DD 9 7.0 / 12
11 11 Andrew Hoy 2238 DD 18 WW 16 WD 15 WW 27 LL 2 LL 4 6.5 / 12
12 12 - 19 Israel Krüger 2109 DD 24 DD 21 WW 23 DL 8 DL 9 DD 16 6.0 / 12
13 Kevin Zhao 2097 WW 28 LL 3 DD 20 WW 15 LL 6 DD 18 6.0 / 12
14 Juan Arboleda 2071 WW 26 LL 8 WW 21 DD 9 DD 10 LL 5 6.0 / 12
15 Zachary Pan 2050 WW 32 DD 4 DL 11 LL 13 WW 25 DL 8 6.0 / 12
16 Oskar Zoffer 1982 DD 27 LL 11 WW 19 LL 10 WW 21 DD 12 6.0 / 12
17 Carter Zsittnik 1936 LL 8 DD 29 DL 24 DL 21 WW 30 WW 26 6.0 / 12
18 Phu Vo 1911 DD 11 LL 27 WW 29 DD 7 DD 22 DD 13 6.0 / 12
19 Guy Gechtman 1894 LL 5 DD 7 LL 16 WW 29 WW 31 DD 20 6.0 / 12
20 20 - 21 Billy Qian 1903 WW 22 LL 6 DD 13 DD 25 DL 7 DD 19 5.5 / 12
21 Harry Li 1698 DD 10 DD 12 LL 14 WD 17 LL 16 WW 31 5.5 / 12
22 22 - 24 Alejandro Botta 2180 LL 20 LL 23 WW 28 WW 24 DD 18 LL 7 5.0 / 12
23 Jericho Carlson 1915 LL 6 WW 22 LL 12 WW 30 LL 5 DD 25 5.0 / 12
24 Samanyu Alluri 1840 DD 12 LL 10 WD 17 LL 22 DL 26 WW 32 5.0 / 12
25 25 - 26 Charles Slade 2000 LL 2 WW 28 DL 9 DD 20 LL 15 DD 23 4.5 / 12
26 Rohan Kasiviswanathan 1770 LL 14 WW 30 LL 7 DD 31 WD 24 LL 17 4.5 / 12
27 27 - 29 Alexander Ivanov 2483 DD 16 WW 18 DD 6 LL 11 U -- U -- 4.0 / 12
28 Tommy Kozlek 1792 LL 13 LL 25 LL 22 WW 32 DD 29 DD 30 4.0 / 12
29 Nicholas Rye 1666 LL 9 DD 17 LL 18 LL 19 DD 28 B -- 4.0 / 12
30 30 - 31 Kian Patel 1965 LL 3 LL 26 WW 32 LL 23 LL 17 DD 28 3.0 / 12
31 Simon Payne 1921 LL 4 WW 32 LL 5 DD 26 LL 19 LL 21 3.0 / 12
32 32 Benjamin Small unr LL 15 LL 31 LL 30 LL 28 U -- LL 24 2.0 / 12
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Tianjun Chen 1632 WW 10 WW 3 WW 5 WD 2 WW 4 DD 7 10.5 / 12
2 2 Ella Zhang 1731 WW 8 DD 4 WW 6 DL 1 WW 7 WW 9 9.5 / 12
3 3 - 5 Emma Zhang 1659 WW 11 LL 1 DD 4 DD 10 WW 12 WW 8 8.0 / 12
4 Jim Jin 1642 WW 9 DD 2 DD 3 WW 5 LL 1 WW 10 8.0 / 12
5 Jon Cass 942 B -- WW 7 LL 1 LL 4 WW 10 WW 11 8.0 / 12
6 6 Arnold Joseph 1275 H -- WW 8 LL 2 WD 11 WW 9 H -- 7.5 / 12
7 7 Chunhao Hu 1805 H -- LL 5 WW 8 DD 9 LL 2 DD 1 5.0 / 12
8 8 - 10 Peter Ren 1557 LL 2 LL 6 LL 7 B -- WW 11 LL 3 4.0 / 12
9 Amelia Cavallaro 1445 LL 4 WW 11 DD 10 DD 7 LL 6 LL 2 4.0 / 12
10 Aria MansouriTehrani 1350 LL 1 B -- DD 9 DD 3 LL 5 LL 4 4.0 / 12
11 11 Daniel Costa 1509 LL 3 LL 9 B -- DL 6 LL 8 LL 5 2.5 / 12
12 12 Benjamin Small unr U -- U -- U -- U -- LL 3 U -- 2.0 / 12