Friday Night Blitz
- Date
- Friday, August 23
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Andrew Hoy (NM) | 12846607 | 2232 | 2146 | |
2 | Juan Arboleda | 31326769 | 2127 | 2127 | |
3 | David Katsman | 14958088 | 2062 | 1980 | |
4 | Bohan Wang | 16880573 | 2007 | 1965 | |
5 | Charles Slade | 12487244 | 2000 | 2000 | |
6 | Guy Gechtman | 14715730 | 1858 | 1858 | |
7 | Jianda Liu | 17182781 | 1765 | 1647 | |
8 | Nathan Page | 31923666 | 1698/14 | unr | |
9 | Justin Guerra | 12912297 | 1623 | 1487 | |
10 | Ian Moore | 15089008 | 1418 | 1331 | |
11 | Eric Guan | 30463053 | 1237 | 1237 | |
12 | Marielle Murphy | 12876703 | 1183 | 1183 | |
13 | Dinh Tung Nguyen | 31834676 | 964/18 | 957 | |
14 | Jacob Gehtman | 14353462 | 319/10 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Andrew Hoy | 7 | 5 | 2 | 4 | 3 | 8 |
2232 12846607 | |||||||
2 | Juan Arboleda | bye (½) | 7 | 1 | 6 | 4 | 3 |
2127 31326769 | |||||||
3 | David Katsman | 9 | 6 | 4 | 5 | 1 | 2 |
2062 14958088 | |||||||
4 | Bohan Wang | 10 | 8 | 3 | 1 | 2 | 9 |
2007 16880573 | |||||||
5 | Guy Gechtman | 11 | 1 | 8 | 3 | 7 | 10 |
1858 14715730 | |||||||
6 | Jianda Liu | 12 | 3 | 13 | 2 | 8 | bye (1) |
1765 17182781 | |||||||
7 | Nathan Page | 1 | 2 | bye (1) | 12 | 5 | 11 |
1698 31923666 | |||||||
8 | Justin Guerra | 13 | 4 | 5 | 10 | 6 | 1 |
1623 12912297 | |||||||
9 | Ian Moore | 3 | 11 | 12 | 13 | bye (1) | 4 |
1418 15089008 | |||||||
10 | Eric Guan | 4 | 12 | 11 | 8 | 13 | 5 |
1237 30463053 | |||||||
11 | Marielle Murphy | 5 | 9 | 10 | bye (1) | 12 | 7 |
1183 12876703 | |||||||
12 | Dinh Nguyen | 6 | 10 | 9 | 7 | 11 | 13 |
964 31834676 | |||||||
13 | Jacob Gehtman | 8 | bye (1) | 6 | 9 | 10 | 12 |
319 31999526 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Andrew Hoy | 2232 | 0.0 / 0 |
2 | Juan Arboleda | 2127 | 0.0 / 0 | |
3 | David Katsman | 2062 | 0.0 / 0 | |
4 | Bohan Wang | 2007 | 0.0 / 0 | |
5 | Guy Gechtman | 1858 | 0.0 / 0 | |
6 | Jianda Liu | 1765 | 0.0 / 0 | |
7 | Nathan Page | 1698 | 0.0 / 0 | |
8 | Justin Guerra | 1623 | 0.0 / 0 | |
9 | Ian Moore | 1418 | 0.0 / 0 | |
10 | Eric Guan | 1237 | 0.0 / 0 | |
11 | Marielle Murphy | 1183 | 0.0 / 0 | |
12 | Dinh Nguyen | 964 | 0.0 / 0 | |
13 | Jacob Gehtman | 319 | 0.0 / 0 |