Friday Night Blitz
- Date
- Friday, August 30
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Mikayel Mkrtchyan (NM) | 30698398 | 2327 | 2316 | |
2 | Suraj Ramanathan (NM) | 14361257 | 2287 | 2111 | |
3 | Brandon Wu (NM) | 14933988 | 2282 | 2140 | |
4 | Nikhil Kalghatgi (NM) | 13797221 | 2260 | 2175 | |
5 | Andrew Hoy (NM) | 12846607 | 2232 | 2146 | |
6 | Anton Barash (NM) | 13679247 | 2178 | 2066 | |
7 | Gregory Kaden (NM) | 12000550 | 2143 | 2100 | |
8 | Maxwell Chen | 14678004 | 2138 | 1980 | |
9 | Juan Arboleda | 31326769 | 2127 | 2127 | |
10 | Dhairya Mehta | 16378663 | 2079 | 1605 | |
11 | Charles Slade | 12487244 | 2000 | 2000 | |
12 | David McCabe | 13958197 | 1934 | 1863 | |
13 | Guy Gechtman | 14715730 | 1858 | 1858 | |
14 | Jianda Liu | 17182781 | 1765 | 1647 | |
15 | Marielle Murphy | 12876703 | 1183 | 1183 | |
16 | David Desiderio | 32006875 | unr | unr | |
17 | Nathan Downs | 32006856 | unr | unr | |
18 | Gabriel Mogollon | 30631137 | unr | unr | no |
19 | Samir Rein | 30631085 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 10 | 6 | 5 | 4 | 2 | 8 |
2327 30698398 | |||||||
2 | Suraj Ramanathan | 11 | 7 | 9 | 6 | 1 | 5 |
2287 14361257 | |||||||
3 | Brandon Wu | 12 | 8 | 13 | 9 | 6 | 7 |
2282 14933988 | |||||||
4 | Nikhil Kalghatgi | 13 | 9 | 7 | 1 | 8 | 10 |
2260 13797221 | |||||||
5 | Andrew Hoy | 14 | 18 | 1 | 11 | 9 | 2 |
2232 12846607 | |||||||
6 | Gregory Kaden | 15 | 1 | 14 | 2 | 3 | 12 |
2143 12000550 | |||||||
7 | Maxwell Chen | 16 | 2 | 4 | 8 | 13 | 3 |
2138 14678004 | |||||||
8 | Juan Arboleda | 9 | 3 | 12 | 7 | 4 | 1 |
2127 31326769 | |||||||
9 | Dhairya Mehta | 8 | 4 | 2 | 3 | 5 | 14 |
2079 16378663 | |||||||
10 | Charles Slade | 1 | 12 | 15 | 13 | 11 | 4 |
2000 12487244 | |||||||
11 | David Mccabe | 2 | 15 | 18 | 5 | 10 | 17 |
1934 13958197 | |||||||
12 | Guy Gechtman | 3 | 10 | 8 | 16 | 17 | 6 |
1858 14715730 | |||||||
13 | Jianda Liu | 4 | 16 | 3 | 10 | 7 | 18 |
1765 17182781 | |||||||
14 | Marielle Murphy | 5 | 17 | 6 | 18 | 16 | 9 |
1183 12876703 | |||||||
15 | David Desiderio | 6 | 11 | 10 | 17 | 18 | 16 |
unr 32006875 | |||||||
16 | Nathan Downs | 7 | 13 | 17 | 12 | 14 | 15 |
unr 32006856 | |||||||
17 | Gabriel Mogollon | 18 | 14 | 16 | 15 | 12 | 11 |
unr 30631137 | |||||||
18 | Samir Rein | 17 | 5 | 11 | 14 | 15 | 13 |
unr 30631085 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 18 | Mikayel Mkrtchyan | 2327 | 0.0 / 0 |
2 | Suraj Ramanathan | 2287 | 0.0 / 0 | |
3 | Brandon Wu | 2282 | 0.0 / 0 | |
4 | Nikhil Kalghatgi | 2260 | 0.0 / 0 | |
5 | Andrew Hoy | 2232 | 0.0 / 0 | |
6 | Gregory Kaden | 2143 | 0.0 / 0 | |
7 | Maxwell Chen | 2138 | 0.0 / 0 | |
8 | Juan Arboleda | 2127 | 0.0 / 0 | |
9 | Dhairya Mehta | 2079 | 0.0 / 0 | |
10 | Charles Slade | 2000 | 0.0 / 0 | |
11 | David Mccabe | 1934 | 0.0 / 0 | |
12 | Guy Gechtman | 1858 | 0.0 / 0 | |
13 | Jianda Liu | 1765 | 0.0 / 0 | |
14 | Marielle Murphy | 1183 | 0.0 / 0 | |
15 | David Desiderio | unr | 0.0 / 0 | |
16 | Nathan Downs | unr | 0.0 / 0 | |
17 | Gabriel Mogollon | unr | 0.0 / 0 | |
18 | Samir Rein | unr | 0.0 / 0 |