Friday Night Blitz
- Date
- Friday, August 16
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Laurie Evers | unr | ||
2 | Sanmitra Guha | 31965104 | unr | |
3 | Henry Hoffstot | 30454787 | unr | |
4 | Andrew Hoy (NM) | 12846607 | unr | |
5 | Jianda Liu | 17182781 | unr | No |
6 | Maximus Lu | 14702493 | unr | |
7 | Marielle Murphy | 12876703 | unr | |
8 | Isaac S Narrett | 14001515 | unr | |
9 | Dinh Tung Nguyen | 31834676 | unr | |
10 | Nathan Page | 31923666 | unr | |
11 | Thomas Pennie | 16572172 | unr | |
12 | Guanyu Qiao | 31814115 | unr | |
13 | Charles Slade | 12487244 | unr | |
14 | Jay Yalamanchili | 13885980 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Andrew Hoy | 8 | 5 | 4 | 2 | 6 | 13 |
2232 12846607 | |||||||
2 | Jay Yalamanchili | bye (½) | 8 | 3 | 1 | 4 | 6 |
2027 13885980 | |||||||
3 | Charles Slade | 13 | 6 | 2 | 4 | 5 | 8 |
1909 12487244 | |||||||
4 | Maximus Lu | 9 | 7 | 1 | 3 | 2 | 5 |
1822 14702493 | |||||||
5 | Jianda Liu | 10 | 1 | 6 | 13 | 3 | 4 |
1765 17182781 | |||||||
6 | Nathan Page | 11 | 3 | 5 | 9 | 1 | 2 |
1698 31923666 | |||||||
7 | Laurie Evers | 12 | 4 | 13 | 11 | 10 | 9 |
1500 31990465 | |||||||
8 | Thomas Pennie | 1 | 2 | 11 | bye (1) | 12 | 3 |
1343 16572172 | |||||||
9 | Isaac Narrett | 4 | 11 | 12 | 6 | 13 | 7 |
1274 14001515 | |||||||
10 | Marielle Murphy | 5 | 13 | bye (1) | 12 | 7 | 11 |
1033 12876703 | |||||||
11 | Dinh Nguyen | 6 | 9 | 8 | 7 | bye (1) | 10 |
964 31834676 | |||||||
12 | Guanyu Qiao | 7 | bye (1) | 9 | 10 | 8 | --- |
665 31814115 | |||||||
13 | Sanmitra Guha | 3 | 10 | 7 | 5 | 9 | 1 |
unr 31965104 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Andrew Hoy | 2232 | 0.0 / 0 |
2 | Jay Yalamanchili | 2027 | 0.0 / 0 | |
3 | Charles Slade | 1909 | 0.0 / 0 | |
4 | Maximus Lu | 1822 | 0.0 / 0 | |
5 | Jianda Liu | 1765 | 0.0 / 0 | |
6 | Nathan Page | 1698 | 0.0 / 0 | |
7 | Laurie Evers | 1500 | 0.0 / 0 | |
8 | Thomas Pennie | 1343 | 0.0 / 0 | |
9 | Isaac Narrett | 1274 | 0.0 / 0 | |
10 | Marielle Murphy | 1033 | 0.0 / 0 | |
11 | Dinh Nguyen | 964 | 0.0 / 0 | |
12 | Guanyu Qiao | 665 | 0.0 / 0 | |
13 | Sanmitra Guha | unr | 0.0 / 0 |