Friday Night Blitz
- Date
- Friday, August 9
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Andrew Hoy (NM) | 12846607 | 2232 | 2146 | |
2 | Anton Barash (NM) | 13679247 | 2178 | 2066 | |
3 | Victor Sawhney-Duran (NM) | 14016566 | 2176 | 1977 | |
4 | Carey Theil (NM) | 12594672 | 2100 | 2090 | |
5 | Lucas Foerster-Yialamas | 15056077 | 2023 | 1873 | |
6 | Andy Zhang | 31443351 | 2015/20 | 1856 | |
7 | Bohan Wang | 16880573 | 2007 | 1965 | |
8 | Charles Slade | 12487244 | 2000 | 2000 | |
9 | John Graf | 15464283 | 1944 | 1931 | |
10 | Jianda Liu | 17182781 | 1765 | 1647 | |
11 | Thomas Pennie | 16572172 | 1343 | 1279/20 | |
12 | Marielle Murphy | 12876703 | 1183 | 1183 | |
13 | Haley Martin | 14620637 | 1073 | 1010/22 | |
14 | Mika Jafarov | 30787540 | 743/24 | unr | |
15 | Patricio Baeza | 31983332 | unr | unr | |
16 | Guy Gechtman | unr | unr | ||
17 | Sanmitra Guha | 31965104 | unr | unr | |
18 | Maxwell Howard | 3197879 | unr | unr | |
19 | Milos Riha | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Andrew Hoy | 11 | 14 | 15 | 7 | 3 | 2 |
2232 12846607 | |||||||
2 | Anton Barash | 12 | 6 | 7 | 5 | 13 | 1 |
2178 13679247 | |||||||
3 | Victor Sawhney-Duran | 13 | 7 | 11 | 14 | 1 | 12 |
2176 14016566 | |||||||
4 | Carey Theil | 14 | 11 | 16 | 9 | 6 | 13 |
2100 12594672 | |||||||
5 | Lucas Foerster-Yialamas | 15 | 8 | 10 | 2 | 7 | 9 |
2023 15056077 | |||||||
6 | Andy Zhang | 16 | 2 | 14 | 15 | 4 | 18 |
2015 31443351 | |||||||
7 | Bohan Wang | 17 | 3 | 2 | 1 | 5 | 8 |
2007 16880573 | |||||||
8 | Charles Slade | 18 | 5 | 9 | 13 | 11 | 7 |
2000 12487244 | |||||||
9 | John Graf | 19 | 12 | 8 | 4 | 14 | 5 |
1944 15464283 | |||||||
10 | Milos Riha | 20 | 19 | 5 | 11 | 12 | 15 |
1900 31983638 | |||||||
11 | Guy Gechtman | 1 | 4 | 3 | 10 | 8 | 14 |
1858 14715730 | |||||||
12 | Armaan Mehta | 2 | 9 | 20 | 19 | 10 | 3 |
1843 16155376 | |||||||
13 | Jianda Liu | 3 | 17 | 19 | 8 | 2 | 4 |
1765 17182781 | |||||||
14 | Sanmitra Guha | 4 | 1 | 6 | 3 | 9 | 11 |
1714 31965104 | |||||||
15 | Thomas Pennie | 5 | 18 | 1 | 6 | 17 | 10 |
1343 16572172 | |||||||
16 | Marielle Murphy | 6 | 20 | 4 | 18 | 19 | 17 |
1183 12876703 | |||||||
17 | Haley Martin | 7 | 13 | 18 | 20 | 15 | 16 |
1073 14620637 | |||||||
18 | Mika Jafarov | 8 | 15 | 17 | 16 | 20 | 6 |
743 30787540 | |||||||
19 | Patricio Baeza | 9 | 10 | 13 | 12 | 16 | 20 |
unr 31983332 | |||||||
20 | Maxwell Howard | 10 | 16 | 12 | 17 | 18 | 19 |
unr 31978793 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 20 | Andrew Hoy | 2232 | 0.0 / 0 |
2 | Anton Barash | 2178 | 0.0 / 0 | |
3 | Victor Sawhney-Duran | 2176 | 0.0 / 0 | |
4 | Carey Theil | 2100 | 0.0 / 0 | |
5 | Lucas Foerster-Yialamas | 2023 | 0.0 / 0 | |
6 | Andy Zhang | 2015 | 0.0 / 0 | |
7 | Bohan Wang | 2007 | 0.0 / 0 | |
8 | Charles Slade | 2000 | 0.0 / 0 | |
9 | John Graf | 1944 | 0.0 / 0 | |
10 | Milos Riha | 1900 | 0.0 / 0 | |
11 | Guy Gechtman | 1858 | 0.0 / 0 | |
12 | Armaan Mehta | 1843 | 0.0 / 0 | |
13 | Jianda Liu | 1765 | 0.0 / 0 | |
14 | Sanmitra Guha | 1714 | 0.0 / 0 | |
15 | Thomas Pennie | 1343 | 0.0 / 0 | |
16 | Marielle Murphy | 1183 | 0.0 / 0 | |
17 | Haley Martin | 1073 | 0.0 / 0 | |
18 | Mika Jafarov | 743 | 0.0 / 0 | |
19 | Patricio Baeza | unr | 0.0 / 0 | |
20 | Maxwell Howard | unr | 0.0 / 0 |