Big Money Blitz
- Date
- Friday, August 2
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Alexander Ivanov (GM) | 12513936 | 2508 | 2472 | |
2 | Denys Konstantinov Shmelov (IM) | 13433622 | 2472 | 2486 | |
3 | Mauro Ampie (FM) | 16386271 | 2349 | 2270 | |
4 | Bennet Pellows (NM) | 12758853 | 2248 | 2149 | |
5 | Andrew Hoy (NM) | 12846607 | 2220 | 2194 | |
6 | Anton Barash (NM) | 13679247 | 2178 | 2094 | |
7 | Joaquin Carlson | 15794580 | 2100 | 2022 | |
8 | William Wu | 30020380 | 2076 | 2014 | |
9 | Jeremy Berman | 12830034 | 2066 | 1935 | |
10 | Lucas Foerster-Yialamas | 15056077 | 2023 | 1873 | |
11 | Holden Chalfant | 15214147 | 2021 | 1687 | |
12 | Jay Yalamanchili | 13885980 | 2017 | 2110 | |
13 | Andy Zhang | 31443351 | 2015/20 | 1871 | |
14 | Nathan Smolensky | 13692342 | 1965 | 2012 | |
15 | Felix Wu | 30258050 | 1960 | 1824 | |
16 | Charles Slade | 12487244 | 1949 | 2033 | |
17 | John Archibald | 15110208 | 1949 | 1946 | |
18 | John Graf | 15464283 | 1944 | 1931 | |
19 | Bohan Wang | 16880573 | 1933 | 1948 | |
20 | Jericho Carlson | 16096060 | 1857 | 1803 | |
21 | Maximus Lu | 14702493 | 1822 | 1972/22 | |
22 | Emma Linyue Zhang | 30305579 | 1684 | 1390 | |
23 | Jim Jin | 30855444 | 1624 | 1337 | |
24 | Ella Xinyue Zhang | 30305617 | 1592 | 1738 | |
25 | Oguz Kurt | 30897801 | 1296 | 1370/22 | |
26 | Orhan Kurt | 30485249 | 1288 | 936/22 | |
27 | Tobias Harrison | 16575008 | 1243 | 1509 | |
28 | Marielle Murphy | 12876703 | 1038 | 1268 | |
29 | Christopher Dreher | 14066747 | 964/6 | unr | |
30 | Eric Guan | 30463053 | 963/21 | 1273 | |
31 | Juan Arboleda | unr | unr | ||
32 | Dumiso Birchwood | 31920031 | unr | unr | |
33 | Isaac Narrett | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Alexander Ivanov | 18 | 11 | 7 | 2 | 6 | 8 |
2508 12513936 | |||||||
2 | Denys Shmelov | 19 | 20 | 15 | 1 | 3 | 6 |
2472 13433622 | |||||||
3 | Mauro Ampie | 20 | 29 | 16 | 10 | 2 | 13 |
2349 16386271 | |||||||
4 | Bennet Pellows | 21 | 12 | 9 | 6 | 15 | 11 |
2248 12758853 | |||||||
5 | Andrew Hoy | bye (½) | 21 | 8 | 22 | 16 | 17 |
2220 12846607 | |||||||
6 | Anton Barash | 22 | 13 | 10 | 4 | 1 | 2 |
2178 13679247 | |||||||
7 | Juan Arboleda | 23 | 14 | 1 | 11 | 12 | 18 |
2127 31326769 | |||||||
8 | Joaquin Carlson | 24 | 15 | 5 | 17 | 9 | 1 |
2100 15794580 | |||||||
9 | William Wu | 25 | 16 | 4 | 20 | 8 | 22 |
2076 30020380 | |||||||
10 | Jeremy Berman | 27 | 17 | 6 | 3 | 11 | 25 |
2066 12830034 | |||||||
11 | Lucas Foerster-Yialamas | 28 | 1 | 21 | 7 | 10 | 4 |
2023 15056077 | |||||||
12 | Holden Chalfant | 29 | 4 | 19 | 23 | 7 | 20 |
2021 15214147 | |||||||
13 | Jay Yalamanchili | 30 | 6 | 22 | 26 | 18 | 3 |
2017 13885980 | |||||||
14 | Andy Zhang | 31 | 7 | 23 | 34 | 17 | 21 |
2015 31443351 | |||||||
15 | Nathan Smolensky | 32 | 8 | 2 | 16 | 4 | 29 |
1965 13692342 | |||||||
16 | Felix Wu | 33 | 9 | 3 | 15 | 5 | 34 |
1960 30258050 | |||||||
17 | John Archibald | 34 | 10 | 24 | 8 | 14 | 5 |
1949 15110208 | |||||||
18 | Charles Slade | 1 | 19 | 34 | 29 | 13 | 7 |
1949 12487244 | |||||||
19 | John Graf | 2 | 18 | 12 | 31 | 29 | bye (1) |
1944 15464283 | |||||||
20 | Bohan Wang | 3 | 2 | 25 | 9 | 24 | 12 |
1933 16880573 | |||||||
21 | Jericho Carlson | 4 | 5 | 11 | 25 | 23 | 14 |
1857 16096060 | |||||||
22 | Maximus Lu | 6 | 28 | 13 | 5 | 34 | 9 |
1822 14702493 | |||||||
23 | Emma Zhang | 7 | 30 | 14 | 12 | 21 | 24 |
1684 30305579 | |||||||
24 | Jim Jin | 8 | 31 | 17 | 30 | 20 | 23 |
1624 30855444 | |||||||
25 | Ella Zhang | 9 | 32 | 20 | 21 | 26 | 10 |
1592 30305617 | |||||||
26 | Justin Guerra | bye (1) | bye (1) | bye (1) | 13 | 25 | 30 |
1567 12912297 | |||||||
27 | Oguz Kurt | 10 | 34 | 29 | bye (½) | --- | --- |
1296 30897801 | |||||||
28 | Orhan Kurt | 11 | 22 | 31 | 32 | --- | --- |
1288 30485249 | |||||||
29 | Tobias Harrison | 12 | 3 | 27 | 18 | 19 | 15 |
1243 16575008 | |||||||
30 | Isaac Narrett | 13 | 23 | 32 | 24 | 31 | 26 |
1222 14001515 | |||||||
31 | Marielle Murphy | 14 | 24 | 28 | 19 | 30 | 32 |
1038 12876703 | |||||||
32 | Christopher Dreher | 15 | 25 | 30 | 28 | bye (1) | 31 |
964 14066747 | |||||||
33 | Eric Guan | 16 | --- | --- | --- | --- | --- |
963 30463053 | |||||||
34 | Dumiso Birchwood | 17 | 27 | 18 | 14 | 22 | 16 |
unr 31920031 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 34 | Alexander Ivanov | 2508 | 0.0 / 0 |
2 | Denys Shmelov | 2472 | 0.0 / 0 | |
3 | Mauro Ampie | 2349 | 0.0 / 0 | |
4 | Bennet Pellows | 2248 | 0.0 / 0 | |
5 | Andrew Hoy | 2220 | 0.0 / 0 | |
6 | Anton Barash | 2178 | 0.0 / 0 | |
7 | Juan Arboleda | 2127 | 0.0 / 0 | |
8 | Joaquin Carlson | 2100 | 0.0 / 0 | |
9 | William Wu | 2076 | 0.0 / 0 | |
10 | Jeremy Berman | 2066 | 0.0 / 0 | |
11 | Lucas Foerster-Yialamas | 2023 | 0.0 / 0 | |
12 | Holden Chalfant | 2021 | 0.0 / 0 | |
13 | Jay Yalamanchili | 2017 | 0.0 / 0 | |
14 | Andy Zhang | 2015 | 0.0 / 0 | |
15 | Nathan Smolensky | 1965 | 0.0 / 0 | |
16 | Felix Wu | 1960 | 0.0 / 0 | |
17 | John Archibald | 1949 | 0.0 / 0 | |
18 | Charles Slade | 1949 | 0.0 / 0 | |
19 | John Graf | 1944 | 0.0 / 0 | |
20 | Bohan Wang | 1933 | 0.0 / 0 | |
21 | Jericho Carlson | 1857 | 0.0 / 0 | |
22 | Maximus Lu | 1822 | 0.0 / 0 | |
23 | Emma Zhang | 1684 | 0.0 / 0 | |
24 | Jim Jin | 1624 | 0.0 / 0 | |
25 | Ella Zhang | 1592 | 0.0 / 0 | |
26 | Justin Guerra | 1567 | 0.0 / 0 | |
27 | Oguz Kurt | 1296 | 0.0 / 0 | |
28 | Orhan Kurt | 1288 | 0.0 / 0 | |
29 | Tobias Harrison | 1243 | 0.0 / 0 | |
30 | Isaac Narrett | 1222 | 0.0 / 0 | |
31 | Marielle Murphy | 1038 | 0.0 / 0 | |
32 | Christopher Dreher | 964 | 0.0 / 0 | |
33 | Eric Guan | 963 | 0.0 / 0 | |
34 | Dumiso Birchwood | unr | 0.0 / 0 |