Friday Night Blitz
- Date
- Friday, July 19
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
Please note, this event may be canceled in the event of low registration. In the event of cancellation, entry fees will be refunded and you will be notified by email at approximately 6:00pm on the day of the event.
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Mikayel Mkrtchyan (NM) | 30698398 | 2327 | 2325 | |
2 | Andrew Hoy (NM) | 12846607 | 2220 | 2194 | |
3 | Jay Yalamanchili | 13885980 | 2110 | 2110 | |
4 | Jeremy Berman | 12830034 | 2066 | 1935 | |
5 | Charles Slade | 12487244 | 2033 | 2033 | |
6 | Kevin Zhao | 30425013 | 2033 | 2022 | |
7 | Zachary Pan | 30221502 | 1979 | 1894 | |
8 | Bohan Wang | 16880573 | 1948 | 1948 | |
9 | Tianjun Chen | 17026676 | 1577 | 1577 | |
10 | Justin Guerra | 12912297 | 1567 | 1537 | |
11 | Massa Jin | 16948104 | 1421 | 1019 | |
12 | Marielle Murphy | 12876703 | 1268 | 1268 | |
13 | Dinh Tung Nguyen | 31834676 | 634/4 | 634/4 | |
14 | Juan Arboleda | unr | unr | ||
15 | Daniel Pineda | 31943877 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 8 | 10 | 2 | 5 | 3 | 9 |
2327 30698398 | |||||||
2 | Andrew Hoy | 9 | 6 | 1 | 7 | 4 | 3 |
2220 12846607 | |||||||
3 | Juan Arboleda | 10 | 8 | 13 | 4 | 1 | 2 |
2127 31326769 | |||||||
4 | Jay Yalamanchili | 11 | 7 | 6 | 3 | 2 | 10 |
2110 13885980 | |||||||
5 | Jeremy Berman | 12 | 15 | 7 | 1 | 9 | 8 |
2066 12830034 | |||||||
6 | Charles Slade | 13 | 2 | 4 | 10 | bye (1) | bye (½) |
2033 12487244 | |||||||
7 | Kevin Zhao | 14 | 4 | 5 | 2 | 10 | 13 |
2033 30425013 | |||||||
8 | Zachary Pan | 1 | 3 | 14 | 9 | 11 | 5 |
1979 30221502 | |||||||
9 | Bohan Wang | 2 | 12 | 15 | 8 | 5 | 1 |
1948 16880573 | |||||||
10 | Tianjun Chen | 3 | 1 | 12 | 6 | 7 | 4 |
1577 17026676 | |||||||
11 | Justin Guerra | 4 | 13 | bye (1) | 14 | 8 | 15 |
1567 12912297 | |||||||
12 | Massa Jin | 5 | 9 | 10 | bye (1) | 13 | 14 |
1421 16948104 | |||||||
13 | Daniel Pineda | 6 | 11 | 3 | 15 | 12 | 7 |
1289 31943877 | |||||||
14 | Marielle Murphy | 7 | bye (1) | 8 | 11 | 15 | 12 |
1268 12876703 | |||||||
15 | Dinh Nguyen | bye (1) | 5 | 9 | 13 | 14 | 11 |
634 31834676 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 15 | Mikayel Mkrtchyan | 2327 | 0.0 / 0 |
2 | Andrew Hoy | 2220 | 0.0 / 0 | |
3 | Juan Arboleda | 2127 | 0.0 / 0 | |
4 | Jay Yalamanchili | 2110 | 0.0 / 0 | |
5 | Jeremy Berman | 2066 | 0.0 / 0 | |
6 | Charles Slade | 2033 | 0.0 / 0 | |
7 | Kevin Zhao | 2033 | 0.0 / 0 | |
8 | Zachary Pan | 1979 | 0.0 / 0 | |
9 | Bohan Wang | 1948 | 0.0 / 0 | |
10 | Tianjun Chen | 1577 | 0.0 / 0 | |
11 | Justin Guerra | 1567 | 0.0 / 0 | |
12 | Massa Jin | 1421 | 0.0 / 0 | |
13 | Daniel Pineda | 1289 | 0.0 / 0 | |
14 | Marielle Murphy | 1268 | 0.0 / 0 | |
15 | Dinh Nguyen | 634 | 0.0 / 0 |