Big Money Swiss

Date
Saturday, July 20
Event Format
4SS
Time Control
G/60 d5
Sections
Open, U1500, U1900
Entry Fee
$30, $40 for non-BCF members before 7/18. $5 more after 7/18.
Prizes
$1325 based on 50 paid entries, 75% of each prize guaranteed
Registration
9:00am - 9:20am
Round Times
9:30am, 12:30pm, 3:00pm, 5:30pm

Prizes: Open: $450-$225 U1900: $250-$150 U1500: $150-$100

Free entry for GMs and IMs.

Free entry for club members rated at least 2300, but entry fee will be deducted from any prize won.

Registration limited to 70 players.

USCF membership is required. Please join or renew on the USCF website


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name Section USCF ID Rating Live Bye RequestsByes
1 Parimarjan Negi (GM) Open 13992042 2652 2652
2 Mikayel Mkrtchyan (NM) Open 30698398 2327 2327
3 Andrew Hoy (NM) Open 12846607 2220 2232
4 Anton Barash (NM) Open 13679247 2178 2179 Rd 1
5 J. Timothy Sage (NM) Open 10146712 2119 2089
6 Ansh Yadawad Open 15842414 2114 2117
7 Joaquin Carlson Open 15794580 2100 2163
8 Shawn Xu Open 30264362 2075 2071
9 Kevin Zhao Open 30425013 2033 2078 first round
10 Jay Yalamanchili Open 13885980 2017 2027
11 Dhairya Mehta Open 16378663 2013 2079
12 John Archibald Open 15110208 1949 1983
13 Charles Slade Open 12487244 1949 1909 Round 4
14 Bohan Wang Open 16880573 1933 2007
15 Luke Ji Open 16237733 1923 1923
16 Arthur Zhou Open 30350651 1912 1929
17 Mike Morton Open 16939253 1908 1918
18 Jerry Chen Open 30214553 1894 1915
19 Trevor War Bierig Open 14545906 1881 1881
20 Daniel Ramakrishna Open 31309737 1866 1848
21 Jericho Carlson Open 16096060 1857 1879
22 Ray Xue Open 17348162 1801 1755
23 Paul Mishkin Open 12432059 1800 1800
24 Ranjan Dey Open 15718966 1797 1803
25 Harry Li Open 16988211 1763 1746
26 Venkat devarshi Devata Open 17324391 1728 1703
27 Evan Shi Open 16966603 1700 1685
28 Emma Linyue Zhang Open 30305579 1684 1709
29 Tianjun Chen Open 17026676 1576 1576
30 Chunhao Hu U1900 31708125 1862/15 1845/18 Round1,2
31 Stephen Gradijan U1900 12454998 1800 1800 hello request
32 Sophia Rosenholtz U1900 15263723 1778 1778
33 Jianda Liu U1900 17182781 1767 1765
34 Jim Jin U1900 30855444 1624 1648
35 Ella Xinyue Zhang U1900 30305617 1592 1624
36 Rem Yang U1900 30674358 1587 1575
37 Justin Guerra U1900 12912297 1567 1623
38 Jeremy Rosenholtz U1900 15786752 1567 1567
39 Soumili Dey U1900 30237854 1541 1522
40 Roland Ekstrom U1900 16354562 1490 1494
41 Rohan Licht U1900 31185841 1475 1456
42 Nan Ji U1900 16758085 1427 1438
43 Massa Jin U1900 16948104 1421 1458
44 Yan Barash U1900 16433515 1386 1386
45 Austin Reheiser U1900 30097328 1306 1306
46 Peter Marston U1900 31883317 1306/23 1288
47 David Elkin U1900 12939327 1271 1200 Round 1
48 Chandrakant Chaudhary U1500 14932702 1422/23 1471 ROUND 1
49 Zachary Tower U1500 30739679 1294 1315 merge the sections.
50 Aria Mansouri Tehrani U1500 31344984 1243 1249
51 Aanya Yadawad U1500 16191144 1237 1208
52 Priyanshu Agrawal U1500 14943964 1091 1091
53 Alexander Sirota U1500 30659822 1084/11 1084/11
54 James Silva U1500 31170635 1018/18 1018/18
55 Aiden Shang U1500 31346464   859   859
56 Max Li U1500 30536623   823 1071
57 Joseph Oliva U1500 12655775   463   462 1st round
58 Daniel Pineda U1500 31943877   unr 1300/17
59 Tomo Lazovich U1500 31912082   unr 1117/8
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Parimarjan Negi W 8 B 7 B 19 W 2
2652 13992042 1.0 2.0 3.0 3.5
2 Mikayel Mkrtchyan B 10 W 6 B 20 B 1
2327 30698398 1.0 2.0 3.0 3.5
3 Andrew Hoy W 11 B 9 B 22 W 21
2220 12846607 0.5 1.5 2.5 3.0
4 Anton Barash bye (½) W 12 B 18 W 20
2178 13679247 0.5 1.0 2.0 3.0
5 Tim Sage B 12 W 17 W 26 B 18
2119 10146712 0.0 0.0 1.0 1.0
6 Ansh Yadawad W 13 B 2 W 16 B 11
2114 15842414 1.0 1.0 2.0 2.5
7 Joaquin Carlson B 14 W 1 B 25 W 22
2100 15794580 1.0 1.0 2.0 3.0
8 Shawn Xu B 1 W 18 W 27 B 19
2075 30264362 0.0 0.5 1.5 2.5
9 Kevin Zhao bye (½) W 3 B 15 W 12
2033 30425013 0.5 0.5 1.5 2.0
10 Jay Yalamanchili W 2 B 11 W 24 bye (½)
2017 13885980 0.0 0.0 0.5 1.0
11 Dhairya Mehta B 3 W 10 B 12 W 6
2013 16378663 0.5 1.5 2.5 3.0
12 John Archibald W 5 B 4 W 11 B 9
1949 15110208 1.0 1.5 1.5 2.0
13 Charles Slade B 6 W 19 B 23 bye (½)
1949 12487244 0.0 0.0 1.0 1.5
14 Bohan Wang W 7 B 21 W 28 B 25
1933 16880573 0.0 0.0 1.0 2.0
15 Luke Ji W 16 B 26 W 9 ---
1923 16237733 0.0 0.5 0.5 0.5
16 Arthur Zhou B 15 W 20 B 6 W 27
1912 30350651 1.0 1.0 1.0 2.0
17 Mike Morton B 23 B 5 W 21 ---
1908 16939253 1.0 2.0 2.5 2.5
18 Jerry Chen W 24 B 8 W 4 W 5
1894 30214553 1.0 1.5 1.5 2.5
19 Trevor Bierig B 25 B 13 W 1 W 8
1881 14545906 1.0 2.0 2.0 2.0
20 Daniel Ramakrishna W 26 B 16 W 2 B 4
1866 31309737 1.0 2.0 2.0 2.0
21 Jericho Carlson B 27 W 14 B 17 B 3
1857 16096060 1.0 2.0 2.5 3.0
22 Ray Xue W 28 B 24 W 3 B 7
1801 17348162 1.0 2.0 2.0 2.0
23 Paul Mishkin W 17 B 27 W 13 B 28
1800 12432059 0.0 0.0 0.0 0.5
24 Ranjan Dey B 18 W 22 B 10 W 26
1797 15718966 0.0 0.0 0.5 0.5
25 Harry Li W 19 B 28 W 7 W 14
1763 16988211 0.0 1.0 1.0 1.0
26 Venkat Devata B 20 W 15 B 5 B 24
1728 17324391 0.0 0.5 0.5 1.5
27 Evan Shi W 21 W 23 B 8 B 16
1700 16966603 0.0 1.0 1.0 1.0
28 Emma Zhang B 22 W 25 B 14 W 23
1684 30305579 0.0 0.0 0.0 0.5
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Stephen Gradijan W 8 B 11 B 18 W 12
1800 12454998 1.0 1.0 2.0 2.0
2 Sophia Rosenholtz B 10 W 7 B 12 ---
1778 15263723 1.0 1.5 1.5 1.5
3 Jianda Liu W 11 B 13 W 14 B 16
1767 17182781 0.0 1.0 2.0 3.0
4 Jim Jin B 12 W 17 B 9 W 18
1624 30855444 0.0 0.5 1.5 2.5
5 Ella Zhang W 13 B 16 W 11 B 6
1592 30305617 1.0 2.0 3.0 4.0
6 Rem Yang B 14 W 12 B 7 W 5
1587 30674358 1.0 1.5 2.5 2.5
7 Tianjun Chen W 15 B 2 W 6 B 11
1576 17026676 1.0 1.5 1.5 2.0
8 Jeremy Rosenholtz B 1 W 14 B 17 ---
1567 15786752 0.0 0.0 1.0 1.0
9 Justin Guerra B 17 W 18 W 4 B 14
1567 12912297 0.5 0.5 0.5 0.5
10 Soumili Dey W 2 B 15 W 16 B 17
1541 30237854 0.0 1.0 1.0 1.5
11 Roland Ekstrom B 3 W 1 B 5 W 7
1490 16354562 1.0 2.0 2.0 2.5
12 Rohan Licht W 4 B 6 W 2 B 1
1475 31185841 1.0 1.5 2.5 3.5
13 Nan Ji B 5 W 3 B 15 ---
1427 16758085 0.0 0.0 1.0 1.0
14 Massa Jin W 6 B 8 B 3 W 9
1421 16948104 0.0 1.0 1.0 2.0
15 Yan Barash B 7 W 10 W 13 bye (1)
1386 16433515 0.0 0.0 0.0 1.0
16 Peter Marston bye (1) W 5 B 10 W 3
1306 31883317 1.0 1.0 2.0 2.0
17 Austin Reheiser W 9 B 4 W 8 W 10
1306 30097328 0.5 1.0 1.0 1.5
18 David Elkin bye (½) B 9 W 1 B 4
1271 12939327 0.5 1.5 1.5 1.5
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Chandrakant Chaudhary bye (½) B 11 W 7 W 5
1422 14932702 0.5 1.5 1.5 2.5
2 Daniel Pineda W 7 B 12 B 9 W 4
1300 31943877 0.0 1.0 2.0 3.0
3 Zachary Tower B 8 W 10 B 5 B 7
1294 30739679 0.5 1.5 2.5 3.5
4 Aria MansouriTehrani W 9 B 6 W 11 B 2
1243 31344984 0.0 1.0 2.0 2.0
5 Aanya Yadawad B 10 W 8 W 3 B 1
1237 16191144 0.5 1.5 1.5 1.5
6 Tomo Lazovich W 11 W 4 B 12 W 8
1117 31912082 0.0 0.0 1.0 1.0
7 Priyanshu Agrawal B 2 W 9 B 1 W 3
1091 14943964 1.0 2.0 3.0 3.0
8 Alexander Sirota W 3 B 5 W 10 B 6
1084 30659822 0.5 0.5 1.5 2.5
9 James Silva B 4 B 7 W 2 B 11
1018 31170635 1.0 1.0 1.0 1.0
10 Aiden Shang W 5 B 3 B 8 W 12
859 31346464 0.5 0.5 0.5 0.5
11 Max Li B 6 W 1 B 4 W 9
823 30536623 1.0 1.0 1.0 2.0
12 Joseph Oliva bye (½) W 2 W 6 B 10
463 12655775 0.5 0.5 0.5 1.5
Open - Round 4
Bd Res White Player Res Black Player
1 0.5 Parimarjan Negi (2652 3.0) 0.5 Mikayel Mkrtchyan (2327 3.0)
2 0.5 Andrew Hoy (2220 2.5) 0.5 Jericho Carlson (1857 2.5)
3 0.5 Dhairya Mehta (2013 2.5) 0.5 Ansh Yadawad (2114 2.0)
4 1 Anton Barash (2178 2.0) 0 Daniel Ramakrishna (1866 2.0)
5 1 Joaquin Carlson (2100 2.0) 0 Ray Xue (1801 2.0)
6 0 Trevor Bierig (1881 2.0) 1 Shawn Xu (2075 1.5)
7 0.5 Kevin Zhao (2033 1.5) 0.5 John Archibald (1949 1.5)
8 1 Jerry Chen (1894 1.5) 0 Tim Sage (2119 1.0)
9 0 Harry Li (1763 1.0) 1 Bohan Wang (1933 1.0)
10 1 Arthur Zhou (1912 1.0) 0 Evan Shi (1700 1.0)
11 0 Ranjan Dey (1797 0.5) 1 Venkat Devata (1728 0.5)
12 0.5 Emma Zhang (1684 0.0) 0.5 Paul Mishkin (1800 0.0)
½ Charles Slade (1949 1.0) bye
½ Jay Yalamanchili (2017 0.5) bye
U1900 - Round 4
Bd Res White Player Res Black Player
14 0 Rem Yang (1587 2.5) 1 Ella Zhang (1592 3.0)
15 0 Stephen Gradijan (1800 2.0) 1 Rohan Licht (1475 2.5)
16 0 Peter Marston (1306 2.0) 1 Jianda Liu (1767 2.0)
17 0.5 Roland Ekstrom (1490 2.0) 0.5 Tianjun Chen (1576 1.5)
18 1 Jim Jin (1624 1.5) 0 David Elkin (1271 1.5)
19 0.5 Austin Reheiser (1306 1.0) 0.5 Soumili Dey (1541 1.0)
20 1 Massa Jin (1421 1.0) 0 Justin Guerra (1567 0.5)
1 Yan Barash (1386 0.0) bye
U1500 - Round 4
Bd Res White Player Res Black Player
24 0 Priyanshu Agrawal (1091 3.0) 1 Zachary Tower (1294 2.5)
25 1 Daniel Pineda (1300 2.0) 0 Aria MansouriTehrani (1243 2.0)
26 1 Chandrakant Chaudhary (1422 1.5) 0 Aanya Yadawad (1237 1.5)
27 0 Tomo Lazovich (1117 1.0) 1 Alexander Sirota (1084 1.5)
28 1 Max Li (823 1.0) 0 James Silva (1018 1.0)
29 0 Aiden Shang (859 0.5) 1 Joseph Oliva (463 0.5)
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 - 2 Parimarjan Negi 2652 2652 2651 1 W 9 W 5 W 16 D 2 3.5 / 4
2 Mikayel Mkrtchyan 2327 2327 2335 8 W 22 W 8 W 17 D 1 3.5 / 4
3 3 - 7 Andrew Hoy 2220 2232 2237 5 D 6 W 12 W 18 D 7 3.0 / 4
4 Anton Barash 2178 2179 2181 2 H -- D 13 W 11 W 17 3.0 / 4
5 Joaquin Carlson 2100 2163 2171 8 W 14 L 1 W 23 W 18 3.0 / 4
6 Dhairya Mehta 2013 2079 2102 23 D 3 W 22 W 13 D 8 3.0 / 4
7 Jericho Carlson 1857 1879 1905 26 W 24 W 14 D 10 D 3 3.0 / 4
8 8 - 11 Ansh Yadawad 2114 2117 2122 5 W 19 L 2 W 15 D 6 2.5 / 4
9 Shawn Xu 2075 2071 2075 4 L 1 D 11 W 24 W 16 2.5 / 4
10 Mike Morton 1908 1918 1946 28 W 26 W 21 D 7 U -- 2.5 / 4
11 Jerry Chen 1894 1915 1946 31 W 27 D 9 L 4 W 21 2.5 / 4
12 12 - 18 Kevin Zhao 2033 2078 2075 3 H -- L 3 W 25 D 13 2.0 / 4
13 John Archibald 1949 1983 1999 16 W 21 D 4 L 6 D 12 2.0 / 4
14 Bohan Wang 1933 2007 1992 15 L 5 L 7 W 28 W 23 2.0 / 4
15 Arthur Zhou 1912 1929 1924 5 W 25 L 17 L 8 W 24 2.0 / 4
16 Trevor Bierig 1881 1881 1897 16 W 23 W 19 L 1 L 9 2.0 / 4
17 Daniel Ramakrishna 1866 1848 1870 22 W 20 W 15 L 2 L 4 2.0 / 4
18 Ray Xue 1801 1755 1779 24 W 28 W 27 L 3 L 5 2.0 / 4
19 19 - 20 Charles Slade 1949 1909 1896 13 L 8 L 16 W 26 H -- 1.5 / 4
20 Venkat Devata 1728 1703 1718 15 L 17 D 25 L 21 W 27 1.5 / 4
21 21 - 24 Tim Sage 2119 2089 2047 42 L 13 L 10 W 20 L 11 1.0 / 4
22 Jay Yalamanchili 2017 2027 2006 21 L 2 L 6 D 27 H -- 1.0 / 4
23 Harry Li 1763 1746 1741 5 L 16 W 28 L 5 L 14 1.0 / 4
24 Evan Shi 1700 1685 1688 3 L 7 W 26 L 9 L 15 1.0 / 4
25 25 - 28 Luke Ji 1923 1923 1894 29 L 15 D 20 L 12 U -- 0.5 / 4
26 Paul Mishkin 1800 1800 1755 45 L 10 L 24 L 19 D 28 0.5 / 4
27 Ranjan Dey 1797 1803 1767 36 L 11 L 18 D 22 L 20 0.5 / 4
28 Emma Zhang 1684 1709 1678 31 L 18 L 23 L 14 D 26 0.5 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Ella Zhang 1592 1624 1692 68 W 16 W 10 W 6 W 5 4.0 / 4
2 2 Rohan Licht 1475 1456 1640 184 W 4 D 5 W 11 W 7 3.5 / 4
3 3 Jianda Liu 1767 1765 1754 11 L 6 W 16 W 9 W 10 3.0 / 4
4 4 - 6 Jim Jin 1624 1648 1634 14 L 2 D 13 W 18 W 14 2.5 / 4
5 Rem Yang 1587 1575 1599 24 W 9 D 2 W 8 L 1 2.5 / 4
6 Roland Ekstrom 1490 1494 1586 92 W 3 W 7 L 1 D 8 2.5 / 4
7 7 - 10 Stephen Gradijan 1800 1800 1762 38 W 15 L 6 W 14 L 2 2.0 / 4
8 Tianjun Chen 1576 1576 1575 1 W 17 D 11 L 5 D 6 2.0 / 4
9 Massa Jin 1421 1458 1493 35 L 5 W 15 L 3 W 18 2.0 / 4
10 Peter Marston 1306 1288 1320 32 B -- L 1 W 12 L 3 2.0 / 4
11 11 - 14 Sophia Rosenholtz 1778 1778 1752 26 W 12 D 8 L 2 U -- 1.5 / 4
12 Soumili Dey 1541 1522 1486 36 L 11 W 17 L 10 D 13 1.5 / 4
13 Austin Reheiser 1306 1306 1342 36 D 18 D 4 L 15 D 12 1.5 / 4
14 David Elkin 1271 1200 1251 51 H -- W 18 L 7 L 4 1.5 / 4
15 15 - 17 Jeremy Rosenholtz 1567 1567 1543 24 L 7 L 9 W 13 U -- 1.0 / 4
16 Nan Ji 1427 1438 1439 1 L 1 L 3 W 17 U -- 1.0 / 4
17 Yan Barash 1386 1386 1340 46 L 8 L 12 L 16 B -- 1.0 / 4
18 18 Justin Guerra 1567 1623 1539 84 D 13 L 14 L 4 L 9 0.5 / 4
# Place Player Rating Live Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Zachary Tower 1294 1315 1339 24 D 5 W 12 W 8 W 3 3.5 / 4
2 2 - 3 Daniel Pineda 1300 1300/17 1299/21 1 L 3 W 9 W 11 W 6 3.0 / 4
3 Priyanshu Agrawal 1091 1091 1247 156 W 2 W 11 W 4 L 1 3.0 / 4
4 4 - 5 Chandrakant Chaudhary 1422 1471 1450 21 H -- W 7 L 3 W 8 2.5 / 4
5 Alexander Sirota 1084 1084/11 1116/15 32 D 1 L 8 W 12 W 10 2.5 / 4
6 6 - 7 Aria MansouriTehrani 1243 1249 1217 32 L 11 W 10 W 7 L 2 2.0 / 4
7 Max Li 823 1071 1093 22 W 10 L 4 L 6 W 11 2.0 / 4
8 8 - 9 Aanya Yadawad 1237 1208 1183 25 D 12 W 5 L 1 L 4 1.5 / 4
9 Joseph Oliva 463   462   553 91 H -- L 2 L 10 W 12 1.5 / 4
10 10 - 11 Tomo Lazovich 1117 1117/8 1030/12 87 L 7 L 6 W 9 L 5 1.0 / 4
11 James Silva 1018 1018/18 1019/22 1 W 6 L 3 L 2 L 7 1.0 / 4
12 12 Aiden Shang 859   859   820 39 D 8 L 1 L 5 L 9 0.5 / 4