Big Money Blitz
- Date
- Friday, July 12
- Event Format
- 6SS
- Time Control
- G/5 d0
- Sections
- Open, U1900
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | Section | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Jianchao Zhou (GM) | Open | 15524414 | 2663 | 2633 | |
2 | Mauro Ampie (FM) | Open | 16386271 | 2349 | 2270 | |
3 | Mikayel Mkrtchyan (NM) | Open | 30698398 | 2327 | 2325 | |
4 | Nikhil Kalghatgi (NM) | Open | 13797221 | 2252 | 2176 | |
5 | Andrew Hoy (NM) | Open | 12846607 | 2220 | 2194 | |
6 | Anton Barash (NM) | Open | 13679247 | 2178 | 2094 | |
7 | Jay Yalamanchili | Open | 13885980 | 2110 | 2110 | |
8 | Libardo Rueda (NM) | Open | 12497363 | 2054 | 2034 | Last round (games 11 &12) |
9 | Yi Wang | Open | 15486461 | 2050 | 1805 | |
10 | Charles Slade | Open | 12487244 | 2033 | 2033 | |
11 | Oskar Zoffer | Open | 16471866 | 2000 | 1854 | |
12 | Tianna Wang | Open | 15486476 | 1995 | 1515 | |
13 | Zachary Pan | Open | 30221502 | 1979 | 1894 | |
14 | Felix Wu | Open | 30258050 | 1960 | 1824 | |
15 | Luke Ji | Open | 16237733 | 1923 | 1708 | |
16 | Ethan Qiao | Open | 16231178 | 1906 | 1621 | |
17 | Jianda Liu | Open | 17182781 | 1767 | 1632 | |
18 | Tommy Kozlek | Open | 30347417 | 1737 | 1725 | |
19 | Justin Guerra | Open | 12912297 | 1567 | 1537 | |
20 | Tobias Harrison | Open | 16575008 | 1509 | 1509 | |
21 | Dinh Tung Nguyen | Open | 31834676 | 634/4 | 634/4 | |
22 | Yan Barash | Open | 16433515 | unr | unr | |
23 | Ella Xinyue Zhang | U1900 | 30305617 | 1738 | 1738 | |
24 | Emma Linyue Zhang | U1900 | 30305579 | 1684 | 1390 | |
25 | Elliot Harris | U1900 | 16743893 | 1401 | unr | |
26 | Mark Neri | U1900 | 31011751 | 1110/9 | 1091/12 | |
27 | Isaac Narrett | U1900 | unr | unr | ||
28 | Daniel Pineda | U1900 | 31943877 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 14 | 10 | 3 | 2 | 4 | 6 |
2663 15524414 | |||||||
2 | Mauro Ampie | 15 | 11 | 8 | 1 | 3 | 5 |
2349 16386271 | |||||||
3 | Mikayel Mkrtchyan | 16 | 12 | 1 | 5 | 2 | 4 |
2327 30698398 | |||||||
4 | Nikhil Kalghatgi | 17 | 6 | 22 | 13 | 1 | 3 |
2252 13797221 | |||||||
5 | Andrew Hoy | 18 | 13 | 9 | 3 | 19 | 2 |
2220 12846607 | |||||||
6 | Anton Barash | 19 | 4 | 15 | 7 | 10 | 1 |
2178 13679247 | |||||||
7 | Jay Yalamanchili | 20 | 22 | 13 | 6 | 16 | 19 |
2110 13885980 | |||||||
8 | Libardo Rueda | 21 | 26 | 2 | 14 | 13 | bye (½) |
2054 12497363 | |||||||
9 | Ryan Wang | 22 | 21 | 5 | 24 | 18 | 14 |
2050 15486461 | |||||||
10 | Charles Slade | 23 | 1 | 16 | 19 | 6 | 17 |
2033 12487244 | |||||||
11 | Oskar Zoffer | 25 | 2 | 18 | 22 | 14 | 13 |
2000 16471866 | |||||||
12 | Tianna Wang | 27 | 3 | 19 | 20 | 22 | 23 |
1995 15486476 | |||||||
13 | Zachary Pan | 28 | 5 | 7 | 4 | 8 | 11 |
1979 30221502 | |||||||
14 | Felix Wu | 1 | 23 | 26 | 8 | 11 | 9 |
1960 30258050 | |||||||
15 | Luke Ji | 2 | 24 | 6 | 26 | 17 | 28 |
1923 16237733 | |||||||
16 | Ethan Qiao | 3 | 25 | 10 | 21 | 7 | 20 |
1906 16231178 | |||||||
17 | Jianda Liu | 4 | 19 | 20 | 18 | 15 | 10 |
1767 17182781 | |||||||
18 | Ella Zhang | 5 | 27 | 11 | 17 | 9 | 22 |
1738 30305617 | |||||||
19 | Tommy Kozlek | 6 | 17 | 12 | 10 | 5 | 7 |
1737 30347417 | |||||||
20 | Emma Zhang | 7 | 28 | 17 | 12 | 24 | 16 |
1684 30305579 | |||||||
21 | Justin Guerra | 8 | 9 | 25 | 16 | 23 | --- |
1567 12912297 | |||||||
22 | Tobias Harrison | 9 | 7 | 4 | 11 | 12 | 18 |
1509 16575008 | |||||||
23 | Elliot Harris | 10 | 14 | 27 | 28 | 21 | 12 |
1401 16743893 | |||||||
24 | Yan Barash | --- | 15 | 28 | 9 | 20 | 25 |
1386 16433515 | |||||||
25 | Isaac Narrett | 11 | 16 | 21 | 27 | 26 | 24 |
1274 14001515 | |||||||
26 | Mark Neri | bye (1) | 8 | 14 | 15 | 25 | 27 |
1110 31011751 | |||||||
27 | Dinh Nguyen | 12 | 18 | 23 | 25 | 28 | 26 |
634 31834676 | |||||||
28 | Daniel Pineda | 13 | 20 | 24 | 23 | 27 | 15 |
unr 31943877 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 28 | Jianchao Zhou | 2663 | 0.0 / 0 |
2 | Mauro Ampie | 2349 | 0.0 / 0 | |
3 | Mikayel Mkrtchyan | 2327 | 0.0 / 0 | |
4 | Nikhil Kalghatgi | 2252 | 0.0 / 0 | |
5 | Andrew Hoy | 2220 | 0.0 / 0 | |
6 | Anton Barash | 2178 | 0.0 / 0 | |
7 | Jay Yalamanchili | 2110 | 0.0 / 0 | |
8 | Libardo Rueda | 2054 | 0.0 / 0 | |
9 | Ryan Wang | 2050 | 0.0 / 0 | |
10 | Charles Slade | 2033 | 0.0 / 0 | |
11 | Oskar Zoffer | 2000 | 0.0 / 0 | |
12 | Tianna Wang | 1995 | 0.0 / 0 | |
13 | Zachary Pan | 1979 | 0.0 / 0 | |
14 | Felix Wu | 1960 | 0.0 / 0 | |
15 | Luke Ji | 1923 | 0.0 / 0 | |
16 | Ethan Qiao | 1906 | 0.0 / 0 | |
17 | Jianda Liu | 1767 | 0.0 / 0 | |
18 | Ella Zhang | 1738 | 0.0 / 0 | |
19 | Tommy Kozlek | 1737 | 0.0 / 0 | |
20 | Emma Zhang | 1684 | 0.0 / 0 | |
21 | Justin Guerra | 1567 | 0.0 / 0 | |
22 | Tobias Harrison | 1509 | 0.0 / 0 | |
23 | Elliot Harris | 1401 | 0.0 / 0 | |
24 | Yan Barash | 1386 | 0.0 / 0 | |
25 | Isaac Narrett | 1274 | 0.0 / 0 | |
26 | Mark Neri | 1110 | 0.0 / 0 | |
27 | Dinh Nguyen | 634 | 0.0 / 0 | |
28 | Daniel Pineda | unr | 0.0 / 0 |