$15 Open

Date
Saturday, July 13
Event Format
4SS
Time Control
G/60 d5
Sections
Open, U1800
Entry Fee
$15
Prizes
$225 based on 25 paid entries: Open: $110-$55, U1800: $60
Registration
9:00am - 9:15am
Round Times
9:30am, 12:30pm, 3:00pm, 5:30pm

Sections with few players may be merged.

In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.

Registration limited to first 70 players.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Name Section USCF ID Rating Live Bye RequestsByes
1 Andrew Hoy (NM) Open 12846607 2220 2229
2 Kateryna Odnorozhenko (WIM) Open 30200342 2122 2129 1st round
3 Kelsey Liu (WIM) Open 15770981 2111 2123
4 Joaquin Carlson Open 15794580 2100 2149
5 Charlie Creswell Open 30359466 2020 2005
6 Nikolay Avdokhin Open 16386416 2001 1973
7 Daniel Messplay Open 12825128 1954 1917
8 Shwaas Patil Open 16792584 1942 1952
9 Hayes Goodman Open 15207355 1926 1926
10 Jerry Chen Open 30214553 1894 1895
11 Daniel Ramakrishna Open 31309737 1866 1873
12 Jianda Liu Open 17182781 1767 1775
13 Ben Palmer Open 31322762 1678 1656
14 Rem Yang Open 30674358 1587 1598
15 Rajdeep Sharma U1800 12879249 1763 1797
16 Rohan Licht U1800 31185841 1475 1475
17 Chandrakant Chaudhary U1800 14932702 1422/23 1429 ROUND 1
18 Elliot Harris U1800 16743893 1401 1401 Round 2 (12:30)
19 David Elkin U1800 12939327 1271 1229 Round 1
20 Nino Enriquez U1800 30956549 1244/15 1244/19 1st round
21 Michael Long U1800 31199415 1121/15 1080/18
22 Daniel Pineda U1800 31943877   unr 1232/13
23 Tomo Lazovich U1800 31912082   unr 1170/4
24 Avantika Singh U1800 30725762   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Andrew Hoy W 8 bye (½) bye (½) ---
2220 12846607 1.0 1.5 2.0 2.0
2 Kateryna Odnorozhenko bye (½) B 8 W 6 B 5
2122 30200342 0.5 1.5 2.5 2.5
3 Kelsey Liu B 9 W 6 B 12 W 4
2111 15770981 1.0 1.0 2.0 2.0
4 Joaquin Carlson W 10 B 7 W 5 B 3
2100 15794580 1.0 2.0 2.5 3.5
5 Charlie Creswell B 11 W 14 B 4 W 2
2020 30359466 1.0 2.0 2.5 3.5
6 Nikolay Avdokhin W 12 B 3 B 2 W 10
2001 16386416 1.0 2.0 2.0 2.5
7 Daniel Messplay B 13 W 4 B 14 W 15
1954 12825128 1.0 1.0 2.0 2.5
8 Shwaas Patil B 1 W 2 B 15 W 16
1942 16792584 0.0 0.0 0.0 1.0
9 Hayes Goodman W 3 B 12 --- ---
1926 15207355 0.0 0.0 0.0 0.0
10 Jerry Chen B 4 W 11 W 13 B 6
1894 30214553 0.0 1.0 2.0 2.5
11 Daniel Ramakrishna W 5 B 10 bye (1) B 13
1866 31309737 0.0 0.0 1.0 1.5
12 Jianda Liu B 6 W 9 W 3 B 14
1767 17182781 0.0 1.0 1.0 1.0
13 Rajdeep Sharma W 7 bye (1) B 10 W 11
1763 12879249 0.0 1.0 1.0 1.5
14 Ben Palmer B 17 B 5 W 7 W 12
1678 31322762 1.0 1.0 1.0 2.0
15 Justin Guerra bye (½) bye (½) W 8 B 7
1567 12912297 0.5 1.0 2.0 2.5
16 Tomo Lazovich --- --- --- B 8
1170 31912082 0.0 0.0 0.0 0.0
17 Michael Long W 14 --- --- ---
1121 31199415 0.0 0.0 0.0 0.0
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Shwaas Patil --- --- --- W 9
1942 16792584 0.0 0.0 0.0 1.0
2 Rem Yang W 8 B 3 B 5 W 7
1587 30674358 1.0 1.5 1.5 2.5
3 Rohan Licht B 9 W 2 B 4 B 8
1475 31185841 1.0 1.5 1.5 2.0
4 Chandrakant Chaudhary bye (½) B 6 W 3 W 5
1422 14932702 0.5 1.5 2.5 3.0
5 Elliot Harris W 11 B 10 W 2 B 4
1401 16743893 1.0 2.0 3.0 3.5
6 David Elkin bye (½) W 4 B 11 W 10
1271 12939327 0.5 0.5 1.5 1.5
7 Nino Enriquez bye (½) B 8 W 10 B 2
1244 30956549 0.5 0.5 1.5 1.5
8 Daniel Pineda B 2 W 7 B 9 W 3
1232 31943877 0.0 1.0 2.0 2.5
9 Tomo Lazovich W 3 B 11 W 8 B 1
1170 31912082 0.0 1.0 1.0 1.0
10 Michael Long bye (1) W 5 B 7 B 6
1121 31199415 1.0 1.0 1.0 2.0
11 Avantika Singh B 5 W 9 W 6 ---
unr 30725762 0.0 0.0 0.0 0.0
Open - Round 4
Bd Res White Player Res Black Player
1 1 Charlie Creswell (2020 2.5) 0 Kateryna Odnorozhenko (2122 2.5)
2 0 Kelsey Liu (2111 2.0) 1 Joaquin Carlson (2100 2.5)
3 0.5 Nikolay Avdokhin (2001 2.0) 0.5 Jerry Chen (1894 2.0)
4 0.5 Daniel Messplay (1954 2.0) 0.5 Justin Guerra (1567 2.0)
5 0.5 Rajdeep Sharma (1763 1.0) 0.5 Daniel Ramakrishna (1866 1.0)
6 1 Ben Palmer (1678 1.0) 0 Jianda Liu (1767 1.0)
7 1 Shwaas Patil (1942 0.0) 0 Tomo Lazovich (1170 0.0)
U1800 - Round 4
Bd Res White Player Res Black Player
8 0.5 Chandrakant Chaudhary (1422 2.5) 0.5 Elliot Harris (1401 3.0)
9 0.5 Daniel Pineda (1232 2.0) 0.5 Rohan Licht (1475 1.5)
10 1 Rem Yang (1587 1.5) 0 Nino Enriquez (1244 1.5)
11 0 David Elkin (1271 1.5) 1 Michael Long (1121 1.0)
12 1 Shwaas Patil (1942 0.0) 0 Tomo Lazovich (1170 1.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 - 2 Joaquin Carlson 2100 W 6 W 5 D 2 W 9 3.5 / 4
2 Charlie Creswell 2020 W 11 W 10 D 1 W 3 3.5 / 4
3 3 - 7 Kateryna Odnorozhenko 2122 H -- W 13 W 4 L 2 2.5 / 4
4 Nikolay Avdokhin 2001 W 14 W 9 L 3 D 6 2.5 / 4
5 Daniel Messplay 1954 W 12 L 1 W 10 D 7 2.5 / 4
6 Jerry Chen 1894 L 1 W 11 W 12 D 4 2.5 / 4
7 Justin Guerra 1567 H -- H -- W 13 D 5 2.5 / 4
8 8 - 10 Andrew Hoy 2220 W 13 H -- H -- U -- 2.0 / 4
9 Kelsey Liu 2111 W 15 L 4 W 14 L 1 2.0 / 4
10 Ben Palmer 1678 W 17 L 2 L 5 W 14 2.0 / 4
11 11 - 12 Daniel Ramakrishna 1866 L 2 L 6 B -- D 12 1.5 / 4
12 Rajdeep Sharma 1763 L 5 B -- L 6 D 11 1.5 / 4
13 13 - 14 Shwaas Patil 1942 L 8 L 3 L 7 W 16 1.0 / 4
14 Jianda Liu 1767 L 4 W 15 L 9 L 10 1.0 / 4
15 15 - 17 Hayes Goodman 1926 L 9 L 14 U -- U -- 0.0 / 4
16 Tomo Lazovich 1170 U -- U -- U -- L 13 0.0 / 4
17 Michael Long 1121 L 10 U -- U -- U -- 0.0 / 4
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Elliot Harris 1401 W 11 W 6 W 3 D 2 3.5 / 4
2 2 Chandrakant Chaudhary 1422 H -- W 7 W 5 D 1 3.0 / 4
3 3 - 4 Rem Yang 1587 W 4 D 5 L 1 W 8 2.5 / 4
4 Daniel Pineda 1232 L 3 W 8 W 10 D 5 2.5 / 4
5 5 - 6 Rohan Licht 1475 W 10 D 3 L 2 D 4 2.0 / 4
6 Michael Long 1121 B -- L 1 L 8 W 7 2.0 / 4
7 7 - 8 David Elkin 1271 H -- L 2 W 11 L 6 1.5 / 4
8 Nino Enriquez 1244 H -- L 4 W 6 L 3 1.5 / 4
9 9 - 10 Shwaas Patil 1942 U -- U -- U -- W 10 1.0 / 4
10 Tomo Lazovich 1170 L 5 W 11 L 4 L 9 1.0 / 4
11 11 Avantika Singh unr L 1 L 10 L 7 U -- 0.0 / 4