Friday Night Blitz
- Date
- Friday, June 28
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Mikayel Mkrtchyan (NM) | 30698398 | 2326 | |
2 | Anton Barash (NM) | 13679247 | 2207 | |
3 | Andrew Hoy (NM) | 12846607 | 2200 | |
4 | Jay Yalamanchili | 13885980 | 2009 | |
5 | Charles Slade | 12487244 | 1949 | |
6 | Justin Guerra | 12912297 | 1573 | |
7 | Justin Guerra | 12912297 | 1573 | |
8 | Edgar Acosta | 16226136 | 1251 | |
9 | Mark Neri | 31011751 | 1110/9 | |
10 | Marielle Murphy | 12876703 | 1100 | |
11 | Guanyu Qiao | 31814115 | 771/25 | |
12 | Dumiso Birchwood | unr | ||
13 | Dinh Tung Nguyen | 31834676 | unr | |
14 | Daniel Pineda | 31943877 | unr | 0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 9 | 5 | 4 | 3 | 2 | 12 |
2326 30698398 | |||||||
2 | Anton Barash | bye (½) | 8 | 3 | 12 | 1 | 4 |
2207 13679247 | |||||||
3 | Andrew Hoy | 10 | 6 | 2 | 1 | 4 | 5 |
2200 12846607 | |||||||
4 | Jay Yalamanchili | 11 | 7 | 1 | 5 | 3 | 2 |
2009 13885980 | |||||||
5 | Charles Slade | 12 | 1 | 6 | 4 | 10 | 3 |
1949 12487244 | |||||||
6 | Dumiso Birchwood | 13 | 3 | 5 | 14 | 7 | 15 |
1580 31920031 | |||||||
7 | Justin Guera | 15 | 4 | 14 | 10 | 6 | 11 |
1573 12912297 | |||||||
8 | Thomas Pennie | 14 | 2 | 12 | 11 | bye (1) | 13 |
1343 16572172 | |||||||
9 | Edgar Acosta | 1 | 12 | 15 | 13 | 11 | 14 |
1251 16226136 | |||||||
10 | Mark Neri | 3 | 15 | 13 | 7 | 5 | bye (1) |
1110 31011751 | |||||||
11 | Marielle Murphy | 4 | 14 | bye (1) | 8 | 9 | 7 |
1100 12876703 | |||||||
12 | Priyanshu Agrawal | 5 | 9 | 8 | 2 | 14 | 1 |
1091 14943964 | |||||||
13 | Guanyu Qiao | 6 | bye (1) | 10 | 9 | 15 | 8 |
771 31814115 | |||||||
14 | Daniel Pineda | 8 | 11 | 7 | 6 | 12 | 9 |
unr 31943877 | |||||||
15 | Dinh Nguyen | 7 | 10 | 9 | bye (1) | 13 | 6 |
unr 31834676 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 15 | Mikayel Mkrtchyan | 2326 | 0.0 / 0 |
2 | Anton Barash | 2207 | 0.0 / 0 | |
3 | Andrew Hoy | 2200 | 0.0 / 0 | |
4 | Jay Yalamanchili | 2009 | 0.0 / 0 | |
5 | Charles Slade | 1949 | 0.0 / 0 | |
6 | Dumiso Birchwood | 1580 | 0.0 / 0 | |
7 | Justin Guera | 1573 | 0.0 / 0 | |
8 | Thomas Pennie | 1343 | 0.0 / 0 | |
9 | Edgar Acosta | 1251 | 0.0 / 0 | |
10 | Mark Neri | 1110 | 0.0 / 0 | |
11 | Marielle Murphy | 1100 | 0.0 / 0 | |
12 | Priyanshu Agrawal | 1091 | 0.0 / 0 | |
13 | Guanyu Qiao | 771 | 0.0 / 0 | |
14 | Daniel Pineda | unr | 0.0 / 0 | |
15 | Dinh Nguyen | unr | 0.0 / 0 |