Friday Night Blitz
- Date
- Friday, June 21
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
A current USCF membership is required.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Yaacov Norowitz (IM) | 12566496 | 2531 | 2531 | |
2 | Mikayel Mkrtchyan (NM) | 30698398 | 2328 | 2328 | |
3 | Brandon Wu (NM) | 14933988 | 2282 | 2129 | |
4 | Anton Barash (NM) | 13679247 | 2207 | 2087 | |
5 | Andrew Hoy (NM) | 12846607 | 2200 | 2192 | |
6 | Charles Slade | 12487244 | 2108 | 2108 | |
7 | Jay Yalamanchili | 13885980 | 2094 | 2094 | |
8 | John Archibald | 15110208 | 1970 | 1969 | |
9 | Michael Morton | 16939253 | 1908 | 1726 | |
10 | Vivaan Tanna | 30179518 | 1656 | 1349 | Na |
11 | Eric Guan | 30463053 | 1329 | 1329 | |
12 | Marielle Murphy | 12876703 | 1138 | 1138 | |
13 | Rohan Anand Nair | 15370995 | 670/15 | 670/15 | |
14 | Andrew Babb | 17014233 | unr | unr | |
15 | Zachary Pan | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 9 | 5 | 2 | 4 | 16 | 8 |
2328 30698398 | |||||||
2 | Brandon Wu | 10 | 6 | 1 | 7 | 4 | 9 |
2282 14933988 | |||||||
3 | Anton Barash | bye (½) | 16 | 6 | 8 | 11 | 7 |
2207 13679247 | |||||||
4 | Andrew Hoy | 11 | 7 | 8 | 1 | 2 | 5 |
2200 12846607 | |||||||
5 | Yury Barnakov | 13 | 1 | 14 | 6 | 7 | 4 |
2194 12964843 | |||||||
6 | Charles Slade | 14 | 2 | 3 | 5 | 9 | 16 |
2108 12487244 | |||||||
7 | Jay Yalamanchili | 15 | 4 | 16 | 2 | 5 | 3 |
2094 13885980 | |||||||
8 | John Archibald | 16 | 9 | 4 | 3 | 10 | 1 |
1970 15110208 | |||||||
9 | Michael Morton | 1 | 8 | bye (1) | 13 | 6 | 2 |
1908 16939253 | |||||||
10 | Anand Nair | 2 | 13 | 15 | 16 | 8 | 14 |
1764 15223527 | |||||||
11 | Vivaan Tanna | 4 | 15 | 13 | 14 | 3 | 12 |
1656 30179518 | |||||||
12 | Justin Guerra | --- | --- | --- | --- | 13 | 11 |
1573 12912297 | |||||||
13 | Eric Guan | 5 | 10 | 11 | 9 | 12 | 15 |
1329 30463053 | |||||||
14 | Marielle Murphy | 6 | bye (1) | 5 | 11 | 15 | 10 |
1138 12876703 | |||||||
15 | Andrew Babb | 7 | 11 | 10 | bye (1) | 14 | 13 |
unr 17014233 | |||||||
16 | Zachary Pan | 8 | 3 | 7 | 10 | 1 | 6 |
unr |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 16 | Mikayel Mkrtchyan | 2328 | 0.0 / 0 |
2 | Brandon Wu | 2282 | 0.0 / 0 | |
3 | Anton Barash | 2207 | 0.0 / 0 | |
4 | Andrew Hoy | 2200 | 0.0 / 0 | |
5 | Yury Barnakov | 2194 | 0.0 / 0 | |
6 | Charles Slade | 2108 | 0.0 / 0 | |
7 | Jay Yalamanchili | 2094 | 0.0 / 0 | |
8 | John Archibald | 1970 | 0.0 / 0 | |
9 | Michael Morton | 1908 | 0.0 / 0 | |
10 | Anand Nair | 1764 | 0.0 / 0 | |
11 | Vivaan Tanna | 1656 | 0.0 / 0 | |
12 | Justin Guerra | 1573 | 0.0 / 0 | |
13 | Eric Guan | 1329 | 0.0 / 0 | |
14 | Marielle Murphy | 1138 | 0.0 / 0 | |
15 | Andrew Babb | unr | 0.0 / 0 | |
16 | Zachary Pan | unr | 0.0 / 0 |