Friday Night Blitz
- Date
- Friday, June 7
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Priyanshu Agrawal | 14943964 | unr | unr | |
2 | Yan Barash | 16433515 | unr | unr | |
3 | Rishi Veer Bhagat | 14543627 | unr | unr | |
4 | Dumiso Birchwood | 31920031 | unr | unr | |
5 | Nate Delaune | 30830215 | unr | unr | |
6 | Guy Gechtman | unr | unr | ||
7 | Tomek Grudzinski | 14302486 | unr | unr | |
8 | Andrew Hoy (NM) | 12846607 | unr | unr | |
9 | Nathan Johnson | 12787489 | unr | unr | |
10 | Nikhil Kalghatgi (NM) | 13797221 | unr | unr | |
11 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
12 | Mike Morton | 16939253 | unr | unr | |
13 | Marielle Murphy | 12876703 | unr | unr | |
14 | Anand Nair | 15223527 | unr | unr | |
15 | Bennet Pellows (NM) | 12758853 | unr | unr | |
16 | Charles Slade | 12487244 | unr | unr | |
17 | Jay Yalamanchili | 13885980 | unr | unr | |
18 | Oskar Zoffer | 16471866 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 9 | 6 | 8 | 2 | 3 | 5 |
2328 30698398 | |||||||
2 | Nikhil Kalghatgi | 16 | 7 | 4 | 1 | 6 | 8 |
2252 13797221 | |||||||
3 | Bennet Pellows | 11 | 14 | 16 | 4 | 1 | 6 |
2248 12758853 | |||||||
4 | Andrew Hoy | 12 | 11 | 2 | 3 | 7 | 10 |
2200 12846607 | |||||||
5 | Charles Slade | 13 | 8 | 6 | 10 | 11 | 1 |
2108 12487244 | |||||||
6 | Jay Yalamanchili | 14 | 1 | 5 | 12 | 2 | 3 |
2094 13885980 | |||||||
7 | Tomek Grudzinski | 15 | 2 | 11 | 8 | 4 | 12 |
2070 14302486 | |||||||
8 | Oskar Zoffer | 17 | 5 | 1 | 7 | 15 | 2 |
2061 16471866 | |||||||
9 | Mike Morton | 1 | 15 | 12 | 16 | 10 | 14 |
1908 16939253 | |||||||
10 | Guy Gechtman | bye (½) | 12 | 17 | 5 | 9 | 4 |
1858 14715730 | |||||||
11 | Anand Nair | 3 | 4 | 7 | 15 | 5 | 17 |
1841 15223527 | |||||||
12 | Nathan Johnson | 4 | 10 | 9 | 6 | 17 | 7 |
1701 12787489 | |||||||
13 | Nate Delaune | 5 | 17 | 15 | --- | --- | --- |
1440 30830215 | |||||||
14 | Yan Barash | 6 | 3 | bye (1) | 17 | 16 | 9 |
1366 16433515 | |||||||
15 | Priyanshu Agrawal | 7 | 9 | 13 | 11 | 8 | 16 |
1091 14943964 | |||||||
16 | Rishi Bhagat | 2 | bye (1) | 3 | 9 | 14 | 15 |
206 14543627 | |||||||
17 | Dumiso Birchwood | 8 | 13 | 10 | 14 | 12 | 11 |
unr 31920031 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 17 | Mikayel Mkrtchyan | 2328 | 0.0 / 0 |
2 | Nikhil Kalghatgi | 2252 | 0.0 / 0 | |
3 | Bennet Pellows | 2248 | 0.0 / 0 | |
4 | Andrew Hoy | 2200 | 0.0 / 0 | |
5 | Charles Slade | 2108 | 0.0 / 0 | |
6 | Jay Yalamanchili | 2094 | 0.0 / 0 | |
7 | Tomek Grudzinski | 2070 | 0.0 / 0 | |
8 | Oskar Zoffer | 2061 | 0.0 / 0 | |
9 | Mike Morton | 1908 | 0.0 / 0 | |
10 | Guy Gechtman | 1858 | 0.0 / 0 | |
11 | Anand Nair | 1841 | 0.0 / 0 | |
12 | Nathan Johnson | 1701 | 0.0 / 0 | |
13 | Nate Delaune | 1440 | 0.0 / 0 | |
14 | Yan Barash | 1366 | 0.0 / 0 | |
15 | Priyanshu Agrawal | 1091 | 0.0 / 0 | |
16 | Rishi Bhagat | 206 | 0.0 / 0 | |
17 | Dumiso Birchwood | unr | 0.0 / 0 |