Friday Night Blitz
- Date
- Friday, May 17
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
Registration is now closed, please register at the tournament.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | John Archibald | 15110208 | unr | |
2 | Anton Barash (NM) | 13679247 | unr | |
3 | Patrick Colleran | 31646336 | unr | |
4 | Guy Gechtman | 14715730 | unr | |
5 | Andrew Hoy (NM) | 12846607 | unr | |
6 | Mikayel Mkrtchyan (NM) | 30698398 | unr | |
7 | Marielle Murphy | 12876703 | unr | |
8 | Anand Nair | 15223527 | unr | |
9 | Denys Shmelov (IM) | 13433622 | unr | |
10 | Shea Winter | 30178627 | unr | |
11 | Ray Xue | 17348162 | unr | |
12 | Jay Yalamanchili | 13885980 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Denys Shmelov | 7 | 4 | 3 | 2 | 5 | 6 |
2477 13433622 | |||||||
2 | Mikayel Mkrtchyan | 8 | 5 | 4 | 1 | 12 | 3 |
2323 30698398 | |||||||
3 | Andrew Hoy | 9 | 6 | 1 | 7 | 11 | 2 |
2200 12846607 | |||||||
4 | Anton Barash | 12 | 1 | 2 | 6 | 10 | 9 |
2193 13679247 | |||||||
5 | Jay Yalamanchili | 10 | 2 | 6 | 8 | 1 | 7 |
2010 13885980 | |||||||
6 | John Archibald | 11 | 3 | 5 | 4 | 7 | 1 |
1972 15110208 | |||||||
7 | Anand Nair | 1 | 10 | 8 | 3 | 6 | 5 |
1848 15223527 | |||||||
8 | Ray Xue | 2 | 11 | 7 | 5 | 9 | 12 |
1837 17348162 | |||||||
9 | Shea Winter | 3 | 12 | 10 | 11 | 8 | 4 |
1744 30178627 | |||||||
10 | Guy Gechtman | 5 | 7 | 9 | 12 | 4 | 11 |
1496 14715730 | |||||||
11 | Marielle Murphy | 6 | 8 | 12 | 9 | 3 | 10 |
1127 12876703 | |||||||
12 | Patrick Colleran | 4 | 9 | 11 | 10 | 2 | 8 |
993 31646336 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 12 | Denys Shmelov | 2477 | 0.0 / 0 |
2 | Mikayel Mkrtchyan | 2323 | 0.0 / 0 | |
3 | Andrew Hoy | 2200 | 0.0 / 0 | |
4 | Anton Barash | 2193 | 0.0 / 0 | |
5 | Jay Yalamanchili | 2010 | 0.0 / 0 | |
6 | John Archibald | 1972 | 0.0 / 0 | |
7 | Anand Nair | 1848 | 0.0 / 0 | |
8 | Ray Xue | 1837 | 0.0 / 0 | |
9 | Shea Winter | 1744 | 0.0 / 0 | |
10 | Guy Gechtman | 1496 | 0.0 / 0 | |
11 | Marielle Murphy | 1127 | 0.0 / 0 | |
12 | Patrick Colleran | 993 | 0.0 / 0 |