Friday Night Blitz

Date
Friday, May 17
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$10, $15 for non-BCF members
Prizes
Based on entries
Round Times
7:45pm first round, rest ASAP

It's Friday Night!

We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.

Afterwards, what happens happens...

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Rating Bye RequestsByes
1 Denys Shmelov (IM) 13433622 2477
2 Mikayel Mkrtchyan 30698398 2323
3 Andrew Hoy 12846607 2200
4 Anton Barash 13679247 2193
5 Jay Yalamanchili 13885980 2010
6 John Archibald 15110208 1972
7 Anand Nair 15223527 1848
8 Ray Xue 17348162 1837
9 Shea Winter 30178627 1744
10 Guy Gechtman 14715730 1496/10
11 Marielle Murphy 12876703 1127
12 Patrick Colleran 31646336   993/21
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Denys Shmelov 7 4 3 2 5 6
2477 13433622 2.0 3.0 5.0 7.0 8.0 9.5
2 Mikayel Mkrtchyan 8 5 4 1 12 3
2323 30698398 2.0 3.0 4.5 4.5 6.5 7.5
3 Andrew Hoy 9 6 1 7 11 2
2200 12846607 2.0 4.0 4.0 5.0 7.0 8.0
4 Anton Barash 12 1 2 6 10 9
2193 13679247 2.0 3.0 3.5 4.5 5.5 7.5
5 Jay Yalamanchili 10 2 6 8 1 7
2010 13885980 2.0 3.0 3.0 5.0 6.0 8.0
6 John Archibald 11 3 5 4 7 1
1972 15110208 2.0 2.0 4.0 5.0 6.0 6.5
7 Anand Nair 1 10 8 3 6 5
1848 15223527 0.0 2.0 4.0 5.0 6.0 6.0
8 Ray Xue 2 11 7 5 9 12
1837 17348162 0.0 2.0 2.0 2.0 3.0 5.0
9 Shea Winter 3 12 10 11 8 4
1744 30178627 0.0 2.0 2.0 3.5 4.5 4.5
10 Guy Gechtman 5 7 9 12 4 11
1496 14715730 0.0 0.0 2.0 4.0 5.0 7.0
11 Marielle Murphy 6 8 12 9 3 10
1127 12876703 0.0 0.0 2.0 2.5 2.5 2.5
12 Patrick Colleran 4 9 11 10 2 8
993 31646336 0.0 0.0 0.0 0.0 0.0 0.0
Open - Round 6
Bd Res White Player Res Black Player
1 0.5 John Archibald (1972 6.0) 1.5 Denys Shmelov (2477 8.0)
2 1 Mikayel Mkrtchyan (2323 6.5) 1 Andrew Hoy (2200 7.0)
3 0 Anand Nair (1848 6.0) 2 Jay Yalamanchili (2010 6.0)
4 2 Anton Barash (2193 5.5) 0 Shea Winter (1744 4.5)
5 2 Guy Gechtman (1496 5.0) 0 Marielle Murphy (1127 2.5)
6 2 Ray Xue (1837 3.0) 0 Patrick Colleran (993 0.0)
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Denys Shmelov 2477 WW 8 DD 5 WW 2 WW 4 DD 3 WD 7 9.5 / 12
2 2 - 3 Andrew Hoy 2200 WW 10 WW 7 LL 1 DD 8 WW 11 DD 4 8.0 / 12
3 Jay Yalamanchili 2010 WW 6 DD 4 LL 7 WW 9 DD 1 WW 8 8.0 / 12
4 4 - 5 Mikayel Mkrtchyan 2323 WW 9 DD 3 WD 5 LL 1 WW 12 DD 2 7.5 / 12
5 Anton Barash 2193 WW 12 DD 1 DL 4 DD 7 DD 6 WW 10 7.5 / 12
6 6 Guy Gechtman 1496 LL 3 LL 8 WW 10 WW 12 DD 5 WW 11 7.0 / 12
7 7 John Archibald 1972 WW 11 LL 2 WW 3 DD 5 DD 8 DL 1 6.5 / 12
8 8 Anand Nair 1848 LL 1 WW 6 WW 9 DD 2 DD 7 LL 3 6.0 / 12
9 9 Ray Xue 1837 LL 4 WW 11 LL 8 LL 3 DD 10 WW 12 5.0 / 12
10 10 Shea Winter 1744 LL 2 WW 12 LL 6 WD 11 DD 9 LL 5 4.5 / 12
11 11 Marielle Murphy 1127 LL 7 LL 9 WW 12 DL 10 LL 2 LL 6 2.5 / 12
12 12 Patrick Colleran 993 LL 5 LL 10 LL 11 LL 6 LL 4 LL 9 0.0 / 12