Big Money Blitz

Date
Friday, May 3
Event Format
6SS
Time Control
G/5 d0
Entry Fee
$25 for members, $35 for non-members
Prizes
$$800 Guaranteed
Round Times
7:45pm first round, rest ASAP

Big Money Blitz!!

Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:

Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40

U1900 Section: $80-$40 Top U1600: $20

This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.


A current USCF membership is required.

Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

# Name USCF ID Regular/Blitz Rating Blitz Bye RequestsByes
1 Daniel Naroditsky (GM) 12892910 2768 (blitz) 2768
2 Jianchao Zhou (GM) 15524414 2691 (blitz) 2691 5,6
3 Denys Konstantinov Shmelov (IM) 13433622 2518 (blitz) 2518
4 Francisco Guadalupe 12816147 2390 2309
5 Mikayel Mkrtchyan 30698398 2323 2300
6 Nikhil Kalghatgi 13797221 2252 2167
7 Andrew Hoy 12846607 2209 (blitz) 2209
8 Anton Barash 13679247 2193 2102
9 Charles Slade 12487244 2112 (blitz) 2112
10 Jay Yalamanchili 13885980 2056 (blitz) 2056
11 Libardo Rueda 12497363 2053 (blitz) 2053 Rounds 5 & 6
12 Akshay Padmanabhan 14297271 2020 1977
13 Bohan Wang 16880573 1989 1825
14 John Archibald 15110208 1977 (blitz) 1977
15 Zachary Pan 30221502 1945 1834
16 Rayhan Riaz 16543002 1944 1905
17 Camden Wagner 13599730 1940 1854
18 Elliott Wu 12887861 1904 1587
19 Felix Wu 30258050 1900 (blitz) 1900
20 Jericho Carlson 16096060 1856 1837
21 Sophia Rosenholtz 15263723 1807 1612
22 Parinya Jain 16918131 1791 1594
23 Jacob Morris 30237539 1782 1620
24 Tommy Kozlek 30347417 1699 (blitz) 1699
25 Ella Xinyue Zhang 30305617 1569 1379/22
26 Justin Guerra 12912297 1540 1408
27 Emma Linyue Zhang 30305579 1530 1472/22
28 Pamil Jain 16904675 1488 1228
29 Daniel DeLuca 12681792 1468   unr
30 Jonny Reindollar 30686991 1462 1217/22
31 Ari Ushomirsky 31285643 1373 (blitz) 1373
32 Aria Mansouri Tehrani 31344984 1353/13 (blitz) 1353/13
33 Eric Guan 30463053 1338 (blitz) 1338
34 Yan Barash 16433515 1281 (blitz) 1281
35 Arnold Joseph 31424444 1223 (blitz) 1223 2
36 Marielle Murphy 12876703 1127 1110
37 Mauro Ampie   unr   unr
38 Liam Crichton   unr   unr
39 Thuc Tran 31862943   unr   unr
# Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Daniel Naroditsky 20 10 4 5 2 7
2768 12892910 2.0 4.0 6.0 8.0 9.5 11.5
2 Denys Shmelov 21 11 9 6 1 5
2518 13433622 2.0 3.5 4.5 6.5 7.0 8.0
3 Francisco Guadalupe 22 12 5 9 8 15
2390 12816147 2.0 4.0 4.5 5.5 6.5 8.5
4 Mauro Ampie 23 13 1 8 14 10
2354 16386271 2.0 4.0 4.0 5.0 7.0 8.0
5 Mikayel Mkrtchyan 24 15 3 1 9 2
2323 30698398 2.0 4.0 5.5 5.5 7.5 8.5
6 Nikhil Kalghatgi 25 16 7 2 19 8
2252 13797221 2.0 3.5 4.5 4.5 6.5 8.5
7 Andrew Hoy 26 18 6 14 13 1
2209 12846607 2.0 3.0 4.0 5.0 7.0 7.0
8 Anton Barash 27 38 17 4 3 6
2193 13679247 1.0 3.0 4.5 5.5 6.5 6.5
9 Charles Slade 28 19 2 3 5 23
2112 12487244 2.0 4.0 5.0 6.0 6.0 8.0
10 Jay Yalamanchili 29 1 21 15 18 4
2056 13885980 2.0 2.0 4.0 5.0 7.0 8.0
11 Libardo Rueda 30 2 16 20 bye (½) bye (½)
2053 12497363 2.0 2.5 3.5 5.0 6.0 7.0
12 Addy Penate 31 3 23 18 15 21
2050 31784433 2.0 2.0 4.0 5.0 5.5 6.5
13 Akshay Padmanabhan 32 4 28 19 7 38
2020 14297271 2.0 2.0 4.0 5.0 5.0 7.0
14 Bohan Wang 33 27 18 7 4 19
1989 16880573 1.0 3.0 4.0 5.0 5.0 7.0
15 John Archibald 34 5 35 10 12 3
1977 15110208 2.0 2.0 4.0 5.0 6.5 6.5
16 Zachary Pan 35 6 11 17 20 24
1945 30221502 2.0 2.5 3.5 4.5 5.5 7.0
17 Rayhan Riaz 36 33 8 16 24 20
1944 16543002 1.0 3.0 3.5 4.5 5.5 7.5
18 Camden Wagner 41 7 14 12 10 28
1940 13599730 2.0 3.0 4.0 5.0 5.0 5.0
19 Elliott Wu 40 9 37 13 6 14
1904 12887861 2.0 2.0 4.0 5.0 5.0 5.0
20 Felix Wu 1 36 38 11 16 17
1900 30258050 0.0 2.0 4.0 4.5 5.5 5.5
21 Jericho Carlson 2 29 10 31 27 12
1856 16096060 0.0 2.0 2.0 4.0 6.0 7.0
22 Sophia Rosenholtz 3 30 32 24 28 41
1807 15263723 0.0 1.0 3.0 3.5 4.5 6.5
23 Parinya Jain 4 31 12 34 26 9
1791 16918131 0.0 2.0 2.0 4.0 6.0 6.0
24 Jacob Morris 5 32 30 22 17 16
1782 30237539 0.0 1.0 3.0 4.5 5.5 6.0
25 Pedro Schobert 6 34 33 30 38 35
1700 31874156 0.0 1.0 1.0 1.5 2.5 2.5
26 Tommy Kozlek 7 41 34 35 23 32
1699 30347417 0.0 1.0 2.0 4.0 4.0 6.0
27 Ella Zhang 8 14 41 33 21 36
1569 30305617 1.0 1.0 2.5 4.5 4.5 6.5
28 Justin Guerra 9 40 13 37 22 18
1540 12912297 0.0 2.0 2.0 4.0 5.0 7.0
29 Emma Zhang 10 21 36 38 32 33
1530 30305579 0.0 0.0 1.5 1.5 2.5 2.5
30 Pamil Jain 11 22 24 25 41 40
1488 16904675 0.0 1.0 1.0 2.5 2.5 4.5
31 Daniel Deluca 12 23 40 21 35 34
1468 12681792 0.0 0.0 2.0 2.0 3.5 4.5
32 Jonny Reindollar 13 24 22 40 29 26
1462 30686991 0.0 1.0 1.0 3.0 4.0 4.0
33 Ari Ushomirsky 14 17 25 27 36 29
1373 31285643 1.0 1.0 3.0 3.0 3.0 5.0
34 Aria MansouriTehrani 15 25 26 23 37 31
1353 31344984 0.0 1.0 2.0 2.0 3.5 4.5
35 Eric Guan 16 bye (1) 15 26 31 25
1338 30463053 0.0 2.0 2.0 2.0 2.5 4.5
36 Yan Barash 17 20 29 41 33 27
1281 16433515 1.0 1.0 1.5 2.5 4.5 4.5
37 Arnold Joseph bye (½) bye (½) 19 28 34 39
1223 31424444 1.0 2.0 2.0 2.0 2.5 4.5
38 Marielle Murphy bye (1) 8 20 29 25 13
1127 12876703 2.0 2.0 2.0 4.0 5.0 5.0
39 Gennifer Greenberg --- --- --- --- 40 37
148 31599223 0.0 0.0 0.0 0.0 0.0 0.0
40 Thuc Tran 19 28 31 32 39 30
unr 31862943 0.0 0.0 0.0 0.0 2.0 2.0
41 Liam Crichton 18 26 27 36 30 22
unr 30838799 0.0 1.0 1.5 2.5 4.5 4.5
Open - Round 6
Bd Res White Player Res Black Player
1 2 Daniel Naroditsky (2768 9.5) 0 Andrew Hoy (2209 7.0)
2 1 Denys Shmelov (2518 7.0) 1 Mikayel Mkrtchyan (2323 7.5)
3 1 Mauro Ampie (2354 7.0) 1 Jay Yalamanchili (2056 7.0)
4 2 Francisco Guadalupe (2390 6.5) 0 John Archibald (1977 6.5)
5 2 Nikhil Kalghatgi (2252 6.5) 0 Anton Barash (2193 6.5)
6 2 Charles Slade (2112 6.0) 0 Parinya Jain (1791 6.0)
7 1 Addy Penate (2050 5.5) 1 Jericho Carlson (1856 6.0)
8 1.5 Zachary Pan (1945 5.5) 0.5 Jacob Morris (1782 5.5)
9 2 Rayhan Riaz (1944 5.5) 0 Felix Wu (1900 5.5)
10 2 Akshay Padmanabhan (2020 5.0) 0 Marielle Murphy (1127 5.0)
11 2 Bohan Wang (1989 5.0) 0 Elliott Wu (1904 5.0)
12 0 Camden Wagner (1940 5.0) 2 Justin Guerra (1540 5.0)
13 2 Sophia Rosenholtz (1807 4.5) 0 Liam Crichton (unr 4.5)
14 2 Ella Zhang (1569 4.5) 0 Yan Barash (1281 4.5)
15 2 Tommy Kozlek (1699 4.0) 0 Jonny Reindollar (1462 4.0)
16 1 Daniel Deluca (1468 3.5) 1 Aria MansouriTehrani (1353 3.5)
17 0 Emma Zhang (1530 2.5) 2 Ari Ushomirsky (1373 3.0)
18 0 Pedro Schobert (1700 2.5) 2 Eric Guan (1338 2.5)
19 2 Pamil Jain (1488 2.5) 0 Thuc Tran (unr 2.0)
20 2 Arnold Joseph (1223 2.5) 0 Gennifer Greenberg (148 0.0)
1 Libardo Rueda (2053 6.0) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 1 Daniel Naroditsky 2768 WW 25 WW 8 WW 6 WW 3 WD 5 WW 10 11.5 / 12
2 2 - 4 Francisco Guadalupe 2390 WW 20 WW 18 DL 3 DD 7 DD 17 WW 19 8.5 / 12
3 Mikayel Mkrtchyan 2323 WW 23 WW 19 WD 2 LL 1 WW 7 DD 5 8.5 / 12
4 Nikhil Kalghatgi 2252 WW 38 WD 14 DD 10 LL 5 WW 27 WW 17 8.5 / 12
5 5 - 8 Denys Shmelov 2518 WW 15 WD 11 DD 7 WW 4 DL 1 DD 3 8.0 / 12
6 Mauro Ampie 2354 WW 22 WW 12 LL 1 DD 17 WW 13 DD 8 8.0 / 12
7 Charles Slade 2112 WW 16 WW 27 DD 5 DD 2 LL 3 WW 22 8.0 / 12
8 Jay Yalamanchili 2056 WW 39 LL 1 WW 15 DD 19 WW 26 DD 6 8.0 / 12
9 9 Rayhan Riaz 1944 DD 34 WW 28 DL 17 DD 14 DD 23 WW 25 7.5 / 12
10 10 - 16 Andrew Hoy 2209 WW 24 DD 26 DD 4 DD 13 WW 12 LL 1 7.0 / 12
11 Libardo Rueda 2053 WW 30 DL 5 DD 14 WD 25 H -- H -- 7.0 / 12
12 Akshay Padmanabhan 2020 WW 37 LL 6 WW 16 DD 27 LL 10 WW 29 7.0 / 12
13 Bohan Wang 1989 DD 28 WW 21 DD 26 DD 10 LL 6 WW 27 7.0 / 12
14 Zachary Pan 1945 WW 33 DL 4 DD 11 DD 9 DD 25 WD 23 7.0 / 12
15 Jericho Carlson 1856 LL 5 WW 39 LL 8 WW 31 WW 21 DD 18 7.0 / 12
16 Justin Guerra 1540 LL 7 WW 40 LL 12 WW 35 DD 20 WW 26 7.0 / 12
17 17 - 21 Anton Barash 2193 DD 21 WW 29 WD 9 DD 6 DD 2 LL 4 6.5 / 12
18 Addy Penate 2050 WW 31 LL 2 WW 22 DD 26 DL 19 DD 15 6.5 / 12
19 John Archibald 1977 WW 32 LL 3 WW 33 DD 8 WD 18 LL 2 6.5 / 12
20 Sophia Rosenholtz 1807 LL 2 DD 30 WW 37 DL 23 DD 16 WW 36 6.5 / 12
21 Ella Zhang 1569 DD 17 LL 13 WD 36 WW 28 LL 15 WW 34 6.5 / 12
22 22 - 24 Parinya Jain 1791 LL 6 WW 31 LL 18 WW 32 WW 24 LL 7 6.0 / 12
23 Jacob Morris 1782 LL 3 DD 37 WW 30 WD 20 DD 9 DL 14 6.0 / 12
24 Tommy Kozlek 1699 LL 10 DD 36 DD 32 WW 33 LL 22 WW 37 6.0 / 12
25 25 Felix Wu 1900 LL 1 WW 34 WW 29 DL 11 DD 14 LL 9 5.5 / 12
26 26 - 29 Camden Wagner 1940 WW 36 DD 10 DD 13 DD 18 LL 8 LL 16 5.0 / 12
27 Elliott Wu 1904 WW 40 LL 7 WW 35 DD 12 LL 4 LL 13 5.0 / 12
28 Ari Ushomirsky 1373 DD 13 LL 9 WW 38 LL 21 LL 34 WW 39 5.0 / 12
29 Marielle Murphy 1127 B -- LL 17 LL 25 WW 39 DD 38 LL 12 5.0 / 12
30 30 - 36 Pamil Jain 1488 LL 11 DD 20 LL 23 WD 38 LL 36 WW 40 4.5 / 12
31 Daniel Deluca 1468 LL 18 LL 22 WW 40 LL 15 WD 33 DD 32 4.5 / 12
32 Aria MansouriTehrani 1353 LL 19 DD 38 DD 24 LL 22 WD 35 DD 31 4.5 / 12
33 Eric Guan 1338 LL 14 B -- LL 19 LL 24 DL 31 WW 38 4.5 / 12
34 Yan Barash 1281 DD 9 LL 25 DL 39 DD 36 WW 28 LL 21 4.5 / 12
35 Arnold Joseph 1223 H -- H -- LL 27 LL 16 DL 32 WW 41 4.5 / 12
36 Liam Crichton unr LL 26 DD 24 DL 21 DD 34 WW 30 LL 20 4.5 / 12
37 37 Jonny Reindollar 1462 LL 12 DD 23 LL 20 WW 40 DD 39 LL 24 4.0 / 12
38 38 - 39 Pedro Schobert 1700 LL 4 DD 32 LL 28 DL 30 DD 29 LL 33 2.5 / 12
39 Emma Zhang 1530 LL 8 LL 15 WD 34 LL 29 DD 37 LL 28 2.5 / 12
40 40 Thuc Tran unr LL 27 LL 16 LL 31 LL 37 WW 41 LL 30 2.0 / 12
41 41 Gennifer Greenberg 148 U -- U -- U -- U -- LL 40 LL 35 0.0 / 12