Friday Night Blitz
- Date
- Friday, April 5
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Mauro Ampie (FM) | 16386271 | unr | unr | |
2 | Anton Barash (NM) | 13679247 | unr | unr | |
3 | Yan Barash | 16433515 | unr | unr | |
4 | Adekanmi Fetuga | unr | unr | ||
5 | Eric Guan | 30463053 | unr | unr | |
6 | Leonardo Liu (NM) | 14879663 | unr | unr | |
7 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
8 | Marielle Murphy | 12876703 | unr | unr | |
9 | Anand Nair | 15223527 | unr | unr | |
10 | Parimarjan Negi (GM) | 13992042 | unr | unr | |
11 | Joseph Perl | 12595285 | unr | unr | |
12 | Charles Slade | 12487244 | unr | unr | |
13 | Camden Wagner | 13599730 | unr | unr | |
14 | Elliott Wu | 12887861 | unr | unr | |
15 | Ansh Yadawad | 15842414 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Parimarjan Negi | 8 | 5 | 3 | 2 | 10 | 7 |
2515 13992042 | |||||||
2 | Mikayel Mkrtchyan | 6 | 7 | 4 | 1 | 3 | 5 |
2308 30698398 | |||||||
3 | Mauro Ampie | 10 | 9 | 1 | 4 | 2 | 8 |
2254 16386271 | |||||||
4 | Anton Barash | 11 | 15 | 2 | 3 | 5 | 6 |
2126 13679247 | |||||||
5 | Charles Slade | 13 | 1 | 9 | 7 | 4 | 2 |
2060 12487244 | |||||||
6 | Joseph Perl | 2 | 11 | 10 | 12 | 9 | 4 |
1985 12595285 | |||||||
7 | Camden Wagner | 16 | 2 | 14 | 5 | 11 | 1 |
1840 13599730 | |||||||
8 | Anand Nair | 1 | 13 | 15 | 10 | 12 | 3 |
1821 15223527 | |||||||
9 | Leonardo Liu | 14 | 3 | 5 | 15 | 6 | 10 |
1812 14879663 | |||||||
10 | Ansh Yadawad | 3 | 16 | 6 | 8 | 1 | 9 |
1810 15842414 | |||||||
11 | Elliott Wu | 4 | 6 | 13 | 14 | 7 | 15 |
1611 12887861 | |||||||
12 | Emmanuel Alvarez | --- | --- | 16 | 6 | 8 | 13 |
1400 | |||||||
13 | Yan Barash | 5 | 8 | 11 | 16 | 14 | 12 |
1269 16433515 | |||||||
14 | Eric Guan | 9 | bye (1) | 7 | 11 | 13 | 16 |
1250 30463053 | |||||||
15 | Marielle Murphy | bye (1) | 4 | 8 | 9 | 16 | 11 |
1102 12876703 | |||||||
16 | Adekanmi Fetuga | 7 | 10 | 12 | 13 | 15 | 14 |
unr |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 16 | Parimarjan Negi | 2515 | 0.0 / 0 |
2 | Mikayel Mkrtchyan | 2308 | 0.0 / 0 | |
3 | Mauro Ampie | 2254 | 0.0 / 0 | |
4 | Anton Barash | 2126 | 0.0 / 0 | |
5 | Charles Slade | 2060 | 0.0 / 0 | |
6 | Joseph Perl | 1985 | 0.0 / 0 | |
7 | Camden Wagner | 1840 | 0.0 / 0 | |
8 | Anand Nair | 1821 | 0.0 / 0 | |
9 | Leonardo Liu | 1812 | 0.0 / 0 | |
10 | Ansh Yadawad | 1810 | 0.0 / 0 | |
11 | Elliott Wu | 1611 | 0.0 / 0 | |
12 | Emmanuel Alvarez | 1400 | 0.0 / 0 | |
13 | Yan Barash | 1269 | 0.0 / 0 | |
14 | Eric Guan | 1250 | 0.0 / 0 | |
15 | Marielle Murphy | 1102 | 0.0 / 0 | |
16 | Adekanmi Fetuga | unr | 0.0 / 0 |