Big Money Blitz
- Date
- Friday, April 12
- Event Format
- 6SS
- Time Control
- G/5 d0
- Sections
- Open, U1900
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Samanyu Alluri | Open | 30185788 | unr | unr | |
2 | Ojas Arun | Open | 31654013 | unr | unr | |
3 | Anton Barash (NM) | Open | 13679247 | unr | unr | |
4 | Jericho Carlson | Open | 16096060 | unr | unr | |
5 | Tianjun Chen | Open | 17026676 | unr | unr | |
6 | Charlie Creswell | Open | 30359466 | unr | unr | |
7 | Eric Guan | Open | 30463053 | unr | unr | |
8 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
9 | Alexander Ivanov (GM) | Open | 12513936 | unr | unr | |
10 | Jim Jin | Open | 30855444 | unr | unr | |
11 | Nathan Johnson | Open | 12787489 | unr | unr | |
12 | Rohan Kasiviswanathan | Open | 13669318 | unr | unr | |
13 | Tommy Kozlek | Open | 30347417 | unr | unr | |
14 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | unr | |
15 | Jacob Morris | Open | unr | unr | ||
16 | Anand Nair | Open | 15223527 | unr | unr | |
17 | Addy Penate | Open | 31784433 | unr | unr | |
18 | Libardo Rueda (NM) | Open | 12497363 | unr | unr | Last round (gamess 11 & 12) |
19 | Charles Slade | Open | 12487244 | unr | unr | |
20 | Rees Thomas | Open | 14114017 | unr | unr | |
21 | Camden Wagner | Open | 13599730 | unr | unr | |
22 | Stefan Weiss | Open | 31809770 | unr | unr | |
23 | Felix Wu | Open | 30258050 | unr | unr | |
24 | Jay Yalamanchili | Open | 13885980 | unr | unr | |
25 | Jonathan Yedidia (IM) | Open | 10141591 | unr | unr | |
26 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
27 | Troy Cui | U1900 | 30827340 | unr | unr | |
28 | Harry Li | U1900 | 16988211 | unr | unr | |
29 | Bruce McLaren | U1900 | 31246215 | unr | unr | |
30 | Sam McLaren | U1900 | 31317869 | unr | unr | |
31 | Marielle Murphy | U1900 | 12876703 | unr | unr | |
32 | Elliott Wu | U1900 | 12887861 | unr | unr | |
33 | Ella Xinyue Zhang | U1900 | 30305617 | unr | unr | |
34 | Emma Linyue Zhang | U1900 | 30305579 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Jianchao Zhou | 17 | 11 | 8 | 2 | 4 | 3 |
2697 15524414 | |||||||
2 | Alexander Ivanov | 18 | 31 | 5 | 1 | 10 | 15 |
2483 12513936 | |||||||
3 | Mikayel Mkrtchyan | 19 | 12 | 9 | 10 | 6 | 1 |
2308 30698398 | |||||||
4 | Andrew Hoy | 20 | 7 | 18 | 8 | 1 | 5 |
2168 12846607 | |||||||
5 | Jonathan Yedidia | 21 | 33 | 2 | 17 | 12 | 4 |
2163 10141591 | |||||||
6 | Anton Barash | 22 | 13 | 10 | 9 | 3 | 7 |
2126 13679247 | |||||||
7 | Addy Penate | 23 | 4 | 11 | 12 | 9 | 6 |
2072 31784433 | |||||||
8 | Libardo Rueda | 24 | 15 | 1 | 4 | 13 | bye (½) |
2060 12497363 | |||||||
9 | Charles Slade | 25 | 29 | 3 | 6 | 7 | 10 |
2060 12487244 | |||||||
10 | Jay Yalamanchili | 26 | 34 | 6 | 3 | 2 | 9 |
2032 13885980 | |||||||
11 | Felix Wu | 27 | 1 | 7 | 22 | 18 | 28 |
1926 30258050 | |||||||
12 | Charlie Creswell | 28 | 3 | 19 | 7 | 5 | 21 |
1866 30359466 | |||||||
13 | Camden Wagner | 30 | 6 | 21 | 15 | 8 | 16 |
1840 13599730 | |||||||
14 | Anand Nair | 34 | 23 | 22 | 16 | 24 | 17 |
1821 15223527 | |||||||
15 | Jericho Carlson | 32 | 8 | 34 | 13 | 16 | 2 |
1820 16096060 | |||||||
16 | Tommy Kozlek | 33 | 18 | 29 | 14 | 15 | 13 |
1741 30347417 | |||||||
17 | Rees Thomas | 1 | 26 | 20 | 5 | 32 | 14 |
1688 14114017 | |||||||
18 | Rohan Kasiviswanathan | 2 | 16 | 4 | 24 | 11 | 30 |
1645 13669318 | |||||||
19 | Jacob Morris | 3 | 27 | 12 | 29 | 33 | 24 |
1638 30237539 | |||||||
20 | Elliott Wu | 4 | 21 | 17 | 23 | 27 | 32 |
1611 12887861 | |||||||
21 | Nathan Johnson | 5 | 20 | 13 | 30 | 23 | 12 |
1603 12787489 | |||||||
22 | Samanyu Alluri | 6 | 28 | 14 | 11 | 34 | 33 |
1600 30185788 | |||||||
23 | Tianjun Chen | 7 | 14 | 26 | 20 | 21 | 31 |
1511 17026676 | |||||||
24 | Harry Li | 8 | 30 | 31 | 18 | 14 | 19 |
1488 16988211 | |||||||
25 | Jim Jin | 9 | 32 | 33 | 34 | 30 | 29 |
1352 30855444 | |||||||
26 | Eric Guan | 10 | 17 | 23 | 32 | 31 | 34 |
1250 30463053 | |||||||
27 | Marielle Murphy | 11 | 19 | 28 | 31 | 20 | bye (1) |
1102 12876703 | |||||||
28 | Bruce Mclaren | 12 | 22 | 27 | 33 | 29 | 11 |
962 31246215 | |||||||
29 | Sam Mclaren | bye (1) | 9 | 16 | 19 | 28 | 25 |
559 31317869 | |||||||
30 | Ojas Arun | 13 | 24 | 32 | 21 | 25 | 18 |
unr 31654013 | |||||||
31 | Troy Cui | bye (½) | 2 | 24 | 27 | 26 | 23 |
unr 30827340 | |||||||
32 | Ella Zhang | 15 | 25 | 30 | 26 | 17 | 20 |
unr 30305617 | |||||||
33 | Emma Zhang | 16 | 5 | 25 | 28 | 19 | 22 |
unr 30305579 | |||||||
34 | Stefan Weiss | 14 | 10 | 15 | 25 | 22 | 26 |
unr 31809770 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 34 | Jianchao Zhou | 2697 | 0.0 / 0 |
2 | Alexander Ivanov | 2483 | 0.0 / 0 | |
3 | Mikayel Mkrtchyan | 2308 | 0.0 / 0 | |
4 | Andrew Hoy | 2168 | 0.0 / 0 | |
5 | Jonathan Yedidia | 2163 | 0.0 / 0 | |
6 | Anton Barash | 2126 | 0.0 / 0 | |
7 | Addy Penate | 2072 | 0.0 / 0 | |
8 | Libardo Rueda | 2060 | 0.0 / 0 | |
9 | Charles Slade | 2060 | 0.0 / 0 | |
10 | Jay Yalamanchili | 2032 | 0.0 / 0 | |
11 | Felix Wu | 1926 | 0.0 / 0 | |
12 | Charlie Creswell | 1866 | 0.0 / 0 | |
13 | Camden Wagner | 1840 | 0.0 / 0 | |
14 | Anand Nair | 1821 | 0.0 / 0 | |
15 | Jericho Carlson | 1820 | 0.0 / 0 | |
16 | Tommy Kozlek | 1741 | 0.0 / 0 | |
17 | Rees Thomas | 1688 | 0.0 / 0 | |
18 | Rohan Kasiviswanathan | 1645 | 0.0 / 0 | |
19 | Jacob Morris | 1638 | 0.0 / 0 | |
20 | Elliott Wu | 1611 | 0.0 / 0 | |
21 | Nathan Johnson | 1603 | 0.0 / 0 | |
22 | Samanyu Alluri | 1600 | 0.0 / 0 | |
23 | Tianjun Chen | 1511 | 0.0 / 0 | |
24 | Harry Li | 1488 | 0.0 / 0 | |
25 | Jim Jin | 1352 | 0.0 / 0 | |
26 | Eric Guan | 1250 | 0.0 / 0 | |
27 | Marielle Murphy | 1102 | 0.0 / 0 | |
28 | Bruce Mclaren | 962 | 0.0 / 0 | |
29 | Sam Mclaren | 559 | 0.0 / 0 | |
30 | Ojas Arun | unr | 0.0 / 0 | |
31 | Troy Cui | unr | 0.0 / 0 | |
32 | Ella Zhang | unr | 0.0 / 0 | |
33 | Emma Zhang | unr | 0.0 / 0 | |
34 | Stefan Weiss | unr | 0.0 / 0 |