Spring Festival
- Date
- Friday, April 19 - Sunday, April 21
- Event Format
- 5SS
- Time Control
- G/90 + 30
- Sections
- Open, U1800
- Entry Fee
- $100, $130 for non-members
- Prizes
- $$4000 fully guaranteed
- Registration
- Friday, 6:30pm-6:45pm and Saturday, 9:30am-9:45am
- Round Times
- Friday 7pm, Sat & Sun 10:00am and 3:30pm
Prizes: Open: $1000-$500-$200, Top U2300 $300 U1900: $250-$100, Top U1600 $150
Schedules: 3day: G/90 + 30, Rounds Fri 7pm, Sat & Sun 10am and 3:30pm 2day: Rds 1+2 G/60 d5, Rounds Sat 10am, 1:00pm, 3:30pm, Sun 10am and 3:30pm Both schedules merge for rounds 3-5.
Side Events: (no additional entry fee if playing in the main event, otherwise $10, $15 for non-members)
Bughouse - Saturday 8:00pm $400 first, $200 second 4SS, G/3 d0. Each round is a 4 game match. At the end of the swiss, the top two teams play a match for 1st/2nd If you do not have a partner we will match you with another unpaired player.
Time Odds Blitz - Sunday 8:00pm $400 first, $200 second, Top U2300 $150, Top U1800 $150 5SS - Double rounds start at a time control of G/5 for each player. Starting clock times will be adjusted up to 9min vs 1min based on player ratings.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | Section | USCF ID | Rating | Live | Bye RequestsByes |
---|---|---|---|---|---|---|
1 | Samanyu Alluri | Open | 30185788 | unr | unr | |
2 | Ojas Arun | Open | 31654013 | unr | unr | |
3 | Anton Barash (NM) | Open | 13679247 | unr | unr | Rd 4 |
4 | Alejandro Botta (NM) | Open | 12740272 | unr | unr | |
5 | Michael P Carey (NM) | Open | 10120560 | unr | unr | Round 1 |
6 | Jerry Chen | Open | 30214553 | unr | unr | first round |
7 | Chris Cui | Open | 30048697 | unr | unr | |
8 | Ranjan Dey | Open | 15718966 | unr | unr | |
9 | Albert Dong | Open | 30036635 | unr | unr | Round 1 |
10 | Henry He | Open | 15714654 | unr | unr | round 1 |
11 | Andrew Hoy (NM) | Open | 12846607 | unr | unr | |
12 | Alexander Ivanov (GM) | Open | 12513936 | unr | unr | |
13 | Parinya Jain | Open | 16918131 | unr | unr | |
14 | Max Klempf | Open | 16715527 | unr | unr | |
15 | Nathan Klempf | Open | 16715512 | unr | unr | |
16 | Dhairya Mehta | Open | 16378663 | unr | unr | |
17 | Daniel Messplay | Open | 12825128 | unr | unr | Round 1 |
18 | Nicanor Millan | Open | 31694209 | unr | unr | round 4 |
19 | Mikayel Mkrtchyan (NM) | Open | 30698398 | unr | unr | |
20 | Jacob Morris | Open | 30237539 | unr | unr | |
21 | Shouri Mosaliganti | Open | 16646805 | unr | unr | |
22 | Krishna S Mutnuri | Open | 15383635 | unr | unr | |
23 | Christine Nguyen | Open | 16634247 | unr | unr | |
24 | Akshay Padmanabhan | Open | 14297271 | unr | unr | |
25 | Jhavin Patil | Open | 16971981 | unr | unr | 4th round bye |
26 | Simon Payne | Open | 30429367 | unr | unr | |
27 | Joe Ray | Open | 15540607 | unr | unr | |
28 | Rayhan Riaz | Open | 16543002 | unr | unr | Round 2 & 3 |
29 | Libardo Rueda (NM) | Open | 12497363 | unr | unr | Rounds 1 - 2 - 3 |
30 | Denys Konstantinov Shmelov (IM) | Open | 13433622 | unr | unr | |
31 | Pragyan Sriram | Open | 16552308 | unr | unr | Round 1 |
32 | Ryan Sun (FM) | Open | 16379802 | unr | unr | round 4 |
33 | Hrishikesh Vedula | Open | 16099404 | unr | unr | |
34 | Camden Wagner | Open | 13599730 | unr | unr | |
35 | Bohan Wang | Open | 16880573 | unr | unr | |
36 | Elliott Wu | Open | 12887861 | unr | unr | |
37 | William Wu | Open | 30020380 | unr | unr | |
38 | Shawn Xu | Open | 30264362 | unr | unr | |
39 | Ray Xue | Open | 17348162 | unr | unr | |
40 | Kevin Zhao | Open | 30425013 | unr | unr | |
41 | Jianchao Zhou (GM) | Open | 15524414 | unr | unr | |
42 | Alex Capone | U1800 | 31786471 | unr | unr | |
43 | Samantha Cheng | U1800 | 13265487 | unr | unr | |
44 | Marcos Gonzalez jr | U1800 | 14743597 | unr | unr | Round 4 and round 5 |
45 | Pamil Jain | U1800 | 16904675 | unr | unr | |
46 | Jim Jin | U1800 | 30855444 | unr | unr | 3rd round |
47 | Arnold Joseph | U1800 | 31424444 | unr | unr | third round |
48 | Igor Klempf | U1800 | 16715506 | unr | unr | |
49 | Kaue Leal | U1800 | 31213436 | unr | unr | |
50 | Andy Ling | U1800 | 31845401 | unr | unr | |
51 | Haley Martin | U1800 | 14620637 | unr | unr | |
52 | Marielle Murphy | U1800 | 12876703 | unr | unr | |
53 | Mark Neri | U1800 | 31011751 | unr | unr | |
54 | Amy Nguyen | U1800 | 16151483 | unr | unr | |
55 | Zachary Tower | U1800 | 30739679 | unr | unr | |
56 | William Wisdom | U1800 | 14976388 | unr | unr | |
57 | Rem Yang | U1800 | 30674358 | unr | unr | |
58 | Ella Xinyue Zhang | U1800 | 30305617 | unr | unr | |
59 | Emma Linyue Zhang | U1800 | 30305579 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Jianchao Zhou | W 24 | B 12 | W 4 | B 29 | W 2 |
2654 15524414 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |
2 | Alexander Ivanov | B 25 | W 14 | B 5 | W 3 | B 1 |
2499 12513936 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
3 | Denys Shmelov | W 27 | B 15 | W 10 | B 2 | B 4 |
2477 13433622 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | |
4 | Ryan Sun | B 26 | W 16 | B 1 | bye (½) | W 3 |
2353 16379802 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | |
5 | Mikayel Mkrtchyan | W 28 | B 22 | W 2 | B 15 | W 8 |
2292 30698398 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | |
6 | Alejandro Botta | B 29 | bye (½) | W 23 | bye (½) | B 32 |
2255 12740272 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | |
7 | Andrew Hoy | W 30 | B 21 | B 42 | W 13 | W 14 |
2210 12846607 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 | |
8 | Anton Barash | B 32 | W 29 | W 31 | bye (½) | B 5 |
2204 13679247 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | |
9 | Henry He | bye (½) | B 23 | W 29 | --- | --- |
2182 15714654 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
10 | Shawn Xu | W 33 | B 38 | B 3 | W 16 | B 13 |
2078 30264362 | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 | |
11 | Libardo Rueda | bye (½) | bye (½) | bye (½) | B 21 | W 29 |
2045 12497363 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | |
12 | Kevin Zhao | B 34 | W 1 | B 32 | W 24 | B 20 |
2021 30425013 | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 | |
13 | Michael Carey | bye (½) | B 30 | W 40 | B 7 | W 10 |
2013 10120560 | 0.5 | 1.5 | 2.5 | 3.0 | 3.5 | |
14 | William Wu | W 35 | B 2 | W 28 | W 37 | B 7 |
2012 30020380 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
15 | Dhairya Mehta | B 36 | W 3 | B 34 | W 5 | B 28 |
2007 16378663 | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | |
16 | Krishna Mutnuri | W 37 | B 4 | W 35 | B 10 | W 24 |
2000 15383635 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
17 | Pragyan Sriram | bye (½) | B 31 | W 30 | W 32 | --- |
1999 16552308 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | |
18 | Akshay Padmanabhan | B 38 | W 40 | --- | --- | --- |
1998 14297271 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Daniel Messplay | bye (½) | B 39 | --- | --- | --- |
1943 12825128 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
20 | Rayhan Riaz | W 39 | bye (½) | bye (½) | B 31 | W 12 |
1934 16543002 | 0.5 | 1.0 | 1.5 | 2.5 | 3.0 | |
21 | Hrishikesh Vedula | B 40 | W 7 | B 39 | W 11 | B 30 |
1923 16099404 | 0.5 | 0.5 | 1.5 | 2.0 | 3.0 | |
22 | Bohan Wang | W 41 | W 5 | B 37 | --- | --- |
1914 16880573 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
23 | Jerry Chen | bye (½) | W 9 | B 6 | W 38 | B 33 |
1894 30214553 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | |
24 | Elliott Wu | B 1 | W 33 | W 38 | B 12 | B 16 |
1893 12887861 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
25 | Ranjan Dey | W 2 | B 35 | W 26 | B 41 | B 40 |
1871 15718966 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | |
26 | Camden Wagner | W 4 | B 37 | B 25 | W 39 | B 38 |
1853 13599730 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
27 | Ojas Arun | B 3 | W 34 | B 36 | bye (½) | --- |
1853 31654013 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |
28 | Simon Payne | B 5 | W 36 | B 14 | W 42 | W 15 |
1820 30429367 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | |
29 | Jacob Morris | W 6 | B 8 | B 9 | W 1 | B 11 |
1819 30237539 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | |
30 | Parinya Jain | B 7 | W 13 | B 17 | W 35 | W 21 |
1790 16918131 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | |
31 | Albert Dong | bye (½) | W 17 | B 8 | W 20 | B 34 |
1780 30036635 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | |
32 | Samanyu Alluri | W 8 | B 41 | W 12 | B 17 | W 6 |
1752 30185788 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
33 | Max Klempf | B 10 | B 24 | bye (½) | W 36 | W 23 |
1723 16715527 | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | |
34 | Jhavin Patil | W 12 | B 27 | W 15 | bye (½) | W 31 |
1686 16971981 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
35 | Shouri Mosaliganti | B 14 | W 25 | B 16 | B 30 | W 41 |
1681 16646805 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
36 | Chris Cui | W 15 | B 28 | W 27 | B 33 | W 39 |
1672 30048697 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
37 | Christine Nguyen | B 16 | W 26 | W 22 | B 14 | --- |
1664 16634247 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
38 | Ray Xue | W 18 | W 10 | B 24 | B 23 | W 26 |
1662 17348162 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
39 | Nathan Klempf | B 20 | W 19 | W 21 | B 26 | B 36 |
1645 16715512 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |
40 | Nicanor Millan | W 21 | B 18 | B 13 | bye (½) | W 25 |
1644 31694209 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | |
41 | Joe Ray | B 22 | W 32 | bye (1) | W 25 | B 35 |
1551 15540607 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | |
42 | Justin Guerra | bye (½) | bye (½) | W 7 | B 28 | --- |
1485 12912297 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Kaue Leal | bye (½) | W 6 | B 11 | B 17 | W 5 |
1763 31213436 | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 | |
2 | Jim Jin | W 9 | B 12 | bye (½) | W 15 | B 7 |
1668 30855444 | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 | |
3 | Ella Zhang | B 10 | W 17 | W 12 | B 6 | W 11 |
1625 30305617 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
4 | Pamil Jain | W 11 | B 5 | W 16 | B 9 | W 10 |
1542 16904675 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
5 | Igor Klempf | B 13 | W 4 | B 6 | W 11 | B 1 |
1473 16715506 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
6 | Rem Yang | W 14 | B 1 | W 5 | W 3 | B 9 |
1420 30674358 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
7 | Zachary Tower | B 15 | W 9 | B 17 | B 13 | W 2 |
1414 30739679 | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | |
8 | Will Wisdom | W 17 | --- | --- | --- | --- |
1400 14976388 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
9 | Emma Zhang | B 2 | B 7 | W 10 | W 4 | W 6 |
1380 30305579 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
10 | Samantha Cheng | W 3 | bye (1) | B 9 | W 14 | B 4 |
1364 13265487 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | |
11 | Amy Nguyen | B 4 | W 15 | W 1 | B 5 | B 3 |
1350 16151483 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | |
12 | Marco Gonzalez | bye (½) | W 2 | B 3 | bye (½) | bye (½) |
1336 14743597 | 0.5 | 1.5 | 1.5 | 2.0 | 2.5 | |
13 | Marielle Murphy | W 5 | B 14 | B 15 | W 7 | bye (½) |
1164 12876703 | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 | |
14 | Arnold Joseph | B 6 | W 13 | bye (½) | B 10 | --- |
1129 31424444 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
15 | Haley Martin | W 7 | B 11 | W 13 | B 2 | W 17 |
1014 14620637 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | |
16 | Andy Ling | bye (½) | bye (½) | B 4 | bye (½) | --- |
unr 31845401 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | |
17 | Mark Neri | B 8 | B 3 | W 7 | W 1 | B 15 |
unr 31011751 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
1 | Jianchao Zhou | 0 | Alexander Ivanov | |
0.5 | Ryan Sun | 0.5 | Denys Shmelov | |
0.5 | Mikayel Mkrtchyan | 0.5 | Anton Barash | |
1 | Andrew Hoy | 0 | William Wu | |
0.5 | Michael Carey | 0.5 | Shawn Xu | |
0.5 | Rayhan Riaz | 0.5 | Kevin Zhao | |
1 | Krishna Mutnuri | 0 | Elliott Wu | |
1 | Libardo Rueda | 0 | Jacob Morris | |
0.5 | Simon Payne | 0.5 | Dhairya Mehta | |
0 | Parinya Jain | 1 | Hrishikesh Vedula | |
1 | Nicanor Millan | 0 | Ranjan Dey | |
1 | Samanyu Alluri | 0 | Alejandro Botta | |
1 | Max Klempf | 0 | Jerry Chen | |
0.5 | Jhavin Patil | 0.5 | Albert Dong | |
1 | Ray Xue | 0 | Camden Wagner | |
1 | Shouri Mosaliganti | 0 | Joe Ray | |
0F | Chris Cui | 1X | Nathan Klempf | |
Tentative Pairings
U1800 - Round 5 |
||||
Res | White Player | Res | Black Player | |
0 | Emma Zhang | 1 | Rem Yang | |
0 | Ella Zhang | 1 | Amy Nguyen | |
1 | Kaue Leal | 0 | Igor Klempf | |
0 | Zachary Tower | 1 | Jim Jin | |
1 | Pamil Jain | 0 | Samantha Cheng | |
1 | Haley Martin | 0 | Mark Neri | |
½ | Marco Gonzalez | bye | ||
½ | Marielle Murphy | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jianchao Zhou | 2654 | W 18 | W 12 | D 5 | W 20 | W 4 | 4.5 / 5 |
2 | 2 - 3 | Denys Shmelov | 2477 | W 35 | W 17 | W 10 | D 4 | D 5 | 4.0 / 5 |
3 | Andrew Hoy | 2210 | D 25 | W 15 | W 40 | D 8 | W 13 | 4.0 / 5 | |
4 | 4 - 9 | Alexander Ivanov | 2499 | W 24 | W 13 | W 6 | D 2 | L 1 | 3.5 / 5 |
5 | Ryan Sun | 2353 | W 38 | W 9 | D 1 | H -- | D 2 | 3.5 / 5 | |
6 | Mikayel Mkrtchyan | 2292 | W 19 | W 37 | L 4 | W 17 | D 7 | 3.5 / 5 | |
7 | Anton Barash | 2204 | W 21 | D 20 | W 26 | H -- | D 6 | 3.5 / 5 | |
8 | Michael Carey | 2013 | H -- | W 25 | W 16 | D 3 | D 10 | 3.5 / 5 | |
9 | Krishna Mutnuri | 2000 | W 29 | L 5 | W 28 | D 10 | W 18 | 3.5 / 5 | |
10 | 10 - 16 | Shawn Xu | 2078 | W 22 | W 23 | L 2 | D 9 | D 8 | 3.0 / 5 |
11 | Libardo Rueda | 2045 | H -- | H -- | H -- | D 15 | W 20 | 3.0 / 5 | |
12 | Kevin Zhao | 2021 | W 27 | L 1 | W 21 | D 18 | D 14 | 3.0 / 5 | |
13 | William Wu | 2012 | W 28 | L 4 | W 19 | W 29 | L 3 | 3.0 / 5 | |
14 | Rayhan Riaz | 1934 | D 36 | H -- | H -- | W 26 | D 12 | 3.0 / 5 | |
15 | Hrishikesh Vedula | 1923 | D 16 | L 3 | W 36 | D 11 | W 25 | 3.0 / 5 | |
16 | Nicanor Millan | 1644 | D 15 | W 41 | L 8 | H -- | W 24 | 3.0 / 5 | |
17 | 17 - 23 | Dhairya Mehta | 2007 | W 42 | L 2 | W 27 | L 6 | D 19 | 2.5 / 5 |
18 | Elliott Wu | 1893 | L 1 | W 22 | W 23 | D 12 | L 9 | 2.5 / 5 | |
19 | Simon Payne | 1820 | L 6 | W 42 | L 13 | W 40 | D 17 | 2.5 / 5 | |
20 | Jacob Morris | 1819 | W 30 | D 7 | W 31 | L 1 | L 11 | 2.5 / 5 | |
21 | Samanyu Alluri | 1752 | L 7 | W 39 | L 12 | D 32 | W 30 | 2.5 / 5 | |
22 | Max Klempf | 1723 | L 10 | L 18 | H -- | W 42 | W 34 | 2.5 / 5 | |
23 | Ray Xue | 1662 | W 41 | L 10 | L 18 | D 34 | W 38 | 2.5 / 5 | |
24 | 24 - 29 | Ranjan Dey | 1871 | L 4 | L 28 | W 38 | W 39 | L 16 | 2.0 / 5 |
25 | Parinya Jain | 1790 | D 3 | L 8 | D 32 | W 28 | L 15 | 2.0 / 5 | |
26 | Albert Dong | 1780 | H -- | W 32 | L 7 | L 14 | D 27 | 2.0 / 5 | |
27 | Jhavin Patil | 1686 | L 12 | W 35 | L 17 | H -- | D 26 | 2.0 / 5 | |
28 | Shouri Mosaliganti | 1681 | L 13 | W 24 | L 9 | L 25 | W 39 | 2.0 / 5 | |
29 | Christine Nguyen | 1664 | L 9 | W 38 | W 37 | L 13 | U -- | 2.0 / 5 | |
30 | 30 - 36 | Alejandro Botta | 2255 | L 20 | H -- | D 34 | H -- | L 21 | 1.5 / 5 |
31 | Henry He | 2182 | H -- | W 34 | L 20 | U -- | U -- | 1.5 / 5 | |
32 | Pragyan Sriram | 1999 | H -- | L 26 | D 25 | D 21 | U -- | 1.5 / 5 | |
33 | Daniel Messplay | 1943 | H -- | W 36 | U -- | U -- | U -- | 1.5 / 5 | |
34 | Jerry Chen | 1894 | H -- | L 31 | D 30 | D 23 | L 22 | 1.5 / 5 | |
35 | Ojas Arun | 1853 | L 2 | L 27 | W 42 | H -- | U -- | 1.5 / 5 | |
36 | Nathan Klempf | 1645 | D 14 | L 33 | L 15 | L 38 | X 42 | 1.5 / 5 | |
37 | 37 - 40 | Bohan Wang | 1914 | W 39 | L 6 | L 29 | U -- | U -- | 1.0 / 5 |
38 | Camden Wagner | 1853 | L 5 | L 29 | L 24 | W 36 | L 23 | 1.0 / 5 | |
39 | Joe Ray | 1551 | L 37 | L 21 | B -- | L 24 | L 28 | 1.0 / 5 | |
40 | Justin Guerra | 1485 | H -- | H -- | L 3 | L 19 | U -- | 1.0 / 5 | |
41 | 41 - 42 | Akshay Padmanabhan | 1998 | L 23 | L 16 | U -- | U -- | U -- | 0.0 / 5 |
42 | Chris Cui | 1672 | L 17 | L 19 | L 35 | L 22 | F 36 | 0.0 / 5 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rem Yang | 1420 | W 12 | W 4 | W 9 | W 7 | W 2 | 5.0 / 5 |
2 | 2 - 3 | Emma Zhang | 1380 | D 5 | W 10 | W 11 | W 6 | L 1 | 3.5 / 5 |
3 | Amy Nguyen | 1350 | L 6 | W 14 | D 4 | W 9 | W 7 | 3.5 / 5 | |
4 | 4 - 6 | Kaue Leal | 1763 | H -- | L 1 | D 3 | W 16 | W 9 | 3.0 / 5 |
5 | Jim Jin | 1668 | D 2 | L 8 | H -- | W 14 | W 10 | 3.0 / 5 | |
6 | Pamil Jain | 1542 | W 3 | L 9 | W 15 | L 2 | W 11 | 3.0 / 5 | |
7 | 7 - 8 | Ella Zhang | 1625 | D 11 | W 16 | W 8 | L 1 | L 3 | 2.5 / 5 |
8 | Marco Gonzalez | 1336 | H -- | W 5 | L 7 | H -- | H -- | 2.5 / 5 | |
9 | 9 - 12 | Igor Klempf | 1473 | W 13 | W 6 | L 1 | L 3 | L 4 | 2.0 / 5 |
10 | Zachary Tower | 1414 | D 14 | L 2 | D 16 | W 13 | L 5 | 2.0 / 5 | |
11 | Samantha Cheng | 1364 | D 7 | B -- | L 2 | D 12 | L 6 | 2.0 / 5 | |
12 | Arnold Joseph | 1129 | L 1 | W 13 | H -- | D 11 | U -- | 2.0 / 5 | |
13 | 13 - 15 | Marielle Murphy | 1164 | L 9 | L 12 | W 14 | L 10 | H -- | 1.5 / 5 |
14 | Haley Martin | 1014 | D 10 | L 3 | L 13 | L 5 | W 16 | 1.5 / 5 | |
15 | Andy Ling | unr | H -- | H -- | L 6 | H -- | U -- | 1.5 / 5 | |
16 | 16 | Mark Neri | unr | D 17 | L 7 | D 10 | L 4 | L 14 | 1.0 / 5 |
17 | 17 | Will Wisdom | 1400 | D 16 | U -- | U -- | U -- | U -- | 0.5 / 5 |