April Tuesday Night Swiss
- Date
- Tuesdays, April 2, 9, 16, 23, and 30
- Event Format
- 5SS
- Time Control
- G/90 + 5
- Entry Fee
- $20, $35 for non-BCF members; $5 more if registering onsite. Free for GM's and IM's, and also for club members who are rated at least 2200
- Prizes
- $300 based on 25 paid entries: Open $125, $75; U1900 $60, $40
- Registration
- Onsite registration is 6:45pm-7:00pm
- Round Times
- 7:15pm
Event starts on April 2 and ends on April 30.
In accordance with BCF policy, unrated players may play in any section. Players rated within 200 points of the lower section maximum may play up one section.
Sections with fewer than six players may be merged.
March and April supplements and "live rating" may be used to play up a section.
The winner(s) of a section from this month's tournament may play up one section regardless of their rating for the May Tuesday Night Swiss.
A current USCF membership is required. Please visit the US Chess Membership site to join or renew. .
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Rating | Bye RequestsByes |
---|---|---|---|---|
1 | Ojas Arun | 31654013 | unr | |
2 | Edward Astrachan | 12430870 | unr | |
3 | Anton Barash (NM) | 13679247 | unr | |
4 | Michael Bernier | 12565373 | unr | Round 4 |
5 | Mike Brown | 12689073 | unr | |
6 | Natasha Christiansen | 11366805 | unr | Rd 1 |
7 | Patrick Colleran | 31646336 | unr | |
8 | Gennifer Greenberg | 31599223 | unr | |
9 | Andrew Hoy (NM) | 12846607 | unr | Rd 2 |
10 | Chunhao Hu | 31708125 | unr | |
11 | Morris Jacob | 30237539 | unr | |
12 | Isaac Jacobson | 31610677 | unr | |
13 | Arnold Joseph | 31424444 | unr | |
14 | Alex Karam | 13743328 | unr | Round 1 |
15 | Tanmay Khattar | 13833487 | unr | Rnd 3, 4, 5 |
16 | Nicanor Millan | 31694209 | unr | |
17 | Joseph Oliva | 12655775 | unr | |
18 | Daniel Paley | 17121400 | unr | Apr 16 |
19 | Brian Rowntree | 31414178 | unr | |
20 | Zachary Tower | 30739679 | unr | |
21 | Henry Valk | 12915768 | unr | |
22 | Camden Wagner | 13599730 | unr | |
23 | Jay Yalamanchili | 13885980 | unr | |
24 | James Yonts | 31824270 | unr | |
25 | Sergey Zausaylov | 31676878 | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Andrew Hoy | W 6 | bye (½) | B 2 | bye (½) | B 8 |
2227 12846607 | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | |
2 | Anton Barash | B 7 | W 12 | W 1 | B 5 | --- |
2198 13679247 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
3 | Tanmay Khattar | bye (½) | W 9 | --- | --- | --- |
2106 13833487 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
4 | Jay Yalamanchili | W 8 | bye (½) | bye (½) | B 6 | W 5 |
2020 13885980 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
5 | Chunhao Hu | B 9 | W 10 | bye (½) | W 2 | B 4 |
1875 31708125 | 0.5 | 1.5 | 2.0 | 2.0 | 2.5 | |
6 | Ojas Arun | B 1 | W 11 | B 7 | W 4 | --- |
1853 31654013 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
7 | Camden Wagner | W 2 | B 8 | W 6 | B 12 | --- |
1851 13599730 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |
8 | Jacob Morris | B 4 | W 7 | B 12 | bye (½) | W 1 |
1824 30237539 | 0.0 | 0.5 | 1.0 | 1.5 | 1.5 | |
9 | Edward Astrachan | W 5 | B 3 | bye (1) | bye (½) | W 12 |
1815 12430870 | 0.5 | 0.5 | 1.5 | 2.0 | 2.0 | |
10 | Alex Karam | bye (½) | B 5 | --- | --- | --- |
1808 13743328 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
11 | Natasha Christiansen | bye (½) | B 6 | bye (½) | --- | --- |
1800 11366805 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | |
12 | Justin Guerra | bye (1) | B 2 | W 8 | W 7 | B 9 |
1522 12912297 | 1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
---|---|---|---|---|---|---|
1 | Millan IiiNicanor | W 7 | B 6 | W 4 | B 2 | W 14 |
1644 31694209 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
2 | Michael Brown | B 8 | W 12 | B 9 | W 1 | W 5 |
1549 12689073 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
3 | Justin Guerra | W 10 | --- | --- | --- | --- |
1522 12912297 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
4 | Sergey Zausaylov | W 13 | B 5 | B 1 | B 14 | W 6 |
1356 31676878 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | |
5 | Zachary Tower | B 11 | W 4 | W 8 | bye (½) | B 2 |
1356 30739679 | 1.0 | 1.0 | 1.5 | 2.0 | 2.0 | |
6 | Daniel Paley | B 15 | W 1 | bye (½) | B 10 | B 4 |
1290 17121400 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
7 | Michael Bernier | B 1 | W 11 | W 14 | B 12 | W 8 |
1270 12565373 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
8 | Arnold Joseph | W 2 | bye (½) | B 5 | bye (½) | B 7 |
1208 31424444 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | |
9 | Brian Rowntree | bye (½) | B 14 | W 2 | B 13 | --- |
1096 31414178 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | |
10 | Patrick Colleran | B 3 | W 15 | bye (½) | W 6 | --- |
1062 31646336 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
11 | Henry Valk | W 5 | B 7 | bye (½) | bye (1) | B 13 |
534 12915768 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | |
12 | Joseph Oliva | bye (½) | B 2 | W 13 | W 7 | B 15 |
495 12655775 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
13 | Gennifer Greenberg | B 4 | bye (1) | B 12 | W 9 | W 11 |
104 31599223 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
14 | James Yonts | bye (½) | W 9 | B 7 | W 4 | B 1 |
unr 31824270 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | |
15 | Isaac Jacobson | W 6 | B 10 | bye (1) | bye (½) | W 12 |
unr 31610677 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 |
Tentative Pairings
Open - Round 5 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
0.5 | Jay Yalamanchili | 0.5 | Chunhao Hu | |
0 | Jacob Morris | 1 | Andrew Hoy | |
0 | Edward Astrachan | 1 | Justin Guerra | |
Tentative Pairings
U1900 - Round 5 |
||||
Res | White Player | Res | Black Player | |
1 | Millan IiiNicanor | 0 | James Yonts | |
1 | Sergey Zausaylov | 0 | Daniel Paley | |
0 | Michael Bernier | 1 | Arnold Joseph | |
1 | Michael Brown | 0 | Zachary Tower | |
1X | Gennifer Greenberg | 0F | Henry Valk | |
1 | Isaac Jacobson | 0 | Joseph Oliva |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anton Barash | 2198 | W 9 | W 6 | W 2 | W 4 | U -- | 4.0 / 5 |
2 | 2 - 3 | Andrew Hoy | 2227 | W 5 | H -- | L 1 | H -- | W 10 | 3.0 / 5 |
3 | Jay Yalamanchili | 2020 | W 10 | H -- | H -- | D 5 | D 4 | 3.0 / 5 | |
4 | 4 - 6 | Chunhao Hu | 1875 | D 7 | W 12 | H -- | L 1 | D 3 | 2.5 / 5 |
5 | Ojas Arun | 1853 | L 2 | W 11 | W 9 | D 3 | U -- | 2.5 / 5 | |
6 | Justin Guerra | 1522 | B -- | L 1 | D 10 | L 9 | W 7 | 2.5 / 5 | |
7 | 7 | Edward Astrachan | 1815 | D 4 | L 8 | B -- | H -- | L 6 | 2.0 / 5 |
8 | 8 - 10 | Tanmay Khattar | 2106 | H -- | W 7 | U -- | U -- | U -- | 1.5 / 5 |
9 | Camden Wagner | 1851 | L 1 | D 10 | L 5 | W 6 | U -- | 1.5 / 5 | |
10 | Jacob Morris | 1824 | L 3 | D 9 | D 6 | H -- | L 2 | 1.5 / 5 | |
11 | 11 | Natasha Christiansen | 1800 | H -- | L 5 | H -- | U -- | U -- | 1.0 / 5 |
12 | 12 | Alex Karam | 1808 | H -- | L 4 | U -- | U -- | U -- | 0.5 / 5 |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Millan IiiNicanor | 1644 | W 10 | W 6 | X 2 | W 4 | W 7 | 5.0 / 5 |
2 | 2 | Sergey Zausaylov | 1356 | W 5 | W 9 | H -- | F 1 | D 7 | 4.0 / 6 |
3 | 3 | Arnold Joseph | 1208 | W 4 | H -- | D 9 | H -- | W 10 | 3.5 / 5 |
4 | 4 - 5 | Michael Brown | 1549 | L 3 | W 13 | W 15 | L 1 | W 9 | 3.0 / 5 |
5 | Gennifer Greenberg | 104 | L 2 | B -- | L 13 | X 15 | X 12 | 3.0 / 5 | |
6 | 6 - 8 | Daniel Paley | 1290 | W 8 | L 1 | H -- | X 11 | L 2 | 2.5 / 5 |
7 | James Yonts | unr | H -- | D 15 | W 10 | D 2 | L 1 | 2.5 / 5 | |
8 | Isaac Jacobson | unr | L 6 | L 11 | B -- | H -- | W 13 | 2.5 / 5 | |
9 | 9 - 10 | Zachary Tower | 1356 | W 12 | L 2 | D 3 | H -- | L 4 | 2.0 / 5 |
10 | Michael Bernier | 1270 | L 1 | W 12 | L 7 | W 13 | L 3 | 2.0 / 5 | |
11 | 11 - 13 | Patrick Colleran | 1062 | L 14 | W 8 | H -- | F 6 | U -- | 1.5 / 5 |
12 | Henry Valk | 534 | L 9 | L 10 | H -- | B -- | F 5 | 1.5 / 5 | |
13 | Joseph Oliva | 495 | H -- | L 4 | W 5 | L 10 | L 8 | 1.5 / 5 | |
14 | 14 - 15 | Justin Guerra | 1522 | W 11 | U -- | U -- | U -- | U -- | 1.0 / 5 |
15 | Brian Rowntree | 1096 | H -- | D 7 | L 4 | F 5 | U -- | 1.0 / 5 |