Black Diamond Premier

Date
Sunday, March 24
Event Format
4SS
Time Control
G/60; d5
Entry Fee
$25, $40 for non-BCF members
Prizes
$350 based on 25 paid entries: $200-$100, U2100 $50
Registration
9:00-9:15am
Round Times
9:30am, 12:30pm, 3:00pm, 5:30pm

Open section: Players must be rated at least 1900 on the January Supplement or live MSA rating. U2100 section: open to all players <= 2099

Free entry for GMs and IMs with no deduction from any prize won.

A current USCF membership is required. Please visit the US Chess Membership site to join or renew.

Metered street parking is free on Sundays!


Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.

For parking and transportation info, please visit Parking and Public Transit.

If the metal gate to the building is closed, please press the doorbell marked #1

Please see our tournament policies for more information.

OTB
# Player Rd 1 Rd 2 Rd 3 Rd 4
1 Mikayel Mkrtchyan W 5 B 3 W 12 B 8
2275 30698398 1.0 2.0 2.5 3.5
2 Andrew Hoy B 6 W 8 bye (½) bye (½)
2227 12846607 1.0 1.5 2.0 2.5
3 Henry He W 7 W 1 B 11 B 12
2155 15714654 1.0 1.0 2.0 3.0
4 Alexander Meng B 8 W 9 bye (½) bye (½)
2135 15844061 0.0 1.0 1.5 2.0
5 Levon He B 1 W 10 W 13 B 6
2122 16113456 0.0 0.5 1.5 2.0
6 Jay Yalamanchili W 2 B 12 W 17 W 5
2020 13885980 0.0 0.0 1.0 1.5
7 Akshay Padmanabhan B 3 W 11 B 14 ---
2002 14297271 0.0 1.0 1.0 1.0
8 Kevin Zhao W 4 B 2 B 10 W 1
1982 30425013 1.0 1.5 2.5 2.5
9 Dhairya Mehta W 13 B 4 W 16 B 14
1969 16378663 1.0 1.0 2.0 3.0
10 Hrishikesh Vedula B 14 B 5 W 8 W 11
1938 16099404 1.0 1.5 1.5 2.0
11 Rayhan Riaz W 15 B 7 W 3 B 10
1919 16543002 1.0 1.0 1.0 1.5
12 Arthur Zhou B 18 W 6 B 1 W 3
1877 30350651 1.0 2.0 2.5 2.5
13 Christine Nguyen B 9 W 15 B 5 W 18
1684 16634247 0.0 1.0 1.0 2.0
14 Amy Nguyen W 10 B 18 W 7 W 9
1354 16151483 0.0 1.0 2.0 2.0
15 Pere JohnAnthony B 11 B 13 W 18 bye (½)
1332 30159393 0.0 0.0 1.0 1.5
16 Marielle Murphy bye (1) --- B 9 ---
1248 12876703 1.0 1.0 1.0 1.0
17 Arnold Joseph bye (½) --- B 6 bye (½)
1208 31424444 0.5 0.5 0.5 1.0
18 Davud Shirzadov W 12 W 14 B 15 B 13
428 31201657 0.0 0.0 0.0 0.0
Tentative Pairings
Open - Round 4
Res White Player Res Black Player
0 Kevin Zhao (1982 2.5) 1 Mikayel Mkrtchyan (2275 2.5)
0 Arthur Zhou (1877 2.5) 1 Henry He (2155 2.0)
0 Amy Nguyen (1354 2.0) 1 Dhairya Mehta (1969 2.0)
0.5 Jay Yalamanchili (2020 1.0) 0.5 Levon He (2122 1.5)
0.5 Hrishikesh Vedula (1938 1.5) 0.5 Rayhan Riaz (1919 1.0)
1 Christine Nguyen (1684 1.0) 0 Davud Shirzadov (428 0.0)
½ Andrew Hoy (2227 2.0) bye
½ Alexander Meng (2135 1.5) bye
½ Pere JohnAnthony (1332 1.0) bye
½ Arnold Joseph (1208 0.5) bye
# Place Player Rating Rd 1 Rd 2 Rd 3 Rd 4 Total
1 1 Mikayel Mkrtchyan 2275 W 8 W 2 D 6 W 5 3.5 / 4
2 2 - 3 Henry He 2155 W 15 L 1 W 13 W 6 3.0 / 4
3 Dhairya Mehta 1969 W 10 L 7 W 16 W 11 3.0 / 4
4 4 - 6 Andrew Hoy 2227 W 12 D 5 H -- H -- 2.5 / 4
5 Kevin Zhao 1982 W 7 D 4 W 9 L 1 2.5 / 4
6 Arthur Zhou 1877 W 18 W 12 D 1 L 2 2.5 / 4
7 7 - 11 Alexander Meng 2135 L 5 W 3 H -- H -- 2.0 / 4
8 Levon He 2122 L 1 D 9 W 10 D 12 2.0 / 4
9 Hrishikesh Vedula 1938 W 11 D 8 L 5 D 13 2.0 / 4
10 Christine Nguyen 1684 L 3 W 14 L 8 W 18 2.0 / 4
11 Amy Nguyen 1354 L 9 W 18 W 15 L 3 2.0 / 4
12 12 - 14 Jay Yalamanchili 2020 L 4 L 6 W 17 D 8 1.5 / 4
13 Rayhan Riaz 1919 W 14 L 15 L 2 D 9 1.5 / 4
14 Pere JohnAnthony 1332 L 13 L 10 W 18 H -- 1.5 / 4
15 15 - 17 Akshay Padmanabhan 2002 L 2 W 13 L 11 U -- 1.0 / 4
16 Marielle Murphy 1248 B -- U -- L 3 U -- 1.0 / 4
17 Arnold Joseph 1208 H -- U -- L 12 H -- 1.0 / 4
18 18 Davud Shirzadov 428 L 6 L 11 L 14 L 10 0.0 / 4