Friday Night Blitz
- Date
- Friday, March 15
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Patrick Colleran | 31646336 | unr | unr | |
2 | Eric Guan | 30463053 | unr | unr | |
3 | Andrew Hoy (NM) | 12846607 | unr | unr | |
4 | Nathan Johnson | 12787489 | unr | unr | |
5 | Arnold Joseph | 31424444 | unr | unr | |
6 | Tommy Kozlek | 30347417 | unr | unr | |
7 | Tom Kozlek (The Dad) | unr | unr | ||
8 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
9 | Marielle Murphy | 12876703 | unr | unr | |
10 | Aksha Padmanabhan | 14297271 | unr | unr | |
11 | Joseph Perl | 12595285 | unr | unr | |
12 | Charles Slade | 12487244 | unr | unr | |
13 | Elliott Wu | 12887861 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 7 | 4 | 3 | 5 | 6 | 2 |
2320 30698398 | |||||||
2 | Charles Slade | 8 | 6 | 4 | 9 | 7 | 1 |
2147 12487244 | |||||||
3 | Andrew Hoy | 9 | 5 | 1 | 6 | 11 | 4 |
2134 12846607 | |||||||
4 | Addy Penate | 10 | 1 | 2 | 7 | 8 | 3 |
2060 31784433 | |||||||
5 | Joseph Perl | 11 | 3 | 8 | 1 | 14 | 6 |
2020 12595285 | |||||||
6 | Aksha Padmanabhan | 12 | 2 | 9 | 3 | 1 | 5 |
1907 14297271 | |||||||
7 | Tommy Kozlek | 1 | 13 | 10 | 4 | 2 | 8 |
1736 30347417 | |||||||
8 | Elliott Wu | 2 | 14 | 5 | 10 | 4 | 7 |
1572 12887861 | |||||||
9 | Nathan Johnson | 3 | 11 | 6 | 2 | 12 | 13 |
1562 12787489 | |||||||
10 | Arnold Joseph | 4 | 12 | 7 | 8 | 13 | 14 |
1331 31424444 | |||||||
11 | Eric Guan | 5 | 9 | 13 | 14 | 3 | 12 |
1285 30463053 | |||||||
12 | Patrick Colleran | 6 | 10 | 14 | 13 | 9 | 11 |
1126 31646336 | |||||||
13 | Marielle Murphy | 14 | 7 | 11 | 12 | 10 | 9 |
1098 12876703 | |||||||
14 | Malcolm Olendzki | 13 | 8 | 12 | 11 | 5 | 10 |
unr 31782475 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 14 | Mikayel Mkrtchyan | 2320 | 0.0 / 0 |
2 | Charles Slade | 2147 | 0.0 / 0 | |
3 | Andrew Hoy | 2134 | 0.0 / 0 | |
4 | Addy Penate | 2060 | 0.0 / 0 | |
5 | Joseph Perl | 2020 | 0.0 / 0 | |
6 | Aksha Padmanabhan | 1907 | 0.0 / 0 | |
7 | Tommy Kozlek | 1736 | 0.0 / 0 | |
8 | Elliott Wu | 1572 | 0.0 / 0 | |
9 | Nathan Johnson | 1562 | 0.0 / 0 | |
10 | Arnold Joseph | 1331 | 0.0 / 0 | |
11 | Eric Guan | 1285 | 0.0 / 0 | |
12 | Patrick Colleran | 1126 | 0.0 / 0 | |
13 | Marielle Murphy | 1098 | 0.0 / 0 | |
14 | Malcolm Olendzki | unr | 0.0 / 0 |