Friday Night Blitz
- Date
- Friday, March 1
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Anton Barash (NM) | 13679247 | unr | unr | |
2 | Andrew Hoy (NM) | 12846607 | unr | unr | |
3 | Nathan Johnson | 12787489 | unr | unr | |
4 | Tommy Kozlek | 30347417 | unr | unr | |
5 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | Round 1 |
6 | Jacob Morris | 30237539 | unr | unr | |
7 | Mike Morton | 17939253 | unr | unr | |
8 | Akshay Padmanabhan | 14297271 | unr | unr | |
9 | Joseph Perl | 12595285 | unr | unr | |
10 | Charles Slade | 12487244 | unr | unr | |
11 | Camden Wagner | 13599730 | unr | unr | |
12 | Jay Yalamanchili | 13885980 | unr | unr | |
13 | Kevin Zhao | 30425013 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | bye (½) | bye (½) | 12 | 7 | 9 | 2 |
2307 30698398 | |||||||
2 | Andrew Hoy | 8 | 9 | 7 | 3 | 4 | 1 |
2143 12846607 | |||||||
3 | Jay Yalamanchili | 9 | 8 | 13 | 2 | 6 | bye (1) |
2041 13885980 | |||||||
4 | Charles Slade | 10 | 6 | 9 | 5 | 2 | 7 |
2024 12487244 | |||||||
5 | Joseph Perl | 11 | 13 | 6 | 4 | 7 | 8 |
2020 12595285 | |||||||
6 | Anton Barash | 12 | 4 | 5 | 8 | 3 | 9 |
1933 13679247 | |||||||
7 | Kevin Zhao | 13 | 11 | 2 | 1 | 5 | 4 |
1923 30425013 | |||||||
8 | Akshay Padmanabhan | 2 | 3 | 11 | 6 | 12 | 5 |
1907 14297271 | |||||||
9 | Camden Wagner | 3 | 2 | 4 | 10 | 1 | 6 |
1706 13599730 | |||||||
10 | Tommy Kozlek | 4 | 12 | bye (1) | 9 | 11 | 13 |
1661 30347417 | |||||||
11 | Jacob Morris | 5 | 7 | 8 | bye (1) | 10 | 12 |
1660 30237539 | |||||||
12 | Nathan Johnson | 6 | 10 | 1 | 13 | 8 | 11 |
1562 12787489 | |||||||
13 | Mike Morton | 7 | 5 | 3 | 12 | bye (1) | 10 |
unr 17939253 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 13 | Mikayel Mkrtchyan | 2307 | 0.0 / 0 |
2 | Andrew Hoy | 2143 | 0.0 / 0 | |
3 | Jay Yalamanchili | 2041 | 0.0 / 0 | |
4 | Charles Slade | 2024 | 0.0 / 0 | |
5 | Joseph Perl | 2020 | 0.0 / 0 | |
6 | Anton Barash | 1933 | 0.0 / 0 | |
7 | Kevin Zhao | 1923 | 0.0 / 0 | |
8 | Akshay Padmanabhan | 1907 | 0.0 / 0 | |
9 | Camden Wagner | 1706 | 0.0 / 0 | |
10 | Tommy Kozlek | 1661 | 0.0 / 0 | |
11 | Jacob Morris | 1660 | 0.0 / 0 | |
12 | Nathan Johnson | 1562 | 0.0 / 0 | |
13 | Mike Morton | unr | 0.0 / 0 |