Big Money Blitz
- Date
- Friday, March 8
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Mauro Ampie (FM) | 16386271 | unr | unr | |
2 | Siddharth Arun (NM) | 13206647 | unr | unr | |
3 | Anton Barash (NM) | 13679247 | unr | unr | |
4 | Alejandro Botta (NM) | 12740272 | unr | unr | |
5 | Benjamin Caspersen | 31773414 | unr | unr | |
6 | Patrick Colleran | 31646336 | unr | unr | |
7 | William Collins | 11434801 | unr | unr | |
8 | Eric Feng (NM) | 15742464 | unr | unr | |
9 | Eric Guan | 30463053 | unr | unr | |
10 | Justin Guerra | 12912297 | unr | unr | |
11 | Andrew Hoy (NM) | 12846607 | unr | unr | |
12 | Nathan Johnson | 12787489 | unr | unr | |
13 | Arnold Joseph | 31424444 | unr | unr | 2 |
14 | Rohan Kasiviswanathan | 13669318 | unr | unr | |
15 | Harry Li | 16988211 | unr | unr | |
16 | Kelsey Liu (WIM) | 15770981 | unr | unr | |
17 | Haley Martin | 14620637 | unr | unr | |
18 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
19 | Jacob Morris | 30237539 | unr | unr | |
20 | Daniel Naroditsky (GM) | 12892910 | unr | unr | |
21 | Akshay Padmanabhan | 14297271 | unr | unr | |
22 | Karthik Padmanabhan (NM) | 14297265 | unr | unr | |
23 | Daniel Paley | 17121400 | unr | unr | |
24 | Joseph Perl | 12595285 | unr | unr | |
25 | Brian Salomon | 12685114 | unr | unr | |
26 | Charles Slade | 12487244 | unr | unr | |
27 | Ari Ushomirsky | 31285643 | unr | unr | |
28 | Camden Wagner | 13599730 | unr | unr | |
29 | Elliott Wu | 12887861 | unr | unr | |
30 | Felix Wu | 30258050 | unr | unr | |
31 | Jay Yalamanchili | 13885980 | unr | unr | |
32 | Kevin Zhao | 30425013 | unr | unr | |
33 | Akshay Zimare | 16188198 | unr | unr | |
34 | Alex Zimbalist | 31766365 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Daniel Naroditsky | 18 | 11 | 8 | 3 | 5 | 6 |
2733 12892910 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | |
2 | Mauro Ampie | 19 | 13 | 17 | 11 | 12 | 8 |
2354 16386271 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
3 | Mikayel Mkrtchyan | 20 | 12 | 10 | 1 | 11 | 5 |
2320 30698398 | 2.0 | 4.0 | 5.0 | 5.0 | 7.0 | 8.0 | |
4 | Alejandro Botta | 21 | 19 | 23 | 12 | 15 | 13 |
2255 12740272 | 1.0 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | |
5 | Eric Feng | 22 | 21 | 15 | 10 | 1 | 3 |
2230 15742464 | 1.0 | 3.0 | 5.0 | 7.0 | 7.0 | 8.0 | |
6 | Andrew Hoy | 23 | 15 | 9 | 17 | 7 | 1 |
2227 12846607 | 2.0 | 3.0 | 5.0 | 7.0 | 8.5 | 8.5 | |
7 | Siddharth Arun | 24 | 17 | 25 | 18 | 6 | 15 |
2200 13206647 | 2.0 | 2.0 | 4.0 | 6.0 | 6.5 | 8.5 | |
8 | Anton Barash | 25 | 31 | 1 | 19 | 17 | 2 |
2198 13679247 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 8.0 | |
9 | Charles Slade | 26 | 22 | 6 | 15 | 23 | 24 |
2147 12487244 | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | ||
10 | Brian Salomon | 27 | 34 | 3 | 5 | 19 | 17 |
2128 12685114 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.5 | |
11 | Kelsey Liu | 28 | 1 | 24 | 2 | 3 | 22 |
2124 15770981 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | |
12 | Joseph Perl | 29 | 3 | 26 | 4 | 2 | 19 |
2116 12595285 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | 8.0 | |
13 | William Collins | 30 | 2 | 20 | 22 | 18 | 4 |
2109 11434801 | 1.5 | 1.5 | 3.0 | 4.5 | 5.5 | 6.5 | |
14 | Karthik Padmanabhan | 31 | --- | --- | --- | --- | --- |
2065 14297265 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15 | Jay Yalamanchili | 32 | 6 | 5 | 9 | 4 | 7 |
2020 13885980 | 2.0 | 3.0 | 3.0 | 5.0 | 7.0 | 7.0 | |
16 | Akshay Padmanabhan | 34 | --- | --- | --- | --- | --- |
2002 14297271 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Kevin Zhao | 35 | 7 | 2 | 6 | 8 | 10 |
1982 30425013 | 2.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.5 | |
18 | Elliott Wu | 1 | 27 | 31 | 7 | 13 | 26 |
1893 12887861 | 0.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | |
19 | Camden Wagner | 2 | 4 | 34 | 8 | 10 | 12 |
1851 13599730 | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | 6.0 | |
20 | Rohan Kasiviswanathan | 3 | 28 | 13 | 30 | 26 | 25 |
1830 13669318 | 0.0 | 1.0 | 1.5 | 3.5 | 4.5 | 6.5 | |
21 | Jacob Morris | 4 | 5 | 30 | 23 | 22 | 28 |
1824 30237539 | 1.0 | 1.0 | 3.0 | 3.5 | 3.5 | 4.0 | |
22 | Felix Wu | 5 | 9 | 28 | 13 | 21 | 11 |
1794 30258050 | 1.0 | 1.0 | 3.0 | 3.5 | 5.5 | 7.5 | |
23 | Harry Li | 6 | 29 | 4 | 21 | 9 | 31 |
1716 16988211 | 0.0 | 2.0 | 2.0 | 3.5 | 3.5 | 5.5 | |
24 | Nathan Johnson | 7 | 32 | 11 | 31 | 25 | 9 |
1714 12787489 | 0.0 | 2.0 | 2.0 | 4.0 | 5.0 | ||
25 | Justin Guerra | 8 | 35 | 7 | 34 | 24 | 20 |
1522 12912297 | 0.0 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | |
26 | Akshay Zimare | 9 | 30 | 12 | 35 | 20 | 18 |
1376 16188198 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 6.0 | |
27 | Arnold Joseph | 10 | 18 | 32 | 28 | bye (½) | bye (½) |
1331 31424444 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
28 | Ari Ushomirsky | 11 | 20 | 22 | 27 | 34 | 21 |
1314 31285643 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.5 | |
29 | Daniel Paley | 12 | 23 | 35 | 32 | 33 | 30 |
1290 17121400 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | |
30 | Eric Guan | 13 | 26 | 21 | 20 | 32 | 29 |
1285 30463053 | 0.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
31 | Patrick Colleran | 14 | 8 | 18 | 24 | 35 | 23 |
1126 31646336 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
32 | Haley Martin | 15 | 24 | 27 | 29 | 30 | 35 |
1032 14620637 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | |
33 | Gennife Greenberg | --- | --- | --- | --- | 29 | 34 |
104 31599223 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
34 | Benjamin Caspersen | 16 | 10 | 19 | 25 | 28 | 33 |
unr 31773414 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
35 | Alex Zimbalist | 17 | 25 | 29 | 26 | 31 | 32 |
unr 31766365 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 4.0 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
2 | Daniel Naroditsky | 0 | Andrew Hoy | |
1 | Mikayel Mkrtchyan | 1 | Eric Feng | |
2 | Siddharth Arun | 0 | Jay Yalamanchili | |
0 | Mauro Ampie | 2 | Anton Barash | |
0.5 | Brian Salomon | 1.5 | Kevin Zhao | |
2 | Joseph Perl | 0 | Camden Wagner | |
1 | Alejandro Botta | 1 | William Collins | |
0 | Kelsey Liu | 2 | Felix Wu | |
Charles Slade | Nathan Johnson | |||
1 | Elliott Wu | 1 | Akshay Zimare | |
2 | Rohan Kasiviswanathan | 0 | Justin Guerra | |
0.5 | Jacob Morris | 1.5 | Ari Ushomirsky | |
2 | Harry Li | 0 | Patrick Colleran | |
1 | Haley Martin | 1 | Alex Zimbalist | |
1 | Daniel Paley | 1 | Eric Guan | |
1 | Gennife Greenberg | 1 | Benjamin Caspersen | |
1 | Arnold Joseph | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Naroditsky | 2733 | WW 16 | WW 23 | WW 6 | WW 4 | WW 5 | WW 2 | 12.0 / 12 |
2 | 2 - 3 | Andrew Hoy | 2227 | WW 19 | DD 10 | WW 21 | WW 8 | WD 3 | LL 1 | 8.5 / 12 |
3 | Siddharth Arun | 2200 | WW 22 | LL 8 | WW 24 | WW 16 | DL 2 | WW 10 | 8.5 / 12 | |
4 | 4 - 7 | Mikayel Mkrtchyan | 2320 | WW 13 | WW 7 | DD 11 | LL 1 | WW 23 | DD 5 | 8.0 / 12 |
5 | Eric Feng | 2230 | DD 9 | WW 25 | WW 10 | WW 11 | LL 1 | DD 4 | 8.0 / 12 | |
6 | Anton Barash | 2198 | WW 24 | WW 31 | LL 1 | DD 17 | DD 8 | WW 14 | 8.0 / 12 | |
7 | Joseph Perl | 2116 | WW 27 | LL 4 | WW 18 | DD 15 | DD 14 | WW 17 | 8.0 / 12 | |
8 | 8 - 9 | Kevin Zhao | 1982 | WW 29 | WW 3 | DD 14 | LL 2 | DD 6 | WD 11 | 7.5 / 12 |
9 | Felix Wu | 1794 | DD 5 | LL 21 | WW 20 | DL 12 | WW 25 | WW 23 | 7.5 / 12 | |
10 | 10 | Jay Yalamanchili | 2020 | WW 28 | DD 2 | LL 5 | WW 21 | WW 15 | LL 3 | 7.0 / 12 |
11 | 11 - 13 | Brian Salomon | 2128 | WW 26 | WW 32 | DD 4 | LL 5 | DD 17 | DL 8 | 6.5 / 12 |
12 | William Collins | 2109 | WD 30 | LL 14 | WD 13 | WD 9 | DD 16 | DD 15 | 6.5 / 12 | |
13 | Rohan Kasiviswanathan | 1830 | LL 4 | DD 20 | DL 12 | WW 30 | DD 18 | WW 24 | 6.5 / 12 | |
14 | 14 - 18 | Mauro Ampie | 2354 | DD 17 | WW 12 | DD 8 | DD 23 | DD 7 | LL 6 | 6.0 / 12 |
15 | Alejandro Botta | 2255 | DD 25 | DD 17 | WW 19 | DD 7 | LL 10 | DD 12 | 6.0 / 12 | |
16 | Elliott Wu | 1893 | LL 1 | WW 26 | WW 31 | LL 3 | DD 12 | DD 18 | 6.0 / 12 | |
17 | Camden Wagner | 1851 | DD 14 | DD 15 | WW 32 | DD 6 | DD 11 | LL 7 | 6.0 / 12 | |
18 | Akshay Zimare | 1376 | DD 21 | DD 30 | LL 7 | WW 29 | DD 13 | DD 16 | 6.0 / 12 | |
19 | 19 - 20 | Harry Li | 1716 | LL 2 | WW 27 | LL 15 | WD 25 | LL 21 | WW 31 | 5.5 / 12 |
20 | Ari Ushomirsky | 1314 | LL 23 | DD 13 | LL 9 | DD 26 | WW 32 | WD 25 | 5.5 / 12 | |
21 | 21 - 22 | Charles Slade | 2147 | DD 18 | WW 9 | LL 2 | LL 10 | WW 19 | ~ 22 | 5.0 / 10 |
22 | Nathan Johnson | 1714 | LL 3 | WW 28 | LL 23 | WW 31 | DD 24 | ~ 21 | 5.0 / 10 | |
23 | 23 - 24 | Kelsey Liu | 2124 | WW 20 | LL 1 | WW 22 | DD 14 | LL 4 | LL 9 | 5.0 / 12 |
24 | Justin Guerra | 1522 | LL 6 | WW 29 | LL 3 | WW 32 | DD 22 | LL 13 | 5.0 / 12 | |
25 | 25 - 29 | Jacob Morris | 1824 | DD 15 | LL 5 | WW 30 | DL 19 | LL 9 | DL 20 | 4.0 / 12 |
26 | Arnold Joseph | 1331 | LL 11 | LL 16 | DD 28 | DD 20 | H -- | H -- | 4.0 / 12 | |
27 | Daniel Paley | 1290 | LL 7 | LL 19 | LL 29 | DD 28 | WW 33 | DD 30 | 4.0 / 12 | |
28 | Haley Martin | 1032 | LL 10 | LL 22 | DD 26 | DD 27 | DD 30 | DD 29 | 4.0 / 12 | |
29 | Alex Zimbalist | unr | LL 8 | LL 24 | WW 27 | LL 18 | DD 31 | DD 28 | 4.0 / 12 | |
30 | 30 | Eric Guan | 1285 | DL 12 | DD 18 | LL 25 | LL 13 | DD 28 | DD 27 | 3.5 / 12 |
31 | 31 - 32 | Patrick Colleran | 1126 | X 34 | LL 6 | LL 16 | LL 22 | DD 29 | LL 19 | 3.0 / 12 |
32 | Benjamin Caspersen | unr | X 35 | LL 11 | LL 17 | LL 24 | LL 20 | DD 33 | 3.0 / 12 | |
33 | 33 | Gennife Greenberg | 104 | U -- | U -- | U -- | U -- | LL 27 | DD 32 | 1.0 / 12 |
34 | 34 - 35 | Karthik Padmanabhan | 2065 | F 31 | U -- | U -- | U -- | U -- | U -- | 0.0 / 12 |
35 | Akshay Padmanabhan | 2002 | F 32 | U -- | U -- | U -- | U -- | U -- | 0.0 / 12 |