Friday Night Blitz
- Date
- Friday, February 9
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $10, $15 for non-BCF members
- Prizes
- Based on entries
- Round Times
- 7:45pm first round, rest ASAP
It's Friday Night!
We'll play six double rounds (one game with each color) with a G/5 time control, no delay and no increment. Doors open at 7:30pm, first round starts at 7:45pm.
Afterwards, what happens happens...
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Regular/Blitz Rating | Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Anton Barash (NM) | 13679247 | unr | unr | |
2 | Lance Cantu | 31664934 | unr | unr | |
3 | Andrew Hoy (NM) | 12846607 | unr | unr | |
4 | Arnold Joseph | 31424444 | unr | unr | 2 |
5 | David Katsman | 14958088 | unr | unr | |
6 | Tommy Kozlek | 30347417 | unr | unr | |
7 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
8 | Freddy Monteiro | 14617441 | unr | unr | |
9 | Marielle Murphy | 12876703 | unr | unr | |
10 | Nikita Panasenko | 12715741 | unr | unr | |
11 | Kenisro Princeton Viyani | 30304394 | unr | unr | |
12 | Charles Slade | 12487244 | unr | unr | |
13 | Anatol Toth | 31113558 | unr | unr | |
14 | Ruizhong Wang | 15400446 | unr | unr | |
15 | Felix Wu | 30258050 | unr | unr | |
16 | Jay Yalamanchili | 13885980 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Mikayel Mkrtchyan | 9 | 8 | 2 | 3 | 7 | 4 |
2307 30698398 | 1.5 | 3.5 | 5.5 | 6.5 | 7.5 | 9.5 | |
2 | Anton Barash | 10 | 5 | 1 | 9 | 4 | 3 |
2228 13679247 | 2.0 | 3.5 | 3.5 | 5.0 | 6.0 | 7.0 | |
3 | Andrew Hoy | 11 | 6 | 7 | 1 | 5 | 2 |
2212 12846607 | 2.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | |
4 | Ruizhong Wang | 12 | 7 | 5 | 8 | 2 | 1 |
2167 15400446 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | |
5 | David Katsman | 13 | 2 | 4 | 12 | 3 | 7 |
2113 14958088 | 2.0 | 2.5 | 3.5 | 5.5 | 7.0 | 7.0 | |
6 | Jay Yalamanchili | 14 | 3 | 11 | 7 | 9 | 8 |
2041 13885980 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | |
7 | Charles Slade | 15 | 4 | 3 | 6 | 1 | 5 |
2024 12487244 | 2.0 | 4.0 | 5.0 | 7.0 | 8.0 | 10.0 | |
8 | Anatol Toth | 17 | 1 | 12 | 4 | 10 | 6 |
1993 31113558 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | |
9 | Nikita Panasenko | 1 | 10 | 13 | 2 | 6 | 11 |
1933 12715741 | 0.5 | 2.0 | 4.0 | 4.5 | 5.5 | 7.5 | |
10 | Felix Wu | 2 | 9 | 16 | 11 | 8 | 17 |
1805 30258050 | 0.0 | 0.5 | 2.5 | 3.5 | 4.5 | 6.5 | |
11 | Tommy Kozlek | 3 | 14 | 6 | 10 | 16 | 9 |
1677 30347417 | 0.0 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | |
12 | Solomon Ge | 4 | 15 | 8 | 5 | 13 | 16 |
1518 14154077 | 0.0 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | |
13 | Freddy Monteiro | 5 | 17 | 9 | 15 | 12 | 14 |
1434 14617441 | 0.0 | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | |
14 | Kenisro PrincetonViyani | 6 | 11 | 17 | bye (1) | 15 | 13 |
1421 30304394 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 4.0 | |
15 | Arnold Joseph | 7 | 12 | bye (1) | 13 | 14 | bye (½) |
1297 31424444 | 0.0 | 0.0 | 2.0 | 3.0 | 4.0 | 5.0 | |
16 | Marielle Murphy | bye (½) | bye (½) | 10 | 17 | 11 | 12 |
1190 12876703 | 1.0 | 2.0 | 2.0 | 3.5 | 3.5 | 3.5 | |
17 | Lance Cantu | 8 | 13 | 14 | 16 | bye (1) | 10 |
unr 31664934 | 0.0 | 0.0 | 1.0 | 1.5 | 3.5 | 3.5 |
Please note that pairings are tentative and subject to change before the start of the round.
Tentative Pairings
Open - Round 6 |
||||
Res | White Player | Res | Black Player | |
---|---|---|---|---|
0 | David Katsman | 2 | Charles Slade | |
2 | Mikayel Mkrtchyan | 0 | Ruizhong Wang | |
1 | Anton Barash | 1 | Andrew Hoy | |
2 | Nikita Panasenko | 0 | Tommy Kozlek | |
1 | Jay Yalamanchili | 1 | Anatol Toth | |
2 | Felix Wu | 0 | Lance Cantu | |
2 | Freddy Monteiro | 0 | Kenisro PrincetonViyani | |
2 | Solomon Ge | 0 | Marielle Murphy | |
1 | Arnold Joseph | bye |
# | Place | Player | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Charles Slade | 2024 | WW 14 | WW 12 | DD 3 | WW 8 | DD 2 | WW 6 | 10.0 / 12 |
2 | 2 | Mikayel Mkrtchyan | 2307 | WD 4 | WW 9 | WW 5 | DD 3 | DD 1 | WW 12 | 9.5 / 12 |
3 | 3 - 4 | Andrew Hoy | 2212 | WW 13 | WW 8 | DD 1 | DD 2 | DL 6 | DD 5 | 7.5 / 12 |
4 | Nikita Panasenko | 1933 | DL 2 | WD 7 | WW 11 | DL 5 | DD 8 | WW 13 | 7.5 / 12 | |
5 | 5 - 6 | Anton Barash | 2228 | WW 7 | WD 6 | LL 2 | WD 4 | DD 12 | DD 3 | 7.0 / 12 |
6 | David Katsman | 2113 | WW 11 | DL 5 | DD 12 | WW 10 | WD 3 | LL 1 | 7.0 / 12 | |
7 | 7 | Felix Wu | 1805 | LL 5 | DL 4 | WW 16 | DD 13 | DD 9 | WW 17 | 6.5 / 12 |
8 | 8 - 11 | Jay Yalamanchili | 2041 | WW 15 | LL 3 | WW 13 | LL 1 | DD 4 | DD 9 | 6.0 / 12 |
9 | Anatol Toth | 1993 | WW 17 | LL 2 | DD 10 | DD 12 | DD 7 | DD 8 | 6.0 / 12 | |
10 | Solomon Ge | 1518 | LL 12 | WW 14 | DD 9 | LL 6 | DD 11 | WW 16 | 6.0 / 12 | |
11 | Freddy Monteiro | 1434 | LL 6 | WW 17 | LL 4 | DD 14 | DD 10 | WW 15 | 6.0 / 12 | |
12 | 12 - 14 | Ruizhong Wang | 2167 | WW 10 | LL 1 | DD 6 | DD 9 | DD 5 | LL 2 | 5.0 / 12 |
13 | Tommy Kozlek | 1677 | LL 3 | WW 15 | LL 8 | DD 7 | WW 16 | LL 4 | 5.0 / 12 | |
14 | Arnold Joseph | 1297 | LL 1 | LL 10 | B -- | DD 11 | DD 15 | H -- | 5.0 / 12 | |
15 | 15 | Kenisro PrincetonViyani | 1421 | LL 8 | LL 13 | DD 17 | B -- | DD 14 | LL 11 | 4.0 / 12 |
16 | 16 - 17 | Marielle Murphy | 1190 | H -- | H -- | LL 7 | WD 17 | LL 13 | LL 10 | 3.5 / 12 |
17 | Lance Cantu | unr | LL 9 | LL 11 | DD 15 | DL 16 | B -- | LL 7 | 3.5 / 12 |