Big Money Blitz
- Date
- Friday, February 2
- Event Format
- 6SS
- Time Control
- G/5 d0
- Entry Fee
- $25 for members, $35 for non-members
- Prizes
- $$800 Guaranteed
- Round Times
- 7:45pm first round, rest ASAP
Big Money Blitz!!
Same format as our normal Friday Night Blitz (six double rounds), but this event has a guaranteed prize fund:
Open Section: $320-$160-$80 Top Under 2300: $60 Top Under 2100: $40
U1900 Section: $80-$40 Top U1600: $20
This is a US Chess Federation rated event. USCF membership is required for all players. Please visit the US Chess Membership site to join or renew.
Need to withdraw or take a bye? Email td@boylstonchess.org at least 30 minutes before the round.
For parking and transportation info, please visit Parking and Public Transit.
If the metal gate to the building is closed, please press the doorbell marked #1
Please see our tournament policies for more information.
# | Name | USCF ID | Blitz Rating | Regular/Blitz | Bye RequestsByes |
---|---|---|---|---|---|
1 | Mauro Ampie (FM) | 16386271 | unr | unr | |
2 | John Archibald | 15110208 | unr | unr | |
3 | Anton Barash (NM) | 13679247 | unr | unr | |
4 | Maxwell Bennett | 14159528 | unr | unr | |
5 | Nicola Burger | 31698445 | unr | unr | |
6 | Jericho Carlson | 16096060 | unr | unr | |
7 | Tomek Grudzinski | 14302486 | unr | unr | |
8 | Eric Guan | 30463053 | unr | unr | |
9 | Justin Guerra | 12912297 | unr | unr | |
10 | Andrew Hoy (NM) | 12846607 | unr | unr | |
11 | Rohan Kasiviswanathan | 13669318 | unr | unr | |
12 | Tommy Kozlek | 30347417 | unr | unr | |
13 | David McCabe | 13958197 | unr | unr | |
14 | Alexander Meng | 15844061 | unr | unr | |
15 | Mikayel Mkrtchyan (NM) | 30698398 | unr | unr | |
16 | Natasha Morales Santos (WIM) | 15474226 | unr | unr | |
17 | Jacob Morris | 30237539 | unr | unr | |
18 | Owen Morrissey | 30301062 | unr | unr | |
19 | Anand Nair | 15223527 | unr | unr | |
20 | Daniel Naroditsky (GM) | 12892910 | unr | unr | |
21 | Parimarjan Negi (GM) | 13992042 | unr | unr | |
22 | Zach O’Brien | 16020648 | unr | unr | |
23 | Bennet Pellows (NM) | 12758853 | unr | unr | |
24 | Charles Slade | 12487244 | unr | unr | |
25 | Ari Ushomirsky | 31285643 | unr | unr | |
26 | Felix Wu | 30258050 | unr | unr | |
27 | Andy Zhang | 31443351 | unr | unr | |
28 | Jianchao Zhou (GM) | 15524414 | unr | unr | |
29 | Tyera Zweygardt | 30286153 | unr | unr |
# | Player | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
---|---|---|---|---|---|---|---|
1 | Daniel Naroditsky | 15 | 9 | 4 | 3 | 2 | 5 |
2728 12892910 | |||||||
2 | Jianchao Zhou | 16 | 10 | 5 | 4 | 1 | 3 |
2652 15524414 | |||||||
3 | Parimarjan Negi | 17 | 11 | 27 | 1 | 5 | 2 |
2550 13992042 | |||||||
4 | Mauro Ampie | 26 | 12 | 1 | 2 | 14 | 7 |
2335 16386271 | |||||||
5 | Mikayel Mkrtchyan | 19 | 13 | 2 | 6 | 3 | 1 |
2311 30698398 | |||||||
6 | Bennet Pellows | 20 | 14 | 7 | 5 | 17 | 8 |
2180 12758853 | |||||||
7 | Andrew Hoy | 21 | 18 | 6 | 10 | 20 | 4 |
2126 12846607 | |||||||
8 | Charles Slade | 22 | 27 | 13 | 11 | 9 | 6 |
2020 12487244 | |||||||
9 | John Archibald | 23 | 1 | 15 | 27 | 8 | 10 |
1954 15110208 | |||||||
10 | Anton Barash | 24 | 2 | 18 | 7 | 12 | 9 |
1949 13679247 | |||||||
11 | Tomek Grudzinski | 25 | 3 | 28 | 8 | 18 | 20 |
1934 14302486 | |||||||
12 | Alexander Meng | 28 | 4 | 26 | 14 | 10 | 23 |
1902 15844061 | |||||||
13 | Jericho Carlson | 29 | 5 | 8 | 25 | 24 | 18 |
1820 16096060 | |||||||
14 | Anand Nair | 27 | 6 | 22 | 12 | 4 | --- |
1804 15223527 | |||||||
15 | Felix Wu | 1 | 20 | 9 | 21 | 19 | 27 |
1781 30258050 | |||||||
16 | Rohan Kasiviswanathan | 2 | 23 | 24 | 17 | 27 | 19 |
1722 13669318 | |||||||
17 | Natasha MoralesSantos | 3 | 24 | 23 | 16 | 6 | 26 |
1695 15474226 | |||||||
18 | Jacob Morris | bye (1) | 7 | 10 | 29 | 11 | 13 |
1660 30237539 | |||||||
19 | Maxwell Bennett | 5 | 25 | 29 | 28 | 15 | 16 |
1653 14159528 | |||||||
20 | Tommy Kozlek | 6 | 15 | 25 | 22 | 7 | 11 |
1581 30347417 | |||||||
21 | Justin Guerra | 7 | 28 | bye (1) | 15 | 26 | 29 |
1504 12912297 | |||||||
22 | Owen Morrissey | 8 | 29 | 14 | 20 | bye (1) | 24 |
1455 30301062 | |||||||
23 | Tyera Zweygardt | 9 | 16 | 17 | 26 | 28 | 12 |
1384 30286153 | |||||||
24 | Zach O‹brien | 10 | 17 | 16 | bye (1) | 13 | 22 |
1342 16020648 | |||||||
25 | Eric Guan | 11 | 19 | 20 | 13 | 29 | 28 |
1248 30463053 | |||||||
26 | Arnold Joseph | 4 | bye (1) | 12 | 23 | 21 | 17 |
1221 31424444 | |||||||
27 | Andy Zhang | 14 | 8 | 3 | 9 | 16 | 15 |
unr 31443351 | |||||||
28 | Nicola Burger | 12 | 21 | 11 | 19 | 23 | 25 |
unr 31698445 | |||||||
29 | Ari Ushomirsky | 13 | 22 | 19 | 18 | 25 | 21 |
unr 31285643 |
Open - Round | ||||
Res | White Player | Res | Black Player |
---|
# | Place | Player | Rating | Total |
---|---|---|---|---|
1 | 1 - 29 | Daniel Naroditsky | 2728 | 0.0 / 0 |
2 | Jianchao Zhou | 2652 | 0.0 / 0 | |
3 | Parimarjan Negi | 2550 | 0.0 / 0 | |
4 | Mauro Ampie | 2335 | 0.0 / 0 | |
5 | Mikayel Mkrtchyan | 2311 | 0.0 / 0 | |
6 | Bennet Pellows | 2180 | 0.0 / 0 | |
7 | Andrew Hoy | 2126 | 0.0 / 0 | |
8 | Charles Slade | 2020 | 0.0 / 0 | |
9 | John Archibald | 1954 | 0.0 / 0 | |
10 | Anton Barash | 1949 | 0.0 / 0 | |
11 | Tomek Grudzinski | 1934 | 0.0 / 0 | |
12 | Alexander Meng | 1902 | 0.0 / 0 | |
13 | Jericho Carlson | 1820 | 0.0 / 0 | |
14 | Anand Nair | 1804 | 0.0 / 0 | |
15 | Felix Wu | 1781 | 0.0 / 0 | |
16 | Rohan Kasiviswanathan | 1722 | 0.0 / 0 | |
17 | Natasha MoralesSantos | 1695 | 0.0 / 0 | |
18 | Jacob Morris | 1660 | 0.0 / 0 | |
19 | Maxwell Bennett | 1653 | 0.0 / 0 | |
20 | Tommy Kozlek | 1581 | 0.0 / 0 | |
21 | Justin Guerra | 1504 | 0.0 / 0 | |
22 | Owen Morrissey | 1455 | 0.0 / 0 | |
23 | Tyera Zweygardt | 1384 | 0.0 / 0 | |
24 | Zach O‹brien | 1342 | 0.0 / 0 | |
25 | Eric Guan | 1248 | 0.0 / 0 | |
26 | Arnold Joseph | 1221 | 0.0 / 0 | |
27 | Andy Zhang | unr | 0.0 / 0 | |
28 | Nicola Burger | unr | 0.0 / 0 | |
29 | Ari Ushomirsky | unr | 0.0 / 0 |